2013 All-State Team Coaches Association Division I
All-State Football Team
|
Position |
Player |
Class |
School |
| PLAYER OF THE YEAR | Mitchell Parisley | JR | Crowell |
| OFFENSIVE MVP | Logan Morris | JR | Ira |
| DEFENSIVE MVP | Gustavo Alanis | SR | Valley |
| NEWCOMER OF THE YEAR | Corbin Sumners | FR | Borden County |
| COACH OF THE YEAR | Nathan Hayes | Crowell |
First Team Offense
| Position |
Player |
Class |
School |
| QUARTERBACK | Tyler Goodwin | SR | Ira |
| SPREADBACK | Kellan Kirkland | SR | Water Valley |
| FULLBACK | Jared Cotton | SR | Ira |
| RUNNINGBACK | Justin Howard | SR | May |
| Payton Casarez | JR | Aquilla | |
| TIGHT ENDS | Juan Bustos | SR | Garden City |
| Nathan Riley | SR | Throckmorton | |
| CENTER | David Woods | SR | May |
| WIDE RECEIVER | Kade Cowan | SR | Buckholts |
| Will Hogan | JR | Crowell | |
| UTILITY PLAYER | Cameron McCarley | JR | Happy |
| SPECIAL TEAMS | Jarvis Wilburne | SOPH | Fannindel |
| KICKER | Cade Miller | JR | Zephyr |
First Team Defense
| Position |
Player |
Class |
School |
| NOSEGUARD | Brant Harris | JR | May |
| LINEMEN | Shawn Walker | SR | Garden City |
| Trinity Haggard | SR | Throckmorton | |
| Dillon Beims | JR | Abbott | |
| LINEBACKER | Lex Bond | SR | Crowell |
| Larry Wood | SR | Anton | |
| CORNERBACK | Trae Hannon | SR | Water Valley |
| Cody Nugent | SR | Aquilla | |
| SAFETY | Connor Copley | SR | Water Valley |
| Branden Urbanovsky | JR | Abbott | |
| UTILITY PLAYER | Louis Collins | SR | Oakwood |
| PUNTER | Brett LaBadie | JR | Petersburg |
Second Team Offense
| Position |
Player |
Class |
School |
| QUARTERBACK | Riley Stone | JR | Blum |
| SPREADBACK | EJ Rodriguez | JR | Grady |
| FULLBACK | Gustavo Santos | SR | Valley |
| RUNNINGBACK | Lane Scoggins | SR | Whiteface |
| Kendrick Aguerro | SR | May | |
| TIGHT ENDS | Bryce Brunett | SR | Aquilla |
| Rigo Barrera | JR | Anton | |
| CENTER | Shane Perry | SR | Abbott |
| WIDE RECEIVER | Brendyn Johnson | JR | Happy |
| Seth Wheeler | SR | Gordon | |
| UTILITY PLAYER | Austin Odom | SR | Garden City |
| SPECIAL TEAMS | Chase Lowery | SR | Savoy |
| KICKER | Cody Zuniga | JR | Water Valley |
Second Team Defense
| Position |
Player |
Class |
School |
| NOSEGUARD | Aaron Enriquez | JR | Garden City |
| LINEMEN | Cade Latham | SR | Water Valley |
| Garrett Collins | SR | Gordon | |
| Tristen Benavidez | SR | Borden County | |
| LINEBACKER | Nathan Savage | SR | Klondike |
| Stephen Lock | SR | Fannindel | |
| CORNERBACK | Aaron Castillo | SR | Rankin |
| Dakota Chambers | SR | May | |
| SAFETY | Trent Elizondo | JR | Aquilla |
| Lane Barclay | SR | Valley | |
| UTILITY PLAYER | Jacob Pavelka | SOPH | Abbott |
| PUNTER | Robert Vankranenburg | SR | Lingleville |
Honorable Mention Offense
| Position |
Player |
Class |
School |
| QUARTERBACK | Barrett Bland | JR | Valley |
| SPREADBACK | Michael Valencia | SR | Santa Anna |
| Damiyen Durham | SR | Oakwood | |
| FULLBACK | Pedro DeLuna | SR | Lometa |
| David Trevino | SR | Buckholts | |
| RUNNINGBACK | Ashton Barclay | SOPH | Valley |
| Homero Diaz | SOPH | Evant | |
| Darren Popp | SR | Abbott | |
| Jacquez Anderson | SR | Oakwood | |
| TIGHT ENDS | Caleb Brown | SR | May |
| Tristan Allen | SR | Savoy | |
| Dominique Johnson | SR | Oakwood | |
| CENTER | Frank Banman | JR | Borden County |
| Devan Glass | JR | Water Valley | |
| WIDE RECEIVER | Lawernce Cruz | JR | Ropes |
| Tony Chavez | SR | Walnut Springs | |
| Chris Day | JR | Fannindel | |
| UTILITY BACK | Oscar Mathis | JR | Paducah |
| RJ Haggard | SR | Lometa | |
| Dustin Earl | JR | Fruitvale | |
| SPECIAL TEAMS | Damian Mercado | SR | Pacducah |
| Stetson Hillger | SR | Garden City | |
| KICKER | Jesus Davilla | JR | Whiteface |
| Kade Miller | JR | Zephyr |
Honorable Mention Defense
| Position |
Player |
Class |
School |
| NOSEGUARD | Casey Whitaker | SR | Paducah |
| Kyle Newton | JR | Zephyr | |
| LINEMEN | Cooper Gray | SOPH | Happy |
| Chase Coffman | JR | Gordon | |
| Chris Dixion | JR | Zephyr | |
| Josh Suggs | SR | Apple Springs | |
| Feleipe Amaro | SR | Leverett's Chapel | |
| LINEBACKER | Brandon Gonzales | SR | Gordon |
| Jayden Choat | JR | Zephyr | |
| Jacquez Anderson | SR | Oakwood | |
| CORNERBACK | Jon Paul Lorenz | SR | Anton |
| Korbin Martinez | SOPH | Borden County | |
| Noel Chavez | SOPH | Walnut Springs | |
| SAFETY | Hunter Jones | FR | Borden County |
| Brandon Weed | SR | Saint Jo | |
| Xavier Castaneda | JR | Gordon | |
| UTILITY PLAYER | Ryan Smith | SR | Petersburg |
| Brady Chamberlain | JR | Blum | |
| PUNTER | Trent Whitesell | SOPH | Fort Davis |
| Matt Hensley | SR | Bloomburg |
2013 All-State Team Coaches Association Division II
All-State Football Team
|
Position |
Player |
Class |
School |
| PLAYER OF THE YEAR | Junior Marquez | SR | Grandfalls-Royalty |
| OFFENSIVE MVP | Dakota Woods | SR | Follett |
| DEFENSIVE MVP | Thomas Burns | SR | Grandfalls-Royalty |
| NEWCOMER OF THE YEAR | Quan Thompson | FR | Calvert |
| COACH OF THE YEAR | Ty Spitzer | Newcastle |
First Team Offense
| Position |
Player |
Class |
School |
| QUARTERBACK | Matthew Lowry | SR | Blackwell |
| SPREADBACK | Gilbert Nunez | SR | Grandfalls-Royalty |
| FULLBACK | Ricky Cantu | SR | Loraine |
| RUNNINGBACK | Jacob Essary | SR | Milford |
| Tyler Mays | SR | Newcastle | |
| TIGHT ENDS | Logan Snoddy | SR | Jonesboro |
| Stetson Chadwick | JR | Follett | |
| CENTER | Jose Owens | JR | Milford |
| WIDE RECEIVER | Julian Helms | JR | Grandfalls-Royalty |
| Abram Jaramillo | JR | Strawn | |
| UTILITY PLAYER | Ryan Hardin | SOPH | Newcastle |
| SPECIAL TEAMS | DeRodney | JR | Calvert |
| KICKER | Joseph Salazar | JR | Milford |
First Team Defense
| Position |
Player |
Class |
School |
| NOSEGUARD | Austin Perryman | JR | Grandfalls-Royalty |
| LINEMEN | Nathan Wilson | SR | Newcastle |
| William Goldman | JR | Calvert | |
| Spencer Lord | SR | Jonesboro | |
| LINEBACKER | Chris Bechtoldt | SR | Follett |
| Eric Evans | SR | Milford | |
| CORNERBACK | Luis Morales | SR | Grandfalls-Royalty |
| H.R. Shileds | JR | Newcastle | |
| SAFETY | Dustin Sheppard | SR | Follett |
| Coletyn King | SR | Strawn | |
| UTILITY PLAYER | Ty Mann | SR | Richland Springs |
| PUNTER | Casey Dutchover | SR | Balmorhea |
Second Team Offense
| Position |
Player |
Class |
School |
| QUARTERBACK | Braden Bigham | JR | Motley County |
| SPREADBACK | Tyler Martinez | SR | Blanket |
| FULLBACK | Nick Bohr | JR | Groom |
| RUNNINGBACK | Patrick Tillis | SOPH | Loraine |
| Byran Salinas | SOPH | Richland Springs | |
| TIGHT ENDS | Nieves Rodriguez | SOPH | Grandfalls-Royalty |
| Isaac Velasquez | SR | Strawn | |
| CENTER | Cory Peil | SR | Follett |
| WIDE RECEIVER | Jacob Smith | JR | Dawson |
| Bryan Frederick | SR | Milford | |
| UTILITY PLAYER | David Valero | SR | Dawson |
| SPECIAL TEAMS | Zack Holloway | SR | Groom |
| KICKER | Juan Ventura | SR | Follett |
Second Team Defense
| Position |
Player |
Class |
School |
| NOSEGUARD | Chase Mackey | SOPH | Strawn |
| LINEMEN | Dustin Burns | SR | Grandfalls-Royalty |
| Trenton Fields | JR | Groom | |
| Seth Baxter | JR | Motley County | |
| LINEBACKER | Jayden Jones | SR | Blackwell |
| Clayton Walton | SR | New Home | |
| CORNERBACK | Harrison Nowak | JR | Strawn |
| Conner Mason | SR | Motley County | |
| SAFETY | Tra'Vion Jones | JR | Milford |
| Zack O'Neal | SOPH | Guthrie | |
| UTILITY PLAYER | James Valero | JR | Dawson |
| PUNTER | Ty Ford | SR | Fort Elliott |
Honorable Mention Offense
| Position |
Player |
Class |
School |
| QUARTERBACK | N/A | ||
| SPREADBACK | Jody Brandt | SR | Northside |
| RUNNINGBACK | N/A | JR | Blackwell |
| FULLBACK | Jacob Trujillo | JR | Strawn |
| TIGHT ENDS | Tristan Mosher | SR | Loraine |
| Taron Gipson | SR | Calvert | |
| CENTER | Rafael Pantoja | SR | Loraine |
| WIDE RECEIVER | Kylor Gilbreath | SR | Guthrie |
| Nikkita Roedler | JR | Oglesby | |
| Brayton Hendricks | JR | Groom | |
| UTILITY PLAYER | Josh Mickleson | SR | Mullin |
| SPECIAL TEAMS | Landon Rodgers | SR | Whitharral |
| Denzel Graves | JR | Chillicothe | |
| KICKER | Wade Allen | JR | Blackwell |
Honorable Mention Defense
| Position |
Player |
Class |
School |
| NOSEGUARD | N/A | ||
| LINEMEN | Timothy Garza | SR | Loriane |
| Garrett Reynolds | JR | Jayton | |
| Aaron Martinez | JR | Blanket | |
| Tjaedon Swires | SR | Lefors | |
| Jacarvus Gates | SR | Milford | |
| Tucker Brendle | JR | Guthrie | |
| LINEBACKER | Ross Alison | SOPH | Strawn |
| CORNERBACK | Thai Robuck | JR | Jonesboro |
| John Flores | SR | New Home | |
| Craigen Burchell | JR | Oglesby | |
| SAFETY | Hayden Ritter | JR | Groom |
| UTILITY PLAYER | Jesus Mendoza | SR | Amherst |
| Landon Roberts | FR | Guthrie | |
| PUNTER | Matt Templeton | SR | Harrold |
| Joshua Licea | SR | Oglesby |

