Statistical Leaders 2006
Coaches please send your Stats following these weeks
Week 2 Sept. 16, 2006
Week 4 Oct. 2, 2006
Week 6 Oct. 16, 2006
Week 8 Oct. 30, 2006
Week 10 Nov. 13, 2006 or after season is over
If you don't send stats all year please try to get the end of season stats
so that a complete set of records can be kept.
I would prefer you use the form on the front page and e-mail them to tsmca6@yahoo.com or to khauk66@yahoo.com.
Updated: 03/19/07
Leading Rushers
Rank |
Name |
Team |
Attempts - Yards-TD's |
Games Played |
1 | Ben McIver Sr. | Santa Anna | 182-2305-38 TD's | 11 |
2 | Andy Rivera Soph. | Ira | 156-2033-28 TD's | 9 |
3 | Colby White | Northside | 150-1919-39 TD's | 15 |
4 |
Jayson Conner Sr. | Loop | 209-1913-40 TD's | 10 |
5 | Trevor Jones Jr. | Highland | 210-1864-28 TD's | 10 |
6 | Tyler Speed Jr. | Jayton | 190-1688-30 TD's | 15 |
7 | Johnathon Garcia Soph. | Water Valley | 162-1676-18 TD's | 11 |
8 | Bo Eggemeyer Jr. | Garden City | 159-1605-29 TD's | 10 |
9 | Kit Chambers Jr. | Ropes | 171-1494-23 TD's | 8 |
10 | Zach Morrow Sr. | Meadow | 192-1462-32 TD's | 14 |
11 | CJ Saucedo Jr. | Rule | 106-1436--28 TD's | 13 |
12 | Michael Bullinger Jr. | Borden County | 131-1348-22 TD's | 10 |
13 | John DeLaGarza Sr. | Avalon | 122-1332-19 TD's | 10 |
14 |
James Reid Sr. | Guthrie | 181-1299-15 TD's | 10 |
15 | Kyle Johnson | Fort Davis | 103-1243-27 TD's | 10 |
16 | Malcom Wadley Jr. | Milford | 109-1236-18 TD's | 11 |
17 |
Hector Longoria Sr. | Wellman-Union | 125-1221-27 TD's | 10 |
18 |
Kevin Brand Sr. | Oglesby | 133-1210-17 TD's | 10 |
19 |
David Pinon Sr. | Dell City | 93-1208-27 TD's | 10 |
20 |
Garrett Nichols Sr. | Sands | 104-1184-20 TD's | 10 |
21 | Adrian Hernandez | Fort Davis | 110-1178-15 TD's | 10 |
22 | Nathan McGee | Northside | 104-1163-35 TD's | 15 |
23 | Darquinton Cleveland Jr. | Amherst | 143-1100-19 TD's | 10 |
24 | Kyle Wilson Jr. | Benjamin | 175-1077-20 TD's | 10 |
25 | Tyler Ethridge Jr. | Richland Springs | 109-1063-26 TD's | 14 |
26 | Adrian Sanchez Sr. | Meadow | 116-1054-28 TD's | 14 |
27 | John Schoepf Sr. | Lorenzo | 103-1053-19 TD's | 9 |
28 | Derek Williamson Soph. | Milford | 90-1009-14 TD's | 11 |
29 | Derrick Northrup Fr. | Benjamin | 113-998-18 TD's | 10 |
30 |
Shae Patterson Sr. | Paducah | 100-955-14 TD's | 10 |
31 | Seth Koettina Sr | Hedley | 122-931-15 TD's | 8 |
32 |
Cody Jester Sr. | May | 81-931-22 TD's | 11 |
33 | EJ Ivory Sr. | Valley | 113-839-16 TD's | 11 |
34 | Lynn Mayfield Sr. | Jayton | 105-810-0 TD's | 15 |
35 | Eddie Macias Jr. | Amherst | 135-800-11 TD's | 10 |
36 | Darius Kimberling Jr. | Happy | 70-797-16 TD's | 12 |
37 | Nathan Howard Soph. | May | 74-790-15 TD's | 11 |
38 | Tyler Tomerlin Sr. | Water Valley | 120-777-23 TD's | 11 |
39 | Jacob Hancock Fr. | Valley | 90-765-10 TD's | 11 |
40 |
Aaron Kettering Jr. | Iredell | 68-746-16 TD's | 10 |
41 |
Landon Brown | Dawson | 102-687-11 TD's | 10 |
42 | Luke Lobmeyer Fr. | Follett | 92-672-8 TD's | 11 |
43 | Josh Barden Jr. | Loop | 119-619-7 TD's | 11 |
44 |
Shawn Decker Jr. | Guthrie | 91-607-10 TD's | 10 |
45 | Matt Barnhart Sr. | Panther Creek | 81-603-8 TD's | 9 |
46 | Matthew Ybarra Sr. | Sands | 86-600-9 TD's | 10 |
47 | Stephen Hoelscher Fr. | Panther Creek | 75-565-10 TD's | 9 |
48 | Jonathan Rincon Jr. | Rule | 53-553-9 TD's | 13 |
49 | Michael Thomas Soph. | Crowell | 65-539-5 TD's | 10 |
50 |
Tate Nicholas Sr. | Dell City | 45-522-4 TD's | 10 |
51 | Chris Dominguez Sr. | Paducah | 67-509-13 TD's | 10 |
52 | Jon Hernandez Jr. | Follett | 73-484-7 TD's | 11 |
53 | Weston Phillips Jr. | Wellman-Union | 45-478-9 TD's | 10 |
54 | Manuel Urrabazo Sr. | Avalon | 60-454-9 TD's | 10 |
55 | Justin Mungiua Sr. | Zephyr | 79-451-8 TD's | 12 |
56 | Chase Coulter Sr | Crowell | 59-444-5 TD's | 4 |
57 | Chris Newton Jr. | Zephyr | 57-422-9 TD's | 12 |
58 | Ryan Howard Soph. | Highland | 75-415-6 TD's | 10 |
59 | Brandon Montgomery Jr. | Hedley | 59-410-7 TD's | 8 |
60 | J.P. Ramirez | Dawson | 61-387-4 TD's | 10 |
61 | Jared Bradford Sr. | Garden City | 37-333-8 TD's | 10 |
62 | Shelby Smith Jr. | Richland Springs | 47-301-13 TD's | 13 |
63 | Zach Villegas Sr. | Lorenzo | 19-268-3 TD's | 9 |
64 | John Sanchez Sr. | Ropes | 38-229-4 TD's | 10 |
65 | Marshall Elliott Jr. | Happy | 7-137-2 TD's | 12 |
Leading Receivers
Rank |
Name |
Team |
Receptions - Yardage |
Games Played |
1 | Mark Williams Jr. | Richland Springs | 46-1274-24 TD's | 14 |
2 | Bryant Ortiz Sr. | Valley | 39-926-8 TD's | 11 |
3 | Taylor Niehues Sr. | Garden City | 48-852-19 TD's | 10 |
4 | Zack Agnew | Northside | 33-834-15 TD's | 15 |
5 | John Stanaland Jr. | Jayton | 31-795-18 TD's | 15 |
6 | Demetrus Reese Jr. | Santa Anna | 43-796-16 TD's | 11 |
7 | Wesley Boswell | Fort Davis | 30-783-20 TD's | 10 |
8 | Gil Shafer Jr. | Ira | 30-736-8 TD's | 9 |
9 | Jimmy Johnson Jr. | Jayton | 34-649-12 TD's | 15 |
10 | Adam Formichella Sr. | Crowell | 27-624-16 TD's | 10 |
11 | Shiloh Smith Sr. | Water Valley | 30-620-15 TD's | 11 |
12 | Avery Love Jr. | Milford | 33-612-15 TD's | 11 |
13 | Cody Jester Sr. | May | 22-611-11 TD's | 11 |
14 | Joaquin Saenz Jr. | Happy | 36-603-7 TD's | 12 |
15 | Rigo Mireles Soph. | Ropes | 40-596-8 TD's | 10 |
16 | Andrew Romero Soph. | Avalon | 52-588-17 TD's | 8 |
17 | Cory Baker Jr. | Zephyr | 37-580-5 TD's | 12 |
18 | James Wolfe Jr. | Rule | 21-572-7 TD's | 13 |
19 | Enrique Loya Sr. | Dell City | 23-560-12 TD's | 10 |
20 | Tyler Tomerlin Sr. | Water Valley | 27-550-5 TD's | 11 |
21 | Kade Kittley Sr. | Rule | 30-549-12 TD's | 12 |
22 | Bryce Jones Jr. | Paducah | 29-526-3 TD's | 10 |
23 | Jared Bradford Sr. | Garden City | 28-520-12 TD's | 10 |
24 | Chris Morris Sr. | Santa Anna | 30-494-8 TD's | 11 |
25 | Fox Jesstin Jr. | Richland Springs | 25-491-8 TD's | 14 |
26 | Cole Hix | Happy | 24-467-7 TD's | 12 |
27 | Jordan Johnson Sr. | Milford | 34-453-9 TD's | 10 |
28 | Garison Dollar Jr. | Avalon | 30-433-9 TD's | 10 |
29 | Justin Mungiua Sr. | Zephyr | 33-430-6 TD's | 12 |
30 | Tanner Streety Sr. | Meadow | 19-419-7 TD's | 14 |
31 | Ethan Griffin Fr. | Panther Creek | 15-407-6 TD's | 10 |
32 | Jake Stephenson Sr. | Panther Creek | 17-406-7 TD's | 10 |
33 | Corey Samson | Northside | 29-402-18 TD's | 15 |
34 | Jon Hernandez Jr. | Follett | 33-401-7 TD's | 11 |
35 | EJ Ivory Sr. | Valley | 19-381-4 TD's | 11 |
36 | Conner Murphree Jr. | May | 16-368-7 TD's | 11 |
37 | Ollie Wilburn Sr. | Highland | 24-361-9 TD's | 10 |
38 | Sean Wilson Sr. | Benjamin | 18-352-7 TD's | 10 |
39 | Miguel Jimenez Sr. | Dell City | 19-335-1 TD's | 10 |
40 | Kyle Bell | Dawson | 32-333-5 TD's | 10 |
41 | Josh Barden Jr | Loop | 19-342-4 TD's | 11 |
42 | Justin Hernandez Soph. | Follett | 26-329-4 TD's | 11 |
43 | Bo Bryant Jr. | Ropes | 22-287-3 TD's | 10 |
44 | John Schoepf Sr. | Lorenzo | 14-266-5 TD's | 9 |
45 | Tyler Pepper Jr | Hedley | 13-261-10 TD's | 10 |
46 | Michael Thomas Soph. | Crowell | 18-258-3 TD's | 10 |
47 | Jayson Conner Sr. | Loop | 13-255-5 TD's | 10 |
48 tie |
Ethan Thomas Jr. | Iredell | 17-251-4 TD's | 10 |
48 tie | Dustin Thomas Sr. | Hedley | 15-251-5 TD's | 9 |
49 |
Aaron Kettering Jr. | Iredell | 14-246-4 TD's | 10 |
50 |
Flynn Chapman Fr. | Borden County | 20-242-4 TD's | 10 |
51 | Jarrod Fry Sr. | Sands | 8-236-5 TD's | 10 |
52 tie |
Jesus Gomez Soph. | Sands | 8-227-3 TD's | 10 |
52 tie | Travis Marlar Sr. | Lorenzo | 12-227-4 TD's | 9 |
53 tie | Quentin Daniel Jr. | Guthrie | 15-222-5 TD's | 10 |
53 tie | Adrian Sanchez Sr. | Meadow | 16-222-2 TD's | 14 |
54 | Michael Bullinger Jr. | Borden County | 15-219-1 TD's | 10 |
55 | Derrick Northrup Fr. | Benjamin | 14-199-2 TD's | 10 |
56 | Kenneth Franke Jr. | Wellman-Union | 9-198-5 TD's | 10 |
57 | Nate Jackson Jr. | Amherst | 16-180-2 TD's | 10 |
58 | Spencer Dean Soph. | Highland | 7-176-4 TD's | 10 |
59 | Chris Dominguez Sr. | Paducah | 14-170-2 TD's | 10 |
60 | Kody Porterfield Sr. | Wellman-Union | 7-153-4 TD's | 10 |
61 | Darquinton Cleveland Jr. | Amherst | 7-129-1 TD's | 10 |
Leading Passers
Rank |
Name |
Team |
Comp.-Att.-Yds.-TDs |
Games Played |
1 | Tyler Ethridge Jr. | Richland Springs | 143-213-3038-54 TD's | 14 |
2 | Darius Kimberling Jr. | Happy | 136-239-2491-38 TD's | 12 |
3 | Colby White | Northside | 114-173-2303-38 TD's | 15 |
4 | John DeLaGarza Sr. | Avalon | 169-267-2282-41 TD's | 10 |
5 | Ben McIver Sr. | Santa Anna | 158-231-2196-38 TD's | 11 |
6 | Josh Wood Sr. | Jayton | 109-194-1866-41 TD's | 13 |
7 | Cole Brown Jr. | Valley | 100-169-1803-16 TD's | 11 |
8 | Lane Hutchins Sr. | Water Valley | 85-126-1623-26 TD's | 11 |
9 | Chris Newton Jr. | Zephyr | 102-168-1617-19 TD's | 12 |
10 | Taylor Jordan Jr. | Ropes | 118-199-1550-19 TD's | 10 |
11 |
Tate Nicholas Sr | Dell City | 88-154-1506-21 TD's | 10 |
12 | JT Spitzer Jr. | Rule | 76-123-1499-29 TD's | 13 |
13 | CJ Swift Fr. | Follett | 114-188-1473-25 TD's | 11 |
14 |
CJ Swift Fr. | Follett | 108-174-1443-24 TD's | 10 |
15 | Corbin Clements Sr. | Ira | 69-137-1422- 24 TD's | 9 |
16 | Levi Bond Jr. | Crowell | 79-148-1280-23 TD's | 10 |
17 | Nathan Howard Soph. | May | 61-108-1279-19 TD's | 11 |
18 |
Justin Johnson Sr. | Iredell | 73-123-1095-18 TD's | 10 |
19 | Malcom Wadley Jr. | Milford | 94-145-1078-27 TD's | 11 |
20 | Drew Hunt | Dawson | 78-144-1073-13 TD's | 10 |
21 |
Evan Jansa Sr. | Garden City | 56-83-979-21 TD's | 10 |
22 | Adrian Pendelton Fr. | Milford | 82-117-867-15 TD's | 11 |
23 | Will Verstuyft Sr. | Hedley | 59-100-835-11 TD's | 9 |
24 |
Clint Chapman Sr. | Borden County | 74-121-815-15 TD's | 10 |
25 | Troy Moore Jr. | Loop | 55-123-769-10 TD's | 11 |
26 | Alex Halfmann Sr. | Garden City | 47-74-766-17 TD's | 10 |
27 | Lukas Taylor Soph. | Paducah | 79-79-763-4 TD's | 10 |
28 | Adrian Sanchez Sr. | Meadow | 35-48-743-10 TD's | 14 |
29 | Kyle Wilson Jr. | Benjamin | 39-84-642-8 TD's | 10 |
30 | Stephen Pace Jr. | Rule | 25-49-635-11 TD's | 13 |
31 | Jacob Alvarado | Fort Davis | 29-55-612-15 TD's | 10 |
32 | Zach Keesee Jr. | Meadow | 39-73-565-10 TD's | 14 |
33 | Jayton Vanpelt Sr. | Panther Creek | 22-38-586-9 TD's | 9 |
34 | Stephen Hoelscher Fr. | Panther Creek | 36-64-579-6 TD's | 9 |
35 | Jackson Richburg Jr. | Highland | 34-66-595-13 TD's | 8 |
36 |
Ryan Smith Sr. | May | 19-26-556-11 TD's | 11 |
37 | Cory Baker Jr. | Zephyr | 30-68-523-6 TD's | 11 |
38 | Adrian Hernandez | Fort Davis | 24-31-519-6 TD's | 10 |
39 | Kenny Gonzales Sr. | Lorenzo | 26-65-468-10 TD's | 8 |
40 |
Ty Fox Jr. | Guthrie | 25-59-342-7 TD's | 10 |
41 |
Matthew Ybarra Sr. | Sands | 15-30-330-5 TD's | 10 |
42 |
Kenneth Peacock Sr. | Sands | 17-36-313-5 TD's | 10 |
43 | Alex Ramos | Dawson | 27-56-301-5 TD's | 10 |
44 | Kenneth Franke Jr. | Wellman-Union | 21-44-280-5 TD's | 10 |
45 | Shae Patterson Sr. | Paducah | 24-45-267-3 TD's | 10 |
46 | Hector Longoria Sr. | Wellman-Union | 15-35-262-6 TD's | 10 |
47 | Matt Villegas Soph. | Lorenzo | 14-31-256-2 TD's | 3 |
48 | Abelardo Vega Jr. | Amherst | 17-30-234-3 TD's | 10 |
49 | Ty Basye Sr. | Highland | 15-27-206-6 TD's | 2 |
50 | Gilbert Nevarez Soph. | Benjamin | 13-24-125-3 TD's | 10 |
51 tie | Tyler Pepper Jr. | Hedley | 7-14-113-1 TD | 9 |
51 tie | Cole Hix | Happy | 7-10-113-1 TD | 12 |
52 | Mario Grandos Jr. | Amherst | 9-20-81-1 TD | 10 |
Leading Tacklers
Rank |
Name |
Team |
Tackles |
Games Played |
1 | Lynn Mayfield Sr. | Jayton | 180 | 15 |
2 | Justin Acosta | Northside | 178 | 15 |
3 | Jimmy Johnson Jr. | Jayton | 161 | 15 |
4 | Adrian Sanchez Sr. | Meadow | 149 | 14 |
5 | Clint Chapman Sr. | Borden County | 143 | 10 |
6 tie | Adrian Hernandez | Fort Davis | 138 | 10 |
6 tie | Michael Burke Sr. | Apple Springs | 138 | 9 |
6 tie | Fausto Maldanado Soph. | Santa Anna | 138 | 11 |
7 | Michael Bullinger Jr. | Borden County | 137 | 10 |
8 tie | Colton Schwartz Sr. | Garden City | 136 | 10 |
8 tie | Stephen Pace Jr. | Rule | 136 | 13 |
9 | Shiloh Smith Sr. | Water Valley | 135 | 11 |
10 | John Schoepf Sr. | Lorenzo | 132 | 9 |
11 | Jon Hernandez Jr. | Follett | 131 | 11 |
12 | Shane Moreland Sr. | Meadow | 130 | 14 |
13 | Craig Deckard Jr. | Milford | 126 | 11 |
14 | Justin Johnson Sr. | Iredell | 124 | 10 |
15 | Corey Samson | Northside | 118 | 15 |
16 | Bret Barnes Jr. | Oglesby | 113 | 10 |
17 tie | Roger Coffey Sr. | Oglesby | 112 | 10 |
17 tie | Mark Gregory Sr. | Wellman-Union | 112 | 10 |
17 tie | Gary Dearick Sr. | May | 112 | 11 |
17 tie | CJ Saucedo Jr. | Rule | 112 | 13 |
18 tie | Bryant Ortiz Sr. | Valley | 109 | 11 |
18 tie | Cord Biddy Soph. | Zephyr | 109 | 11 |
19 | Garrett Nichols Sr. | Sands | 108 | 10 |
20 |
Tate Nicholas Sr. | Dell City | 103 | 10 |
21 | EJ Ivory Sr. | Valley | 103 | 11 |
22 tie | Jayson Conner Sr. | Loop | 101 | 10 |
22 tie | Cory Baker Jr. | Zephyr | 101 | 11 |
23 tie | Lane Hutchins Sr. | Water Valley | 100 | 11 |
23 tie | Jordon Whaley Soph. | Santa Anna | 100 | 11 |
24 | Wesley Boswell | Fort Davis | 99 | 10 |
25 tie | James Reid Sr. | Guthrie | 96 | 10 |
25 tie | Josh Barden Jr. | Loop | 96 | 11 |
26 tie | Kyle Bell | Dawson | 95 | 10 |
26 tie | Moses Gaytan Jr. | Avalon | 95 | 10 |
27 tie |
William Gillentine Sr. | Iredell | 94 | 10 |
27 tie | Malcom Wadley Jr. | Milford | 94 | 11 |
28 | Justin Hernandez Soph. | Follett | 93 | 11 |
29 | Trevor Jones Jr. | Highland | 92 | 10 |
30 | Brandon Montgomery Jr. | Hedley | 90 | 8 |
31 | Tyler Ethridge Jr. | Richland Springs | 89 | 14 |
32 tie | Shane Boswell Sr. | Avalon | 86 | 9 |
32 tie | Angel Mendoza Soph. | Lorenzo | 86 | 9 |
33 | Nathan Howard Soph. | May | 85 | 11 |
34 tie | Adan Acuna Sr. | Dell City | 83 | 10 |
34 tie | Will Verstuvft Sr. | Hedley | 83 | 9 |
35 | Taylor Jordan Jr. | Ropes | 82 | 10 |
36 | Ryan Howard Soph. | Highland | 81 | 10 |
37 tie | Chris Cook Sr. | Paducah | 78 | 10 |
37 tie | Kenneth Franke Jr. | Wellman-Union | 78 | 10 |
37 tie | Shelby Smith Jr. | Richland Springs | 78 | 13 |
38 tie | Drew Hunt | Dawson | 75 | 10 |
38 tie | Louis Uribe Sr. | Guthrie | 75 | 10 |
39 | Matthew Ybarra Sr. | Sands | 74 | 10 |
40 | Shae Patterson Sr. | Paducah | 72 | 10 |
41 | Gilbert Nevarez Soph. | Benjamin | 71 | 10 |
42 | Sean Wilson Sr. | Benjamin | 70 | 10 |
43 | Rigo Mireles Soph. | Ropes | 68 | 10 |
44 tie | Alexander Jones Jr. | Apple Springs | 66 | 9 |
44 tie | Darius Kimberling Jr. | Happy | 66 | 12 |
45 tie | Ethan Griffin Fr. | Panther Creek | 64 | 10 |
45 tie | Stephen Hoelscher Fr. | Panther Creek | 64 | 10 |
46 | Adam Formichella Sr. | Crowell | 63 | 10 |
47 tie | Michael Thomas Soph. | Crowell | 60 | 10 |
47 tie | Blaine Walker Sr. | Garden City | 60 | 9 |
48 | Joaquin Saenz Jr. | Happy | 53 | 12 |
49 | Darquinton Cleveland Jr. | Amherst | 50 | 10 |
50 | Eddi Macias Jr. | Amherst | 37 | 10 |
Leading Interceptions
Rank |
Name |
Team |
Interceptions |
Games Played |
1 | Colby White | Northside | 17 | 15 |
2 | Tyler Speed Jr. | Jayton | 14 | 15 |
3 | Mark Williams Jr. | Richland Springs | 12 | 14 |
4 tie | Quentin Shafer Jr. | Borden County | 11 | 10 |
4 tie | Zack Agnew | Northside | 11 | 15 |
5 | Darius Kimberling Jr. | Happy | 10 | 12 |
6 tie | Kenneth Franke Jr. | Wellman-Union | 7 | 10 |
6 tie | Lane Hutchins Sr. | Water Valley | 7 | 11 |
6 tie | Joaquin Saenz Jr. | Happy | 7 | 12 |
6 tie | Terrence Jackson Jr. | Santa Anna | 7 | 11 |
6 tie | Jordon Whaley Soph. | Santa Anna | 7 | 11 |
6 tie | Cory Baker Jr. | Zephyr | 7 | 11 |
6 tie | CJ Saucedo Jr. | Rule | 7 | 13 |
7 tie | Adrian Sanchez Sr. | Meadow | 6 | 14 |
7 tie | Joe Ramos | Fort Davis | 6 | 10 |
7 tie | Jimmy Johnson Jr. | Jayton | 6 | 15 |
8 tie | John Schoepf Sr. | Lorenzo | 5 | 9 |
8 tie | Chris Cook Sr. | Paducah | 5 | 10 |
8 tie | Shane Decker Sr. | Guthrie | 5 | 10 |
8 tie | Jason Flores Sr. | Garden City | 5 | 10 |
8 tie | Taylor Niehues Sr. | Garden City | 5 | 10 |
8 tie | Nathan Howard Soph. | May | 5 | 11 |
8 tie | Tyler Ethridge Jr. | Richland Springs | 5 | 14 |
8 tie | James Wolfe Jr. | Rule | 5 | 13 |
9 tie | Malcom Wadley Jr. | Milford | 4 | 11 |
9 tie | Drew Hunt | Dawson | 4 | 10 |
9 tie | Jesus Gomez Soph. | Sands | 4 | 10 |
9 tie | Louis Uribe Sr. | Guthrie | 4 | 10 |
9 tie |
Zach Morrow Sr. | Meadow | 4 | 14 |
9 tie | Collin Allison Jr. | Meadow | 4 | 14 |
9 tie | Wesley Boswell | Fort Davis | 4 | 10 |
9 tie | Derrick Northrup Fr. | Benjamin | 4 | 10 |
9 tie | Gilbert Nervarez Soph. | Benjamin | 4 | 10 |
9 tie | Taylor Jordan Jr. | Ropes | 4 | 10 |
9 tie | EJ Ivory Sr. | Valley | 4 | 11 |
10 tie |
Tate Nicholas Sr. | Dell City | 3 | 10 |
10 tie | Ty Nicholas Soph. | Dell City | 3 | 10 |
10 tie | Garrett Nichols Sr. | Sands | 3 | 10 |
10 tie | Zach Villegas Sr. | Lorenzo | 3 | 9 |
10 tie | Matt Pruitt Soph. | May | 3 | 11 |
10 tie | Seth Koetting Sr. | Hedley | 3 | 8 |
10 tie | Tyler Pepper Jr. | Hedley | 3 | 9 |
10 tie | Adam Formichella Sr. | Crowell | 3 | 10 |
10 tie | Jake Stephenson Sr. | Panther Creek | 3 | 10 |
10 tie | Donald Hamilton Jr. | Apple Springs | 3 | 5 |
10 tie | Tyler Tomerlin Sr. | Water Valley | 3 | 11 |
10 tie | Derek Williamson Soph. | Milford | 3 | 10 |
10 tie | Jordan Johnson Sr. | Milford | 3 | 10 |
10 tie | Rigo Mireles Soph. | Ropes | 3 | 10 |
10 tie | Ty Basye Sr. | Highland | 3 | 2 |
11 tie | Troy Moore Jr. | Loop | 2 | 10 |
11 tie | Armando Ramirez | Loop | 2 | 10 |
11 tie | Corey Woosley Jr. | Iredell | 2 | 10 |
11 tie | Hector Longoria Sr. | Wellman-Union | 2 | 10 |
11 tie | Michael Thomas Soph. | Crowell | 2 | 10 |
11 tie | Mario Granados Jr. | Amherst | 2 | 10 |
11 tie | Trey Drenner Jr. | Amherst | 2 | 10 |
11 tie | Matt Barnhart Sr. | Panther Creek | 2 | 9 |
11 tie | Robert Bruns Jr. | Highland | 2 | 7 |
11 tie | Jonathon Johnson Fr. | Apple Springs | 2 | 9 |
11 tie | Michael Burke Sr. | Apple Springs | 2 | 9 |
11 tie | Clint Torrez Sr. | Zephyr | 2 | 8 |
11 tie | Ollie Wilburn Sr. | Highland | 2 | 10 |
12 | Justin Johnson Sr. | Iredell | 1 | 10 |
Leading Kickers (Extra Points)
Rank |
Name |
Team |
Made / Att / Points |
Games Played |
1 | Taylor Niehus Sr. | Garden City | 65 / 76 / 130 pts | 10 |
2 | Luca Perin Jr. | Loop | 55 / 65 / 126 pts | 11 |
3 | Stephen Pace Jr. | Rule | 54 / 83 / 108 pts | 13 |
4 | Bo Bryant Jr. | Ropes | 43 / 56 / 104 pts | 10 |
5 | Richie Daniles Jr. | Richland Springs | 50 / 72 / 100 pts | 14 |
6 |
Bralyn Barker Jr. | Dell City | 45 / 64 / 98 pts | 10 |
7 | Rudy Enriquez Sr. | Santa Anna | 48 / 64 / 96 pts | 11 |
8 | Cory Baker Jr. | Zephyr | 36 / 56 / 72 pts | 11 |
9 tie | Jorge Gonzalez Jr. | Iredell | 35 / 45 / 70 pts | 10 |
9 tie | Jackson Richburg Jr. | Highland | 35 / 56 / 70 pts | 10 |
10 tie | Joel Rios Sr. | Wellman-Union | 34 / 57 / 68 pts | 10 |
10 tie | Tanner Streety Sr. | Meadow | 34 / 50 / 68 pts | 14 |
11 | Miguel Gonzalez Sr. | Meadow | 33 / 48 / 66 pts | 14 |
12 | Lane Hutchins Sr. | Water Valley | 28 / 52 / 56 pts | 10 |
13 tie | Hugo Martinez Jr. | Crowell | 27 / 41 / 52 pts | 7 |
13 tie |
Eddie Wilde Jr. | Milford | 26 / 56 / 52 pts | 11 |
14 | John McCrary Sr. | May | 25 / 38 / 50 pts | 11 |
15 | Taylor Northern Soph. | Follett | 24 / 32 / 48 pts | 11 |
16 | Isaias Ramirez Soph. | Hedley | 21 / 30 / 45 pts | 9 |
17 | Bryant Ortiz Sr. | Valley | 14 / 24 / 28 pts | 11 |
18 tie | Shawn Decker Jr. | Guthrie | 13 / 21 / 26 pts | 10 |
18 tie |
Matt Pruitt Soph. | May | 13 / 18 / 26 pts | 11 |
19 | Jarrod Fry Sr. | Sands | 10 / 24 / 20 pts | 10 |
20 | Justin Rucker Jr. | Valley | 9 / 18 / 18 pts | 11 |
21 | Fernando Muniz Sr. | Amherst | 8 / 21 / 16 pts | 10 |
22 | Hector Longoria Sr. | Wellman-Union | 6 / 6/ 12 pts | 10 |
23 | Derek Williamson Soph. | Milford | 5 / 10 / 10 pts | 11 |
24 tie | Jorge Salazar Sr. | Water Valley | 3 / 5 / 6 pts | 1 |
24 tie | Cord Biddy Soph. | Zephyr | 3 / 6 / 6 pts | 11 |