Playoff History
2000
Bi-District
Whitharral 56 | Jayton 14 |
Follett 46 | Turkey Valley 26 |
Grandfalls-Royalty 64 | Balmorhea 23 |
Wellman-Union 36 | Ira 30 |
Roscoe Highland 54 | Ropesville 8 |
Sanderson 44 | Ackerly Sands 34 |
Groom 40 | Miami 26 |
Lazbuddie 64 | Patton Springs 63 |
Aquilla 62 | Coolidge 16 |
Gustine 76 | Iredell 26 |
Trent 58 | Cherokee 22 |
Woodson 53 | Guthrie 8 |
Panther Creek 50 | Blackwell 12 |
Strawn 53 | Chillicothe 8 |
Abbott 95 | Fruitvale 64 |
Blanket 40 | Blum 33 |
Area
Whitharral 44 | Follett 30 |
Grandfalls-Royalty 53 | Wellman-Union 52 |
Roscoe Highland 62 | Sanderson 14 |
Groom 69 | Lazbuddie 28 |
Aquilla 40 | Gustine 18 |
Trent 52 | Woodson 6 |
Panther Creek 64 | Strawn 14 |
Abbott 29 | Blanket 14 |
Regional Quarterfinals
Whitharral 42 | Grandfalls-Royalty 30 |
Roscoe Highland 34 | Groom 6 |
Aquilla 44 | Trent 42 |
Panther Creek 45 | Abbott 0 |
State Semifinals
Roscoe Highland 76 | Whitharral 52 |
Panther Creek 60 | Aquilla 44 |
State Finals
Panther Creek 42 | Roscoe Highland 36 |
2001
Bi-District
Follett 44 | Valley 24 |
Whitharral 46 | Jayton 0 |
New Home 45 | Westbrook 0 |
Sands 60 | Balmorhea 59 |
Groom 48 | Miami 22 |
Patton Springs 58 | Amherst 16 |
Ira 54 | Ropes 8 |
Sanderson 46 | Loop 0 |
Gordon 52 | Guthrie 6 |
Richland Springs 35 | Trent 19 |
Blanket 61 | Walnut Springs 14 |
Jonesboro 35 | Trinidad 26 |
Woodson 45 | Harrold 0 |
Panther Creek 50 | Novice 6 |
Zephyr 46 | Morgan 27 |
Calvert 40 | Coolidge 24 |
Area
Whitharral 51 | Follett 28 |
Sands 35 | New Home 31 |
Groom 60 | Patton Springs 12 |
Sanderson 74 | Ira 45 |
Richland Springs 34 | Gordon 32 |
Blanket 48 | Jonesboro 36 |
Woodson 27 (OT) | Panther Creek 20 (OT) |
Calvert 45 | Zephyr 38 |
Regional Quarterfinals
Whitharral 51 | Sands 20 |
Sanderson 49 | Groom 35 |
Richland Springs 53 | Blanket 6 |
Woodson 45 | Calvert 27 |
State Semifinals
Whitharral 42 | Sanderson 34 |
Richland Springs 55 | Woodson 54 |
State Finals
Whitharral 27 | Richland Springs 20 |
2002
Bi-District
Fort Elliott 59 | Silverton 14 |
Whitharral 52 | Ropes 6 |
Sands 56 | Ft. Davis 30 |
Ira 56 | Aspermont 50 |
Valley 46 | Follett 0 |
Wellman-Union 62 | Amherst 13 |
Sanderson 58 | Borden County 8 |
Rule 80 | Highland 58 |
Strawn 51 | Guthrie 50 |
Panther Creek 74 | Rochelle 26 |
Zephyr 66 | Iredell 16 |
Abbott 38 | Blum 20 |
Gordon 54 | Benjamin 6 |
Richland Springs 56 | Blackwell 8 |
Jonesboro 42 | Mullin 12 |
Calvert 51 | Trinidad 0 |
Area
Ft. Elliott 28 | Whitharral 22 |
Sands 46 | Ira 44 |
Valley 59 | Wellman-Union 12 |
Sanderson 48 | Rule 0 |
Panther Creek 48 | Strawn 27 |
Abbott 44 | Zephyr 34 |
Richland Springs 74 | Gordon 34 |
Calvert 58 | Jonesboro 12 |
Regional Quarterfinals
Sands 45 | Ft. Elliott 41 |
Sanderson 54 | Valley 34 |
Abbott 64 | Panther Creek 42 |
Calvert 60 | Richland Springs 57 |
State Semifinals
Sanderson 58 | Sands 16 |
Calvert 52 | Abbott 6 |
State Finals
Calvert 51 | Sanderson 46 |
2003
Bi-District
Follett 51 | Patton Springs 35 |
Whitharral 66 | Wellman-Union 28 |
Sanderson 70 | Borden County 29 |
Aspermont 37 | Highland 30 |
Valley 56 | Miami 26 |
Meadow 59 | Amherst 12 |
Ft. Davis 64 | Grady 33 |
Ira 63 | Rule 38 |
Strawn 52 | Northside 6 |
Lohn 61 | Panther Creek 34 |
Zephyr 66 | Kopperl 29 |
Aquilla 55 | Milford 39 |
Gordon 51 | Guthrie 6 |
Richland Springs 46 | Water Valley 0 |
Jonesboro 54 | Mullin 6 |
Calvert 67 | Trinidad 22 |
Area
Whitharral 38 | Follett 21 |
Sanderson 82 | Aspermont 36 |
Valley 37 | Meadow 34 |
Ft. Davis 78 | Ira 40 |
Strawn 46 | Lohn 16 |
Zephyr 70 | Aquilla 52 |
Richland Springs 46 | Gordon 19 |
Calvert 51 | Jonesboro 22 |
Regional Quarterfinals
Whitharral 48 | Sanderson 44 |
Ft. Davis 60 | Valley 54 |
Strawn 46 | Zephyr 24 |
Richland Springs 48 | Calvert 26 |
State Semifinals
Ft. Davis 50 | Whitharral 42 |
Strawn 56 | Richland Springs 54 |
State Finals
Strawn 67 | Ft. Davis 62 |
2004
Bi-District
Wheeler 54 | Silverton 22 |
Chillicothe 73 | Ropes 60 |
Sanderson 96 | Wellman-Union 47 |
Highland 90 | Water Valley 40 |
Valley 60 | Follett 14 |
Paducah 48 | Meadow 12 |
Dell City 55 | Grady 38 |
Ira 32 | Garden City 12 |
Aspermont 58 | Bryson 0 |
Richland Springs 52 | Rising Star 6 |
Strawn 30 | Milford 28 |
Aquilla 74 | Cherokee 62 |
Throckmorton 56 | Rule 22 |
Zephyr 54 | Panther Creek 18 |
Gordon 40 | Trinidad 30 |
Calvert 39 | Abbott 14 |
Area
Chillicothe 40 | Wheeler 32 |
Highland 52 | Sanderson 28 |
Valley 54 | Paducah 53 |
Ira 75 | Dell City 28 |
Richland Springs 42 | Aspermont 30 |
Strawn 30 | Aquilla 22 |
Throckmorton 90 | Zephyr 68 |
Calvert 38 | Gordon 0 |
Regional Quarterfinals
Highland 60 | Chillicothe 15 |
Valley 40 | Ira 14 |
Richland Springs 58 | Strawn 8 |
Throckmorton 38 | Calvert 24 |
State Semifinals
Valley 55 | Highland 44 |
Richland Springs 22 | Throckmorton 14 |
State Finals
Richland Springs 58 | Valley 38 |
2005
Bi-District
Wheeler 99 | Happy 56 |
Meadow 51 | Crowell 6 |
Fort Davis 37 | Wellman-Union 34 |
Highland 42 | Robert Lee 32 |
Valley 59 | Samnorwood 19 |
Whitharral 73 | Paducah 24 |
Grandfalls-Royalty 81 | Grady 35 |
Garden City 54 | Borden County 28 |
Rule 78 | Newcastle 40 |
Richland Springs 48 | May 0 |
Blum 60 | Strawn 38 |
Abbott 54 | Cherokee 42 |
Throckmorton 80 | Aspermont 50 |
Santa Anna 70 | Blanket 62 |
Trinidad 58 | Walnut Springs 8 |
Aquilla 34 | Calvert 30 |
Area
Meadow 60 | Wheeler 20 |
Highland 84 | Fort Davis 64 |
Valley 38 | Whitharral 29 |
Grandfalls-Royalty 58 | Garden City 49 |
Richland Springs 66 | Rule 38 |
Blum 92 | Abbott 82 |
Throckmorton 60 | Santa Anna 14 |
Trinidad 56 | Aquilla 19 |
Regional Quarterfinals
Meadow 55 | Highland 54 |
Valley 48 | Grandfalls-Royalty 42 |
Richland Springs 63 | Blum 14 |
Throckmorton 78 | Trinidad 32 |
State Semifinals
Valley 38 | Meadow 30 |
Throckmorton 72 | Richland Springs 58 |
State Finals
Throckmorton 68 | Valley 22 |
2006 Division I
Bi-District
Garden City | BYE |
Wellman-Union 37 | Water Valley 20 |
Meadow 74 | Robert Lee 24 |
Fort Davis | BYE |
Happy 58 | Valley 12 |
Rule | BYE |
Paducah 60 | Lorenzo 20 |
Throckmorton | BYE |
Newcastle | BYE |
Trinidad 46 | Abbott 0 |
Strawn | BYE |
Blum 58 | Coolidge 0 |
May | BYE |
Richland Springs 40 | Lometa 16 |
Santa Anna | BYE |
Calvert 77 | Brookesmith 54 |
Area
Garden City 64 | Wellman-Union 14 |
Meadow 60 | Fort Davis 44 |
Rule 52 | Happy 2 |
Throckmorton 61 | Paducah 16 |
Trinidad 54 | Newcastle 32 |
Blum 51 | Strawn 40 |
Richland Springs 56 | May 8 |
Calvert 68 | Santa Anna 28 |
Regional Quarterfinals
Meadow 54 | Garden City 34 |
Rule 36 | Throckmorton 28 |
Blum 80 | Trinidad 44 |
Richland Springs 52 | Calvert 14 |
State Semifinals
Rule 45 | Meadow 0 |
Richland Springs 64 | Blum 26 |
State Finals
Richland Springs 78 | Rule 58 |
2006 Division II
Bi-District
Dell City | BYE |
Borden County 48 | Grandfalls-Royalty 46 |
Sanderson | BYE |
Jayton 84 | Loop 52 |
Whitharral | BYE |
Lefors 39 | McLean 34 |
Cotton Center | BYE |
Samnorwood 56 | Follett 7 |
Northside 56 | Moran 8 |
Apple Springs | BYE |
Woodson 62 | Patton Springs 14 |
Milford | BYE |
Paint Rock | BYE |
Gustine 56 | Star 6 |
Zephyr | BYE |
Iredell 54 | Jonesboro 8 |
Area
Borden County 68 | Dell City 50 |
Jayton 51 | Sanderson 6 |
Whitharral 59 | Lefors 14 |
Samnorwood 46 | Cotton Center 26 |
Northside 58 | Apple Springs 6 |
Woodson 67 | Milford 22 |
Gustine 82 | Paint Rock 34 |
Zephyr 56 | Iredell 28 |
Regional Quarterfinals
Jayton 72 | Borden County 36 |
Whitharral 61 | Samnorwood 42 |
Northside 82 | Woodson 52 |
Gustine 56 | Zephyr 14 |
State Semifinals
Jayton 75 | Whitharral 66 |
Northside 76 | Gustine 29 |
State Finals
Northside 60 | Jayton 41 |
2007 Division I
Bi-District
Rankin | BYE |
Robert Lee 46 | Ropes 48 |
New Home 8 | Ira 56 |
BYE | Grady |
Happy 74 | Crowell 36 |
Rule | BYE |
Valley 75 | Lorenzo 30 |
BYE | Throckmorton |
Gordon | BYE |
Trinidad 54 | Blum 8 |
BYE | Strawn |
Abbott 71 | Penelope 35 |
May | BYE |
Richland Springs 54 | Lometa 6 |
BYE | Blanket |
Calvert 64 | Rochelle 35 |
Area
Rankin 45 | Ropes 20 |
Ira 66 | Grady 46 |
Happy 72 | Rule 96 |
Valley 61 | Throckmorton 38 |
Gordon 36 | Trinidad 48 |
Strawn 28 | Abbott 36 |
May 43 | Richland Springs 93 |
Blanket 0 | Calvert 58 |
Regional Quarterfinals
Rankin 50 | Grady 29 |
Rule 59 | Valley 14 |
Trinidad 69 | Abbott 24 |
Richland Springs 76 | Calvert 26 |
State Semifinals
Rankin 60 | Rule 86 |
Trinidad 22 | Richland Springs 70 |
State Finals
Rule 54 | Richland Springs 98 |
2007 Division II
Bi-District
Sanderson | BYE |
Grandfalls-Royalty 54 | Loraine 6 |
BYE | Sierra Blanca |
Jayton 55 | Loop 8 |
Southland | BYE |
Motley County 58 | Lefors 8 |
BYE | Amherst |
Follett 29 | McLean 16 |
Northside 70 | Lueders-Avoca 0 |
BYE | Apple Springs |
Woodson 53 | Guthrie 0 |
Milford | BYE |
BYE | Lohn |
Gustine 74 | Star 28 |
Zephyr | BYE |
Jonesboro 48 | Iredell 74 |
Area
Sanderson 52 | Grandfalls-Royalty 6 |
Sierra Blanca 44 | Jayton 56 |
Southland 16 | Motley County 62 |
Amherst 23 | Follett 57 |
Northside 60 | Apple Springs 7 |
Woodson 58 | Milford 12 |
Lohn 64 | Gustine 70 |
Zephyr 90 | Iredell 56 |
Regional Quarterfinals
Sanderson 8 | Jayton 56 |
Motley County 42 | Follett 30 |
Northside 60 | Woodson 89 |
Gustine 67 | Zephyr 56 |
State Semifinals
Jayton 16 | Motley County 64 |
Woodson 104 | Gustine 64 |
State Finals
Motely County 44 | Woodson 38 |
2008 Division I
Bi-District
Valley | BYE |
Petersburg 20 | Meadow 47 |
Hart 14 | Ropes 60 |
BYE | Follett |
Throckmorton | BYE |
Ira 48 | Garden City 50 |
O'Donnell 22 | Fort Daivs 72 |
BYE | Northside |
Richland Springs 72 | Strawn 83 |
BYE | Saint Jo |
BYE | Greenville Phoenix |
Robert Lee 8 | Gordon 56 |
Abbott 61 | Penelope 14 |
BYE | Lometa |
Calvert | BYE |
Milford 52 | Trinidad 12 |
Area
Valley 59 | Meadow 97 |
Ropes 30 | Follett 56 |
Throckmorton 66 | Garden City 70 |
Fort Daivs 64 | Northside 42 |
Strawn 60 | Saint Jo 8 |
Greenville Phoenix 0 | Gordon 66 |
Abbott 56 | Lometa 22 |
Calvert 56 | Milford 8 |
Regional Quarterfinals
Meadow 39 | Follett 44 |
Garden City 56 | Fort Davis 63 |
Strawn 89 | Gordon 58 |
Abbott 38 | Calvert 28 |
State Semifinals
Follett 64 | Fort Daivs 42 |
Strawn 102 | Abbott 70 |
State Finals
Follett 29 | Strawn 58 |
2008 Division II
Bi-District
Lefors 72 | Motley County 26 |
Benjamin | BYE |
Jayton | BYE |
Groom 24 | Silverton 71 |
Dawson 52 | Sands 60 |
BYE | Sierra Blanca |
Sanderson | BYE |
Klondike 16 | Borden County 62 |
Fannindel | BYE |
Woodson 57 | Blackwell 12 |
Rule 0 | Highland 46 |
BYE | Gold-Burg |
Zephyr 38 | Sidney 52 |
BYE | Walnut Springs |
BYE | Leverett's Chapel |
Panther Creek 66 | Star 98 |
Area
Lefors 80 | Benjamin 34 |
Jayton 21 | Silverton 60 |
Sands 44 | Sierra Blanca 66 |
Sanderson 18 | Borden County 64 |
Fannindel 27 | Woodson 71 |
Highland 78 | Gold-Burg 0 |
Sidney 42 | Walnut Springs 48 |
Leverett's Chapel 56 | Star 101 |
Regional Quarterfinals
Lefors 62 | Silverton 70 |
Sierra Blanca 36 | Borden County 64 |
Woodson 38 | Highland 24 |
Walnut Springs 80 | Star 73 |
State Semifinals
Silverton 6 | Borden County 52 |
Woodson 101 | Walnut Springs 63 |
State Finals
Borden County 54 | Woodson 8 |
2009 Division I
Bi-District
Follett | BYE |
Petersburg 52 | Ropes 36 |
Meadow 64 | Whitharral 14 |
BYE | Valley |
Throckmorton | BYE |
Ira 56 | Fort Davis 50 |
Garden City 76 | Spur 26 |
BYE | Crowell |
Richland Springs 54 | Gustine 8 |
Saint Jo | BYE |
BYE | Irving Universal Academy |
Strawn 76 | Rochelle 28 |
Abbott 87 | Trinidad 59 |
BYE | Lometa |
Calvert | BYE |
Penelope 40 | Milford 38 |
Area
Follett 73 | Petersburg 38 |
Meadow 68 | Valley 44 |
Throckmorton 45 | Ira 0 |
Garden City 86 | Crowell 36 |
Richland Springs 70 | Saint Jo 22 |
Irving Universal Academy 0 | Strawn 50 |
Abbott 64 | Lometa 16 |
Calvert 61 | Penelope 19 |
Regional Quarterfinals
Follett 52 | Meadow 30 |
Throckmorton 80 | Garden City 84 |
Richland Springs 22 | Strawn 70 |
Abbott 36 | Calvert 54 |
State Semifinals
Follett 55 | Garden City 76 |
Strawn 84 | Calvert 35 |
State Finals
Garden City 122 | Strawn 88 |
2009 Division II
Bi-District
Lefors 87 | Motley County 96 |
BYE | Guthrie |
Chillicothe | BYE |
Amherst 42 | Miami 50 |
Dawson 40 | Sands 58 |
BYE | Sierra Blanca |
Balmorhea | BYE |
Borden County 62 | Loop 6 |
Fannindel | BYE |
Woodson 50 | Hermleigh 0 |
Highland 62 | Rule 0 |
BYE | Forestburg |
Panther Creek 51 | Mullin 6 |
Walnut Springs | BYE |
BYE | Leverett's Chapel |
Sidney 71 | Paint Rock 42 |
Area
Motley County 118 | Guthrie 90 |
Chillicothe 69 | Miam 114 |
Sands 74 | Sierra Blanca 24 |
Balmorhea 8 | Borden County 54 |
Fannindel 8 | Woodson 54 |
Highland 65 | Forestburg 6 |
Panther Creek 44 | Walnut Springs 74 |
Leverett's Chapel 38 | Sidney 54 |
Regional Quarterfinals
Motley County 62 | Miami 58 |
Sands 36 | Borden County 86 |
Woodson 43 | Highland 72 |
Walnut Springs 64 | Sidney 56 |
State Semifinals
Motley County 0 | Borden County 50 |
Highland 74 | Walnut Springs 38 |
State Finals
Borden County 28 | Highland 14 |
2010 Division I
Bi-District
Follett 46 | Crowell 0 |
Petersburg 63 | Meadow 14 |
Ropes 42 | Spur 50 |
Paducah 56 | Valley 30 |
Borden County 46 | Aspermont 22 |
Garden City 66 | Robert Lee 20 |
Water Valley 38 | Rankin 62 |
Ira 56 | Grady 43 |
Throckmorton 54 | May 0 |
Saint Jo 64 | Avalon 14 |
Walnut Springs 52 | Irving Universal Academy 0 |
Blanket 56 | Knox City 101 |
Oakwood 0 | Aquilla 49 |
Lometa | BYE |
BYE | Rochelle |
Penelope 59 | Apple Springs 14 |
Area
Follett 68 | Petersburg 22 |
Spur 44 | Paducah 62 |
Borden County 42 | Garden City 44 |
Rankin 62 | Ira 84 |
Throckmorton 52 | Saint Jo 6 |
Walnut Springs 49 | Knox City 48 |
Aquilla 72 | Lometa 27 |
Rochelle 24 | Penelope 70 |
Regional Quarterfinals
Follett 90 | Paducah 62 |
Garden City 80 | Ira 46 |
Throckmorton 56 | Walnut Springs 8 |
Aquilla 46 | Penelope 22 |
State Semifinals
Follett 14 | Garden City 59 |
Throckmorton 70 | Aquilla 20 |
State Finals
Garden City 82 | Throckmorton 68 |
2010 Division II
Bi-District
Miami 36 | Hedley 20 |
Amherst 0 | Guthrie 52 |
Motley County 66 | Cotton Center 14 |
Groom 62 | Fort Elliott 28 |
Loop 38 | Balmorhea 53 |
Sterling City 66 | Novice 20 |
Paint Rock 63 | Loraine 70 |
Sanderson 36 | Dawson 48 |
Jayton 12 | Strawn 62 |
Bryson 38 | Trinidad 80 |
Milford 52 | Harrold 6 |
Newcastle 46 | Rule 0 |
Jonesboro 48 | Gustine 30 |
Richland Springs 52 | Buckholts 6 |
Calvert 29 | Cherokee 22 |
Sidney 26 | Iredell 50 |
Area
Miami 70 | Guthrie 52 |
Motley County 71 | Groom 26 |
Balmorhea 14 | Sterling City 60 |
Loraine 72 | Dawson 24 |
Strawn 56 | Trinidad 36 |
Milford 22 | Newcastle 16 |
Jonesboro 0 | Richland Springs 58 |
Calvert 48 | Iredell 0 |
Regional Quarterfinals
Miami 80 | Motley County 100 |
Sterling City 56 | Loraine 44 |
Strawn 30 | Milford 44 |
Richland Springs 66 | Calvert 58 |
State Semifinals
Motley County 22 | Sterling City 68 |
Milford 0 | Richland Springs 50 |
State Finals
Sterling City 0 | Richland Springs 46 |
2011 Division I
Bi-District
Valley 56 | Paducah 6 |
Petersburg 38 | Ropes 40 |
Meadow 79 | Spur 38 |
Crowell 67 | Follett 53 |
Borden County 66 | Aspermont 27 |
Rankin 64 | Robert Lee 0 |
Water Valley 54 | Fort Davis 8 |
Ira 56 | Sands 40 |
Throckmorton 66 | May 36 |
Irving Universal Academy 40 | Avalon 87 |
Walnut Springs 50 | Gold-Burg 0 |
Zephyr 46 | Knox City 65 |
Oakwood 79 | Aquilla 52 |
Lometa | BYE |
BYE | Rochelle |
Abbott 78 | Leverett's Chapel 30 |
Area
Valley 67 | Ropes 22 |
Meadow 49 | Crowell 30 |
Borden County 36 | Rankin 32 |
Water Valley 34 | Ira 56 |
Throckmorton 70 | Avalon 22 |
Walunt Springs 14 | Knox City 32 |
Oakwood 54 | Lometa 84 |
Rochelle 16 | Abbott 61 |
Regional Quarterfinals
Valley 76 | Meadow 48 |
Borden County 49 | Ira 32 |
Throckmorton 78 | Knox City 43 |
Lometa 100 | Abbott 118 |
State Semifinals
Valley 56 | Borden County 61 |
Throckmorton 78 | Abbott 52 |
State Finals
Borden County 36 | Throckmorton 48 |
2011 Division II
Bi-District
Miami 80 | Hedley 34 |
Amherst 60 | Guthrie 22 |
Motley County 53 | Whitharral 8 |
Groom 76 | Lefors 59 |
Dawson 51 | Balmorhea 36 |
Sterling City 59 | Panther Creek 12 |
Paint Rock 42 | Loraine 62 |
Grandfalls-Royalty 61 | Loop 42 |
Lueders-Avoca 40 | Strawn 38 |
Bryson 71 | Fannindel 23 |
Milford 46 | Forestburg 0 |
Newcastle 52 | Jayton 0 |
Jonesboro 46 | Rising Star 0 |
Richland Springs 48 | Buckholts 0 |
Calvert 77 | Cherokee 32 |
Gustine 62 | Cranfills Gap 14 |
Area
Miami 50 | Amherst 64 |
Motley County 53 | Groom 6 |
Dawson 42 | Sterling City 89 |
Loraine 72 | Grandfall-Royalty 78 |
Lueders Avoca 12 | Bryson 57 |
Milford 38 | Newcastle 75 |
Jonesboro 14 | Richland Springs 60 |
Calvert 65 | Gustine 36 |
Regional Quarterfinals
Amherst 24 | Motley County 73 |
Sterling City 74 | Grandfalls Royalty 23 |
Bryson 18 | Newcastle 66 |
Richland Springs 72 | Calvert 22 |
State Semifinals
Motley County 84 | Sterling City 36 |
Richland Springs 54 | Newcastle 8 |
State Finals
Motley County 28 | Richland Springs 76 |
2012 Division I
Bi-District
Miami 38 | Petersburg 61 |
Ropes 56 | Grady 80 |
Borden County 60 | Meadow 8 |
Valley 54 | Happy 8 |
Rankin 78 | Sterling City 30 |
Ira 52 | Crowell 43 |
Throckmorton 64 | Rotan 16 |
Water Valley 64 | Garden City 18 |
Santa Anna 61 | Lingleville 16 |
Blum 58 | Saint Jo 20 |
Savoy 34 | Walnut Springs 26 |
Gordon 88 | Zephyr 42 |
Abbott 66 | Coolidge 0 |
Leverett's Chapel 50 | Apple Springs 44 |
Oakwood 110 | Fannindel 65 |
Buckholts 66 | Aquilla 60 |
Regional
Petersburg 70 | Grady 60 |
Borden County 46 | Valley 53 |
Rankin 58 | Ira 38 |
Throckmorton 62 | Water Valley 16 |
Santa Anna 79 | Blum 38 |
Savoy 21 | Gordon 66 |
Abbott 62 | Leverett's Chapel 16 |
Oakwood 83 | Buckholts 71 |
State Quarterfinals
Petersburg 0 | Valley 46 |
Rankin 58 | Throckmorton 88 |
Santa Anna 35 | Gordon 70 |
Abbott 78 | Oakwood 33 |
State Semifinals
Valley 48 | Throckmorton 60 |
Gordon 60 | Abbott 74 |
State Finals
Throckmorton 72 | Abbott 30 |
2012 Division II
Bi-District
Follett 52 | Groom 7 |
Amherst 58 | Lorenzo 0 |
New Home 67 | Whitharral 22 |
Motley County 81 | Lefors 41 |
Dawson 30 | Balmorhea 66 |
Loraine 49 | Blackwell 22 |
Robert Lee 60 | Trent 6 |
Grandfalls-Roaylty 54 | Loop 6 |
Aspermont 51 | Northside 6 |
Newcastle 94 | Sidney 58 |
Strawn 84 | Woodson 58 |
Chillicothe 77 | Jayton 58 |
Richland Springs 68 | Oglesby 0 |
Jonesboro 116 | Trinidad 80 |
Milford 54 | Cranfills Gap 6 |
Cherokee 75 | Blanket 70 |
Regional
Follett 68 | Amherst 23 |
New Home 55 | Motley County 78 |
Balmorhea 44 | Loraine 40 |
Robert Lee 30 | Grandfalls-Royalty 34 |
Aspermont 38 | Newcastle 50 |
Strawn 54 | Jayton 8 |
Richland Springs 64 | Jonesboro 48 |
Milford 56 | Cherokee 24 |
State Quarterfinals
Follett 54 | Motley County 8 |
Balmorhea 40 | Grandfalls-Royalty 82 |
Newcastle 42 | Strawn 52 |
Richland Springs 78 | Milford 42 |
State Semifinals
Follett 44 | Grandfalls-Royalty 38 |
Strawn 44 | Richland Springs 82 |
State Finals
Follett 14 | Richland Springs 60 |
2013 Division I
Bi-District
Happy 108 | Paducah 91 |
Whiteface 42 | Grady 46 |
Borden County 65 | Anton 62 |
Valley 56 | McLean 8 |
Garden City 54 | Sterling City 0 |
Ira 59 | Throckmorton 50 |
Crowell 60 | Hermleigh 0 |
Water Valley 52 | Rankin 6 |
May 58 | Lingleville 8 |
Blum 68 | Saint Jo 15 |
Savoy 38 | Walnut Springs 36 |
Gordon 44 | Loemta 28 |
Aquilla 64 | Coolidge 38 |
Fannindel 54 | Apple Springs 48 |
Oakwood 64 | Leverett's Chapel 6 |
Buckholts 72 | Abbott 108 |
Regional
Happy 69 | Grady 61 |
Borden County 22 | Valley 57 |
Garden City 38 | Ira 40 |
Crowell 52 | Water Valley 46 |
May 66 | Blum 35 |
Savoy 22 | Gordon 6 |
Aquilla 77 | Fannindel 26 |
Oakwood 20 | Abbott 60 |
State Quarterfinals
Happy 20 | Valley 66 |
Ira 36 | Crowell 48 |
May 46 | Savoy 0 |
Aquilla 56 | Abbott 50 |
State Semifinals
Valley 34 | Crowell 82 |
May 62 | Abbott 46 |
State Finals
Crowell 78 | May 52 |
2013 Division II
Bi-District
Follett 62 | Groom 16 |
Amherst 55 | Southland 52 |
New Home 49 | Whitharral 28 |
Motley County 60 | Lefors 8 |
Dawson 100 | Balmorhea 50 |
Loraine 52 | Robert Lee 0 |
Blackwell 70 | Lueders-Avoca 26 |
Grandfalls-Royalty 68 | Loop 20 |
Guthrie 59 | Chillicothe 12 |
Newcastle 52 | Rising Star 6 |
Strawn 72 | Gold-Burg 6 |
Northside 56 | Jayton 72 |
Richland Springs 87 | Cherokee 20 |
Jonesboro 38 | Calvert 46 |
Milford 79 | Cranfills Gap 34 |
Oglesby 36 | Blanket 44 |
Regional
Follett 70 | Amherst 0 |
New Home 0 | Motley County 56 |
Dawson 14 | Loraine 60 |
Blackwell 8 | Grandfalls-Royalty 57 |
Guthrie 18 | Newcastle 52 |
Strawn 52 | Jayton 6 |
Richland Springs 28 | Calvert 43 |
Milford 78 | Blanket 42 |
State Quarterfinals
Follett 68 | Motley County 18 |
Loraine 14 | Grandfalls-Royalty 68 |
Newcastle 64 | Strawn 62 |
Calvert 32 | Milford 60 |
State Semifinals
Follett 58 | Grandfalls-Royalty 67 |
Newcastle 58 | Milford 66 |
State Finals
Grandfalls-Royalty 72 | Milford 28 |
2014 Division I
Bi-District
Happy 66 | Spur 8 |
Ropes 62 | Grady 78 |
Borden County 75 | Anton 44 |
Valley 78 | Nazareth 28 |
Garden City 64 | Sterling City 16 |
Ira 58 | Knox City 8 |
Crowell 60 | Highland 0 |
Water Valley 83 | Marfa 36 |
Newcastle 30 | Gordon 48 |
Zephyr 62 | Eden 14 |
Rochelle 56 | Santa Anna 71 |
May 52 | Tioga 8 |
Blum 85 | Milford 26 |
Campbell 63 | Chester 51 |
Leverett's Chapel 96 | Savoy 101 |
Abbott 46 | Aquilla 0 |
Regional
Happy 76 | Grady 50 |
Borden County 64 | Valley 66 |
Garden City 22 | Ira 70 |
Crowell 67 | Water Valley 8 |
Gordon 34 | Zephyr 22 |
Santa Anna 20 | May 65 |
Blum 70 | Campbell 13 |
Savoy 0 | Abbott 49 |
State Quarterfinals
Happy 14 | Valley 64 |
Ira 14 | Crowell 59 |
Gordon 22 | May 38 |
Blum 50 | Abbott 36 |
State Semifinals
Valley 50 | Crowell 100 |
May 60 | Blum 38 |
State Finals
Crowell 62 | May 16 |
2014 Division II
Bi-District
Follett 46 | McLean 0 |
Kress 34 | Whitharral 46 |
Southalnd 56 | Lazbuddie 8 |
Groom 55 | Lefors 0 |
Balmorhea 50 | Sands 96 |
Blackwell 52 | Rising Star 6 |
Blanket 36 | Loraine 70 |
Buena Vista 46 | Sierra Blanca 20 |
Guthrie 84 | Jayton 34 |
Chillicohte 58 | Forestburg 41 |
Throckmorton 48 | Harrold 2 |
Lueders-Avoca 0 | Motley County 48 |
Richland Springs 64 | Oglesby 35 |
Mount Calm 102 | High Island 56 |
Calvert 62 | Trinidad 16 |
Jonesboro 68 | Mullin 38 |
Regional
Follett 54 | Whitharral 42 |
Southland 14 | Groom 60 |
Sands 72 | Blackwell 60 |
Loraine 51 | Buena Vista 47 |
Guthrie 36 | Chillicothe 22 |
Throckmorton 70 | Motley County 33 |
Richland Springs 92 | Mount Calm 45 |
Calvert 32 | Jonesboro 26 |
State Quarterfinals
Follett 32 | Groom 38 |
Sands 70 | Loraine 82 |
Throckmorton 61 | Guthrie 14 |
Richland Springs 46 | Calvert 64 |
State Semifinals
Groom 72 | Loraine 54 |
Throckmorton 76 | Calvert 72 |
State Finals
Groom 20 | Throckmorton 66 |
2015 Division I
Bi-District
Happy 53 | Spur 8 |
Meadow 52 | Klondike 39 |
Borden County 76 | Anton 8 |
Valley 66 | Nazareth 8 |
Garden City 80 | Robert Lee 34 |
Hermleigh 75 | Aspermont 30 |
