Division I District 1
Garden City Bearkats
Date | Opponent | Place & Time |
Aug. 19 | Ira / Grandfalls / Meadow (Scrimmage) | Grande St. Midland 9:00 am |
Aug. 25 | Wellman-Union (Scrimmage) | Garden City 5:00 |
Sept. 2 | Throckmorton -- Hico Classic | Hico 6:00 |
Sept. 8 | Grandfalls-Royalty | Garden City 7:30 |
Sept. 15 | Midland Trinity | Midland 7:30 |
Sept. 22 | Abilene Christian | Garden City 7:30 |
Sept. 29 | Lorenzo | Lorenzo 7:30 |
Oct. 6 | Dallas Metropolitan | Garden City 7:30 |
Oct. 13 | Sands* | Ackerly 7:30 |
Oct. 20 | OPEN | ---- |
Oct. 27 | Rankin* | Garden City 7:30 |
Nov. 3 | Grady* | Garden City 7:30 |
Nov. 10 | Fort Davis* | Fort Davis 7:30 |
Grady Wildcats
Date | Opponent | Place & Time |
Sept 1 | Sanderson | Sanderson 7:30 |
Sept. 8 | Whiteface | Grady 7:30 |
Sept. 15 | New Home | New Home 7:30 |
Sept. 22 | Trent | Grady 7:30 |
Sept. 29 | Water Valley | Water Valley 7:30 |
Oct. 6 | Hermleigh | Hermleigh 7:30 |
Oct. 13 | OPEN | ---- |
Oct. 20 | Fort Davis* | Fort Davis 7:30 |
Oct. 27 | Sands* | Grady 7:30 |
Nov. 2 | Garden City* | Garden City 7:30 |
Nov. 10 | Rankin* | Rankin 7:30 |
Fort Davis Indians
Date | Opponent | Place & Time |
Aug. 19 | Balmorhea / Sanderson (Scrimmage) | Fort Davis 10:00 am |
Aug. 24 | Grandfalls / Balmorhea / Water Valley (Scrimmage) | Grandfalls TBA |
Sept. 1 | El Paso Jesus Chapel | Fort Davis 7:30 |
Sept. 8 | Balmorhea | Fort Davis 7:30 |
Sept. 15 | Sanderson | Sanderson 7:30 |
Sept. 22 | Sierra Blanca | Fort Davis 7:30 |
Sept. 29 | El Paso Jesus Chapel | El Paso 1:00 |
Oct. 6 | Dell City (Homecoming) | Fort Davis 7:30 |
Oct. 13 | Rankin* | Rankin 7:30 |
Oct. 20 | Grady* | Grady 7:30 |
Oct. 27 | OPEN | ---- |
Nov. 3 | Sands* | Fort Davis 7:30 |
Nov. 10 | Garden City* | Fort Davis 7:30 |
Rankin Red Devils
Date | Opponent | Place & Time |
Sept. 1 | Robert Lee | Rankin 7:30 |
Sept. 8 | Midland Trinity | Rankin 7:30 |
Sept. 15 | Grandfalls-Royalty | Grandfalls 7:30 |
Sept. 22 | Sanderson | Rankin 7:30 |
Sept. 29 | Eden | Eden 7:30 |
Oct. 6 | Balmorhea | Balmorhea 7:30 |
Oct. 13 | Fort Davis* | Rankin 7:30 |
Oct. 20 | Sands* | Sands 7:30 |
Oct. 27 | Garden City* | Garden City 7:30 |
Nov. 3 | OPEN | ---- |
Nov. 10 | Grady* | Rankin 7:30 |
Sands Mustangs
Date | Opponent | Place & Time |
Aug. 19 | Hermleigh (Scrimmage) | Ackerly 10:00 am |
Aug. 24 | Trent (Scrimmage) | Ackerly 6:00 |
Sept. 2 | Spur--Jayton Gridiron Classic | Jayton 4:00 |
Sept. 8 | Wilson | Ackerly 7:30 |
Sept. 15 | Westbrook | Ackerly 7:30 |
Sept. 22 | Loop | Loop 7:30 |
Sept. 29 | Klondike (Homecoming) | Ackerly 7:30 |
Oct. 6 | Dawson | Dawson 7:30 |
Oct. 13 | Garden City* | Ackerly 7:30 |
Oct. 20 | Rankin* | Ackerly 7:30 |
Oct. 27 | Grady* | Grady 7:30 |
Nov. 3 | Fort Davis* | Fort Davis 7:30 |
Nov. 10 | OPEN | ---- |
Division I District 3
Highland Hornets
Date | Opponent | Place & Time |
Sat.. Sept. 2 | Newcastle | Jayton 7:30 |
Sat.. Sept. 9 | Aspermont | Highland 7:30 |
Fri. Sept. 15 | Trent | Trent 7:30 |
Fri. Sept. 22 | Spur | Spur 7:30 |
Fri. Sept. 29 | Jayton | Highland 7:30 |
Fri. Oct. 6 | ||
Fri. Oct. 13 | Water Valley* | Highland 7:30 |
Fri. Oct. 20 | Westbrook* | Westbrook 7:30 |
Fri. Oct. 27 | Robert Lee* | Highland 7:30 |
Fri. Nov. 3 | Ira* | Ira 7:30 |
Fri. Nov. 10 |
Ira Bulldogs
Date | Opponent | Place & Time |
Fri. Aug. 19 | Grandfalls / Garden City / Meadow (Scrimmage) | Grande St. Midland 9:00 am |
Fri. Aug. 25 | Rankin (Scrimmage) | Rankin 6:00 |
Fri. Sept. 1 | Hermleigh | Hermleigh 7:30 |
Fri. Sept. 8 | Paint Creek | Ira 7:30 |
Fri. Sept. 15 | Aspermont | Aspermont 7:30 |
Fri. Sept. 22 | Wellman-Union | Wellman 7:30 |
Fri. Sept. 29 | Loraine | Ira 7:30 |
Fri. Oct. 6 | Knox City | Ira 7:30 |
Fri. Oct. 13 | Westbrook* | Ira 7:30 |
Fri. Oct. 20 | Robert Lee* | Robert Lee 7:30 |
Fri. Oct. 27 | OPEN | ---- |
Fri. Nov. 3 | Highland* | Ira 7:30 |
Fri. Nov. 10 | Water Valley* | Water Valley 7:30 |
Rober Lee Steers
Date | Opponent | Place & Time |
Fri. Aug. 19 | Veribest (Scrimmage) | Robert Lee 10:00 am |
Fri. Aug. 25 | Panther Creek (Scrimmage) | Panther Creek 6:00 |
Fri. Sept. 1 | Rankin | Rankin 7:30 |
Fri. Sept. 8 | Borden County | Robert Lee 7:30 |
Fri. Sept. 15 | Santa Anna | Santa Anna 7:30 |
Fri. Sept. 22 | Eden | Robert Lee 7:30 |
Fri. Sept. 29 | Trent | Trent 7:30 |
Fri. Oct. 6 | Rochelle (Homecoming) | Robert Lee 7:30 |
Fri. Oct. 13 | OPEN | ---- |
Fri. Oct. 20 | Ira* | Robert Lee 7:30 |
Fri. Oct. 27 | Highland* | Highland 7:30 |
Fri. Nov. 3 | Water Valley* | Robert Lee 7:30 |
Fri. Nov. 10 | Westbrook* | Westbrook 7:30 |
Water Valley Wildcats
Date | Opponent | Place & Time |
Fri. Aug. 19 | Rochelle / Rankin (Scrimmage) | Water Valley 10:00 |
Fri. Aug. 25 | Grandfalls / Fort Davis / Balmorhea (Scrimmage) | Grandfalls TBA |
Sat. Sept. 2 | Midland Trinity | Midland 7:30 |
Fri. Sept. 8 | Sanderson | Water Valley 7:30 |
Fri. Sept. 15 | Loraine | Water Valley 7:30 |
Fri. Sept. 22 | Panther Creek | Panther Creek 7:30 |
Fri. Sept. 29 | Grady | Water Valley 7:30 |
Fri. Oct. 6 | Eden | Eden 7:30 |
Fri. Oct. 13 | Highland* | Highland 7:30 |
Fri. Oct. 20 | OPEN | ---- |
Fri. Oct. 27 | Westbrook* | Water Valley 7:30 |
Fri. Nov. 3 | Robert Lee* | Robert Lee 7:30 |
Fri. Nov. 10 | Ira* | Water Valley 7:30 |
Westbrook Wildcats
Date | Opponent | Place & Time |
Fri. Aug. 19 | Southland (Scrimmage) | TBA 10:30 am |
Fri. Aug. 25 | Veribest (Scrimmage) | Westbrook 6:30 |
Fri. Sept. 1 | Trent | Westbrook 7:30 |
Fri. Sept. 8 | Guthrie | Gurthrie 7:30 |
Fri. Sept. 15 | Sands | Ackerly 7:30 |
Fri. Sept. 22 | Loraine | Loraine 7:30 |
Fri. Sept. 29 | Blackwell | Westbrook 7:30 |
Fri. Oct. 6 | Loop | Westbrook 7:30 |
Fri. Oct. 13 | Ira* | Ira 7:30 |
Fri. Oct. 20 | Highland* | Westbrook 7:30 |
Fri. Oct. 27 | Water Valley* | Water Valley 7:30 |
Fri. Nov. 3 | OPEN | ---- |
Fri. Nov. 10 | Robert Lee* | Westbrook 7:30 |
Division I District 4
Meadow Broncos
Date | Opponent | Place & Time |
Sat. Aug. 18 | Cotton Center & Kress Scrimmage | Cotton Center TBA |
Fri.. Aug. 24 | Grady & Loop Scrimmage | Loop TBA |
Fri. Aug. 31 | Silverton | Silverton 7:30 |
Fri. Sept. 7 | Petersburg | Meadow 7:30 |
Fri. Sept. 14 | Whitharral Homecoming | Meadow 7:30 |
Fri. Sept. 21 | Happy | Meadow 7:30 |
Fri. Sept. 28 | Valley | Valley 7:30 |
Fri. Oct. 5 | Paducah | Paducah 7:30 |
Fri. Oct. 12 | OPEN | --- |
Fri. Oct. 19 | New Home* | New Home 7:30 |
Fri. Oct. 26 | Ropes* | Meadow 7:30 |
Fri. Nov. 2 | Wellman-Union* | Wellman 7:30 |
Fri. Nov. 9 | Whiteface* Parent Night | Meadow 7:30 |
New Home Leopards
Date | Opponent | Place & Time |
Sat. Aug. 18 | Whitharral / Valley Scrimmage | Whitharral 10:00 am |
Fri. Aug. 24 | Ira Scrimmage | Ira 5:00 |
Fri. Aug. 31 | Borden County | Borden County 7:30 |
Fri. Sept. 7 | Southland | Southland 6:00 |
Fri. Sept. 14 | Grady | New Home 7:30 |
Fri. Sept. 21 | Petersburg Homecoming | New Home 8:00 |
Fri. Sept. 28 | Dawson | Dawson 7:30 |
Fri. Oct. 5 | Lorenzo | New Home 7:30 |
Fri. Oct. 12 | Whiteface* | Whiteface 7:30 |
Fri. Oct. 19 | Meadow* | New Home 7:30 |
Fri. Oct. 26 | OPEN | --- |
Fri. Nov. 2 | Ropes* | Ropes 7:30 |
Fri. Nov. 9 | Wellman-Union* | New Home 7:30 |
Ropes Eagles
Date | Opponent | Place & Time |
Sat. Aug. 18 | ||
Fri. Aug. 24 | ||
Fri. Aug. 31 | ||
Fri. Sept. 7 | ||
Fri. Sept. 14 | ||
Fri. Sept. 21 | ||
Fri. Sept. 28 | ||
Fri. Oct. 5 | ||
Fri. Oct. 12 | ||
Fri. Oct. 19 | ||
Fri. Oct. 26 | ||
Fri. Nov. 2 | ||
Fri. Nov. 9 |
Wellman-Union Wildcats
Date | Opponent | Place & Time |
Sat. Aug. 18 | ||
Fri. Aug. 21 | ||
Fri. Aug. 31 | ||
Fri. Sept. 7 | ||
Fri. Sept. 14 | ||
Fri. Sept. 21 | ||
Fri. Sept. 28 | ||
Fri. Oct. 5 | ||
Fri. Oct. 12 | ||
Fri. Oct. 19 | ||
Fri. Oct. 26 | ||
Fri. Nov. 2 | ||
Fri. Nov. 9 |
Whiteface Antelopes
Date | Opponent | Place & Time |
Sat. Aug. 18 | Amherst | Amherst TBA |
Fri. Aug. 24 | Dawson | Whiteface TBA |
Fri. Aug. 31 | Whitharral | Whiteface 7:30 |
Fri. Sept. 7 | Grady | Whiteface 7:30 |
Fri. Sept. 14 | Petersburg | Petersburg 7:30 |
Fri. Sept. 21 | Plainview Christian | Whiteface 7:30 |
Fri. Sept. 28 | Loop Homecoming | Whiteface 7:30 |
Fri. Oct. 5 | Amherst | Amherst 7:30 |
Fri. Oct. 12 | New Home* | Whiteface 7:30 |
Fri. Oct. 19 | Ropes* | Ropes 7:30 |
Fri. Oct. 26 | Wellman-Union* | Whiteface 7:30 |
Fri. Nov. 2 | OPEN | --- |
Fri. Nov. 9 | Meadow* | Meadow 7:30 |
Division I District 4
Meadow Broncos
Date | Opponent | Place & Time |
Sat. Aug. 18 | Cotton Center & Kress Scrimmage | Cotton Center TBA |
Fri.. Aug. 24 | Grady & Loop Scrimmage | Loop TBA |
Fri. Aug. 31 | Silverton | Silverton 7:30 |
Fri. Sept. 7 | Petersburg | Meadow 7:30 |
Fri. Sept. 14 | Whitharral Homecoming | Meadow 7:30 |
Fri. Sept. 21 | Happy | Meadow 7:30 |
Fri. Sept. 28 | Valley | Valley 7:30 |
Fri. Oct. 5 | Paducah | Paducah 7:30 |
Fri. Oct. 12 | OPEN | --- |
Fri. Oct. 19 | New Home* | New Home 7:30 |
Fri. Oct. 26 | Ropes* | Meadow 7:30 |
Fri. Nov. 2 | Wellman-Union* | Wellman 7:30 |
Fri. Nov. 9 | Whiteface* Parent Night | Meadow 7:30 |
New Home Leopards
Date | Opponent | Place & Time |
Sat. Aug. 18 | Whitharral / Valley Scrimmage | Whitharral 10:00 am |
Fri. Aug. 24 | Ira Scrimmage | Ira 5:00 |
Fri. Aug. 31 | Borden County | Borden County 7:30 |
Fri. Sept. 7 | Southland | Southland 6:00 |
Fri. Sept. 14 | Grady | New Home 7:30 |
Fri. Sept. 21 | Petersburg Homecoming | New Home 8:00 |
Fri. Sept. 28 | Dawson | Dawson 7:30 |
Fri. Oct. 5 | Lorenzo | New Home 7:30 |
Fri. Oct. 12 | Whiteface* | Whiteface 7:30 |
Fri. Oct. 19 | Meadow* | New Home 7:30 |
Fri. Oct. 26 | OPEN | --- |
Fri. Nov. 2 | Ropes* | Ropes 7:30 |
Fri. Nov. 9 | Wellman-Union* | New Home 7:30 |
Ropes Eagles
Date | Opponent | Place & Time |
Sat. Aug. 18 | ||
Fri. Aug. 24 | ||
Fri. Aug. 31 | ||
Fri. Sept. 7 | ||
Fri. Sept. 14 | ||
Fri. Sept. 21 | ||
Fri. Sept. 28 | ||
Fri. Oct. 5 | ||
Fri. Oct. 12 | ||
Fri. Oct. 19 | ||
Fri. Oct. 26 | ||
Fri. Nov. 2 | ||
Fri. Nov. 9 |
Wellman-Union Wildcats
Date | Opponent | Place & Time |
Sat. Aug. 18 | ||
Fri. Aug. 21 | ||
Fri. Aug. 31 | ||
Fri. Sept. 7 | ||
Fri. Sept. 14 | ||
Fri. Sept. 21 | ||
Fri. Sept. 28 | ||
Fri. Oct. 5 | ||
Fri. Oct. 12 | ||
Fri. Oct. 19 | ||
Fri. Oct. 26 | ||
Fri. Nov. 2 | ||
Fri. Nov. 9 |
Whiteface Antelopes
Date | Opponent | Place & Time |
Sat. Aug. 18 | Amherst | Amherst TBA |
Fri. Aug. 24 | Dawson | Whiteface TBA |
Fri. Aug. 31 | Whitharral | Whiteface 7:30 |
Fri. Sept. 7 | Grady | Whiteface 7:30 |
Fri. Sept. 14 | Petersburg | Petersburg 7:30 |
Fri. Sept. 21 | Plainview Christian | Whiteface 7:30 |
Fri. Sept. 28 | Loop Homecoming | Whiteface 7:30 |
Fri. Oct. 5 | Amherst | Amherst 7:30 |
Fri. Oct. 12 | New Home* | Whiteface 7:30 |
Fri. Oct. 19 | Ropes* | Ropes 7:30 |
Fri. Oct. 26 | Wellman-Union* | Whiteface 7:30 |
Fri. Nov. 2 | OPEN | --- |
Fri. Nov. 9 | Meadow* | Meadow 7:30 |
Division I District 5
Happy Cowboys
Date | Opponent | Place & Time |
Mon. Aug. 21 | Plainview Christian (Scrimmage) | Plainview Christian 4:00 |
Sat. Aug. 26 | Samnorwood / Northside (Scrimmage) | Samnorwood TBA |
Sat. Sept. 2 | Rule (Scrimmage) | Motley County 7:30 |
Sat. Sept. 9 | Paducah | Valley TBA |
Fri. Sept. 15 | Bible Heritage | Bible Heritage 7:30 |
Fri. Sept. 22 | Meadow | Happy 7:30 |
Fri. Sept. 29 | Wellman-Union | Happy 7:30 |
Fri. Oct. 6 | Valley | Valley 7:30 |
Fri. Oct. 13 | Silverton* | Happy 7:30 |
Fri. Oct. 20 | Lorenzo* | Lorenzo 7:30 |
Fri. Oct. 27 | Petersburg* | Happy 7:30 |
Fri. Nov. 3 | Kress* | Kress 7:30 |
Fri. Nov. 10 | OPEN | ---- |
Kress Kangroos
Date | Opponent | Place & Time |
Sat. Aug. 19 | Cotton Center | Kress 10:00 am |
Fri. Aug. 25 | Follett | Kress 6:00 |
Fri. Sept. 1 | Motley County | Matador 7:30 |
Fri. Sept. 8 | Whitharral | Kress 7:30 |
Fri. Sept. 15 | Arbor Academy (Homecoming) | Kress 7:30 |
Fri. Sept. 22 | Amherst | Amherst 7:30 |
Fri. Sept. 29 | Paducah | Paducah 7:30 |
Fri. Oct. 6 | Wellman-Union | Wellman 7:30 |
Fri. Oct. 13 | Lorenzo* | Kress 7:30 |
Fri. Oct. 20 | Petersburg* | Petersburg 7:30 |
Fri. Oct. 27 | OPEN | ---- |
Fri. Nov. 3 | Happy* | Kress 7:30 |
Fri. Nov. 10 | Silverton* | Silverton 7:30 |
Lorenzo Hornets
Date | Opponent | Place & Time |
Sat. Aug. 19 | Paducah (Scrimmage) | Lorenzo 10:00 am |
Thur. Aug. 24 | Meadow (Scrimmage) | Meadow 5:00 |
Thur. Aug. 31 | OPEN | ---- |
Thur. Sept. 7 | Follett | McLean 7:30 |
Sat. Sept. 16 | Abilene Christian Academy | Shotwell Stadium 7:00 |
Thur. Sept. 21 | Amarillo Bible Heritage | Amarillo 7:30 |
Fri. Sept. 29 | Garden City | Lorenzo 7:30 |
Fri. Oct. 6 | New Home (Homecoming) | Lorenzo 7:30 |
Fri. Oct. 13 | Kress* | Kress 7:30 |
Fri. Oct. 20 | Happy* | Lorenzo 7:30 |
Fri. Oct. 27 | Silverton* | Silverton 7:30 |
Fri. Nov. 3 | Motley County | Lorenzo 7:30 |
Fri. Nov. 10 | Petersburg* | Lorenzo 7:30 |
Petersburg Buffalos
Date | Opponent | Place & Time |
Fri. Sept. 1 | Wellman-Union | Wellman-Union 7:30 |
Fri. Sept. 8 | Meadow | Petersburg 7:30 |
Fri. Sept. 15 | Whiteface | Whiteface 7:30 |
Fri. Sept. 22 | New Home | Petersburg 7:30 |
Fri. Sept. 29 | Richland Springs | Rule 6:30 |
Fri. Oct. 6 | Ropes | Petersburg 7:30 |
Fri. Oct. 13 | OPEN | ---- |
Fri. Oct. 20 | Kress* | Petersburg 7:30 |
Fri. Oct. 27 | Happy* | Happy 7:30 |
Fri. Nov. 3 | Silverton* | Petersburg 7:30 |
Fri. Nov. 10 | Lorenzo* | Lorenzo 7:30 |
Silverton Owls
Date | Opponent | Place & Time |
Sat. Aug. 19 | Patton Springs (Scrimmage) | Patton Springs TBA |
Sat. Aug. 26 | Amarillo Arbor Academy | Silverton TBA |
Fri. Sept. 1 | Meadow | Meadow 7:30 |
Fri. Sept. 8 | Cotton Center (Homecoming) | Silverton 7:30 |
Fri. Sept. 15 | Paducah | Paducah 7:30 |
Fri. Sept. 22 | Valley | Silverton 7:30 |
Fri. Sept. 29 | OPEN | ---- |
Fri. Oct. 6 | Follett | Groom 7:30 |
Fri. Oct. 13 | Happy* | Happy 7:30 |
Fri. Oct. 20 | Amarillo Bible Heritage | Silverton 7:30 |
Fri. Oct. 27 | Lorenzo* | Silverton 7:30 |
Thur. Nov. 2 | Petersburg* | Petersburg 7:30 |
Thur. Nov. 9 | Kress* | Silverton 7:30 |
Division I District 6
Chillicothe Eagles
Date | Opponent | Place & Time |
Sat. Aug. 19 | Guthrie / Paint Creek (Scrimmage) | Chillicothe 6:00 |
Fri. Aug. 25 | Miami (Scrimmage) | Samnorwood TBA |
Thur. Aug. 31 | Wichita Christian | Chillicothe 7:30 |
Fri. Sept. 8 | Harrold | Harrol 7:30 |
Fri. Sept. 15 | Gold-Burg | Chillicothe 7:30 |
Fri. Sept. 22 | Notre Dame | Chillicothe 7:30 |
Sat. Sept. 30 | Northside | Nothside 7:30 |
Fri. Oct. 6 | Benjamin | Benjamin 7:30 |
Fri. Oct. 13 | OPEN | ---- |
Fri. Oct. 20 | Valley* | Chillicothe 7:30 |
Fri. Oct. 27 | Hedley* | Hedley 7:30 |
Fri. Nov. 3 | Paducah* | Chillicothe 7:30 |
Fri. Nov. 10 | Crowell* | Crowell 7:30 |
Crowell Wildcats
Date | Opponent | Place & Time |
Fri. Sept. 1 | Northside | Crowell 7:30 |
Fri. Sept. 8 | Newcastle | Newcastle 7:30 |
Fri. Sept. 15 | Throckmorton | Throckmorton 7:30 |
Fri. Sept. 22 | Harrold | Crowell 7:30 |
Fri. Sept. 29 | Samnorwood | Crowell 7:30 |
Fri. Oct. 6 | OPEN | ---- |
Fri. Oct. 13 | Valley* | Valley 7:30 |
Fri. Oct. 20 | Hedley* | Crowell 7:30 |
Fri. Oct. 27 | Paducah* | Paducah 7:30 |
Fri. Nov. 3 | Gold-Burg* | Crowell 7:30 |
Fri. Nov. 10 | Chillicothe* | Crowell 7:30 |
Hedley Owls
Date | Opponents | Place & Time |
Sat. Sept. 2 | Lefors | Groom 12:00 |
Fri. Sept. 8 | Samnorwood | Hedley 7:30 |
Fri. Sept. 15 | ||
Fri. Sept. 22 | Amarillo Arbor | Amarillo Arbor 7:30 |
Fri. Sept. 29 | OPEN | ---- |
Fri. Oct. 6 | Fort Elliott | Hedley 7:30 |
Fri. Oct. 13 | Paducah* | Hedley 7:30 |
Fri. Oct. 20 | Crowell* | Crowell 7:30 |
Fri. Oct. 27 | Chillicothe* | Hedley 7:30 |
Fri. Nov. 3 | Valley* | Valley 7:30 |
Fri. Nov. 10 | OPEN | ---- |
Paducah Dragons
Date | Opponent | Place & Time |
Sat. Aug. 19 | Lorenzo (Scrimmage) | Lorenzo 10:00 am |
Fri. Aug. 25 | Ropes (Scrimmage) | Ropes TBA |
Sat. Sept. 2 | Samnorwood | Samnorwood 7:00 |
Sat. Sept. 9 | Happy | Valley 6:00 |
Fri. Sept. 15 | Silverton | Paducah 7:30 |
Fri. Sept. 22 | Rule | Rule 7:30 |
Fri. Sept. 29 | Kress | Paducah 7:30 |
Fri. Oct. 6 | Meadow | Meadow 7:30 |
Fri. Oct. 13 | Hedley* | Hedley 7:30 |
Fri. Oct. 20 | OPEN | ---- |
Fri. Oct. 27 | Crowell* | Paducah 7:30 |
Fri. Nov. 3 | Chillicothe* | Chillicothe 7:30 |
Fri. Nov. 10 | Valley* | Paducah 7:30 |
Valley Patriots
Date | Opponent | Place & Time |
Sat. Aug. 19 | Whitharral (Scrimmage) | Valley 10:00 am |
Thur. Aug. 24 | Petersburg (Scrimmage) | Petersburg 6:00 |
Sat. Sept. 2 | Calvert --Sixman Super Sat. | Hico 1:30 |
Fri. Sept. 8 | Rule | Valley 7:30 |
Fri. Sept. 15 | Follett (Homecoming) | Valley 7:30 |
Fri. Sept. 22 | Silverton | Silverton 7:30 |
Fri. Sept. 29 | Meadow | Meadow 7:30 |
Fri. Oct. 6 | Happy | Valley 7:30 |
Fri. Oct. 13 | Crowell* | Crowell 7:30 |
Fri. Oct. 20 | Chillicothe* | Valley 7:30 |
Fri. Oct. 27 | OPEN | ---- |
Fri. Nov. 3 | Hedley* | Valley 7:30 |
Fri. Nov. 10 | Paducah* | Paducah 7:30 |
Division I District 7
Aspermont Hornets
Date | Opponent | Place & Time |
Sat. Sept. 2 | Dell City | Richland Springs 6:00 |
Sat. Sept. 9 | Highland | Highland 7:00 |
Fri. Sept. 15 | Ira | Aspermont 7:30 |
Fri. Sept. 22 | Woodson | Woodson 7:30 |
Fri. Sept. 29 | Guthrie | Guthrie 7:30 |
Fri. Oct. 6 | Borden County | Aspermont 7:30 |
Fri. Oct. 13 | OPEN | ---- |
Fri. Oct. 20 | Throckmorton* | Aspermont 7:30 |
Fri. Oct. 27 | Spur* | Spur 7:30 |
Fri. Nov. 3 | Knox City* | Aspermont 7:30 |
Fri. Nov. 10 | Rule* | Rule 7:30 |
Knox City Greyhounds
Date | Opponent | Place & Time |
Fri. Sept. 1 | Bryson | Knox City 7:30 |
Fri. Sept. 8 | Northside | Northside 7:30 |
Fri. Sept. 15 | Newcastle | Knox City 7:30 |
Fri. Sept. 22 | Gold-Burg | Gold-Burg 7:30 |
Fri. Sept. 29 | Woodson | Knox City 7:30 |
Fri. Oct. 6 | Ira | Ira 7:30 |
Fri. Oct. 13 | Spur* | Spur 7:30 |
Fri. Oct. 20 | OPEN | ---- |
Fri. Oct. 27 | Rule* | Knox City 7:30 |
Fri. Nov. 3 | Aspermont* | Aspermont 7:30 |
Fri. Nov. 10 | Throckmorton* | Knox City 7:30 |
Rule Bobcats
Date | Opponent | Place & Time |
Sat. Aug. 19 | Newcastle (Scrimmage) | Rule TBA |
Thur. Aug. 24 | ACHS (Scrimmage) | Abilene TBA |
Fri. Sept. 1 | OPEN | ---- |
Fri. Sept. 8 | Valley | Valley 7:30 |
Fri. Sept. 15 | Moran | Rule 7:30 |
Fri. Sept. 22 | Paducah | Rule 7:30 |
Fri. Sept. 29 | Bryson | Bryson 7:30 |
Fri. Oct. 6 | Jayton | Jayton 7:30 |
Fri. Oct. 13 | Throckmorton* | Throckmorton 7:30 |
Fri. Oct. 20 | Spur* | Rule 7:30 |
Fri. Oct. 27 | Knox City* | Knox City 7:30 |
Fri. Nov. 3 | OPEN | ---- |
Fri. Nov. 10 | Aspermont* | Rule 7:30 |
Spur Bulldogs
Date | Opponent | Place & Time |
Sat. Sept. 2 | Sands | Jayton 4:00 |
Fri. Sept. 8 | Motley County | Spur 8:30 |
Fri. Sept. 15 | Jayton | Jayton 7:30 |
Fri. Sept. 22 | Highland | Spur 7:30 |
Fri. Sept. 29 | Hermleigh | Spur 7:30 |
Fri. Oct. 6 | Southland | Southland 7:30 |
Fri. Oct. 13 | Knox City* | Spur 7:30 |
Fri. Oct. 20 | Rule* | Rule 7:30 |
Fri. Oct. 27 | Aspermont* | Spur 7:30 |
Fri. Nov. 3 | Throckmorton* | Throckmorton 7:30 |
Fri. Nov. 10 | OPEN | ---- |
Throckmorton Greyhounds
Date | Opponent | Place & Time |
Sat. Aug. 19 | TBA (Scrimmage) | TBA |
Fri. Aug. 25 | Highland (Scrimmage) | Throckmorton 5:00 |
Sat. Sept. 2 | Garden City | Hico 6:30 |
Fri. Sept. 8 | Woodson | Woodson 7:30 |
Fri. Sept. 15 | Crowell | Throckmorton 7:30 |
Fri. Sept. 22 | Newcastle | Newcastle 7:30 |
Sat. Sept. 30 | ACHS | Shotwell Stadium 7:30 |
Fri. Oct. 6 | Bryson (Homecoming) | Throckmorton 7:30 |
Fri. Oct. 13 | Rule* | Throckmorton 7:30 |
Fri. Oct. 20 | Aspermont* | Aspermont 7:30 |
Fri. Oct. 27 | OPEN | ---- |
Fri. Nov. 3 | Spur* | Throckmorton 7:30 |
Fri. Nov. 10 | Knox City* | Knox City 7:30 |
Division I District 9
Bowie Gold-Burg Bears
Date | Opponent | Place & Time |
Fri. Sept. 1 | WF Notre Dame | Notre Dame 7:30 |
Fri. Sept. 8 | Fort Worth Hill | Gold-Burg 7:30 |
Fri. Sept. 15 | Chillicothe | Chillicothe 7:30 |
Fri. Sept. 22 | Knox City | Gold-Burg 7:30 |
Fri. Sept. 29 | OPEN | ---- |
Fri. Oct. 6 | Harrold | Gold-Burg 7:30 |
Fri. Oct. 13 | Bryson* | Bryson 7:30 |
Fri. Oct. 20 | Newcastle* | Gold-Burg 7:30 |
Fri. Oct. 27 | Strawn* | Strawn 7:30 |
Fri. Nov. 3 | Crowell* | Crowell 7:30 |
Fri. Nov. 10 | Gordon* | Gordon 7:30 |
Bryson Cowboys
Date | Opponent | Place & Time |
Thur. Aug. 18 | Northside (Scrimmage) | Bryson 6:00 |
Fri. Aug. 25 | Woodson / Harrold (Scrimmage) | TBA |
Fri. Sept. 1 | Knox City | Knox City 7:30 |
Fri. Sept. 8 | Notre Dame | Bryson 7:30 |
Fri. Sept. 15 | May | Bryson 7:30 |
Fri. Sept. 22 | Blum | Blum 7:30 |
Fri. Sept. 29 | Rule | Bryson 7:30 |
Fri. Oct. 6 | Throckmorton | Throckmorton 7:30 |
Fri. Oct. 13 | Gold-Burg* | Bryson 7:30 |
Fri. Oct. 20 | Gordon* | Gordon 7:30 |
Fri. Oct. 27 | OPEN | ---- |
Fri. Nov. 3 | Newcastle* | Bryson 7:30 |
Fri. Nov. 10 | Strawn* | Strawn 7:30 |
Gordon Longhorns
Date | Opponent | Place & Time |
Fri. Aug. 18 | Santa Anna (Scrimmage) | Santa Anna 6:00 |
Fri. Aug. 25 | Cranfills Gap (Scrimmage) | Gordon 6:00 |
Fri. Sept. 1 | Gustine | Gustine 7:30 |
Fri. Sept. 8 | Woodson | Gordon 7:30 |
Fri. Sept. 15 | Abbott | Gordon 7:30 |
Fri. Sept. 22 | Rising Star | Rising Star 7:30 |
Fri. Sept. 29 | Sidney | Sidney 7:30 |
