2015 Statistical Leaders
Coaches please send your Stats following these weeks
Week 3 Due by Monday Sept. 14, 2015 @ 1:00 pm
Week 5 Due by Monday Sept. 28, 2015 @ 1:00 pm
Week 7 Due by Monday Oct. 12, 2015 @ 1:00 pm
Week 9 Due by Monday Oct. 26, 2015 @ 1:00 pm
Week 11 Due by Monday Nov. 9, 2015 @ 1:00 pm
If you don't send stats all year please try to get the end of season stats
so that a complete set of records can be kept.
I will be updating once after the State Championship Games.
Updated: 1/8/16
Leading Rushers
Rank |
Name |
Team |
Attempts - Yards-TD's |
Games Played |
1 | Bishop Norman Jr. | Zephyr | 187-2562--40 TD's | 13 |
2 | Beau Don Cheatham Sr. | Sidney | 165-2335--51 TD's | 9 |
3 | Zachary Vizcaino Sr. | Southland | 170-2312--48 TD's | 12 |
4 | Landon Roberts Jr. | Guthrie | 232-2271--39 TD's | 13 |
5 | Marty Flores Sr. | Rochelle | 170-2264--40 TD's | 12 |
6 | Chase Potter Sr. | Rule | 150-1827--29 TD's | 11 |
7 | Patrick Tillis Sr. | Loraine | 135-1824--37 TD's | 10 |
8 | Zach Davis Sr. | May | 155-1772--34 TD's | 11 |
9 | Taron Smith Fr. | Milford | 150-1750--37 TD's | 13 |
10 | Austin Fowler Sr. | Robert Lee | 137-1727--29 TD's | 10 |
11 | Cory Myers Sr. | Aspermont | 200-1666--26 TD's | 11 |
12 | Jacob Herrod Jr. | Santa Anna | 92-1612--35 TD's | 9 |
13 | Mitchell NcGuire Sr. | Sterling City | 125-1462--18 TD's | 12 |
14 | Micah Villa Sr. | Tioga | 130-1441--21 TD's | 10 |
15 | Zacchaeus Williams Sr. | Calvert | 87-1373--29 TD's | 12 |
16 | Tavenn Raynor Soph. | Sterling City | 82-1363--17 TD's | 12 |
17 | Dylan Austin Soph. | Campbell | 160-1356--28 TD's | 9 |
18 | Ismael Herrera Jr. | Gorman | 107-1285--25 TD's | 9 |
19 | Tristan Garza Soph. | Petersburg | 160-1275--16 TD's | 10 |
20 | William Sanchez Soph. | Chillicohte | 126-1264--19 TD's | 11 |
21 | Isaiah Enriquez Sr. | Garden City | 128-1232--21 TD's | 10 |
22 | Matthew Pinkert Sr. | Whitharral | 129-1226--25 TD's | 12 |
23 | Ontario Harden Sr. | Mt. Calm | 103-1217--13 TD's | 11 |
24 | Phoinex Burns Jr. | Brookesmith | 145-1206--18 TD's | 10 |
25 | Jacob Richburg Sr. | Highland | 167-1202--20 TD's | 10 |
26 | Chris Jordan Sr. | Newcastle | 155-1202--15 TD's | 11 |
27 | Troy Gerber Sr. | Nazareth | 114-1176--23 TD's | 7 |
28 | Jose Castro Soph. | Buena Vista | 90-1158--22 TD's | 11 |
29 | Guy Watts Jr. | Santa Anna | 76-1087--16 TD's | 11 |
30 | Nicholas Moody Soph. | Zephyr | 101-1085--14 TD's | 13 |
31 | Dayton Eddleman Sr. | Sands | 132-1077--21 TD's | 11 |
32 | Kody Gonzales Fr. | Whitharral | 131-1074--11 TD's | 12 |
33 | Albert Alaniz Jr. | Wellman-Union | 70-1068--9 TD's | 9 |
34 | Skylar Neill Sr. | Knox City | 123-1043--17 TD's | 10 |
35 | Kaleb Barott Sr. | Mt. Calm | 97-1043--14 TD's | 11 |
36 | Kamren Shelton Soph. | Spur | 111-1034--13 TD's | 11 |
37 | Robert Robuck Jr. | Jonesboro | 63-1012--19 TD's | 11 |
38 | Fernando Padron Jr. | Avalon | 93-1007--16 TD's | 9 |
39 | Tony Balderas Jr. | Avalon | 80-991--16 TD's | 10 |
40 | Clay Griswold Soph. | Jayton | 105-990--14 TD's | 8 |
41 | Nate Roskens Sr. | Groom | 92-983--13 TD's | 10 |
42 | Josh Barnes Jr. | Jonesboro | 63-958--19 TD's | 11 |
43 | Jakob Sanchez Sr. | Spur | 107-953--14 TD's | 10 |
44 | Carson Scrogum Jr. | Throckmorton | 116-910--14 TD's | 9 |
45 | Christian Sanchez Soph. | Southland | 78-890--18 TD's | 12 |
46 | Miguel Padilla Jr. | Buena Vista | 95-868--19 TD's | 12 |
47 | Carson Ritter Jr. | Groom | 80-852--16 TD's | 10 |
48 | Levi Martinez Jr. | Newcastle | 121--849--14 TD's | 12 |
49 | Riley Eggemeyer Jr. | Garden City | 65-842--19 TD's | 8 |
50 | AJ Escamilla Jr. | Gustine | 117-834--13 TD's | 10 |
51 | Chase Thompson Fr. | Rule | 80-828--18 TD's | 11 |
52 | Kyndan Lott Jr. | Lefors | 112-822--20 TD's | 12 |
53 | Eddie Hernandez Jr. | Blanket | 94-805--19 TD's | 10 |
54 | Ben Boucher Sr. | Rising Star | 102-792--14 TD's | 12 |
55 | Kody Hendrickson Soph. | Lefors | 107-791--15 TD's | 12 |
56 | Trent Whitesell Sr. | Fort Davis | 63-747--21 TD's | 9 |
57 | Daren Cisneros Sr. | Milford | 49-736--14 TD's | 13 |
58 | Christopher Luster Sr. | Calvert | 45-714--21 TD's | 11 |
59 | Dion Vasquez Sr. | Guthrie | 64-711--12 TD's | 13 |
60 | Luke Kinkade Soph. | Blanket | 90-700--7 TD's | 12 |
61 | Austin Sprabary Sr. | Tioga | 63-698--12 TD's | 10 |
62 | Dalton Weatherford Soph. | Morgan | 108-686--10 TD's | 9 |
63 | Jose Maldonado Sr. | Gorman | 73-676--10 TD's | 9 |
64 | James Fortney Sr. | Sidney | 78-646--10 TD's | 9 |
65 | Christian Scott Sr. | May | 101-637--7 TD's | 11 |
66 | Maverick McIvor Fr. | Fort Davis | 50-550--7 TD's | 10 |
67 | Kyle Fowler Sr. | Robert Lee | 70-544--10 TD's | 7 |
68 | Roby Rankin Soph. | Throckmorton | 75-539--8 TD's | 7 |
69 | Steven Limmer Soph. | Gustine | 90-485--6 TD's | 9 |
70 | Juan Diaz Jr. | Sands | 53-447--7 TD's | 11 |
71 | Jake Gerber Fr. | Nazareth | 45-443--6 TD's | 11 |
72 | Dylan Reagan Jr. | Chillicohte | 50-427--6 TD's | 10 |
73 | Trey Lucero Jr. | Petersburg | 76-389--2 TD's | 10 |
74 | Elias Nevarez Sr. | Knox City | 43-377--6 TD's | 7 |
75 | Krispin Froese Sr. | Rising Star | 53-356--12 TD's | 12 |
76 | Nathaniel Steiger Sr. | Wellman-Union | 31-351--6 TD's | 8 |
77 | James-Thomas Cooper Jr. | Loraine | 50-341--4 TD's | 8 |
78 | Deunta Smith Fr. | Universal Academy | 33-293--2 TD's | 9 |
79 | Timothy Estrada Sr. | Rochelle | 23-277--7 TD's | 12 |
80 | Danny Harrison Soph. | Campbell | 23-213--2 TD's | 9 |
81 | Ivan Oviedo Soph. | Morgan | 31-163--3 TD's | 9 |
82 | Garrett Muncy Jr. | Highland | 45-150--1 TD's | 6 |
83 | Semarius Ford Fr. | Universal Academy | 18-134--2 TD's | 8 |
Rank |
Name |
Team |
Receptions - Yardage--TD's |
Games Played |
1 | Tommy Gann Sr. | Rising Star | 52-1044--19 TD's | 12 |
2 | Melvion Pimpton Jr. | Mt. Calm | 43-961--16 TD's | 11 |
3 | Krispin Froese Sr. | Rising Star | 54-946--10 TD's | 12 |
4 | Dekota Bustamantes Sr. | Buena Vista | 41-909--16 TD's | 12 |
5 | Dyllan Tindol Jr. | Sands | 62-878--18 TD's | 11 |
6 | Jacob Cox Sr. | Rochelle | 43-864--10 TD's | 10 |
7 | Devin Williams Fr. | Zephyr | 32-766--16 TD's | 13 |
8 | Sheldon Burchett Jr. | Jayton | 44-733--6 TD's | 10 |
9 | Kody Hendrickson Soph. | Lefors | 36-686--14 TD's | 12 |
10 | Austin Fowler Sr. | Robert Lee | 36-666--9 TD's | 10 |
11 | Trent Whitesell Sr. | Fort Davis | 34-661--11 TD's | 9 |
12 | Jordan Chasteen Sr. | Blanket | 43-643--16 TD's | 12 |
13 | Jacoby Douglass Sr. | Aspermont | 35-627--13 TD's | 10 |
14 | Troy Hernandez Soph. | Fort Davis | 39-620--5 TD's | 10 |
15 | JaDarrian Flentroy Sr. | Calvert | 20-601--13 TD's | 11 |
16 | Travis Lewis Sr. | Tioga | 22-600--10 TD's | 10 |
17 | Carnell Thompson Sr. | Calvert | 23-583--19 TD's | 12 |
18 | Tanner Davis | Garden City | 24-563--16 TD's | 13 |
19 | Sonny Benivamondez Jr. | Loraine | 35-541--13 TD's | 11 |
20 | Ryan Heard Sr. | Knox City | 39-540--15 TD's | 10 |
21 | Cody Tinney Sr. | Rochelle | 26-501--11 TD's | 12 |
22 | Logan Schulte Sr. | Nazareth | 25-499--12 TD's | 11 |
23 | Israel Guerra Soph. | Southland | 17-492--10 TD's | 12 |
24 | Sam Schnable Sr. | Knox City | 19-495--9 TD's | 10 |
25 | Daniel Baker Jr. | Tioga | 17-488--9 TD's | 10 |
26 | Joseph Sarabia Soph. | Buena Vista | 24-483--11 TD's | 13 |
27 | Tyler Ramsey Sr. | Nazareth | 25-482--9 TD's | 11 |
28 | Javon Walthall Soph. | Loraine | 17-448--9 TD's | 11 |
29 | Jacob Gibson Sr. | Santa Anna | 27-427--11 TD's | 11 |
30 | Ethan Goodwin Jr. | Garden City | 19-424--9 TD's | 13 |
31 | Cameron King Jr. | May | 22-418--13 TD's | 11 |
32 | Brice White Sr. | Groom | 33-410--6 TD's | 10 |
33 | Blake Hood Soph. | Blanket | 19-408--7 TD's | 11 |
34 | Chase Thompson Fr. | Rule | 15-378--4 TD's | 11 |
35 | Connor Pautsky Sr. | Chillicothe | 23-373--5 TD's | 12 |
36 | Brandtley Swires Sr. | Lefors | 21-359--7 TD's | 12 |
37 | Daniel Mendoza Fr. | Robert Lee | 29-352--3 TD's | 10 |
38 | Deunta Smith Fr. | Universal Academy | 32-338--7 TD's | 9 |
39 | Austin Nichols Sr. | Sands | 23-336--11 TD's | 11 |
40 | Zach Davis | May | 13-328--5 TD's | 11 |
41 | Jacob Richburg Sr. | Highland | 18-323--4 TD's | 10 |
42 | Tristan Garza Soph. | Petersburg | 22-322--7 TD's | 10 |
43 | Marcos Hinojos Sr. | Petersburg | 14-321--3 TD's | 10 |
44 | Adam Dennis Jr. | Throckmorton | 21-316--7 TD's | 11 |
45 | Sam Rainey Jr. | Gorman | 12-311--10 TD's | 9 |
46 | Nate Roskens Sr. | Groom | 25-305--5 TD's | 10 |
47 | Nicholas Moody Soph. | Zephyr | 18-303--3 TD's | 13 |
48 | Triston Kelly Fr. | Sidney | 11-289--3 TD's | 9 |
49 | Dion Vasquez Sr. | Guthrie | 10-289--8 TD's | 13 |
50 | Gabriel Armstrong Soph. | Santa Anna | 18-287--8 TD's | 11 |
51 | Jordyn Johnson Sr. | Universal Academy | 19-287--6 TD's | 6 |
52 | Derrick Miller Sr. | Jonesboro | 17-278--7 TD's | 12 |
53 | Keith Balthrop Sr. | Throckmorton | 23-274--3 TD's | 11 |
54 | Austin Price Sr. | Whitharral | 17-267--1 TD's | 12 |
55 | LT Sharp Sr. | Guthrie | 11-265--7 TD's | 13 |
56 | Jacob Salazar Jr. | Spur | 11-242--6 TD's | 7 |
57 | James McIntyre Soph. | Milford | 17-235--5 TD's | 13 |
58 | Colton Shipp Sr. | Jayton | 11-230--3 TD's | 10 |
59 | Juan Venegas Sr. | Milford | 23-228--3 TD's | 13 |
60 | Dylan Austin Soph. | Campbell | 20-218--1 TD | 9 |
61 | Lathan Horwood Jr. | Sterling City | 14-218--4 TD's | 12 |
62 | Jamen Day Sr. | Whitharral | 9-201--3 TD's | 12 |
63 | Kyle Crossland Sr. | Newcastle | 11-195--5 TD's | 12 |
64 | Danny Limon Jr. | Gorman | 8-191--5 TD's | 9 |
65 | Troy Seider Jr. | Sidney | 8-185--3 TD's | 9 |
66 | Jacob Navarrette Jr. | Rule | 9-183--3 TD's | 11 |
67 | Connar Potts Jr. | Chillicothe | 18-181--1 TD's | 9 |
68 | Josh Barnes Jr. | Jonesboro | 10-174--1 TD's | 11 |
69 | Levi Martinez Jr. | Newcastle | 9-162--6 TD's | 12 |
70 | Emrick Wilson Sr. | Highland | 11-159--2 TD's | 10 |
71 | Tony Balderas Jr. | Avalon | 12-157--2 TD's | 10 |
72 | Nathaniel Steiger Sr. | Wellman-Union | 13-150--4 TD's | 8 |
73 | John Vasquez Jr. | Spur | 12-135--7 TD's | 9 |
74 | Cole Parham Sr. | Sterling City | 9-130--3 TD's | 11 |
75 | Albert Alaniz Jr. | Wellman-Union | 10-120--3 TD's | 9 |
76 | Zachary Vizcaino Sr. | Southland | 6-111--0 TD's | 12 |
77 | Drake Bell Soph. | Campbell | 7-105--1 TD | 9 |
78 | Dalton Weatherford Soph. | Morgan | 11-98--1 TD | 9 |
79 | Steven Limmer Soph. | Gustine | 9-73--0 TD's | 9 |
80 | Ryan Crockett Jr. | Gustine | 3-54--2 TD's | 9 |
Leading Passers
Rank |
Name |
Team |
Comp.-Att.-Yds.-TDs |
Games Played |
1 | David Alonso Sr. | Mt. Calm | 154--207--2802--58 TD's | 11 |
2 | Ben Boucher Sr. | Rising Star | 143-229--2304--34 TD's | 12 |
3 | Dayton Eddleman Sr. | Snads | 165--285--2275--42 TD's | 11 |
4 | Maverick McIvor Fr. | Fort Davis | 113--200--1872--25 TD's | 10 |
5 | Kyndan Lott Jr. | Lefors | 115-210--1867--27 TD's | 12 |
6 | Marty Flores Sr. | Rochelle | 81--121--1831--26 TD's | 12 |
7 | Ethen Evans Jr. | Buena Vista | 89--132--1830--33 TD's | 13 |
8 | Colton Jost Sr. | Garden City | 78--154--1572--38 TD's | 13 |
9 | Jake Jackson Sr. | Robert Lee | 94--151--1357--19 TD's | 11 |
10 | Patrick Tillis Sr. | Loraine | 60--104--1296--28 TD's | 10 |
11 | Cade Gibson Sr. | Tioga | 54--91--1243--20 TD's | 10 |
12 | Toby Florence Sr. | Blanket | 67--114--1108--20 TD's | 12 |
13 | Carson Ritter Jr. | Groom | 88--149--1071--15 TD's | 10 |
14 | Trey Meador Sr. | Aspermont | 58--91--1044--25 TD's | 9 |
15 | William Moore Sr. | Universal Academy | 47--172--1033--13 TD's | 8 |
16 | JaQuan Thompson Jr. | Calvert | 42--61--1023--27 TD's | 12 |
17 | Wyatt Mote Soph. | May | 51--93--996--21 TD's | 11 |
18 | Traytan McLain Soph. | Nazareth | 59--103--976--18 TD's | 11 |
19 | Bishop Norman Jr. | Zephyr | 48--68--967--13 TD's | 13 |
20 | Taron Smith Fr. | Milford | 66--93--924--14 TD's | 13 |
21 | Kevin Dorman Sr. | Southland | 38--62--879--15 TD's | 12 |
22 | Kaden Awe Fr. | Jayton | 52--77--866--7 TD's | 10 |
23 | Dylan Reagan Jr. | Chillicothe | 60--142--849--10 TD's | 10 |
24 | Kason King Soph. | Zephyr | 45--68--827--14 TD's | 13 |
25 | Elias Nevarez Sr. | Knox City | 42--63--788--12 TD's | 7 |
26 | Flavio Herrera Sr. | Gorman | 40--74--776--25 TD's | 9 |
27 | Issac Salas Sr. | Petersburg | 57--94--771--9 TD's | 10 |
28 | Skylar Neill Sr. | Knox City | 53--93--750--15 TD's | 10 |
29 | Brandon Mitchell Soph. | Rule | 41--66--712--14 TD's | 11 |
30 | Kamren Shelton Soph. | Spur | 54--91--660--18 TD's | 11 |
31 | Austin Fowler Sr. | Robert Lee | 40--84--657--7 TD's | 10 |
32 | Wyatt Young Soph. | Jonesboro | 25--54--654--15 TD's | 12 |
33 | Christopher Luster Sr. | Calvert | 19--26--651--10 TD's | 12 |
34 | Eric Smith Soph. | Avalon | 49--88--597--12 TD's | 10 |
35 | Jacob Herrod Jr. | Santa Anna | 32--60--519--20 TD's | 9 |
36 | Zac O'Neal Sr. | Guthrie | 27--44--519--10 TD's | 7 |
37 | Jon Basye Jr. | Highland | 32--74--518--7 TD's | 7 |
38 | Clay Griswold Soph. | Jayton | 31--60--498--5 TD's | 8 |
39 | Roby Rankin Soph. | Throckmorton | 39--71--470--8 TD's | 7 |
40 | Jacob Richburg Sr. | Highland | 40--72--455--7 TD's | 10 |
41 | Zac Childers Sr. | Rising Star | 31--53--448--8 TD's | 12 |
42 | Beau Don Cheatham Sr. | Sidney | 20--41--446--6 TD's | 9 |
43 | Matthew Lowe Sr. | Newcastle | 23--44--433--13 TD's | 12 |
44 | Albert Alaniz Jr. | Wellman-Union | 22--40--407--11 TD's | 9 |
45 | Mathew Morris Soph. | Campbell | 41--70--399--4 TD's | 9 |
46 | Jett Cabler Jr. | Spur | 31--68--398--7 TD's | 11 |
47 | Trent Fenley Soph. | Gorman | 19--33--383--7 TD's | 9 |
48 | Kody Hendrickson Soph. | Lefors | 25--49--375--5 TD's | 12 |
49 | Landon Roberts Jr. | Guthrie | 16--38--372--8 TD's | 13 |
50 | Colton Enriquez Sr. | Santa Anna | 22--48--357--10 TD's | 7 |
51 | Braden Hughes Fr. | Morgan | 37--89--353--2 TD's | 9 |
52 | Christian Barron Soph. | Rochelle | 36--45--353--8 TD's | 12 |
53 | Timmy Collins Sr. | Sterling City | 19--35--349--8 TD's | 10 |
54 | Nate Roskens SR. | Groom | 23--40--349--9 TD's | 10 |
55 | Tyler Wright Fr. | Throckmorton | 20--47--321--5 TD's | 10 |
56 | James-Thomas Cooper Jr. | Loraine | 22--44--319--6 TD's | 8 |
57 | Matthew Pinkert Sr. | Whitharral | 16--26--318--5 TD's | 12 |
58 | Troy Gerber Sr. | Nazareth | 15--24--310--6 TD's | 7 |
59 | Braden Caldwell Sr. | Wellman-Union | 28--56--305--7 TD's | 7 |
60 | Deryk Renteria Soph. | Sands | 19--28--298--5 TD's | 11 |
61 | Chase Potter Sr. | Rule | 15--30--294--3 TD's | 11 |
62 | Chris Jordan Sr. | Newcastle | 20--44--282--4 TD's | 11 |
63 | Matthew Lopez Soph. | Whitharral | 20--38--264--5 TD's | 8 |
64 | Tyler Fedrick Sr. | Milford | 17--27--220--7 TD's | 9 |
65 | Robert Robuck Jr. | Jonesboro | 11--16--209--4 TD's | 11 |
66 | Garett Drummond Sr. | Sidney | 9--27--206--1 TD | 8 |
67 | Dalton Weatherford Soph. | Morgan | 9--21--203--4 TD's | 9 |
68 | Jose Castro Soph. | Buena Vista | 3--3--98--2 TD's | 11 |
69 | Micah Villa Sr. | Tioga | 4--6--98--2 TD's | 10 |
70 | Dylan Austin Soph. | Campbell | 11--23--88--1 TD | 9 |
71 | AJ Escamilla Jr. | Gustine | 13--28--84--2 TD's | 10 |
72 | Deunta Smith Fr. | Universal Academy | 11--17--84--2 TD's | 9 |
73 | William Sanchez Soph. | Chillicothe | 10--21--75--1 TD's | 11 |
74 | Zach Davis Sr. | May | 7--14--44--1 TD's | 11 |
75 | Michael Lopez Fr. | Gustine | 4--17--34--0 TD's | 10 |
Leading Tacklers
Rank |
Name |
Team |
Tackles |
Games Played |
1 | Landon Roberts Jr. | Guthrie | 181 Tackles | 13 |
2 | Cade Gibson Sr. | Tioga | 171 Tackles | 10 |
3 | Dion Vasquez Sr. | Guthrie | 166 Tackles | 13 |
4 | Jarvis Harris Jr. | Milford | 164 Tackles | 13 |
5 | Melvion Pimpton Jr. | Mt. Calm | 161 Tackles | 11 |
6 | Brandtley Swires Sr. | Lefors | 153 Tackles | 12 |
7 | Marty Flores Sr. | Rochelle | 147 Tackles | 12 |
8 | Austin Sprabary Sr. | Tioga | 143 Tackles | 10 |
9 | Jacob Gibson Sr. | Santa Anna | 142 Tackles | 11 |
10 | Josue Rodriguez Soph. | Sterling City | 142 Tackles | 12 |
11 | Cannon Dixon Sr. | Jonesboro | 140 Tackles | 12 |
12 | Brenden Sisco Soph. | Sterling City | 133 Tackles | 12 |
13 | Daren Cisneros Sr. | Milford | 131 Tackles | 13 |
14 | Jett Cabler Jr. | Spur | 131 Tackles | 11 |
15 | Isaiah Enriguez Sr. | Garden City | 128 Tackles | 10 |
16 | Sonny Benivamondez Jr. | Loraine | 124 Tackles | 11 |
17 | Cory Myers Sr. | Asperrmont | 124 Tackles | 11 |
18 | Sheldon Burchett Jr. | Jayton | 121 Tackles | 10 |
19 | Kevin Dorman Sr. | Southland | 120 Tackles | 12 |
20 | Ethen Evans Jr. | Buena Vista | 118 Tackles | 13 |
21 | Cameron King Jr. | May | 117 Tackles | 11 |
22 | Dayton Eddleman Sr. | Sands | 117 Tackles | 11 |
23 | Jacob King Sr. | Zephyr | 116 Tackles | 13 |
24 | Bishop Norman Jr. | Zephyr | 116 Tackles | 13 |
25 | Connor Pautsky Sr. | Chillicothe | 110 Tackles | 12 |
26 | Tito Flores Sr. | Garden City | 106 Tackles | 12 |
27 | Mikey Walker Jr. | Newcastle | 106 Tackles | 12 |
28 | Zachary Vizcaino Sr. | Southland | 104 Tackles | 12 |
29 | Eddie Hernandez Jr. | Blanket | 102 Tackles | 10 |
30 | Blaine Yanez Sr. | Robert Lee | 102 Tackles | 11 |
31 | Case Horton Jr. | Mt. Calm | 102 Tackles | 11 |
32 | Kyndan Lott Jr. | Lefors | 98 Tackles | 12 |
33 | Eli Shelton Sr. | Spur | 98 Tackles | 11 |
34 | Nate Roskens Sr. | Groom | 98 Tackles | 10 |
35 | Lars Schilderink Sr. | Nazareth | 96 Tackles | 11 |
36 | Jacob Cox Sr. | Rochelle | 94 Tackles | 10 |
37 | Daniel Mendoza Fr. | Robert Lee | 93 Tackles | 10 |
38 | Trent Fenley Soph. | Gorman | 93 Tackles | 9 |
39 | Tony Balderas Jr. | Avalon | 93 Tackles | 10 |
40 | Maverick McIvor Fr. | Fort Davis | 93 Tackles | 10 |
41 | Patrick Tillis Sr. | Loraine | 93 Tackles | 10 |
42 | D.J. Mattes Soph. | Santa Anna | 92 Tackles | 11 |
43 | Beau Don Cheatham Sr. | Sidney | 91 Tackles | 9 |
44 | Jake Gerber Fr. | Nazareth | 88 Tackles | 11 |
45 | Jacob Richburg Sr. | Highland | 84 Tackles | 10 |
46 | Josh Smith Sr. | Jonesboro | 84 Tackles | 11 |
47 | Steve Olivas Sr. | Wellman-Union | 81 Tackles | 8 |
48 | Zach Davis Sr. | May | 81 Tackles | 11 |
49 | JaDarrian Flentroy Sr. | Calvert | 79 Tackles | 11 |
50 | Matthew Pinkert Sr. | Whitharral | 77 Tackles | 12 |
51 | Colton Shipp Sr. | Jayton | 76 Tackles | 10 |
52 | Miguel Padilla Jr. | Buena Vista | 76 Tackles | 12 |
53 | James Fortney Sr. | Sidney | 75 Tackles | 9 |
54 | Juan Diaz Jr. | Sands | 74 Tackles | 11 |
55 | Albert Alaniz Jr. | Wellman-Union | 72 Tackles | 9 |
56 | Kyle Crossland Sr. | Newcastle | 72 Tackles | 12 |
57 | Carnell Thompson Sr. | Calvert | 72 Tackles | 12 |
58 | Jordan Chasteen Sr. | Blanket | 70 Tackles | 12 |
59 | Marcos Hinojos Sr. | Petersburg | 70 Tackles | 10 |
60 | Benjamin Fombon Sr. | Universal Academy | 69 Tackles | 6 |
61 | Jacob Davidson Jr. | Avalon | 69 Tackles | 10 |
62 | Omar Velasquez Sr. | Gorman | 68 Tackles | 9 |
63 | Trent Whitesell Sr. | Fort Davis | 64 Tackles | 9 |
64 | Zack Overmyer Jr. | Knox City | 60 Tackles | 10 |
65 | Tristan Rawlings Jr. | Highland | 59 Tackles | 10 |
66 | Brice White Sr. | Groom | 58 Tackles | 10 |
67 | Austin Price Sr. | Whitharral | 57 Tackles | 12 |
68 | Dylan Austin Soph. | Campbell | 55 Tackles | 9 |
69 | Cade Stephens Jr. | Brookesmith | 49 Tackles | 10 |
70 | Steven Limmer Soph. | Gustine | 45 Tackles | 9 |
71 | Dalton Weatherford Soph. | Morgan | 41 Tackles | 9 |
72 | Jayton Smith Jr. | Brookesmith | 40 Tackles | 10 |
73 | Jose Escamilla Jr. | Morgan | 38 Tackles | 7 |
74 | AJ Escamilla Jr. | Gustine | 37 Tackles | 10 |
Leading Interceptions
Rank |
Name |
Team |
Interceptions |
Games Played |
1 | Trey Meador Sr. | Aspermont | 13 INT's | 9 |
2 | Ontario Harden Sr. | Mt. Calm | 10 INT's | 11 |
3 | Ethan Goodwin Jr. | Garden City | 9 INT's | 13 |
4 | Josh Smith Sr. | Jonesboro | 9 INT's | 11 |
5 | Joseph Sarabia Soph. | Buena Vista | 9 INT's | 13 |
6 | Tyler Ramsey Sr. | Nazareth | 7 INT's | 11 |
7 | Trent Fenley Soph. | Gorman | 7 INT's | 9 |
8 | Christopher Luster Sr. | Calvert | 7 INT's | 12 |
9 | James McIntyre Soph. | Milford | 6 INT's | 13 |
10 | JaQuan Thompson Jr. | Calvert | 6 INT's | 12 |
11 | Christian Sanchez Soph. | Southland | 5 INT's | 12 |
12 | Rowdy McClain Sr. | Zephyr | 5 INT's | 13 |
13 | Jake Jackson Sr. | Robert Lee | 4 INT's | 11 |
14 | Sheldon Burchett Jr. | Jayton | 4 INT's | 10 |
15 | Maverick McIvor Fr. | Fort Davis | 4 INT's | 10 |
16 | Troy Hernandez Soph. | Fort Davis | 4 INT's | 10 |
17 | Albert Alaniz Jr. | Wellman-Union | 4 INT's | 9 |
18 | Guy Watts Jr. | Santa Anna | 4 INT's | 11 |
19 | Justin Wilson Fr. | Blanket | 4 INT's | 11 |
20 | Connor Pautsky Sr. | Chillicothe | 4 INT's | 12 |
21 | Daniel Baker Jr. | Tioga | 4 INT's | 10 |
22 | Marty Flores Sr. | Rochelle | 4 INT's | 12 |
23 | Lathan Horwood Jr. | Sterling City | 4 INT's | 12 |
24 | Cooper Jones Fr. | Guthrie | 4 INT's | 13 |
25 | Dion Vasquez Sr. | Guthrie | 4 INT's | 13 |
26 | Mathew Morris Soph. | Campbell | 3 INT's | 9 |
27 | Dayton Eddleman Jr. | Sands | 3 INT's | 11 |
28 | Kyndan Lott Jr. | Lefors | 3 INT's | 12 |
29 | William Sanchez Soph. | Chillicothe | 3 INT's | 11 |
30 | Jose Escamilla Jr. | Morgan | 3 INT's | 7 |
31 | Troy Seider Jr. | Sidney | 3 INT's | 9 |
32 | Shane Myers Sr. | Santa Anna | 3 INT's | 11 |
33 | Isaiah Enriquez Sr. | Garden City | 3 INT's | 10 |
34 | Daren Cisneros Sr. | Milford | 3 INT's | 13 |
35 | Jakob Sanchez Sr. | Spur | 3 INT's | 10 |
36 | Matthew Lopez Soph. | Whitharral | 3 INT's | 8 |
37 | Cade Gibson Sr. | Tioga | 3 INT's | 10 |
38 | Cody Tinney Sr. | Rochelle | 3 INT's | 12 |
39 | Dekota Bustamantes Sr. | Buena Vista | 3 INT's | 12 |
40 | Carson Ritter Jr. | Groom | 3 INT's | 10 |
41 | Kevin Dorman Sr. | Southland | 3 INT's | 12 |
42 | Eric Smith Soph. | Avalon | 2 INT's | 10 |
43 | Deunta Smith Fr. | Universal Academy | 2 INT's | 9 |
44 | Zach Davis Sr. | May | 2 INT's | 11 |
45 | Luis Jaramillo Sr. | Wellman-Union | 2 INT's | 8 |
46 | Zack Baker Soph. | Lefors | 2 INT's | 12 |
47 | Christian Scott Sr. | May | 2 INT's | 11 |
48 | Austin Fowler SR. | Robert Lee | 2 INT's | 10 |
49 | Patrick Tillis Sr. | Loraine | 2 INT's | 10 |
50 | Grady Shields Sr. | Newcastle | 2 INT's | 12 |
51 | Josh Barnes Jr. | Jonesboro | 2 INT's | 11 |
52 | Nate Roskens Sr. | Groom | 2 INT's | 10 |
53 | Sonny Benivamondez Jr. | Loraine | 1 INT's | 11 |
54 | Javon Walthall Soph. | Loraine | 1 INT's | 11 |
55 | Dakota Smith Soph. | Loraine | 1 INT's | 11 |
56 | Izael Herrera Jr. | Gorman | 1 INT's | 9 |
57 | Josh Valdez Sr. | Avalon | 1 INT's | 10 |
58 | Danny Harrison Soph. | Campbell | 1 INT's | 9 |
