Division I District 1
Happy Cowboys
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
McLean Tigers
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Miami Warriors
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
White Deer Bucks
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Division I District 2
Anton Bulldogs
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Hart Longhorns
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Nazareth Swifts
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | Guthrie | Jayton 6:00 pm |
| Fri. Sept. 8 | Ropes | Nazareth 7:30 pm |
| Fri. Sept. 15 | Petersburg | Petersburg 7:30 pm |
| Fri. Sept. 22 | New Home | New Home 7:30 pm |
| Fri. Sept. 29 | Borden County | Nazareth 7:30 pm |
| Fri. Oct. 6 | Kress | Kress 7:30 pm |
| Fri. Oct. 13 | Happy | Happy 7:30 pm |
| Fri. Oct. 20 | OPEN | |
| Fri. Oct. 27 | Hart* | Nazareth 7:30 pm |
| Fri. Nov. 3 | Whiteface* | Whiteface 7:30 pm |
| Fri. Nov. 10 | Anton* | Nazareth 7:30 pm |
Whiteface Antelopes
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | Whitharral | Whitharral 7:30 pm |
| Fri. Sept. 8 | O'Donnell | Whiteface 7:30 pm |
| Fri. Sept. 15 | Southland | Southland 7:30 pm |
| Fri. Sept. 22 | Amherst | Whiteface 7:30 pm |
| Fri. Sept. 29 | Grandfalls-Royalty | Whiteface 7:30 pm |
| Fri. Oct. 6 | Petersburg | Petersburg 7:30 pm |
| Fri. Oct. 13 | White Deer | Whiteface 7:30 pm |
| Fri. Oct. 20 | OPEN | |
| Fri. Oct. 27 | Anton* | Anton 7:30 pm |
| Fri. Nov. 3 | Nazareth* | Whiteface 7:30 pm |
| Fri. Nov. 10 | Hart* | Hart 7:30 pm |
Division I District 3
Lorenzo Hornets
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Meadow Broncos
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
New Home Leopards
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Ropes Eagles
| Date | Opponent | Place & Time |
| Thur. Aug. 31 | Throckmorton | Jayton 6:00 pm |
| Fri. Sept. 8 | Nazareth | Nazareth 7:30 pm |
| Fri. Sept. 15 | O'Donnell | O'Donnell 7:30 pm |
| Fri. Sept. 22 | Happy | Ropes 7:30 pm |
| Fri. Sept. 29 | Ira | Ropes 7:30 pm |
| Fri. Oct. 6 | Wellman-Union | Ropes 7:30 pm |
| Fri. Oct. 13 | Spur | Spur 7:30 pm |
| Fri. Oct. 20 | OPEN | |
| Fri. Oct. 27 | Meadow* | Meadow 7:30 pm |
| Fri. Nov. 3 | Lorenzo* | Ropes 7:30 pm |
| Fri. Nov. 10 | New Home* | New Home 7:30 pm |
Division I District 4
Knox City Greyhounds
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Paducah Dragons
| Date | Opponent | Place & Time |
| Sat. Sept. 2 | New Home | Borden County 7:30 pm |
| Fri. Sept. 8 | Wichita Falls Christian | Wichita Falls Christian 7:30 pm |
| Fri. Sept. 15 | McLean | Paducah 7:30 pm |
| Fri. Sept. 22 | Follett | Paducah 7:30 pm |
| Fri. Sept. 29 | Valley | Valley 7:30 pm |
| Fri. Oct. 6 | Borden County | Paducah 7:30 pm |
| Fri. Oct. 13 | OPEN | |
| Fri. Oct. 22 | FW-THESA | Paducah 7:30 pm |
| Fri. Oct. 27 | Spur* | Paducah 7:30 pm |
| Fri. Nov. 3 | Rotan* | Rotan 7:30 pm |
| Fri. Nov. 10 | Knox City* | Paducah 7:30 pm |
Rotan Yellowhammers
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Spur Bulldogs
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Division I District 5
Borden County Coyotes
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Hermleigh Cardinals
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Ira Bulldogs
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | Follett | Jayton 8:00 pm |
| Fri. Sept. 8 | New Home | New Home 7:30 pm |
| Fri. Sept. 15 | Anton | Ira 7:30 pm |
| Fri. Sept. 22 | Robert Lee | Ira 7:30 pm |
| Fri. Sept. 29 | Ropes | Ropes 7:30 pm |
| Fri. Oct. 6 | Sands | Sands 7:30 pm |
| Fri. Oct. 13 | Hermleigh* | Hermleigh 7:30 pm |
| Fri. Oct. 20 | O'Donnell* | Ira 7:30 pm |
| Fri. Oct. 27 | Borden County* | Borden County 7:30 pm |
| Fri. Nov. 3 | Klondike* | Ira 7:30 pm |
| Fri. Nov. 10 | OPEN | --- |
Klondike Cougars
| Date | Opponent | Place & Time |
| Sat. Sept. 2 | Lueders-Avoca | Borden County 4:00 pm |
| Fri. Sept. 8 | Water Valley | Water Valley 7:30 pm |
| Fri. Sept. 15 | Grandfalls-Royalty | Grandfalls 7:30 pm |
| Fri. Sept. 22 | Dawson | Dawson 7:30 pm |
| Fri. Sept. 29 | Balmorhea | Klondike 7:30 pm |
| Fri. Oct. 6 | Loraine | Klondike 7:30 pm |
| Fri. Oct. 13 | O"Donnell* | O'Donnell 7:30 pm |
| Fri. Oct. 20 | Borden County* | Klondike 7:30 pm |
| Fri. Oct. 27 | OPEN | |
| Fri. Nov. 3 | Ira* | Ira 7:30 pm |
| Fri. Nov. 10 | Hermleigh* | Hermleigh 7:30 pm |
O'Donnell Eagles
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | Southland | Southland 7:30 pm |
| Fri. Sept. 8 | Whiteface | Whiteface 7:30 pm |
| Fri. Sept. 15 | Ropes | O'Donnell 7:30 pm |
| Fri. Sept. 22 | Lubbock Home School | O'Donnell 7:30 pm |
| Fri. Sept. 29 | New Home | O'Donnell 7:30 pm |
| Fri. Oct. 6 | Spur | Spur 7:30 pm |
| Fri. Oct. 13 | Klondike* | O'Donnell 7:30 pm |
| Fri. Oct. 20 | Ira* | Ira 7:30 pm |
| Fri. Oct. 27 | Hermleigh* | Hermleigh 7:30 pm |
| Fri. Nov. 3 | OPEN | |
| Fri. Nov. 10 | Borden County* | Borden County 7:30 pm |
Division I District 6
Garden City Bearkats
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Robert Lee Steers
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Sterling City Eagles
| Date | Opponent | Place & Time |
| Sat. Sept. 2 | Valley | Jayton 5:30 pm |
| Fri. Sept. 8 | Buena Vista | Buena Vista 7:30 pm |
| Fri. Sept. 15 | Meadow | Sterling City 7:30 pm |
| Fri. Sept. 22 | Aspermont | Sterling City 7:30 pm |
| Fri. Sept. 29 | Hermleigh | Hermleigh 7:30 pm |
| Fri. Oct. 6 | Richland Springs | Sterling City 8:00 pm |
| Fri. Oct. 13 | Follett | Lockney 6:00 pm |
| Fri. Oct. 20 | OPEN | --- |
| Fri. Oct. 27 | Robert Lee* | Robert Lee 7:30 pm |
| Fri. Nov. 3 | Garden City* | Garden City 7:30 pm |
| Fri. Nov. 10 | Westbrook* | Sterling City 7:30 pm |
Westbrook Wildcats
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Division I District 7
Fort Davis Indians
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Buena Vista Longhorns
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | Eden | Garden City 5:00 pm |
| Fri. Sept. 8 | Sterling City | Buena Vista 7:30 pm |
| Fri. Sept. 15 | El Paso Faith | Buena Vista 7:30 pm |
| Fri. Sept. 22 | Fort Hancock | Buena Vista 7:30 pm |
| Fri. Sept. 29 | Sanderson | Sanderson 7:30 pm |
| Fri. Oct. 6 | Garden City | Buena Vista 7:30 pm |
| Fri. Oct. 13 | OPEN | ---- |
| Fri. Oct. 20 | El Paso Faith | El Paso Faith 7:30 pm |
| Fri. Oct. 27 | Marfa* | Buena Vista 7:30 pm |
| Fri. Nov. 3 | Fort Davis* | Buena Visty 7:30 pm |
| Fri. Nov. 10 | Rankin* | Rankin 7:30 pm |
Marfa Shorthorns
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Rankin Red Devils
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Division I District 8
Paint Rock Indians
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Santa Anna Mountaineer
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | May | May 7:30 pm |
| Fri. Sept. 8 | Garden City | Santa Anna 7:30 pm |
| Fri. Sept. 15 | Robert Lee | Santa Anna 7:30 pm |
| Fri. Sept. 22 | Zephyr | Santa Anna 7:30 pm |
| Fri. Sept. 29 | Cherokee | Cherokee 7:30 pm |
| Fri. Oct. 6 | Evant | Santa Anna 7:30 pm |
| Fri. Oct. 13 | Blackwell | Santa Anna 7:30 pm |
| Fri. Oct. 20 | OPEN | |
| Fri. Oct. 27 | Veribest* | Veribest 7:30 pm |
| Fri. Nov. 3 | Water Valley* | Water Valley 7:30 pm |
| Fri. Nov. 10 | Paint Rock* | Santa Anna 7:30 pm |
Veribest Falcons
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Water Valley Wildcats
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Division I District 9
Nueces Canyon Panthers
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Eden Bulldogs
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Lometa Hornets
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Medina Bobcats
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Division I District 10
Blanket Tigers
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Evant Elks
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Jonesboro Eagles
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | Iredell | Iredell 7:30 pm |
| Fri. Sept. 8 | Milford | Jonesboro 7:30 pm |
| Fri. Sept. 15 | Avalon | Avalon 7:30 pm |
| Fri. Sept. 22 | Cherokee | Jonesboro 7:30 pm |
| Fri. Sept. 29 | Coolidge | Jonesboro 7:30 pm |
| Fri. Oct. 6 | Dallas Lutheran | Jonesboro 7:30 pm |
| Fri. Oct. 13 | Oakwood | Oakwood 7:30 pm |
| Fri. Oct. 20 | OPEN | --- |
| Fri. Oct. 27 | Blanket* | Jonesboro 7:30 pm |
| Fri. Nov. 3 | Zephyr* | Zephyr 7:30 pm |
| Fri. Nov. 10 | Evant* | Jonesboro 7:30 pm |
Zephyr Bulldogs
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Division I District 11
Gordon Longhorns
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Gorman Panthers
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Lingleville Cardinals
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
May Tigers
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Division I District 12
Bowie Gold-Burg Bears
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Bryson Cowboys
| Date | Opponent | Place & Time |
| Sat. Sept. 2 | Milford | Hico 4:00 pm |
| Fri. Sept. 8 | Notre Dame | Notre Dame 7:00 pm |
| Fri. Sept. 15 | Moran | Bryson 7:30 pm |
| Fri. Sept. 22 | Borden County | Guthrie 5:30 pm |
| Fri. Sept. 29 | Woodson | Woodson 7:30 pm |
| Fri. Oct. 6 | Gorman | Gorman 7:30 pm |
| Fri. Oct. 13 | Gold-Burg* | Gold-Burg 7:30 pm |
| Fri. Oct. 20 | Newcastle* | Bryson 7:30 pm |
| Fri. Oct. 27 | Saint Jo* | Saint Jo 7:30 pm |
| Fri. Nov. 3 | Forestburg* | Bryson 7:30 pm |
| Fri. Nov. 10 | OPEN |
Forestburg Longhorns
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Newcastle Bobcats
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | Gordon | Newcastle 7:30 pm |
| Fri. Sept. 8 | Guthrie | Guthrie 7:30 pm |
| Fri. Sept. 15 | Tioga | Tioga 7:30 pm |
| Fri. Sept. 22 | Woodson | Woodson 7:30 pm |
| Fri. Sept. 29 | Throckmorton | Newcastle 7:30 pm |
| Fri. Oct. 6 | Knox City | Newcastle 7:30 pm |
| Fri. Oct. 13 | Forestburg* | Newcastle 7:30 pm |
| Fri. Oct. 20 | Bryson* | Bryson 7:30 pm |
| Fri. Oct. 27 | Goldburg* | Newcastle 7:30 pm |
| Fri. Nov. 3 | OPEN | |
| Fri. Nov. 10 | Saint Jo* | Saint Jo 7:30 pm |
Saint Jo Panthers
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Division I District 13
Avalon Eagles
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Blum Bobcats
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Bynum Bulldogs
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Covington Owls
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Kopperl Eagles
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Division I District 14
Abbott Panthers
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Aquilla Cougars
| Date | Opponent | Place & Time |
| Fri. Sept. 1 | ||
| Fri. Sept. 8 | ||
| Fri. Sept. 15 | ||
| Fri. Sept. 22 | ||
| Fri. Sept. 29 | ||
| Fri. Oct. 6 | ||
| Fri. Oct. 13 | ||
| Fri. Oct. 20 | ||
| Fri. Oct. 27 | ||
| Fri. Nov. 3 | ||
| Fri. Nov. 10 |
Coolidge Yellowjackets
| Date | Opponent | Place & Time |
