2003 Scores
Week 0 Thur. Aug. 28, 2003
Cranfills Gap 66 | Abbott JV 19 |
Week 0 Fri. Aug. 29, 2003
Abbott 46 | Kopperl 20 |
Amarillo Bible Heritage 6 | McLean 48 |
Benjamin 27 | Valley JV 36 |
Coolidge 32 | Jonesboro 34 |
Dallas Metro 48 | Savoy 0 |
Grandfalls-Royalty 6 | Ft. Davis 56 |
Greenville Christian 30 | Fruitvale 40 |
Happy 12 | Whitharral 22 |
Hedley 18 | Lefors 40 |
Iredell 26 | Bynum 53 |
Klondike 62 | Wilson 13 |
Kress 52 | Plainview Christian 6 |
Lohn 32 | Novice 25 |
Lometa 62 | Star 6 |
Loop 0 | Amherst 45 |
Lueders-Avoca 20 | Brookesmith 24 |
Milford 61 | Penelope 0 |
Motley County 12 | Aspermont 46 |
NB Christian 0 | Calvert 46 |
Northside (CANCELED) | Miami (CANCELED) |
Oglesby 12 | Buckholts 62 |
Panther Creek 40 | Blanket 26 |
Prairie Lea 44 | Brenham Christian 8 |
Roswell Valley Christian, NM 48 | Sanderson 60 |
Sands (CANCELED) | Ropes (CANCELED) |
Santa Anna 40 | Abilene Christian 38 |
Sierra Blanca 44 | Balmorhea 70 |
Silverton (CANCELED) | Chillicothe (CANCELED) |
Southland 26 | Cotton Center 43 |
Spade (CANCELED) | Hermleigh (CANCELED) |
Walnut Springs 12 | Aquilla 58 |
Water Valley (CANCELED) | Westbrook (CANCELED) |
Waxahachie Cornerstone 8 | Trinidad 54 |
Week 0 Sat. Aug. 31, 2003
Follett 51 | Lazbuddie @ Groom 6 |
Patton Springs 39 | Bryson 16 |
Strawn 65 | FW Masonic Home 20 |
Valley 50 | Blum 0 |
Vilas, CO 0 | Groom 50 |
Week 1 Fri. Sept. 5, 2003
Hedley 52 | Ft. Elliott 34 |
Week 1 Fri. Sept. 5, 2003
Amarillo Bible Hertiage 16 | Lefors 65 |
Amarillo Holy Cross 0 | Kress 68 |
Aquilla 48 | Jonesboro 50 |
Arlington St. Alban's 68 | Savoy 27 |
Aspermont 39 | Valley 58 |
Austin Hill Country Christian 8 | Trinidad 54 |
Austin NYOS 6 | Abbott 56 |
Benjamin | OPEN |
Blum 26 | Buckholts 34 |
Cherokee 33 | Blanket 21 |
Chillicothe 0 | Newcastle 48 |
Cranfills Gap 12 | Coolidge 58 |
Dallas Academy 28 | Fruitvale 49 |
EP Jesus Chapel 14 | Dell City 59 |
Floyd, NM 6 | Sanderson 68 |
Ft. Davis 58 | Roswell Valley Christian, NM 48 |
FW Masonic Home 8 | Granbury Happy Hill 56 |
Gordon 64 | Bynum 34 |
Groom 0 | Happy 48 |
Gustine 51 | Iredell 16 |
Guthrie 8 | Spur 38 |
Harrold 14 | Rule 59 |
Hermleigh 12 | Lueders-Avoca 38 |
Higgins | OPEN |
Highland 45 | Blackwell 0 |
Kopperl 7 | Strawn 55 |
Lohn 48 | Veribest 0 |
Loraine 60 | Paint Rock 0 |
Meadow 38 | Borden County 18 |
Miami 42 | McLean 18 |
Milford 60 | Oglesby 14 |
Motley County | OPEN |
Mullin 70 | Moran 20 |
New Home 48 | Loop 0 |
Novice 60 | Star 14 |
Paint Creek 19 | Northside 66 |
Panther Creek 12 | Richland Springs 62 |
Patton Springs 52 | Amherst 30 |
Prairie Lea 7 | Brookesmith 63 |
Ropes 31 | Grady 56 |
Samnorwood 48 | Cotton Center 28 |
Santa Anna 58 | Lometa 37 |
Sierra Blanca | OPEN |
Silverton 60 | Lazbuddie 14 |
Southland 0 | Dawson 48 |
Spade | OPEN |
Trent 58 | Jayton 12 |
Walnut Springs 70 | Penelope 25 |
Water Valley 34 | Grandfalls-Royalty 19 |
Water Valley JV 6 | Buena Vista 40 |
Wellman-Union 37 | Sands 16 |
Westbrook 28 | Klondike 44 |
Whitharral 52 | Ira 6 |
Wilson | OPEN |
Woodson 32 | Abilene Christian 56 |
Zephyr 56 | Rochelle 6 |
Week 1 Sat. Sept. 6, 2003
Balmorhea 43 | Bryson 59 |
Calvert 48 | Tomball Rosehill 0 |
Follett 54 | Logan, NM 20 |
Week 2 Fri. Sept. 12, 2003
Abilene Christian 30 | Lometa 36 |
Amarillo Bible Heritage 36 | Groom 44 |
Amherst 56 | Portales Faith Temple, NM 7 |
Animas, NM 19 | Dell City 54 |
Blackwell 28 | Westbrook 40 |
Blanket 0 | Richland Springs 56 |
Borden County 53 | Ropes 36 |
Brookesmith 8 | Gustine 53 |
Bryson 56 | Aspermont 51 |
Buckholts 44 | Kopperl 20 |
Buena Vista 6 | Klondike 52 |
Bynum 12 | Trinidad 60 |
Cherokee 8 | Jonesboro 54 |
Cotton Center 0 | Dawson 46 |
Cranfills Gap 51 | Penelope 6 |
Dallas Academy 51 | Savoy 6 |
EP Jesus Chapel 6 | Balmorhea 54 |
Follett | OPEN |
Gordon 58 | Rochelle 8 |
Grady 42 | Wellman-Union 45 |
Grandfalls-Royalty 54 | Loop 0 |
Happy 20 | New Home 24 |
Higgins 7 | Samnorwood 56 |
Ira 52 | Benjamin 6 |
Iredell 6 | Mullin 55 |
Jayton 34 | Guthrie 35 |
Lueders-Avoca | OPEN |
McLean 50 | Hedley 48 |
Miami | OPEN |
Moran 38 | Hermleigh 24 |
Newcastle 46 | Rule 40 |
Northside 46 | Ft. Elliott 0 |
Novice 14 | Highland 60 |
Oglesby 0 | Aquilla 60 |
Paint Rock 6 | Lohn 79 |
Patton Springs | OPEN |
Prairie Lea 33 | West Columbia Christian 13 |
Rochester 61 | Paint Creek 13 |
Roswell Valley, NM 44 | Kress 19 |
SA Sunnybrook Christian 0 | Santa Anna 46 |
Sanderson 54 | Sands 8 |
School of Excellence | Sierra Blanca |
Silverton | OPEN |
Spade 6 | Southland 54 |
Spur 33 | Motley County 74 |
Star 0 | Walnut Springs 56 |
Terrell Christian 6 | Fruitvale 56 |
Trent 20 | Water Valley 66 |
Valley 42 | Meadow 62 |
Veribest 12 | Loraine 59 |
Wilson | OPEN |
Woodson 32 | Chillicothe 26 |
Zephyr 38 | Panther Creek 36 |
Week 2 Sat. Sept. 13, 2003
Abbott 24 (OT) | Milford 30 (OT) |
Blum 8 | Coolidge 58 |
Calvert 51 | Greenville Christian 0 |
Ft. Davis 34 | Whitharral 56 |
Lazbuddie 14 | Floyd, NM 62 |
Lefors 24 | Harrold 58 |
Rockwall Heritage 58 | FW Masonic Home 12 |
Week 3 Fri. Sept. 19, 2003
Amarillo Holy Cross 6 | Chillicothe 67 |
Aquilla 68 | Kopperl 21 |
Austin Hill Country 30 | Lometa 84 |
Balch Springs Christian | Savoy |
Benjamin 6 | Newcastle 52 |
Blackwell 8 | Jayton 34 |
Blanket 56 | Paint Rock 8 |
Bryson 96 | Blum 46 |
Buckholts 52 | Walnut Springs 6 |
Buena Vista 6 | Grady 53 |
Bynum 46 | Oglesby 0 |
Cedar Valley 0 (forfeit) | Calvert 2 |
Cherokee 6 | Zephyr 51 |
Collidge 6 | Gordon 51 |
Dawson 45 | Amherst 30 |
Dell City 42 | Roswall Gateway, NM 65 |
Fruitvale | OPEN |
Ft. Elliott 37 | Silverton 58 |
Grandfalls-Royalty | OPEN |
Groom | OPEN |
Guthrie 8 | Motley County 54 |
Harrold 62 | Samnorwood 25 |
Hedley 14 | Miami 59 |
Hermleigh | OPEN |
Higgins 7 | Amarillo Bible Heritage 52 |
Highland 44 | Santa Anna 38 |
Ira 56 | Borden County 6 |
Iredell 88 | Penelope 40 |
Jayton 34 | Blackwell 8 |
Jonesboro 56 | Gustine 6 |
Klondike 6 | Ft. Davis 50 |
Kress | OPEN |
Lefors | OPEN |
Loop 0 | Spade 34 |
Loraine 22 | Aspermont 70 |
Lueders-Avoca 62 | Rochester 54 |
McLean | OPEN |
Meadow 52 | Lazbuddie 0 |
Mullin 22 | Lohn 28 |
Novice | OPEN |
Paint Creek 33 | Moran 78 |
Panther Creek 22 | Brookesmith 8 |
Patton Springs 49 | New Home 0 |
Plainview Christian 30 | Cotton Center 45 |
Richland Springs 68 | Austin Regents 48 |
Rochelle 28 | Veribest 42 |
Ropes 6 | Whitharral 43 |
Rule 48 | Northside 13 |
SA Town East 47 | Prairie Lea 14 |
Sanderson 74 | Abilene Christian 24 |
Sands 0 | Balmorhea 49 |
Star 6 | Cranfills Gap 51 |
Trent 42 | Woodson 38 |
Trinidad 40 | Abbott 38 |
Valley 55 | Follett 60 |
Waxahachie Cornerstone 8 | Milford 56 |
Wellman-Union 52 | Happy 6 |
Westbrook 14 | Water Valley 64 |
Wilson 32 | Spur 56 |
Week 3 Sat. Sept. 20, 2003
Aledo Trinity 56 | FW Masonic Home 6 |
Strawn 86 | Greenville Christian 36 |
Week 4 Thur. Sept. 25, 2003
Rockwall Christian 6 | Gordon 51 |
Spade 38 | Silverton JV 66 |
Week 4 Fri. Sept. 26, 2003
Abbott | OPEN |
Amherst 51 | Wilson 6 |
Aquilla 52 | Coolidge 25 |
Aspermont | OPEN |
Balmorhea | OPEN |
Blanket | OPEN |
Blum 6 | Strawn 56 |
Brookesmith | OPEN |
Bryson 59 | Abilene Christian 42 |
Buckholts 60 | Penelope 6 |
Calvert 46 | Bynum 0 |
Chilliothe 16 | Rule 64 |
Dawson 26 | Ropes 34 |
Dell City 60 | Buena Vista 14 |
EP Jesus Chapel 0 | Whitharral 45 |
Ft. Davis 66 | Grandfalls-Royalty 18 |
FW Evangel Temple 25 | Fruitvale 55 |
Grady 20 | Highland 58 |
Gustine 14 | Milford 64 |
Guthrie 14 | Trent 13 |
Happy 30 | Lazbuddie 19 |
Harrold 26 | Woodson 47 |
Higgins 0 | Follett 50 |
Klondike | OPEN |
Lefors 34 | Groom 6 |
Lohn 56 | Water Valley 52 |
Lometa | OPEN |
Loop 27 | Hermleigh 52 |
Marble Falls Christian 74 | Prairie Lea 32 |
McLean 57 | Samnorwood 26 |
Miami 64 | Ft. Elliott 19 |
Moran 52 | Rochester 6 |
Morgan 0 | Kopperl 50 |
Motley County 0 | Meadow 48 |
Mullin 60 | Rochelle 12 |
New Home 6 | Ira 52 |
Newcastle 65 | Lueders-Avoca 20 |
Northside 58 | Amarillo San Jacinto 13 |
Oglesby | OPEN |
Paint Creek 22 | Loraine 67 |
Paint Rock 0 (Forfeit) | Panther Creek 2 |
Patton Springs 61 | Cotton Center 8 |
Plainview Christian 6 | Hedley 47 |
Richland Springs 42 | Zephyr 30 |
Santa Anna 54 | Blackwell 8 |
Savoy | Wichita Christian |
Sierra Blanca 22 | Sanderson 67 |
Silverton 36 | Kress 56 |
Southland | OPEN |
Spur 0 | Valley 64 |
Star 6 | Cherokee 54 |
Veribest 46 | Novice 54 |
Wellman-Union 41 | Borden County 14 |
Westbrook 31 | Sands 16 |
Week 4 Sat. Sept. 27, 2003
Blanket | OPEN |
Cranfills Gap 0 | Jonesboro 45 |
FW Masonic Home | Rowlett Christian |
Jayton 54 | Benjamin 69 |
Trinidad 58 | Greenville Christian 64 |
Walnut Springs 20 | Iredell 16 |
Week 5 Thur. Oct. 2, 2003
FW Masonic Home 14 | Gordon 62 |
Sands 31 | Ropes 58 |
Northside 58 | Plainview Christian 12 |
Week 5 Fri. Oct. 3, 2003
Abbott 36 | Aquilla 74 |
Amherst 40 | Silverton 58 |
Aspermont 48 | Trent 0 |
Balmorhea 52 | Grandfalls-Royalty 6 |
Borden County 6 | Highland 56 |
Brookesmith 12 | Zephyr 60 |
Bryson | OPEN |
Buena Vista | OPEN |
Cherokee | OPEN |
Chillicothe | OPEN |
Cotton Center 33 | Valley JV 22 |
Dell City 22 | Sanderson 62 |
EP School of Excellence 12 | Water Valley 57 |
Follett 45 | McLean 24 |
Fruitvale | OPEN |
Ft. Elliott 67 | Higgins 24 |
Grady 56 | Westbrook 14 |
Gustine 6 | Strawn 64 |
Happy | OPEN |
Hedley | OPEN |
Hermleigh | OPEN |
Iredell 40 | Cranfills Gap 56 |
Jayton 16 | Ira 68 |
Jonesboro | OPEN |
Klondike 0 | Wellman-Union 50 |
Kress 48 | Guthrie 0 |
Lazbuddie 0 | Patton Springs 59 |
Lohn | OPEN |
Lometa 48 | Mullin 50 |
Loop | OPEN |
Lueders-Avoca 55 | Southland 27 |
Miami 47 | Groom 18 |
Milford | OPEN |
Motley County 52 | New Home 0 |
Novice 6 | Santa Anna 52 |
Oglesby 50 | Morgan 0 |
Paint Creek 36 | Harrold 83 |
Panther Creek 68 | Veribest 22 |
Penelope 19 | Calvert 68 |
Prairie Lea 0 | Blum 61 |
Rochelle 0 | Blanket 46 |
Rochester 18 | Spur 63 |
Rule 59 | Moran 14 |
Samnrwood 12 | Lefors 46 |
Sierra Blanca 0 | Ft. Davis 48 |
Spade | OPEN |
Star | OPEN |
Terrell Christian 52 | Savoy 7 |
Trinidad 38 | Newcastle 42 |
Whitharral 30 | Meadow 12 |
Wilson 8 | Dawson 54 |
Woodson 88 | Benjamin 47 |
Week 5 Sat. Oct. 4, 2003
Coolidge 12 | Buckholts 62 |
Kopperl 38 | Walnut Springs 36 |
Loraine 69 | Blackwell 20 |
Roswell Valley Christian, NM 51 | Richland Springs 72 |
Week 6 Thur. Oct. 9, 2003
Groom 12 | Samnorwood 38 |
Week 6 Fri. Oct. 10, 2003
Aquilla | OPEN |
Amarillo Holy Cross 0 | Kress 55 |
Blackwell 24 | Novice 31 |
Blanket 65 | Gustine 20 |
Blum | OPEN |
Borden County 60 | Klondike 18 |
Brookesmith 8 | Richland Springs 80 |
Buckholts 64 | Abbott 18 |
Buena Vista | OPEN |
Bynum 63 | Penelope 6 |
Calvert 68 | Coolidge 0 |
Chillicothe 48 | Benjamin 54 |
Cotton Center 0 | Whitharral 63 |
Cranfills Gap 24 | Kopperl 62 |
Dawson 6 | Grady 51 |
Ft. Davis 56 | Dell City 8 |
FW Masonic Home 6 | Fruitvale 52 |
Gordon 41 | Newcastle 34 |
Grandfalls-Royalty 61 | EP School of Excellence 6 |
Harrold 12 | Northside 38 |
Hedley 27 | Happy 28 |
Higgins 12 | Miami 60 |
Highland 50 | Loraine 0 |
Ira 61 | Trent 14 |
Jayton 83 | Lueders-Avoca 52 |
Jonesboro 53 | Iredell 0 |
Lazbuddie | OPEN |
Lefors 14 | Follett 50 |
Lohn 47 | Cherokee 42 |
Lometa 61 | Rochelle 16 |
McLean 42 | Ft. Elliott 27 |
Meadow 20 | Wellman-Union 14 |
Moran 0 | Bryson 82 |
Morgan | OPEN |
Motley County 8 | Patton Springs 56 |
Mullin | OPEN |
New Home 51 | Wilson 6 |
Paint Creek 0 | Aspermont 70 |
Paint Rock | OPEN |
Panther Creek 40 | Santa Anna 18 |
Prairie Lea 6 | Kingwood Northeast 41 |
Rochester 6 | Guthrie 53 |
Ropes 2 | Southland 0 (Forfeit) |
Rule 72 | Spur 23 |
Sanderson 78 | Balmorhea 54 |
Sands 48 | Loop 0 |
Savoy | OPEN |
Sierra Blanca 12 | Roswell Vally Christian NM 42 |
Silverton 0 | Valley 54 |
Spade 6 | Amherst 56 |
Strawn 66 | Woodson 20 |
Trinidad 19 | Milford 48 |
Veribest 0 | Water Valley 49 |
Westbrook 55 | Hermleigh 22 |
Zephyr 62 | Star 16 |
Week 6 Sat. Oct. 11, 2003
Walnut Springs 52 | Oglesby 6 |
Week 7 Thur. Oct. 16, 2003
Kress | Silverton JV |
Week 7 Fri. Oct. 17, 2003
Abbott 6 | Calvert 54 |
Amherst 64 | Cotton Center 19 |
Aquilla 62 | Buckholts 38 |
Aspermont 56 | Rule 8 |
Balmorhea 52 | Dell City 6 |
Benjamin 22 | Northside 70 |
Blum 60 | Fruitvale 34 |
Borden County 16 | Sands 12 |
Buena Vista | OPEN |
Coolidge 31 | Bynum 54 |
Follett 52 | Groom 6 |
Ft. Elliott 53 | Lefors 64 |
Grady 47 | Loop 0 |
Guthrie 34 | Chillicothe 47 |
Happy 48 | Motley County 28 |
Hedley 37 | Silverton 16 |
Higgins 0 | McLean 47 |
Highland 53 | Hermleigh 0 |
Ira 6 | Westbrook 13 |
Iredell | OPEN |
Klondike 22 | Dawson 26 |
Kopperl 30 | Jonesboro 76 |
Lazbuddie 22 | Spade 26 |
Lometa 80 | Lohn 62 |
Lueders-Avoca 57 | Paint Creek 12 |
Miami 64 | Samnorwood 14 |
Milford | OPEN |
Morgan 0 | Walnut Springs 50 |
Mullin 64 | Gustine 14 |
New Home 0 | Ropes 62 |
Newcastle 28 | Bryson 58 |
Novice | OPEN |
Oglesby 20 | Cranfills Gap 58 |
Paint Rock 0 (Forfeit) | Veribest 28 |
Panther Creek 66 | Blackwell 20 |
Patton Springs 24 | Valley 28 |
Penelope | OPEN |
Richland Springs 76 | Cherokee 22 |
Rochester 14 | Harrold 59 |
SA Lutheran 70 | Prairie Lea 25 |
Sanderson 54 | Ft. Davis 64 |
Savoy | OPEN |
Sierra Blanca 14 | Grandfalls-Royalty 36 |
Spur 41 | Jayton 20 |
Star 12 | Austin NYOS 62 |
Strawn 82 | Moran 0 |
Water Valley 72 | Santa Anna 70 |
Wellman-Union 48 | Southland 0 |
Whitharral | OPEN |
Wilson 0 | Meadow 56 |
Woodson 14 | Gordon 65 |
Zephyr 48 | Blanket 0 |
Week 7 Sat. Oct. 18, 2003
FW Masonic Home 12 | Trinidad 50 |
Rochelle 41 | Brookesmith 65 |
Trent 20 | Loraine 62 |
Week 8 Thur. Oct. 23, 2003
Samnorwood 0 | Follett 46 |
Week 8 Fri. Oct. 24, 2003
Aspermont 52 | Lueders-Avoca 0 |
Blackwell 32 | Water Vally 70 |
Blanket 32 | Mullin 52 |
Blum 62 | Milford 77 |
Brookesmith 58 | Lometa 73 |
Bryson 58 | Woodson 18 |
Buckholts | OPEN |
Buena Vista 0 (Forfeit) | Balmorhea 2 |
Bynum 50 OT | Abbott 49 OT |
Calvert 50 | Aquilla 0 |
Cherokee 44 | Rochelle 8 |
Chillicothe 45 | Rochester 0 |
Coolidge | Penelope |
Cotton Center 29 | Lazbuddie 26 |
Cranfills Gap 52 | Morgan 6 |
Dawson 16 | Borden County 36 |
Dell City | OPEN |
Fruitvale 35 | Trinidad 70 |
Ft. Davis 54 | Sierra Blanca 6 |
FW Masonic Home | OPEN |
Gordon 47 | Strawn 34 |
Grandfalls-Royalty 14 | Sanderson 61 |
Groom 36 | Ft. Elliott 34 |
Gustine 48 | Star 0 |
Harrold 66 | Benjamin 46 |
Hermleigh 12 | Trent 48 |
Iredell 24 | Koperl 48 |
Jonesboro 46 | Oglesby 0 |
Lefors 27 | Higgins 12 |
Lewisville Temple Christian | Savoy |
Lohn 0 | Richland Springs 50 |
Loop 0 | Klondike 46 |
Loraine 20 | Ira 66 |
McLean 33 | Miami 44 |
Meadow 50 | New Home 0 |
Moran 0 (Forfeit) | Newcastle 2 |
Motley County 22 | Hedley 40 |
Northside 42 | Guthrie 18 |
Novice 55 | Panther Creek 70 |
NYOS 66 | Prairie Lea 19 |
Paint Creek 0 | Spur 45 |
Ropes 24 | Wellman-Union 57 |
Rule 76 | Jayton 60 |
Samnorwood 0 | Follett 46 |
Sands 22 | Grady 41 |
Santa Anna 2 | Paint Rock 0 (Forfeit) |
Silverton 14 | Patton Springs 64 |
Veribest 64 | Wilson 44 |
Spade 6 | Kress 56 |
Valley 54 | Happy 22 |
Walnut Springs | OPEN |
Westbrook 64 | Highland 72 |
Whitharral 60 | Amherst 6 |
Zephyr | OPEN |
Week 9 Fri. Oct. 31, 2003
Abbott 65 | Penelope 19 |
Amherst | OPEN |
Aquilla 66 | Bynum 33 |
Balmorhea 32 | Sierra Blanca 35 |
Blanket 12 | Sanderson 60 |
Borden County 54 | Loop 6 |
Brookesmith 25 | Lohn 74 |
Buckholts 12 | Calvert 59 |
Chillicothe 49 | Harrold 68 |
Coolidge | OPEN |
Cotton Center 64 | Spade 22 |
Dawson 29 | Sands 55 |
Dell City 28 | Grandfalls-Royalty 25 |
Fruitvale | OPEN |
Ft. Davis | OPEN |
Ft. Elliott 39 | Samnorwood 26 |
FW Masonic Home 0 | Milford 45 |
Gordon 2 | Moran 0 (Forfeit) |
Guthrie 68 | Benjamin 30 |
Happy 0 | Patton Springs 50 |
Hedley 0 | Valley 53 |
Higgins 20 | Groom 59 |
Ira 56 | Hermleigh 6 |
Jayton 54 | Paint Creek 8 |
Klondike 8 | Grady 49 |
Kopperl | OPEN |
Lazbuddie 0 | Whitharral 46 |
Lometa 15 | Cherokee 52 |
Loraine 30 | Westbrook 44 |
Lueders-Avoca 20 | Rule 70 |
McLean 61 | Lefors 16 |
Meadow 68 | Ropes 64 |
Miami 30 | Follett 49 |
Morgan 0 | Jonesboro 59 |
New Home 59 | Southland 12 |
Newcastle 60 | Woodson 37 |
Oglesby 28 | Iredell 38 |
Paint Rock 0 (Forfeit) | Blackwell 2 |
Panther Creek | OPEN |
Prairie Lea 2 | Galvest Heritage Christian 0 (Forfeit) |
Rochelle 0 | Richland Springs 68 |
Rochester 8 | Northside 56 |
Savoy | OPEN |
Spur 6 | Aspermont 52 |
Star 0 | Mullin 61 |
Strawn 44 | Bryson 20 |
Trent 0 | Highland 46 |
Trinidad 52 | Blum 6 |
Valley Christian 48 | Kress 60 |
Veribest 24 | Santa Anna 69 |
Walnut Springs 58 | Cranfills Gap 12 |
Water Valley 71 | Novice 26 |
Wison 0 | Wellman-Union 63 |
Zephyr 52 | Gustine 6 |
Week 9 Sat. Nov. 1, 2003
Motley County 15 | Silverton 52 |
Week 10 Thur. Nov. 6, 2003
Groom 22 | McLean 53 |
Novice 2 | Paint Rock 0 (Forfeit) |
Sands 34 | Klondike 16 |
Silverton 66 | Happy 38 |
Week 10 Fri. Nov. 7, 2003
Amherst 48 | Lazbuddie 0 |
Aspermont 60 | Jayton 12 |
Benjamin 2 | Rochester 0 (Forfeit) |
Blackwell 32 | Veribest 38 |
Blanket 55 | Star 6 |
Bryson 53 | Gordon 61 |
Bynum 8 | Buckholts 56 |
Calvert | OPEN |
Cherokee 70 | Brookesmith 33 |
Coolidge 0 (Forfeit) | Abbott 2 |
Cotton Center | OPEN |
Cranfills Gap | OPEN |
Follett 57 | Ft. Elliott 8 |
Fruitvale 13 | Milford 49 |
Ft. Davis 48 | Balmorhea 38 |
FW Masonic Home 35 | Blum 77 |
Grady 19 | Borden County 32 |
Grandfalls-Royalty 2 | Buena Vista 0 (Forfeit) |
Gustine | OPEN |
Harrold 22 | Guthrie 56 |
Hermleigh 26 | Loraine 75 |
Highland 24 | Ira 44 |
Iredell 62 | Morgan 8 |
Jonesboro 45 | Walnut Springs 0 |
Kopperl 51 | Oglesby 6 |
Kress | OPEN |
Lefors 16 | Miami 66 |
Lohn 50 | Rochelle 0 |
Loop 0 | Dawson 38 |
Lueders-Avoca 42 | Spur 34 |
Moran 0 (Forfeit) | Woodson 2 |
Mullin 0 | Zephyr 46 |
Newcastle 8 | Strawn 54 |
Northside 48 | Chillicothe 0 |
Panther Creek 60 | Water Valley 12 |
Patton Springs 56 | Hedley 30 |
Penelope 0 | Aquilla 62 |
Prairie Lea | OPEN |
Richland Springs 56 | Lometa 7 |
Ropes 56 | Wilson 8 |
Samnorwood 64 | Higgins 14 |
Sanderson | OPEN |
Santa Anna | OPEN |
Savoy | OPEN |
Sierra Blanca | Dell City |
Southland 0 | Meadow 61 |
Trinidad | OPEN |
Valley 52 | Motley County 0 |
Wellman-Union 56 | New Home 7 |
Westbrook 43 | Trent 19 |
Whitharral 52 | Spade 0 |
WEST Bi-District
Follett 51 | Patton Springs 35 | Friday Nov. 14, 2003 @ Groom 8:30 |
Whitharral 66 | Wellman-Union 28 | Friday Nov. 14, 2003 @ Ropes 7:30 |
Borden County 29 | Sanderson 70 | Friday Nov. 14, 2003 @ Buena Vista 7:30 |
Aspermont 37 | Highland 30 | Friday Nov. 14, 2003 @ Jayton 7:30 |
Miami 26 | Valley 56 | Friday Nov. 14, 2003 @ Groom 6:00 |
Amherst 12 | Meadow 59 | Thursday Nov. 13, 2003 @ Levelland 7:30 |
Grady 33 | Ft. Davis 64 | Friday Nov. 14, 2003 @ Mccamey 7:30 |
Rule 38 | Ira 63 | Friday Nov. 14, 2003 @ Rotan 7:30 |
EAST Bi-District
Northside 6 | Strawn 52 | Friday Nov. 14, 2003 @ Munday 7:30 |
Panther Creek 34 | Lohn 61 | Friday Nov. 14, 2003 @ Bangs 7:30 |
Zephyr 66 | Kopperl 29 | Thursday Nov. 13, 2003 @ Hico 7:30 |
Milford 39 | Aquilla 55 | Friday Nov. 14, 2003 @ Meridian 7:30 |
Guthrie 6 | Gordon 51 | Friday Nov. 14, 2003 @ Seymor 7:30 |
Water Valley 0 | Richland Springs 46 | Friday Nov. 14, 2003 @ Eden 7:30 |
Mullin 6 | Jonesboro 54 | Friday Nov. 14, 2003 @ Hamilton 7:30 |
Trinidad 22 | Calvert 67 | Friday Nov. 14, 2003 @ Abbott |
WEST Regional
Follett 21 | Whitharral 38 | Friday Nov. 21, 2003 @ Groom 7:30 |
Sanderson 82 | Aspermont 36 | Friday Nov. 21, 2003 @ Garden City 7:30 |
Valley 37 | Meadow 34 | Friday Nov. 21, 2003 @ Lubbock-Roosevelt 7:30 |
Fort Davis 78 | Ira 40 | Friday Nov. 21, 2003 @ Kermit 7:30 |
EAST Regional
Strawn 62 | Lohn 16 | Thursday Nov. 20, 2003 @ Rising Star 7:30 |
Zephyr 70 | Aquilla 52 | Friday Nov. 21, 2003 @ Hico 7:30 |
Gordon 19 | Richland Springs 64 | Friday Nov. 21, 2003 @ Goldthwaite 7:30 |
Jonesboro 22 | Calvert 55 | Friday Nov. 21, 2003 @ Moody 7:30 |
WEST Quarters
Whitarral 48 | Sanderson 44 | Friday Nov. 28, 2003 @ Greenwood 6:00 |
Fort Davis 60 | Valley 54 | Sat. Nov. 29, 2003 @ Garden City 6:00 |
EAST Quarters
Strawn 46 | Zephyr 24 | Friday Nov. 28, 2003 @ DeLeon 7:30 |
Richland Springs 48 | Calvert 26 | Friday Nov. 28, 2003 @ Gatesville 7:30 |
WEST Semifinals
Whitharral 42 | Fort Davis 50 | Sat. Dec. 6, 2003 @ Kermit 6:00 |
EAST Semifinals
Richland Springs 54 | Strawn 56 | Friday Dec. 5, 2003 @ Brownwood 7:30 |
Championship
Sat. Dec. 13, 2003
Fort Davis 62 | Strawn 67 | Sat. Dec. 13, 2003 @ Ratliff Stadium Odessa, TX |