Division I District 1
Fort Elliott Cougars
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Lubbock Christ the King | Groom 5:00 |
Fri Sept. 5 | OPEN | ---- |
Fri Sept. 12 | Samnorwood | Samnorwood 7:30 |
Fri Sept. 19 | Miami | Miami 7:30 |
Fri Sept. 26 | Hedley | Hedley 7:30 |
Fri Oct. 3 | Amarillo Holy Cross | Fort Elliott 7:30 |
Fri Oct. 10 | OPEN | --- |
Fri Oct. 17 | Follett* | Fort Elliott 7:30 |
Fri Oct. 24 | McLean* | McLean 7:30 |
Fri Oct. 31 | Happy* | Fort Elliott 7:30 |
Fri Nov. 7 | Valley* | Valley 7:30 |
Follett Panthers
Date | Opponent | Place & Time |
Sat Aug. 16 | Scrimmage | TBA |
Fri Aug. 22 | Crowell, Samnorwood Scrimmage | Samnorwood TBA |
Sat. Aug 30 | Strawn | Hico 1:30 |
Fri Sept. 5 | Hart | Hart 7:30 |
Fri Sept. 12 | Miami | Miami 7:30 |
Fri Sept. 19 | Samnorwood | Follett 7:30 |
Fri Sept. 26 | Vernon Northisde | Follett 7:30 |
Fri Oct. 3 | Throckmorton | Throckmorton 7:30 |
Fri Oct. 10 | Valley | Follett 7:30 |
Fri Oct. 17 | Fort Elliott | Fort Elliott 7:30 |
Fri Oct. 24 | OPEN | --- |
Fri Oct. 31 | McLean | Follett 7:30 |
Fri Nov. 7 | Happy | Happy 7:30 |
Happy Cowboys
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Samnorwood | Samnorwood 7:30 |
Fri Sept. 5 | Silverton | Happy 7:30 |
Fri Sept. 12 | Amarillo Heritage Classical | Happy 7:30 |
Fri Sept. 19 | Amarillo Heritage Classical | Amarillo 7:30 |
Fri Sept. 26 | OPEN | ---- |
Fri Oct. 3 | OPEN | ---- |
Fri Oct. 10 | McLean* | McLean 7:30 |
Fri Oct. 17 | OPEN | ---- |
Fri Oct. 24 | Valley* | Happy 7:30 |
Fri Oct. 31 | Fort Elliott* | Fort Elliott 7:30 |
Fri Nov. 7 | Follett* | Happy 7:30 |
McLean Tigers
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Groom | Groom 7:30 |
Fri Sept. 5 | Samnorwood | McLean 7:30 |
Fri Sept. 12 | Hedley | McLean 7:30 |
Fri Sept. 19 | OPEN | ---- |
Fri Sept. 26 | Lefors | McLean 7:30 |
Fri Oct. 3 | Amarillo Heritage Classical | Amarillo 7:30 |
Fri Oct. 10 | Happy* | McLean 7:30 |
Fri Oct. 17 | Valley* | Valley 7:30 |
Fri Oct. 24 | Fort Elliott* | McLean 7:30 |
Fri Oct. 31 | Follett* | Follett 7:30 |
Fri Nov. 7 | OPEN | ---- |
Valley Patriots
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Sat. Aug 30 | Gordon | Hico 7:30 |
Fri Sept. 5 | Northside | Northside 7:30 |
Fri Sept. 12 | Kress | Valley 7:30 |
Fri Sept. 19 | Crowell | Valley 7:30 |
Fri Sept. 26 | Meadow | Meadow 7:30 |
Fri Oct. 3 | Paducah | Paducah 7:30 |
Fri Oct. 10 | Follett* | Follett 7:30 |
Fri Oct. 17 | McLean* | Valley 7:30 |
Fri Oct. 24 | Happy* | Happy 7:30 |
Fri Oct. 31 | OPEN | ---- |
Fri Nov. 7 | Fort Elliott* | Valley 7:30 |
Division I District 3
Hart Longhorns
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Ropes | Ropes 7:30 |
Fri Sept. 5 | Follett | Hart 7:30 |
Fri Sept. 12 | Dawson | Dawson 7:30 |
Fri Sept. 19 | Lubbock Christ the King | Lubbock 5:00 |
Fri Sept. 26 | OPEN | ---- |
Fri Oct. 3 | Meadow | Hart 7:30 |
Fri Oct. 10 | Whitharral* | Hart 7:30 |
Fri Oct. 17 | Petersburg* | Petersburg 7:30 |
Fri Oct. 24 | Whiteface* | Hart 7:30 |
Fri Oct. 31 | Kress* | Kress 7:30 |
Fri Nov. 7 | OPEN | ---- |
Kress Kangaroos
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Motlet County | Motley County 7:30 |
Fri Sept. 5 | Ropes | Kress 7:30 |
Fri Sept. 12 | Valley | Valley 7:30 |
Fri Sept. 19 | OPEN | --- |
Fri Sept. 26 | Groom | Kress 7:30 |
Fri Oct. 3 | Wellman-Union | Welllman 7:30 |
Fri Oct. 10 | Petersburg* | Kress 7:30 |
Fri Oct. 17 | Whteface* | Whiteface 7:30 |
Fri Oct. 24 | OPEN | ---- |
Fri Oct. 31 | Hart* | Kress 7:30 |
Fri Nov. 7 | Whitharral* | Whitharral 7:30 |
Petersburg Buffaloes
Date | Opponent | Place & Time |
Sat Aug. 16 | Southland Scrimmage | Southland 10:00 |
Fri Aug. 22 | Dawson/Cotton Center Scrimmage | Petersburg 6:00 |
Fri. Aug 29 | Silverton | Silverton 7:30 |
Fri Sept. 5 | Amherst | Amherst 7:30 |
Fri Sept. 12 | Lorenzo | Petersburg 7:30 |
Fri Sept. 19 | New Home | Petersburg 7:30 |
Fri Sept. 26 | Wellman-Union | Wellman 7:30 |
Fri Oct. 3 | Ropes (Homecoming) | Petersburg 7:30 |
Fri Oct. 10 | Kress* | Kress 7:30 |
Fri Oct. 17 | Hart* | Petersburg 7:30 |
Fri Oct. 24 | Whitharral* | Whitharral 7:30 |
Fri Oct. 31 | OPEN | ---- |
Fri Nov. 7 | Whiteface* | Petersburg 7:30 |
Whiteface Antelopes
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Lazbuddie | Lazbuddie 7:30 |
Fri Sept. 5 | Loop | Loop 7:30 |
Fri Sept. 12 | Cotton Center | Whiteface 7:30 |
Fri Sept. 19 | Dawson | Dawson 7:30 |
Fri Sept. 26 | Amherst | Whiteface 7:30 |
Fri Oct. 3 | New Home | Whiteface 7:30 |
Fri Oct. 10 | OPEN | ----- |
Fri Oct. 17 | Kress* | Whiteface 7:30 |
Fri Oct. 24 | Hart* | Hart 7:30 |
Fri Oct. 31 | Whitharral* | Whiteface 7:30 |
Fri Nov. 7 | Petersburg* | Petersburg 7:30 |
Whitharral Panthers
Date | Opponent | Place & Time |
Sat Aug. 16 | New Home/Cotton Center Scrimmage |
Whitharral 10:00 |
Fri Aug. 22 | Southland/Spur Scrimmage | Southland 5:00 |
Fri. Aug 29 | Amherst | Whitharral 7:30 |
Fri Sept. 5 | Wellman-Union | Whitharral 7:30 |
Fri Sept. 12 | Motley County | Motley County 7:30 |
Fri Sept. 19 | Ropes | Ropes 7:30 |
Fri Sept. 26 | Lazbuddie (Homecoming) | Whitharral 7:30 |
Fri Oct. 3 | Silverton | Silverton 7:30 |
Fri Oct. 10 | Hart* | Hart 7:30 |
Fri Oct. 17 | OPEN | --- |
Fri Oct. 24 | Petersburg* | Whitharral 7:30 |
Fri Oct. 31 | Whiteface* | Whiteface 7:30 |
Fri Nov. 7 | Kress* | Whitharral 7:30 |
Division I District 4
Lorenzo Hornets
Date | Opponent | Place & Time |
Sat Aug. 16 | Spur (Scrimmage) | Spur 10:30 |
Thur Aug. 21 | Valley, Kress (Scrimmage) | Lorenzo 5:00 |
Thur. Aug 28 | Amarillo Heritage Classical | Lorenzo 7:30 |
Fri Sept. 5 | O'Donnell | Lorenzo 7:30 |
Fri Sept. 12 | Petersburg | Petersburg 7:30 |
Fri Sept. 19 | Jayton | Lorenzo 7:30 |
Fri Sept. 26 | Silverton | Silverton 7:30 |
Fri Oct. 3 | Amherst | Amherst 7:30 |
Fri Oct. 10 | OPEN | --- |
Fri Oct. 17 | New Home* | Lorenzo 7:30 |
Fri Oct. 24 | Meadow* | Meadow 7:30 |
Fri Oct. 31 | Wellman-Union* | Lorenzo 7:30 |
Fri Nov. 7 | Ropes | Ropes 7:30 |
Meadow Broncos
Date | Opponent | Place & Time |
Sat Aug. 16 | Ira & Sands (Scrimmage) | Ira 10:00 |
Fri Aug. 22 | Whiteface (Scrimmage) | Whiteface 5:00 |
Fri. Aug 29 | Spur | Meadow 7:30 |
Fri Sept. 5 | Grady | Lenorah 7:30 |
Fri Sept. 12 | Southland (Homecoming) | Meadow 7:30 |
Fri Sept. 19 | Paducah | Paducah 7:30 |
Fri Sept. 26 | Valley | Meadow 7:30 |
Fri Oct. 3 | Hart | Hart 7:30 |
Fri Oct. 10 | Wellman-Union* | Meadow 7:30 |
Fri Oct. 17 | Ropes* | Ropes 7:30 |
Fri Oct. 24 | Lorenzo* (Parents Night) | Meadow 7:30 |
Fri Oct. 31 | New Home* | New Home 7:30 |
Fri Nov. 7 | OPEN | --- |
New Home Leopards
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Sat. Aug 30 | Borden County | Trent 10:00 |
Fri Sept. 5 | Dawson | New Home 7:30 |
Fri Sept. 12 | Grady | New Home 7:30 |
Fri Sept. 19 | Petersburg | Petersburg 7:30 |
Fri Sept. 26 | Midland Trinity | New Home 7:30 |
Fri Oct. 3 | Whiteface | Whiteface 7:30 |
Fri Oct. 10 | Ropes* | New Home 7:30 |
Fri Oct. 17 | Lorenzo* | Lorenzo 7:30 |
Fri Oct. 24 | OPEN | ---- |
Fri Oct. 31 | Meadow* | New Home 7:30 |
Fri Nov. 7 | Wellman-Union* | Wellman 7:30 |
Ropes Eagles
Date | Opponent | Place & Time |
Sat Aug. 16 | Borden County (Scrimmage) | Gail 10:00 |
Fri Aug. 22 | Paducah (Scrimmage) | Ropes 6:00 |
Fri. Aug 29 | Hart | Ropes 7:30 |
Fri Sept. 5 | Kress | Kress 7:30 |
Fri Sept. 12 | Ira | Ropes 7:30 |
Fri Sept. 19 | Whitharral (Homecoming) | Ropes 7:30 |
Fri Sept. 26 | Grady | Lenorah 7:30 |
Fri Oct. 3 | Petersburg | Petersburg 7:30 |
Fri Oct. 10 | New Home* | New Home 7:30 |
Fri Oct. 17 | Meadow* | Ropes 7:30 |
Fri Oct. 24 | Wellman-Union* | Wellman 7:30 |
Fri Oct. 31 | OPEN | ---- |
Fri Nov. 7 | Lorenzo* (Senior Night) | Ropes 7:30 |
Wellman-Union Wildcats
Date | Opponent | Place & Time |
Sat Aug. 16 | Whiteface (Scimmage) | Whiteface TBA |
Fri Aug. 22 | Hart (Scrimmage) | Hart TBA |
Fri. Aug 29 | Dawson | Wellman-Union 7:30 |
Fri Sept. 5 | Whitharral | Whitharral 7:30 |
Fri Sept. 12 | Borden County | Wellman-Union 7:30 |
Fri Sept. 19 | Loop | Loop 7:30 |
Fri Sept. 26 | Petersburg | Wellman-Union 7:30 |
Fri Oct. 3 | Kress (Homecoming) | Wellman-Union 7:30 |
Fri Oct. 10 | Meadow* | Meadow 7:30 |
Fri Oct. 17 | OPEN | --- |
Fri Oct. 24 | Ropes* | Wellman-Union 7:30 |
Fri Oct. 31 | Lorenzo* | Lorenzo 7:30 |
Fri Nov. 7 | New Home* | Wellman-Union 7:30 |
Division I District 5
Crowell Wildcats
Date | Opponent | Place & Time |
Sat Aug. 15 | Chillicothe | Chillicothe 10:00 |
Thur. Aug. 20 | Follett | McLean 4:00 |
Sat. Aug 29 | Abilene Christian | Trent 6:30 |
Fri Sept. 4 | Arlington Fellowship | Crowell 7:00 |
Fri Sept. 11 | Silverton | Silverton 7:00 |
Fri Sept. 18 | Valley | Crowell 7:00 |
Fri Sept. 25 | OPEN | ---- |
Fri Oct. 2 | Saint Jo | Saint Jo 7:00 |
Fri Oct. 9 | Newcastle* | Crowell 7:00 |
Fri Oct. 16 | Northside* | Crowell 7:00 |
Fri Oct. 23 | Knox City* | Knox City 7:00 |
Fri Oct. 30 | Throckmorton* | Crowell 7:00 |
Fri Nov. 6 | Paducah* | Paducah 7:00 |
Knox City Greyhounds
Date | Opponent | Place & Time |
Sat Aug. 15 | ||
Fri Aug. 21 | ||
Fri. Aug 28 | Southland | Knox City 7:30 |
Fri Sept. 4 | Rule | Rule 7:30 |
Fri Sept. 11 | Chilliocthe | Chillicothe 7:30 |
Fri Sept. 18 | Bryson | Bryson 7:30 |
Fri Sept. 25 | OPEN | ---- |
Fri Oct. 2 | Lueders-Avoca | Knox City 7:30 |
Fri Oct. 9 | Throckmorton* | Knox City 7:30 |
Fri Oct. 16 | Paducah* | Paducah 7:30 |
Fri Oct. 23 | Crowell* | Knox City 7:30 |
Fri Oct. 30 | Northside* | Northside 7:30 |
Fri Nov. 6 | Newcastle* | Knox City 7:30 |
Newcastle Bobcats
Date | Opponent | Place & Time |
Sat Aug. 15 | May (Scrimmage) | May 6:00 |
Fri. Aug. 21 | Aspermont (Scrimmage) | Newcastle 6:00 |
Sat. Aug 29 | Benjamin | Jayton 1:30 |
Fri. Sept. 4 | Woodson | Woodson 7:30 |
Fri. Sept. 11 | Gordon | Newcastle 7:30 |
Fri. Sept. 18 | Chillicothe | Chillicothe 7:30 |
Fr. Sept. 25 | Rule | Newcastle 7:30 |
Fri. Oct. 2 | OPEN | --- |
Fri. Oct. 9 | Crowell* | Crowell 7:30 |
Fri. Oct. 16 | Throckmorton* | Newcastle 7:30 |
Fri. Oct. 23 | Vernon Northside* | Northside 7:30 |
Fri. Oct. 30 | Paducah* | Newcastle 7:30 |
Fri. Nov. 6 | Knox City* | Knox City 7:30 |
Paducah Dragons
Date | Opponent | Place & Time |
Sat Aug. 15 | ||
Fri. Aug. 21 | ||
Sat. Aug 29 | Happy (Jayton Classic) | Jayton 4:30 |
Fri. Sept. 4 | OPEN | ---- |
Fri. Sept. 11 | Rule | Paducah 7:30 |
Fri. Sept. 18 | Meadow | Meadow 7:30 |
Fri. Sept. 25 | Ira | Paducah 7:30 |
Fri. Oct. 2 | Valley | Valley 7:30 |
Fri. Oct. 9 | Northside* | Northside 7:30 |
Fri. Oct. 16 | Knox City* | Paducah 7:30 |
Fri. Oct. 23 | Throckmorton* | Throckmorton 7:30 |
Fri. Oct. 30 | Newcastle* | Newcastle 7:30 |
Fri. Nov. 6 | Crowell* | Paducah 7:30 |
Throckmorton Greyhounds
Date | Opponent | Place & Time |
Sat Aug. 15 | ||
Fri. Aug. 21 | ||
Sat. Aug 29 | Garden City | Hico 10:00 |
Fri. Sept. 4 | Waxahachie Eagle Advantage | TBA 7:30 |
Fri. Sept. 11 | Woodson | Throckmorton 7:30 |
Fri. Sept. 18 | May | Throckmorton 7:30 |
Fri. Sept. 25 | OPEN | ---- |
Fri. Oct. 2 | Follett | Follett 7:30 |
Fri. Oct. 9 | Knox City* | Knox City 7:30 |
Fri. Oct. 16 | Newcastle* | Newcastle 7:30 |
Fri. Oct. 23 | Paducah* | Throckmorton 7:30 |
Fri. Oct. 30 | Crowell* | Crowell 7:30 |
Fri. Nov. 6 | Northside* | Throckmorton 7:30 |
Northside Indians
Date | Opponent | Place & Time |
Sat Aug. 15 | ||
Fri Aug. 21 | ||
Fri. Aug 28 | OPEN | ---- |
Fri. Sept. 4 | Valley | Valley 7:30 |
Fri. Sept. 11 | Happy | Happy 7:30 |
Fri. Sept. 18 | Saint Jo | Northside 7:30 |
Fri. Sept. 25 | Follett | Northside 7:30 |
Fri. Oct. 2 | Woodson | Woodson 7:30 |
Fri. Oct. 9 | Paducah* | Northside 7:30 |
Fri. Oct. 16 | Crowell* | Crowell 7:30 |
Fri. Oct. 23 | Newcastle* | Northside 7:30 |
Fri. Oct. 30 | Knox City* | Northside 7:30 |
Fri. Nov. 6 | Throckmorton* | Throckmorton 7:30 |
Division I District 7
Aspermont Hornets
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Bryson | Trent 1:00 |
Fri Sept. 5 | Paint Creek | Aspermont 7:30 |
Fri Sept. 12 | OPEN | ---- |
Fri Sept. 19 | Trent | Trent 7:30 |
Fri Sept. 26 | Moran | Aspermont 7:30 |
Fri Oct. 3 | Rule | Rule 7:30 |
Fri Oct. 10 | Grady* | Aspermont 7:30 |
Fri Oct. 17 | Spur* | Spur 7:30 |
Fri Oct. 24 | O'Donnell* | Aspermont 7:30 |
Fri Oct. 31 | Ira* | Ira 7:30 |
Fri Nov. 7 | Loraine* | Loraine 7:30 |
Ira Bulldogs
Date | Opponent | Place & Time |
Sat Aug. 16 | Sands/Meadow (Scrimmage) | Ira 10:00 |
Fri Aug. 22 | Sterling City (Scrimmage) | Sterling City TBA |
Fri. Aug 29 | Throckmorton | Hico 11:00 |
Fri Sept. 5 | Highland | Ira 7:30 |
Fri Sept. 12 | Ropes | Ropes 7:30 |
Fri Sept. 19 | OPEN | --- |
Fri Sept. 26 | Paducah | Ira 7:30 |
Fri Oct. 3 | Rankin | Rankin 7:30 |
Fri Oct. 10 | Spur* | Ira 7:30 |
Fri Oct. 17 | Loraine* | Loraine 7:30 |
Fri Oct. 24 | Grady* | Grady 7:30 |
Fri Oct. 31 | Aspermont* | Ira 7:30 |
Fri Nov. 7 | O'Donnell* | O'Donnell 7:30 |
Grady Wildcats
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Sanderson | Sanderson 7:30 |
Fri Sept. 5 | Meadow | Grady 7:30 |
Fri Sept. 12 | New Home | New Home 7:30 |
Fri Sept. 19 | Midland Trinity | Grady 7:30 |
Fri Sept. 26 | Ropes | Grady 7:30 |
Fri Oct. 3 | OPEN | ---- |
Fri Oct. 10 | Aspermont* | Aspermont 7:30 |
Fri Oct. 17 | O'Donnell* | O'Donnell 7:30 |
Fri Oct. 24 | Ira* | Grady 7:30 |
Fri Oct. 31 | Loraine* | Loraine 7:30 |
Fri Nov. 7 | Spur* | Grady 7:30 |
Loraine Bulldogs
Date | Opponent | Place & Time |
Sat Aug. 16 | Robert Lee, Westbrook, Klondike (Scrimmage) | TBA |
Thur Aug. 21 | Hermleigh | Loraine TBD |
Sat. Aug 30 | ACHS | Trent 4:00 |
Fri Sept. 5 | Sterling City | Sterling City 7:30 |
Fri Sept. 12 | Water Valley | Water Valley 7:30 |
Fri Sept. 19 | Veribest (Homecoming) | Loraine 7:30 |
Fri Sept. 26 | Lueders Avoca | Loraine 7:30 |
Fri Oct. 3 | OPEN | ---- |
Fri Oct. 10 | O'Donnell* | Loraine 7:30 |
Fri Oct. 17 | Ira* | Loraine 7:30 |
Fri Oct. 24 | Spur* | Spur 7:30 |
Fri Oct. 31 | Grady* | Loraine 7:30 |
Fri Nov. 7 | Aspermont* | Aspermont 7:30 |
O'Donnell Eagles
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Loop | O'Donnell 7:30 |
Fri Sept. 5 | Lorenzo | Lorenzo 7:30 |
Fri Sept. 12 | Sterling City | O'Donnell 7:30 |
Fri Sept. 19 | Amherst | Amherst 7:30 |
Fri Sept. 26 | Dawson | O'Donnell 7:30 |
Fri Oct. 3 | OPEN | ---- |
Fri Oct. 10 | Loraine* | Loraine 7:30 |
Fri Oct. 17 | Grady* | O'Donnell 7:30 |
Fri Oct. 24 | Aspermont* | Aspermont 7:30 |
Fri Oct. 31 | Spur* | O'Donnell 7:30 |
Fri Nov. 7 | Ira* | O'Donnell 7:30 |
Spur Bulldogs
Date | Opponent | Place & Time |
Sat Aug. 16 | Lorenzo (Scrimmage) | Spur 10:00 |
Fri Aug. 22 | Southland (Scrimmage) | Southland 5:00 |
Fri. Aug 29 | Meadow | Meadow 7:30 |
Fri Sept. 5 | Motley County | Spur 7:30 |
Fri Sept. 12 | Jayton | Jayton 7:30 |
Fri Sept. 19 | Highland | Spur 7:30 |
Fri Sept. 26 | Sands | Sands 7:30 |
Fri Oct. 3 | OPEN | --- |
Fri Oct. 10 | Ira* | Ira 7:30 |
Fri Oct. 17 | Aspermont* | Spur 7:30 |
Fri Oct. 24 | Loraine* | Spur 7:30 |
Fri Oct. 31 | O'Donnell* | O'Donnell 7:30 |
Thur Nov. 6 | Grady* | Grady 7:30 |
Division I District 8
Fort Davis Indians
Date | Opponent | Place & Time |
Sat Aug. 16 | Balmorhea/ Sanderson (Scrimmage) | TBA |
Fri Aug. 22 | Grandfalls / Sierra Blanca (Scrimmage) | Fort Davis 4:00 |
Sat. Aug 30 | Midland Trinity | Midland 7:00 |
Fri Sept. 5 | Balmorhea | Fort Davis 7:30 |
Fri Sept. 12 | Sanderson | Sanderson 7:30 |
Fri Sept. 19 | Sierra Blanca | Fort Davis 7:30 |
Fri Sept. 26 | El Paso Faith Christian | Fort Davis 7:30 |
Fri Oct. 3 | Sierra Blanca | Sierra Blanca 7:30 |
Fri Oct. 10 | Rankin* | Rankin 7:30 |
Fri Oct. 17 | Sterling City* | Fort Davis 7:30 |
Fri Oct. 24 | Garden City* | Garden City 7:30 |
Fri Oct. 31 | OPEN | --- |
Fri Nov. 7 | Water Valley* | Fort Davis 7:30 |
Garden City Bearkats
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Sat. Aug 30 | Abbott | Hico 8:00 |
Fri Sept. 5 | EP Jesus Chapel | Garden City 7:30 |
Fri Sept. 12 | Robert Lee | Garden City 7:30 |
Fri Sept. 19 | Abilene Christian | Abilene 7:30 |
Fri Sept. 26 | EP Immanuel Christian | Garden City 7:30 |
Fri Oct. 3 | Santa Anna | Santa Anna 7:30 |
Fri Oct. 10 | Sterling City* | Sterling City 7:30 |
Fri Oct. 17 | OPEN | ---- |
Fri Oct. 24 | Fort Davis* | Garden City 7:30 |
Fri Oct. 31 | Water Valley* | Garden City 7:30 |
Fri Nov. 7 | Rankin* | Garden City 7:30 |
Rankin Red Devils
Date | Opponent | Place & Time |
Sat Aug. 16 | Grady (Scrimmage) | TBA |
Fri Aug. 22 | Veribest (Scrimmage) | TBA |
Fri. Aug 29 | Sierra Blanca | Sierra Blanca 7:30 |
Fri Sept. 5 | Midland Trinity | Midlnad Trinity 7:30 |
Fri Sept. 12 | Grandfalls | Grandfalls 7:30 |
Fri Sept. 19 | Robert Lee | Robert Lee 7:30 |
Fri Sept. 26 | Sanderson | Rankin 7:30 |
Fri Oct. 3 | Ira | Rankin 7:30 |
Fri Oct. 10 | Fort Davis* | Rankin 7:30 |
Fri Oct. 17 | Water Valley* | Water Valley 7:30 |
Fri Oct. 24 | OPEN | ---- |
Fri Oct. 31 | Sterling City* | Rankin 7:30 |
Fri Nov. 7 | Garden City* | Garden City 7:30 |
Sterling City Eagles
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Santa Anna | Santa Anna 7:30 |
Fri Sept. 5 | Loraine | Loraine 7:30 |
Fri Sept. 12 | O'Donnell | O'Donnell 7:30 |
Fri Sept. 19 | Sands | Sterling City 7:30 |
Fri Sept. 26 | Robert Lee | Robert Lee 7:30 |
Fri Oct. 3 | Borden County | Sterling City 7:30 |
Fri Oct. 10 | Garden City* | Sterling City 7:30 |
Fri Oct. 17 | Fort Davis* | Fort Davis 7:30 |
Fri Oct. 24 | Water Valley* | Sterling City 7:30 |
Fri Oct. 31 | Rankin* | Rankin 7:30 |
Fri Nov. 7 | OPEN | ---- |
Water Valley Wildcats
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Klondike | Water Valley 7:30 |
Fri Sept. 5 | Paint Rock | Paint Rock 7:30 |
Fri Sept. 12 | Loraine | Water Valley 7:30 |
Fri Sept. 19 | Grandfalls-Royalty | Grandfalls 7:30 |
Fri Sept. 26 | Eden | Water Valley 7:30 |
Fri Oct. 3 | Highland | Highland 7:30 |
Fri Oct. 10 | OPEN | ---- |
Fri Oct. 17 | Rankin* | Water Valley 7:30 |
Fri Oct. 24 | Sterling City* | Sterling City 7:30 |
Fri Oct. 31 | Garden City* | Garden City 7:30 |
Thur Nov. 6 | Fort Davis* | Water Valley 6:00 |
Division I District 9
Eden Bulldogs
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Sat. Aug 30 | Crowell | Trent 7:00 |
Fri Sept. 5 | Blanket | Eden 7:30 |
Fri Sept. 12 | Brookesmith | Eden 7:30 |
Fri Sept. 19 | Strawn | Strawn 7:30 |
Fri Sept. 26 | Water Valley | Water Vally 7:30 |
Fri Oct. 3 | OPEN | ---- |
Fri Oct. 10 | Richland Springs* | Eden 7:30 |
Fri Oct. 17 | Santa Anna* | Santa Anna 7:30 |
Fri Oct. 24 | Veribest* | Eden 7:30 |
Fri Oct. 31 | Rochelle* | Eden 7:30 |
Fri Nov. 7 | Robert Lee* | Robert Lee 7:30 |
Richland Springs Coyotes
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Walnut Springs | Richland Springs 7:30 |
Fri Sept. 5 | Covington | Covington 7:30 |
Fri Sept. 12 | Lometa | Lometa 7:30 |
Fri Sept. 19 | Gordon | Richland Springs 7:30 |
Fri Sept. 26 | OPEN | ---- |
Fri Oct. 3 | Buckholts | Buckholts 7:30 |
Fri Oct. 10 | Eden* | Eden 7:30 |
Fri Oct. 17 | Robert Lee* | Richland Springs 7:30 |
Fri Oct. 24 | Rochelle* | Rochelle 7:30 |
Fri Oct. 31 | Santa Anna* | Santa Anna 7:30 |
Fri Nov. 7 | Veribest* | Richland Springs 7:30 |
Robert Lee Steers
Date | Opponent | Place & Time |
Sat Aug. 16 | Westbrook (Scrimmage) | TBA |
Fri Aug. 22 | Water Valley (Scrimmage) | Robert Lee TBA |
Fri. Aug 29 | Highland | Highland 7:30 |
Fri Sept. 5 | Panther Creek | Robert Lee 7:30 |
Fri Sept. 12 | Garden City | Garden City 7:30 |
Fri Sept. 19 | Rankin (Homecoming) | Robert Lee 7:30 |
Fri Sept. 26 | Sterling City | Robert Lee 7:30 |
Fri Oct. 3 | OPEN | --- |
Fri Oct. 10 | Rochelle* | Rochelle 7:30 |
Fri Oct. 17 | Richland Springs* | Richland Springs 7:30 |
Fri Oct. 24 | Santa Anna* | Robert Lee 7:30 |
Fri Oct. 31 | Veribest* | Veribest 7:30 |
Fri Nov. 7 | Eden* | Robert Lee 7:30 |
Rochelle Hornets
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Zephyr | Zephyr 7:30 |
Fri Sept. 5 | May | Rochelle 7:30 |
Fri Sept. 12 | Blanket | Blanket 7:30 |
Fri Sept. 19 | OPEN | ---- |
Fri Sept. 26 | Lohn | Rochelle 7:30 |
Fri Oct. 3 | OPEN | ---- |
Fri Oct. 10 | Robert Lee* | Rochelle 7:30 |
Fri Oct. 17 | Veribest* | Veribest 7:30 |
Fri Oct. 24 | Richland Springs* | Rochelle 7:30 |
Fri Oct. 31 | Eden* | Eden 7:30 |
Fri Nov. 7 | Santa Anna* | Rochelle 7:30 |
Santa Anna Mountaineers
Date | Opponent | Place & Time |
Sat Aug. 16 | ||
Fri Aug. 22 | ||
Fri. Aug 29 | Sterling City | Santa Anna 7:30 |
Fri Sept. 5 | OPEN | ---- |
Fri Sept. 12 | May | May 7:30 |
Fri Sept. 19 | Zephyr | Santa Anna 7:30 |
Fri Sept. 26 | Blanket | Blanket 7:30 |
Fri Oct. 3 | Garden City | Santa Anna 7:30 |
Fri Oct. 10 | Veribest* | Veribest 7:30 |
Fri Oct. 17 | Eden* | Santa Anna 7:30 |
Fri Oct. 24 | Robert Lee* | Robert Lee 7:30 |
Fri Oct. 31 | Richland Springs* | Santa Anna 7:30 |
