2011 Statistical Leaders
Coaches please send your Stats following these weeks
Week 2 Due by Monday Sept. 12, 2011 @ 1:00 pm
Week 4 Due by Monday Sept. 26, 2011 @ 1:00 pm
Week 6 Due by Monday Oct. 10, 2011 @ 1:00 pm
Week 8 Due by Monday Oct. 24, 2011 @ 1:00 pm
Week 10 Due by Monday Nov. 7, 2011 @ 1:00 pm
If you don't send stats all year please try to get the end of season stats
so that a complete set of records can be kept.
Updated: 01/08/12
Leading Rushers
Rank |
Name |
Team |
Attempts - Yards-TD's |
Games Played |
C-Complete P-Playoff |
1 | Lance Morris Jr. | Ira | 225-3263--53 TD's | 13 | C |
2 | Cory Norwood Jr. | Rankin | 209-3029--54 TD's | 12 | C |
3 | Houston Quintanilla Sr. | Meadow | 225-2629--44 TD's | 13 | C |
4 | Hayden Thomas Sr. | Fannindel | 134-2538--39 TD's | 11 | C |
5 | Tim Garza Soph. | Loraine | 252-2467--29 TD's | 11 | C |
6 | Cooper Hinderliter Jr. | Sterling City | 139-2188--50 TD's | 14 | C |
7 | Taylor Fields Sr. | Groom | 189-2055--40 TD's | 12 | C |
8 | Thomas Burns Soph. | Grandfalls-Royalty | 154-1952--25 TD's | 12 | C |
9 | Zach Spencer Jr. | Trinidad | 196-1835--28 TD's | 10 | C |
10 | Hayden Ware Sr. | Sands | 182-1815--37 TD's | 10 | C |
11 | Kameron Buchanan Jr. | Valley | 139-1757--35 TD's | 14 | C |
12 | Derek Jesko Sr. | Zephyr | 170-1747--30 TD's | 11 | C |
13 | Ryan Ledesma Sr. | Knox City | 192-1722--24 TD's | 13 | C |
14 | Hunter Hughes Sr. | Sterling City | 147-1688--35 TD's | 12 | C |
15 | Alfonso Perales Sr. | Bynum | 158-1685--26 TD's | 10 | C |
16 | William Snyder Sr. | Rochelle | 133-1602--32 TD's | 11 | C |
17 | Junior Marquez Soph. | Grandfalls-Royalty | 124-1597--31 TD's | 12 | C |
18 | Elijah Remirez Jr. | Sierra Blanca | 194-1444--13 TD's | 10 | C |
19 | Cameron McCarley Fr. | Happy | 177-1443--18 TD's | 10 | C |
20 | Corey Silva Sr. | Lohn | 202-1440--24 TD's | 10 | C |
21 | Bryson Randle Jr. | Oakwood | 98-1236--32 TD's | 11 | C |
22 | Steve Enriquez Jr. | Fort Davis | 95-1210--16 TD's | 10 | C |
23 | Zack Ingram Jr. | Gold-Burg | 120-1158--18 TD's | 11 | C |
24 | Jairus Russell Jr. | Milford | 108-1126--17 TD's | 12 | C |
25 | Daniel Sanchez Jr. | Rising Star | 112-1122--20 TD's | 9 | C |
26 | Justin Howard Soph. | May | 131-1091--18 TD's | 11 | C |
27 | Leo Ramirez Fr. | Loop | 149-1083--16 TD's | 11 | C |
28 | Zach Barkowsky Sr. | Klondike | 125-1036--17 TD's | 10 | C |
29 | Alex Mendoza Sr. | Balmorhea | 93-1027--16 TD's | 10 | C |
30 | Kylor Gilbreath Soph. | Guthrie | 125-1006--18 TD's | 10 | C |
31 | Wesley Rigdon Soph. | Valley | 99-1002--21 TD's | 10 | C |
32 | Cristian Ordonez Soph. | Gustine | 110-1001--21 TD's | 12 | C |
33 | Spencer Lord Soph. | Jonesboro | 81-981--20 TD's | 12 | C |
34 | Derrick Dover Sr. | Aspermont | 103-955--24 TD's | 11 | C |
35 | Damiyne Durham Soph. | Oakwood | 66-930--19 TD's | 12 | C |
36 | Victor Madrid Jr. | Amherst | 77-928--18 TD's | 11 | C |
37 | Logan Wiedl Jr. | Zephyr | 58-918--15 TD's | 11 | C |
38 | Junior Rogers Sr. | Sands | 91-897--18 TD's | 9 | C |
39 | Josh Schnable Sr. | Knox City | 105-863--9 TD's | 11 | C |
40 | Dylan Straley Sr. | Lometa | 68-838--11 TD's | 12 | C |
41 | Joseph Hernandez Jr. | Aspermont | 76-834--19 TD's | 11 | C |
42 | Kevin Morrison Soph. | Irving Universal Academy | 92-831--14 TD's | 11 | C |
43 | Ryan Thomas Jr. | Rankin | 68-825--14 TD's | 9 | C |
44 | Justin Ramos Sr. | Balmorhea | 80-819--13 TD's | 9 | C |
45 | Stephen Lock Soph. | Fannindel | 92-796--19 TD's | 11 | C |
46 | Jude Tamplain Sr. | Water Valley | 68-793--18 TD's | 11 | C |
47 | Payton Cody Sr. | Rochelle | 84-790-17 TD's | 8 | C |
48 | Francisco Perez Sr. | Fort Davis | 65-789--16 TD's | 10 | C |
49 | Gerritt Buster Jr. | Jonesboro | 43-786--14 TD's | 12 | C |
50 | Fernando Carreon Soph. | Buena Vista | 134-774--8 TD's | 9 | C |
51 | Dustin Graves Sr. | May | 78-772--12 TD's | 11 | C |
52 | Samuel Rodriguez Soph. | Rising Star | 93-770-13 TD's | 10 | C |
53 | Zach Glass Sr. | Water Valley | 75-762--17 TD's | 10 | C |
54 | Brandon Gibson Sr. | Loraine | 104-716--17 TD's | 11 | C |
55 | Cedric Pitts Sr. | Irving Universal Academy | 47-715--15 TD's | 10 | C |
56 | Andrew Flores Jr. | Meadow | 45-706--14 TD's | 9 | C |
57 | Colton Smith Sr. | Ropes | 58-694--9 TD's | 8 | C |
58 | Fernando Perez Jr. | Covington | 67-689--9 TD's | 10 | C |
59 | Corbin Williams Jr. | Bynum | 89-662--10 TD's | 10 | C |
60 | Tommy Pendergrass Sr. | Amherst | 56-630--15 TD's | 12 | C |
61 | Trey Gibbs Jr. | Covington | 69-607--7 TD's | 10 | C |
62 | Ryan Wilson Sr. | Iredell | 84-610--15 TD's | 10 | C |
63 | Christian Najera Soph. | Iredell | 76-609--10 TD's | 9 | C |
64 | Logan Morris Fr. | Ira | 46-591--11 TD's | 13 | C |
65 | Kolby Hesbrook Jr. | Lometa | 92-525--4 TD's | 12 | C |
66 | Trenton Fields Fr. | Groom | 84-512--7 TD's | 12 | C |
67 | Kevon Brookins-Dawson Soph. | Trinidad | 75-508-9 TD's | 10 | C |
68 | Bobby Joe Perez Soph. | Loop | 92-421--7 TD's | 11 | C |
69 | Taylor Jackson Sr. | Ropes | 91-418--7 TD's | 10 | C |
70 | Tyler Beam Sr. | Lohn | 70-412--12 TD's | 10 | C |
71 | Dallas Cox Sr. | Lazbuddie | 62-393--7 TD's | 9 | C |
72 | Sutton Hoelscher Sr. | Whitharral | 47-365--6 TD's | 7 | C |
73 | Graden Garrison Fr. | Guthrie | 46-352--5 TD's | 9 | C |
74 | Jaron Prater Sr. | Gustine | 37-319--5 TD's | 12 | C |
75 | Josh Jauer Jr. | Klondike | 34-314--4 TD's | 10 | C |
76 | Wes Sims Soph. | Happy | 49-307--5 TD's | 8 | C |
77 | Albert Solano Fr. | Lazbuddie | 57-283--4 TD's | 9 | C |
78 | Logan Stone JR. | Whitharral | 49-269--1 TD | 11 | C |
79 | Johnathan Turner Jr. | Gold-Burg | 35-219--2 TD's | 11 | C |
80 | Dominick Perales Sr. | Buena Vista | 11-77--0 TD | 8 | C |
Leading Receivers
Rank |
Name |
Team |
Receptions - Yardage-TD's |
Games Played |
C-Complete P-Playoff |
1 | Levi Perry Jr. | Ropes | 58-1064--18 TD's | 11 | C |
2 | Hector Rivera Sr. | Lometa | 44-905--20 TD's | 12 | C |
3 | Brandon Lilly Sr. | Lometa | 59-840--15 TD's | 12 | C |
4 | Germaine Armstrong Sr. | Milford | 46-836--13 TD's | 12 | C |
5 | Francisco Perez Sr. | Fort Davis | 40-760--12 TD's | 10 | C |
6 | Kasey Simmons Sr. | Rising Star | 26-713--9 TD's | 11 | C |
7 | Kevin Morrison Soph. | Irving Universal Academy | 37-707--9 TD's | 11 | C |
8 | Dominick Perales Sr. | Buena Vista | 31-664--9 TD's | 8 | C |
9 | Elijah Hernandez Jr. | Fort Davis | 29-642--15 TD's | 6 | C |
10 | Ethan Jaggars Jr. | May | 27-621--11 TD's | 11 | C |
11 | Jared Timms Jr. | Lazbuddie | 49-606--11 TD's | 9 | C |
12 | Kameron Buchanan Jr. | Valley | 20-602--11 TD's | 14 | C |
13 | Dylan McConal Sr. | Loop | 37-601--11 TD's | 11 | C |
14 | Adan Alanis Sr. | Valley | 19-570--12 TD's | 14 | C |
15 | Este Benivamondez Soph. | Loraine | 36-569--9 TD's | 12 | C |
16 | Lance Hopper Sr. | Gustine | 24-559--9 TD's | 12 | C |
17 | Emilio Gonzalez Sr. | Guthrie | 29-554--12 TD's | 10 | C |
18 | Alex Lopez Jr. | Lazbuddie | 53-519--4 TD's | 8 | C |
19 | Junior Marquez Soph. | Grandfalls-Royalty | 25-507--10 TD's | 12 | C |
20 | Blake Jones Sr. | Knox City | 23-496--10 TD's | 11 | C |
21 | Ty Self | Rankin | 21-485--9 TD's | 12 | C |
22 | Jonathan Romero Soph. | Buena Vista | 28-482--11 TD's | 9 | C |
23 | Brandy Painter Jr. | Groom | 19-456--10 TD's | 12 | C |
24 | Austin Davis Sr. | Grandfalls-Royalty | 26-449--10 TD's | 12 | C |
25 | Corey Silva Sr. | Lohn | 20-440--7 TD's | 10 | C |
26 | Damiyne Durham Soph. | Oakwood | 21-436--8 TD's | 12 | C |
27 | Tucker Davis Soph. | Whitharral | 38-435--5 TD's | 11 | C |
28 | Michael Gomez Sr. | Sands | 19-430--9 TD's | 11 | C |
29 | Mitchell Gregory Sr. | Klondike | 20-422--6 TD's | 10 | C |
30 | John Wistl Sr. | Ira | 15-415--5 TD's | 13 | C |
31 | Randy Krahn Jr. | Loop | 21-406--4 TD's | 11 | C |
32 | Kobi Wright Sr. | Sterling City | 20-389--7 TD's | 13 | C |
33 | Adonas Hightower Sr. | Milford | 20-377--11 TD's | 12 | C |
34 | Jordan Samsel Jr. | Whitharral | 30-374--14 TD's | 11 | C |
35 | Brandon York Sr. | Knox City | 19-372--7 TD's | 13 | C |
36 | Jaron Prater Sr. | Gustine | 23-369--8 TD's | 12 | C |
37 | AJ Hernandez Sr. | Sands | 15-359--7 TD's | 11 | C |
38 | Logan Bevens Sr. | Covington | 42-357--6 TD's | 10 | C |
39 | Shaquille Caldwell Jr. | Oakwood | 19-349--9 TD's | 12 | C |
40 | Ryan Wilson Sr. | Iredell | 25-347--4 TD's | 10 | C |
41 | Cedric Pitts Sr. | Irving Universal Academy | 13-345--8 TD's | 10 | C |
42 | R.J. Helmuth Sr. | Rising Star | 18-342--4 TD's | 11 | C |
43 | Logan Morris Fr. | Ira | 13-337--5 TD's | 13 | C |
44 | Carlos Gonzales Sr. | Iredell | 17-333--4 TD's | 10 | C |
45 | Alan Estrada Jr. | Meadow | 23-330--7 TD's | 10 | C |
46 | Stevie Taylor Jr. | Jonesboro | 10-325--5 TD's | 12 | C |
47 | Webb Roueche Jr. | Rochelle | 20-322--5 TD's | 11 | C |
48 | Trey Gibbs Jr. | Covington | 37-311--4 TD's | 10 | C |
49 | Garrett Bigham Jr. | Amherst | 11-293--6 TD's | 13 | C |
50 | Tyler Drake Sr. | Ropes | 25-291--7 TD's | 8 | C |
51 | Cory Norwood Jr. | Rankin | 15-287--3 TD's | 12 | C |
52 | Tanner Tubbs Sr. | Rochelle | 21-282--5 TD's | 11 | C |
53 | Taylor Fields Sr. | Groom | 11-275--5 TD's | 12 | C |
54 | Manny Moya Sr. | Meadow | 14-271--7 TD's | 10 | C |
55 | Colten Zuniga Jr. | Water Valley | 11-268--3 TD's | 11 | C |
56 | Colton Moore Jr. | Lohn | 12-264--3 TD's | 10 | C |
57 | Tyler Bushong Sr. | Klondike | 12-259--3 TD's | 10 | C |
58 | Jacob Kidd Sr. | Amherst | 12-256--7 TD's | 13 | C |
59 | Brian Cox Jr. | Bynum | 10-243--4 TD's | 10 | C |
60 | Bolton Day Jr. | Zephyr | 9-235--4 TD's | 11 | C |
61 | Kolton Flatt Soph. | Happy | 8-225--4 TD's | 10 | C |
62 | Alex Mendoza Sr. | Balmorhea | 13-223--2 TD's | 10 | C |
63 | Logan Ferguson Sr. | May | 15-220--1 TD's | 11 | C |
64 | Zach Glass Sr. | Water Valley | 12-214--4 TD's | 10 | C |
65 | Cameron McCarley Fr. | Happy | 12-213--2 TD's | 10 | C |
66 | Joseph Hernandez Jr. | Aspermont | 10-206--4 TD's | 11 | C |
67 | Justin Ramos Sr. | Balmorhea | 15-202--2 TD's | 9 | C |
68 | Josh Wetleson Sr. | Bynum | 14-190--4 TD's | 10 | C |
69 | Ryan Reid Jr. | Aspermont | 9-195--3 TD's | 11 | C |
70 | Christian Rocha Fr. | Guthrie | 8-171--3 TD's | 10 | C |
71 | Brandon Gibson Sr. | Loraine | 14-170--7 TD's | 11 | C |
72 | Greg Faubion Sr. | Zephyr | 8-164--4 TD's | 9 | C |
73 | Timmy Metz Soph. | Gold-Burg | 13-162--2 TD's | 11 | C |
74 | Zach Robuck Sr. | Jonesboro | 9-159--2 TD's | 12 | C |
75 | Zack Ingram Jr. | Gold-Burg | 12-93--0 TD | 11 | C |
Leading Passers
Rank |
Name |
Team |
Comp.-Att.-Yds.-TDs |
Games Played |
C-Complete P-Playoff |
1 | Dylan Straley Sr. | Lometa | 247-364--3724--72 TD's | 12 | C |
2 | Steve Enriquez Jr. | Fort Davis | 115-157--2350--31 TD's | 10 | C |
3 | Taylor Jackson Sr. | Ropes | 148-241--2045--32 TD's | 10 | C |
4 | Corey Nickelson Sr. | Whitharral | 121-215--1695--37 TD's | 11 | C |
5 | Vidal Ayala Sr. | Irving Universal Academy | 86-141--1530--27 TD's | 11 | C |
6 | Jasiel Ontiveros Jr. | Loop | 92-168--1428--22 TD's | 11 | C |
7 | Ricky Mendoza Sr. | Valley | 59-92--1367--25 TD's | 14 | C |
8 | Houston Quintanilla Sr. | Meadow | 82-132--1290--19 TD's | 13 | C |
9 | Jairus Russell Jr. | Milford | 74-122--1261--22 TD's | 12 | C |
10 | Thomas Burns Soph. | Grandfalls-Royalty | 66-131--1241--19 TD's | 12 | C |
11 | Mason Guidry Jr. | Rising Star | 65-107--1240--18 TD's | 11 | C |
12 | Chris Vega Soph. | Amherst | 58-117--1222--24 TD's | 13 | C |
13 | Eric Gomez Sr. | Buena Vista | 70-128--1180--20 TD's | 8 | C |
14 | Justin Schacher Sr. | Labuddie | 121-201--1167--17 TD's | 9 | C |
15 | Lance Morris Jr. | Ira | 45-72--1120--17 TD's | 13 | C |
16 | Dalton Michum Jr. | Rankin | 63-86--1106--17 TD's | 12 | C |
17 | Kellan Kirkland Soph. | Water Valley | 58-97--1102--23 TD's | 11 | C |
18 | Jacob Fletcher Fr. | Iredell | 69-142--1057--13 TD's | 9 | C |
19 | Kendrick Aguerro Sohp. | May | 75-127--1055--14 TD's | 10 | C |
20 | Damiyne Durham Soph. | Oakwood | 41-81--1046--24 TD's | 12 | C |
21 | Jonathan Trevino Jr. | Lohn | 49-106--998--14 TD's | 10 | C |
22 | Tyler Garcia Sr. | Bynum | 46-68--919--9 TD's | 10 | C |
23 | Albert Ybarra Sr. | Sands | 45-72--871--16 TD's | 11 | C |
24 | Christian Rocha Fr. | Guthrie | 57-104--882--17 TD's | 10 | C |
25 | Kyler Barkely Jr. | Groom | 43-68--824--20 TD's | 12 | C |
26 | Todd Meador Jr. | Aspermont | 38-62--758--15 TD's | 10 | C |
27 | Tyler Wise Jr. | Jonesboro | 39-64--751--14 TD's | 12 | C |
28 | Saul Torres Jr. | Klondike | 37-67--725--9 TD's | 10 | C |
29 | Travis Eldridge Sr. | Oakwood | 44-69--718--12 TD's | 12 | C |
30 | Tylor Donowho Soph. | Rochelle | 48-88--718--12 TD's | 11 | C |
31 | Eric Evans Soph. | Milford | 47-85--697--13 TD's | 12 | C |
32 | Jaze Randolph Soph. | Gustine | 53-110--662--17 TD's | 12 | C |
33 | Junior Marquez Soph. | Grandfalls-Royalty | 20-36--652--11 TD's | 12 | C |
34 | Josh Todd Jr. | Zephyr | 30-52--648--13 TD's | 10 | C |
35 | Jake Harris Jr. | Happy | 34-78--640--8 TD's | 10 | C |
36 | Jaron Prater Sr. | Gustine | 33-74--640--7 TD's | 12 | C |
37 | Brandon Gibson Sr. | Loraine | 30-54--544--6 TD's | 11 | C |
38 | Nate Martinez Jr. | Loraine | 48-98--536--17 TD's | 12 | C |
39 | Carlos Granado Jr. | Fort Davis | 27-39--505--19 TD's | 10 | C |
40 | Trey Gibbs Jr. | Covington | 48-71--483--7 TD's | 10 | C |
41 | Ketch Smith Soph. | Valley | 14-25--456--8 TD's | 14 | C |
42 | Hayden Ware Sr. | Sands | 21-46--414--6 TD's | 10 | C |
43 | Chance Virdell Jr. | Balmorhea | 29-51--399--7 TD's | 10 | C |
44 | Kaleb Davis Fr. | Sterling City | 17-28--389--7 TD's | 7 | C |
45 | Dominick Perales Sr. | Buena Vista | 22-39--363--5 TD's | 8 | C |
46 | Taylor Fields Sr. | Groom | 17-37--358--5 TD's | 12 | C |
47 | T.J. McVey Fr. | Covington | 37-61--347--6 TD's | 10 | C |
48 | Kylor Gilbreath Soph. | Guthrie | 31-60--319--6 TD's | 10 | C |
49 | Justin Ramos Sr. | Balmorhea | 16-23--295--5 TD's | 9 | C |
50 | Logan Stone Jr. | Whitharral | 24-39--279--4 TD's | 11 | C |
51 | Jared Timms Sr. | Lazbuddie | 18-46--259--2 TD's | 9 | C |
52 | Corey Silva Sr. | Lohn | 16-46--248--4 TD's | 10 | C |
53 | Austin Fenoglio Sr. | Gold-Burg | 20-39--224--3 TD's | 9 | C |
54 | Zach Spencer Jr. | Trinidad | 10-21--223--4 TD's | 10 | C |
55 | Jared Howard Jr. | May | 10-18--220--2 TD's | 9 | C |
56 | Riley McDonald Sr. | Gold-Burg | 28-59--209--4 TD's | 11 | C |
57 | K.O. Ray Fr. | Trinidad | 12-30-185--5 TD's | 10 | C |
58 | Carlos Conzales Sr. | Iredell | 10-13--172--3 TD's | 10 | C |
59 | William Snyder Sr. | Rochelle | 14-25--170--1 TD | 11 | C |
60 | Zach Barkowsky Sr. | Klondike | 10-12--164--1 TD | 10 | C |
61 | Christian Herrera Jr. | Meadow | 19-38--158--4 TD's | 13 | C |
62 | Cameron McCarley Fr. | Happy | 10-24--118--1 TD | 10 | C |
63 | Matt Bow Jr. | Bynum | 6-7--69--0 TD | 8 | C |
64 | Cedric Pitts Sr. | Irving Universal Academy | 4-9--68--1 TD | 10 | C |
65 | Spencer Lord Soph. | Jonesboro | 2-2--46--0 TD | 12 | C |
66 | Lawrence Cruz Fr. | Ropes | 5-2--31--0 TD | 9 | C |
Leading Tacklers
Rank |
Name |
Team |
Tackles |
Games Played |
C-Complete P-Playoff |
1 | Cody Hand Sr. | Lometa | 210 Tackles | 12 | C |
2 | Cooper Hinderliter Jr. | Sterling City | 183 Tackles | 14 | C |
3 | Jose Valdez Sr. | Valley | 172 Tackles | 14 | C |
4 | Ricky Mendoza Sr. | Valley | 168 Tackles | 14 | C |
5 | Thomas Burns Soph. | Grandfalls-Royalty | 158 Tackles | 12 | C |
6 | Kyler Barkley Jr. | Groom | 155 Tackles | 12 | C |
7 | Lance Hopper Sr. | Gustine | 150 Tackles | 12 | C |
8 | Taylor Fields Sr. | Groom | 144 Tackles | 12 | C |
9 | Justin Ramos Sr. | Balmorhea | 137 Tackles | 9 | C |
10 | Houston Quintanilla Sr. | Meadow | 132 Tackles | 13 | C |
11 | Lance Morris Jr. | Ira | 132 Tackles | 13 | C |
12 | Damiyne Durham Soph. | Oakwood | 127 Tackles | 12 | C |
13 | Levi Perry Jr. | Ropes | 126 Tackles | 11 | C |
14 | Ricky Cantu Soph. | Loraine | 124 Tackles | 12 | C |
15 | Taylor Jackson Sr. | Ropes | 122 Tackles | 8 | C |
16 | Jose Holguin Sr. | Amherst | 122 Tackles | 13 | C |
17 | Ryan Wilson Sr. | Iredell | 121 Tackles | 10 | C |
18 | Michael Gomez Sr. | Sands | 120 Tackles | 11 | C |
19 | Demarcus Peterson Fr. | Irving Universal Academy | 120 Tackles | 11 | C |
20 | Emilio Gonzalez Sr. | Guthrie | 120 Tackles | 10 | C |
21 | Dustin Graves Sr. | May | 119 Tackles | 11 | C |
22 | Cristian Ornelas Sr. | Ira | 118 Tackles | 13 | C |
23 | Brandon Lilly Sr. | Lometa | 116 Tackles | 12 | C |
24 | Junior Marquez Soph. | Grandfalls-Royalty | 115 Tackles | 12 | C |
25 | Trae Hannon Soph. | Water Valley | 114 Tackles | 11 | C |
26 | Adonas Hightower Sr. | Milford | 114 Tackles | 12 | C |
27 | Randy Krahn Jr. | Loop | 112 Tackles | 11 | C |
28 | Kevon Strickland Soph. | Irving Universal Academy | 111 Tackles | 11 | C |
29 | Aaron Castillo Soph. | Rankin | 109 Tackles | 10 | C |
30 | Hayden Thomas Sr. | Fannindel | 106 Tackles | 11 | C |
31 | Jaron Prater Sr. | Gustine | 106 Tackles | 12 | C |
32 | Zach Glass Sr. | Water Valley | 105 Tackles | 10 | C |
33 | Ryan Reid Jr. | Aspermont | 103 Tackles | 11 | C |
34 | Brandon Gibson Sr. | Loraine | 103 Tackles | 11 | C |
35 | Joseph Williams Sr. | Trinidad | 101 Tackles | 10 | C |
36 | Hunter Hughes Sr. | Sterling City | 101 Tackles | 14 | C |
37 | Kobi Wright Sr. | Sterling City | 101 Tackles | 14 | C |
38 | Ryan Ledesma Sr. | Knox City | 100 Tackles | 13 | C |
39 | Nathan Braden Jr. | Rankin | 99 Tackles | 12 | C |
40 | Kevon Brookins-Dawson Soph. | Trinidad | 98 Tackles | 10 | C |
41 | Albert Ybarra Sr. | Sands | 98 Tackles | 11 | C |
42 | Gerritt Buster Jr. | Jonesboro | 98 Tackles | 12 | C |
43 | Fernando Perez Jr. | Covington | 97 Tackles | 10 | C |
44 | Alfonso Perales Sr. | Bynum | 96 Tackles | 10 | C |
45 | Dillon Green Jr. | Bynum | 96 Tackles | 10 | C |
46 | Rafael Urias Jr. | Meadow | 96 Tackles | 13 | C |
47 | Chance Virdell Jr. | Balmorhea | 94 Tackles | 10 | C |
48 | Jacobe Essary Soph. | Milford | 94 Tackles | 11 | C |
49 | Cameron McCarley Fr. | Happy | 93 Tackles | 10 | C |
50 | Derrick Dover Sr. | Aspermont | 89 Tackles | 11 | C |
51 | Raul Chacon | Fannindel | 88 Tackles | 11 | C |
52 | Kolton Flatt Soph. | Happy | 88 Tackles | 10 | C |
53 | William Snyder Sr. | Rochelle | 88 Tackles | 11 | C |
54 | Zach Robuck Sr. | Jonesboro | 87 Tackles | 12 | C |
55 | Dillon McConal Sr. | Loop | 86 Tackles | 11 | C |
56 | Kasey Simmons Sr. | Rising Star | 85 Tackles | 11 | C |
57 | Nathan Sevedge Soph. | Klondike | 84 Tackles | 10 | C |
58 | Seth Morris Soph. | Covington | 84 Tackles | 10 | C |
59 | R.J. Helmuth Sr. | Rising Star | 84 Tackles | 11 | C |
60 | Tyler Bushong Sr. | Klondike | 80 Tackles | 10 | C |
61 | Jesus Muniz Jr. | Amherst | 80 Tackles | 13 | C |
62 | Kendrick Walls Soph. | Rochelle | 80 Tackles | 8 | C |
63 | Kyle Harrington Sr. | Knox City | 79 Tackles | 13 | C |
64 | Dallas Cox Sr. | Lazbuddie | 75 Tackles | 9 | C |
65 | Derek Jesko Sr. | Zephyr | 74 Tackles | 11 | C |
66 | Josh Todd Jr. | Zephyr | 73 Tackles | 11 | C |
67 | Robert Burden Soph. | Oakwood | 72 Tackles | 11 | C |
68 | Francisco Perez Sr. | Fort Davis | 71 Tackles | 10 | C |
69 | Ethan Jaggars Jr. | May | 69 Tackles | 11 | C |
70 | Steve Enriquez Jr. | Fort Davis | 65 Tackles | 10 | C |
71 | Corey Silva Sr. | Lohn | 64 Tackles | 10 | C |
72 | Tyler Beam Sr. | Lohn | 64 Tackles | 10 | C |
73 | Corey Nickelson Sr. | Whitharral | 64 Tackles | 11 | C |
74 | Taylor Wellborn | Iredell | 62 Tackles | 10 | C |
75 | Timmy Metz Soph. | Gold-Burg | 62 Tackles | 11 | C |
76 | Colton Wynn Sr. | Guthrie | 59 Tackles | 10 | C |
77 | Logan Stone Jr. | Whitharral | 58 Tackles | 11 | C |
78 | Justin Schacher Sr. | Lazbuddie | 55 Tackles | 9 | C |
79 | Eric Gomez Sr. | Buena Vista | 51 Tackles | 8 | C |
80 | Colt Rainey Fr. | Gold-Burg | 51 Tackles | 11 | C |
81 | Wyatt Cannon Jr. | Buena Vista | 50 Tackles | 9 | C |
Leading Interceptions
Rank |
Name |
Team |
Interceptions |
Games Played |
C-Complete P-Playoff |
1 | Tyler Trammell Sr. | Aspermont | 8 INT's | 11 | C |
2 | Connor Copley Soph. | Water Valley | 8 INT's | 11 | C |
3 | Adonas Hightower Sr. | Milford | 8 INT's | 12 | C |
4 | Jasiel Ontiveros Jr. | Loop | 8 INT's | 11 | C |
5 | Damiyne Durham Soph. | Oakwood | 7 INT's | 12 | C |
6 | Brady Painter Jr. | Groom | 7 INT's | 12 | C |
7 | Tylor Donowho Soph. | Rochelle | 7 INT's | 11 | C |
8 | Josh Todd Jr. | Zephyr | 7 INT's | 11 | C |
9 | Eric Gomez Sr. | Buena Vista | 6 INT's | 8 | C |
10 | Joel Marquez Sr. | Grandfalls-Royalty | 6 INT's | 9 | C |
11 | Este Benivamondez Soph. | Loraine | 6 INT's | 12 | C |
12 | Alex Melendez Jr. | Sterling City | 6 INT's | 14 | C |
13 | Corey Silva Sr. | Lohn | 5 INT's | 10 | C |
14 | Hayden Ritter Fr. | Groom | 5 INT's | 12 | C |
15 | Taylor Jackson Sr. | Ropes | 5 INT's | 10 | C |
16 | Dominick Perales Sr. | Buena Vista | 5 INT's | 8 | C |
17 | Chance Virdell Jr. | Balmorhea | 5 INT's | 10 | C |
18 | Cedric Pitts Sr. | Irving Universal Academy | 5 INT's | 10 | C |
19 | Steve Enriquez Jr. | Fort Davis | 5 INT's | 10 | C |
20 | Kasey Simmons Sr. | Rising Star | 5 INT's | 11 | C |
21 | Christian Najera Soph. | Iredell | 4 INT's | 9 | C |
22 | Quincy Cuba Soph. | Fannindel | 4 INT's | 10 | C |
23 | Derrick Dover Sr. | Aspermont | 4 INT's | 11 | C |
24 | Houston Quintanilla Sr. | Meadow | 4 INT's | 13 | C |
25 | Kameron Buchanan Jr. | Valley | 4 INT's | 14 | C |
26 | Kyle Harrington Sr. | Knox City | 4 INT's | 13 | C |
27 | Dalton Michum Jr. | Rankin | 4 INT's | 12 | C |
28 | Nathan Braden Jr. | Rankin | 4 INT's | 12 | C |
29 | Greg Faubion Sr. | Zephyr | 4 INT's | 9 | C |
30 | Brandon Gibson Sr. | Loraine | 3 INT's | 11 | C |
31 | Mitchell Gregory Sr. | Klondike | 3 INT's | 10 | C |
32 | Jared Timms Jr. | Lazbuddie | 3 INT's | 9 | C |
33 | Sterling Marschall Jr. | Water Valley | 3 INT's | 11 | C |
34 | Thomas Burns Soph. | Grandfalls-Royalty | 3 INT's | 12 | C |
35 | Jordon Writght Soph. | Trinidad | 3 INT's | 10 | C |
36 | Jake Harris Jr. | Happy | 3 INT's | 10 | C |
37 | Christian Herrera Jr. | Meadow | 3 INT's | 13 | C |
38 | Cody Hand Sr. | Lometa | 3 INT's | 12 | C |
39 | Ketch Smith Soph. | Valley | 3 INT's | 14 | C |
40 | Victor Madrid Jr. | Amherst | 3 INT's | 11 | C |
41 | Jacob Kidd Sr. | Amherst | 3 INT's | 13 | C |
42 | Jaze Randolph Soph. | Gustine | 3 INT's | 12 | C |
43 | Cooper Hinderliter Jr. | Sterling City | 3 INT's | 14 | C |
44 | Logan Stone Jr. | Whitharral | 3 INT's | 11 | C |
45 | Sutton Hoelscher Sr. | Whitharral | 3 INT's | 7 | C |
46 | Vincent Sanchez Fr. | Fort Davis | 3 INT's | 8 | C |
