2005 Scores
Week 0 Thur. Aug. 25, 2005
Bryson 50 | Lohn 6 |
Garden City 25 | Grandfalls-Royalty 28 |
Loop JV 19 | Buena Vista 56 |
Paint Creek 0 | Guthrie 30 |
Week 0 Fri. Aug. 26, 2005
Abbott 69 | Milford 24 |
Amarillo San Jacinto 40 | Whiteface 8 |
Amherst 34 | Dawson 8 |
Arlington St. Albans 46 | Panther Creek 0 |
Balmorhea JV 49 | Marathon 12 |
Benjamin 68 | Moran 18 |
Borden County 49 | New Home 18 |
Bynum 58 | Avalon 14 |
Coolidge 18 | Trinidad 65 |
EP Jesus Chapel 33 | Fort Davis 64 |
Hedley 60 | Lefors 33 |
Iredell 30 | Kopperl 46 |
Jonesboro 8 | Blum 58 |
Klondike 57 | Wilson 60 |
Loop 20 | Jayton 65 |
Lorenzo 49 | Plainview Christian 0 |
McLean 52 | Chillicothe 8 |
Megargel 43 | Bryson JV 34 |
Midland Trinity 61 | Robert Lee 51 |
Morgan 49 | Cranfills Gap 0 |
Mullin 34 | Lometa 60 |
Northside 58 | Harrold 12 |
Oglesby 44 | Penelope 35 |
Rising Star 30 | Brookesmith 52 |
Sands 33 | Ropes 58 |
Santa Anna 20 | Abilene Christian 61 |
Samnorwood 64 | Lueders-Avoca 6 |
Sidney 35 | Novice 50 |
Sierra Blanca 26 | Richland Springs 74 |
Southland 38 | Cotton Center 20 |
Spur 26 | Newcastle 44 |
Throckmorton 70 | Crowell 53 |
Valley 46 | Wheeler 28 |
Veribest 0 | Highland 46 |
Water Valley 14 | Meadow 63 |
Wellman-Union 18 | Whitharral 50 |
Westbrook 53 | Blackwell 8 |
Woodson 42 | Grady 34 |
Week 0 Sat. Aug. 27, 2005
Aspermont 48 | Cherokee 46 |
EP Immanuel 34 | Sanderson 59 |
Fannidel 0 | Greenville Christian 46 |
Gordon 0 | Zephyr 50 |
Happy 44 | Follett 53 |
Ira 6 | Paducah 34 |
Lazbuddie 8 | Groom 34 |
Leveretts Chapel 19 | Tyler King's Academy 6 |
Motley County 34 | Kress 32 |
Rule 40 | Calvert 38 |
Strawn 68 | Aquilla 14 |
Trent 16 | Dell City 61 |
Week 1 Thur. Sept. 1, 2005
Follett 55 | Lorenzo 53 |
Fort Davis JV 42 | Buena Vista 30 |
Lefors 12 | Amarillo Bible 62 |
McLean 40 | Happy 63 |
Week 1 Fri. Sept. 2, 2005
Abilene Christian 55 | Strawn 28 |
Amarillo Arbor 0 | Wheeler 46 |
Amherst 0 | Valley 48 |
Apple Springs 40 | Bryan BVCHEA Homeschool 18 |
Aquilla 58 | Jonesboro 12 |
Aspermont 62 | Newcastle 14 |
Balmorhea 57 | Whitharral 86 |
Blackwell 0 (Forfeit) | Highland 2 |
Brookesmith 58 | Sidney 0 |
Bynum 60 | Cranfills Gap 0 |
Calvert 54 | Trinidad 62 |
Cherokee 42 | Blanket 49 |
Cleveland Heritage 63 | Oglesby 26 |
Dallas Academy 58 | Avalon 30 |
Dallas Metro 58 | Penelope 14 |
Dawson 14 | Water Valley 59 |
Gold-Burg 31 | Northside 76 |
Grandfalls-Royalty 54 | Sands 8 |
Greenville Christian 84 | Bryson 63 |
Groom 56 | Amarillo Holly Cross 7 |
Gustine 56 | Iredell 8 |
Guthrie 13 | Spur 33 |
Harrold 55 | Chillicothe 22 |
Hedley 78 | Wichita Falls 33 |
Ira 8 | Garden City 56 |
Klondike 0 | Westbrook 46 |
Kopperl 14 | Blum 62 |
Kress 68 | Miami 34 |
Lohn 44 | Veribest 0 |
Lometa 40 | Panther Creek 14 |
Loraine 18 | Midland Trinity 65 |
Lucas Christian 20 | Abbott 65 |
Lueders-Avoca 0 (Forfeit) | Patton Springs 2 |
Meadow 47 | Borden County 0 |
Milford 45 | Coolidge 36 |
Moran 34 | Megargel 65 |
Mullin 0 | Richland Springs 60 |
Novice | Star |
Paint Creek 16 | Crowell JV 37 |
Paint Rock 19 | Rising Star 44 |
Rockwall Heritage 55 | Fannindel 6 |
Ropes 0 | Wellman-Union 44 |
Rule 67 | Grady 20 |
Samnorwood 46 | Benjamin 0 |
Santa Anna 32 (OVERTIME) | May 38 (OVERTIME) |
Sierra Blanca 91 | EP School of Excellence 0 |
Silverton 90 | Motley County 42 |
Syracuse Christian KS 0 (Forfeit) | Higgins 2 |
Temple Central Texas 92 | Buckholts 60 |
Throckmorton 38 | Paducah 32 |
Trent 61 | Jayton 18 |
Walnut Springs 50 | Morgan 6 |
Whiteface 46 | Lazbuddie 0 |
Wilson 18 | Loop 66 |
Woodson 50 | Grady 30 |
Zephyr 38 | Rochelle 61 |
Week 1 Sat. Sept. 3, 2005
Austin Hill Country 74 | Austin NYOS 45 |
Avalon JV 0 | Leveretts Chapel 49 |
Dell City 75 | EP Immanual Baptist 30 |
Fort Davis 72 | Robert Lee 38 |
Prairie Lea 40 | Marble Falls Faith 64 |
Week 2 Thur. Sept. 8, 2005
Marathon 30 | Fort Davis JV 51 |
Week 2 Fri. Sept. 9, 2005
Abbott 74 | Temple Central Texas 24 |
Abilene Christian 44 | Trent 23 |
Amarillo Arbor 42 | Samnorwood 28 |
Apple Springs 74 | Leveretts Chapel 41 |
Austin NYOS 37 | Coolidge 47 |
Benjamin 54 | Paint Creek 8 |
Blum 66 | Aquilla 80 |
Borden County 72 | Ropes 66 |
Buckholts 43 | Austin Hill Country 48 |
Cherokee 60 | Jonesboro 0 |
Chillicothe 44 | Gold-Burg 53 |
Cotton Center 56 | Dawson 6 |
EP Jesus Chapel 20 | Balmorhea 68 |
EP School of Excellence 7 | Buena Vista 54 |
Flower Mound Coram Deo | Fannindel |
Garden City 45 | Sanderson 0 |
Gordon 6 | Throckmorton 60 |
Grady 50 | Ira 56 |
Grandfalls-Royalty 49 | Klondike 0 |
Happy 76 | New Home 30 |
Higgins 14 | Groom 60 |
Highland 62 | Aspermont 14 |
Iredell 28 | Bynum 74 |
Jayton 28 | Guthrie 8 |
Kopperl 55 | Cranfills Gap 24 |
Lometa 2 | Richland Springs 52 |
May 37 (OVERTIME) | Brookesmith 36 (OVERTIME) |
McLean 30 | Hedley 42 |
Miami 51 | Lefors 32 |
Midland Trinity 24 | Lorenzo 14 |
Milford 100 | Fort Worth Hill 52 |
Moran 0 | Blanket 67 |
Motley County 42 | Spur 46 |
Newcastle 32 | Rule 77 |
Novice 0 | Blackwell 48 |
Oglesby 18 | Morgan 41 |
Paint Rock 0 | Lohn 50 |
Panther Creek 6 | Zephyr 52 |
Penelope 12 | Gustine 61 |
Rising Star 16 | Woodson 66 |
Robert Lee 45 | Santa Anna 87 |
Rochelle 46 | Sidney 0 |
SA Winston 0 | Prairie Lea 31 |
Sierra Blanca 55 | EP Bethel 44 |
Silverton 70 | Amherst 20 |
Southland 36 | Loop 46 |
Star 0 | Walnut Springs 47 |
Strawn 92 | Bryson 44 |
Valley 73 | Follett 28 |
Veribest 2 | Lueders-Avoca 0 (Forfeit) |
Water Valley 52 | Loraine 12 |
Waxahachie Faith 27 | Avalon 53 |
Wellman-Union 14 | Meadow 60 |
Westbrook 49 | Sands 0 |
Wheeler 56 | Megargel 0 |
Whiteface 14 | Tatum NM 24 |
Week 2 Sat. Sept. 10, 2005
Paducah 50 | Kress 0 |
Bryson JV 22 | Harrold 55 |
Calvert 54 | Greenville Christian 42 |
Patton Springs 22 | Amarillo Bible 16 |
Week 3 Fri. Sept. 16, 2005
Amarillo Holy Cross 25 | McLean 74 |
Amarillo Arbor 31 | Patton Springs 24 |
Animas NM 22 | Whiteface 42 |
Aquilla 49 | Buckholts 44 |
Aspermont 16 | Throckmorton 64 |
Austing NYOS (Cancelled) | Prairie Lea (Cancelled) |
Balmorhea 46 | EP Immanuel Baptist 0 |
Blanket 56 | Veribest 6 |
Blum 56 | Grandbury Happy Hill 60 |
Brookesmith 30 | Cherokee 60 |
Bryson 39 | Jayton 68 |
Bynum 72 | Oglesby 25 |
Coolidge 65 | Waco Parkview 22 |
Dawson 0 (Forfeit) | Loraine 2 (Forfeit) |
EP Bethel Temple 19 | Dell City 66 |
Fannindel 44 | Duncanville Christway 38 |
Gold-Burg 33 | Dallas Academy 54 |
Gordon 0 | Greenville Christian 66 |
Grady 0 | Borden County 49 |
Gustine 14 | Abilene Christian 61 |
Highland 46 | Santa Anna 42 |
Ira 35 | Wellman-Union 36 |
Iredell 6 | Morgan 12 |
Jonesboro 0 | Milford 51 |
Klondike 0 | Water Valley 56 |
Kopperl 26 | Walnut Springs 50 |
Lazbuddie 28 | Southland 52 |
Leveretts Chapel 13 | Avalon 61 |
Lohn 49 | Mullin 0 |
Lorenzo 62 | Lefors 12 |
Marathon 33 | Buena Vista 24 |
Miami 7 | Amarillo San Jacinto 52 |
Midland Trinity 65 | Sanderson 20 |
New Home 48 | Sands 0 |
Newcastle 2 | Lueders-Avoca 0 (Forfeit) |
Novice 26 | Star 56 |
Paint Creek 61 | Moran 55 |
Penelope 54 | Waxahachie Cornerstone 7 |
Plainview Christian 25 | Cotton Center 74 |
Richland Springs 56 | May 24 |
Robert Lee 55 | Strawn 46 |
Rochelle 60 | Paint Rock 0 |
Rule 46 | Crowell 0 |
Samnorwood 26 | Harrold 20 |
Spur 56 | Wilson 6 |
Tatum NM 50 | Loop 34 |
Trinidad 65 | Abbott 20 |
Tyler King's Academy 46 | Apple Springs 34 |
Wheeler 78 | Silverton 33 |
Whitharral 34 | Fort Davis 14 |
Woodson 44 | Northside 30 |
Week 3 Sat. Sept. 17, 2005
Garden City JV 21 | Trent 59 |
Calvert 40 | Tomball Rosehill 8 |
Follett 43 | Amarillo Bible 60 |
Week 4 Thur. Sept. 22, 2005
Veribest 33 | Brookesmith JV 12 |
Week 4 Fri. Sept. 23, 2005
Abbott 48 | Morgan 0 |
Amherst 78 | Wilson 31 |
Aquilla 45 | Penelope 0 |
Avalon 0 (Forfeit) | Calvert 2 |
Balch Springs Christian 0 | Iredell 48 |
Benjamin 6 | Patton Springs 56 |
Brookesmith 58 | Novice 0 |
Bryson 49 | Woodson 74 |
Buena Vista 0 | Dell City 40 |
Bynum 72 | Coolidge 65 |
Cherokee 26 | Rochelle 28 |
Chillicothe 0 | Motley County 48 |
Cotton Center 20 | Happy 68 |
Cranfills Gap 0 | Milford 46 |
EP Jesus Chapel 0 | Garden City 48 |
Fort Davis 49 | Marathon 0 |
Gold-Burg 66 | Harrold 83 |
Grady 14 | Highland 60 |
Groom 6 | Kress 58 |
Lazbuddie 0 | Hedley 45 |
Leveretts Chapel (Cancelled) | Apple Springs (Cancelled) |
Loop 28 | Westbrook 73 |
May 43 | Blanket 52 |
McLean 66 | Lefors 18 |
Meadow 48 | Whitharral 42 |
Megargel 54 | Paint Creek 38 |
Miami 48 | Higgins 21 |
Mullin 27 | Zephyr 74 |
Northside 28 | Guthrie 35 |
Oglesby 46 | Jonesboro 0 |
Paducah 51 | Crowell 25 |
Porter Triumph (Cancelled) | Fannindel (Cancelled) |
Richland Springs 54 | Lohn 0 |
Ropes 32 | Southland 50 |
SA Feast 0 | Austin NYOS 45 |
SA Town East (Cancelled) | Prairie Lea (Cancelled) |
Samnorwood 44 | Follett 38 |
San Angelo Christian | Paint Rock |
Sanderson 22 | Sierra Blanca 39 |
Sands 12 | Loraine 62 |
Sidney 12 | Star 62 |
Strawn 46 | Lometa 0 |
Throckmorton 60 | Newcastle 6 |
Trent 0 | Robert Lee 46 |
Valley 36 | Silverton 34 |
Water Valley 32 | Midland Trinity 51 |
Wellman-Union 28 | Borden County 36 |
Whiteface 22 | New Home 32 |
Week 4 Sat. Sept. 24, 2005
Gustine 60 | Rising Star 28 |
Spur 20 | Ira 63 |
Abilene Christian 28 | Aspermont 36 |
Rockwall Hertiage 53 | Walnut Springs 33 |
Amarillo Bible Heritage 40 | Rule 78 |
Trinidad 52 | Greenville Christian 6 |
Week 5 Thur. Sept. 29, 2005
Midland Trinity JV 22 | Veribest 42 |
Lorenzo JV 64 | Wilson 19 |
Week 5 Fri. Sept. 30, 2005
Apple Springs | Lakeview |
Aspermont 68 | Lorenzo 73 |
Avalon 15 | Denton Calvary 60 |
Blanket 48 | Gustine 14 |
Buena Vista 0 | Grandfalls-Royalty 51 |
Coolidge 49 | Abbott 74 |
Crowell 27 | Northside 26 |
Dell City 56 | Marathon 0 |
Follett 58 | McLean 36 |
Fredericksburg Heritage 58 | Austin NYOS 33 |
Guthrie 58 | Chillicothe 12 |
Happy 62 | Groom 14 |
Harrold 36 | Bryson 56 |
Hedley 0 | Valley 46 |
Higgins 0 | Wheeler 60 |
Kopperl 0 | Aquilla 49 |
Kress 64 | Lazbuddie 22 |
Lefors 0 | Miami 40 |
Lohn 19 | Santa Anna 66 |
Lometa 62 | Gordon 12 |
Loraine 63 | Klondike 14 |
Megargel 18 | Gold-Burg 51 |
Midland Trinity 7 | Garden City 44 |
Moran 88 | Lueders-Avoca 45 |
Motley County 46 | Benjamin 0 |
New Home 53 | Ropes 8 |
Novice 0 | Richland Springs 70 |
Paint Rock 32 | Panther Creek 80 |
Patton Springs 30 | Paducah 67 |
Penelope 12 | Bynum 57 |
Rising Star 38 | Mullin 6 |
Rochelle 62 | Brookesmith 19 |
Sanderson 8 | Fort Davis 58 |
Sierra Blanca 38 | Balmorhea 32 |
Silverton 67 | Cotton Center 22 |
Southland 0 | Meadow 46 |
Star 0 | May 49 |
Walnut Springs 19 | Blum 66 |
Westbrook 47 | Dawson 0 |
Whitharral 52 | Amherst 0 |
Woodson 8 | Throckmorton 57 |
Zephyr 2 | Sidney 0 (Forfeit) |
Week 5 Sat. Oct. 1, 2005
Tyler King's Academy 29 | Leveretts Chapel 74 |
Prairie Lea 46 | West Columbia Christian 0 |
Week 6 Fri. Oct. 7, 2005
Abbott 52 | Penelope 6 |
Amherst 26 | Whitface 12 |
Aspermont 66 | Spur 21 |
Benjamin 24 | Chillicothe 19 |
Blackwell 54 | Paint Rock 48 |
Blum 74 | Milford 39 |
Borden County 38 | Westbrook 30 |
Bryan BVCHEA Homeschool | Apple Springs |
Bryson 66 | Megargel 0 |
Buena Vista 0 | Fort Davis 61 |
Bynum 19 | Kopperl 30 |
Cotton Center 22 | Hedley 68 |
Cranfills Gap 0 | Strawn 78 |
Dawson 0 | Wellman-Union 48 |
Dell City 44 | Balmorhea 45 |
Grandfalls-Royalty 32 | Sierra Blanca 41 |
Gustine 54 | Star 8 |
Guthrie 14 | Crowell 44 |
Happy 75 | Silverton 74 |
Highland 68 | Ira 49 |
Porter Triumph 22 | Austin NYOS 70 |
Iredell 45 | Gordon 61 |
Lazbuddie 20 | Groom 39 |
Lometa 0 | Calvert 46 |
Loop 16 | Grady 32 |
Loraine 2 | Trent 0 (Forfeit) |
Lorenzo 76 | Jayton 26 |
Marathon 8 | Sanderson 56 |
May 58 | Zephyr 8 |
Meadow 66 | New Home 20 |
Miami 13 | McLean 58 |
Morgan 46 | Coolidge 65 |
Newcastle 62 | Woodson 35 |
Northside 34 | Patton Springs 56 |
Paducah 76 | Motley County 46 |
Paint Creek 0 | Rule 59 |
Panther Creek 12 | Lohn 38 |
Prairie Lea 0 | Cherokee 66 |
Richland Springs 56 | Rochelle 8 |
Rising Star 0 | Blanket 46 |
Robert Lee 30 | Garden City 75 |
Ropes 2 | Wilson 0 (Forfeit) |
Samnorwood 50 | Higgins 0 |
Sands 56 | Klondike 8 |
Santa Anna 68 | Novice 6 |
Sidney 0 (Forfeit) | Mullin 2 |
Throckmorton 53 | Harrold 6 |
Valley 53 | Kress 6 |
Veribest 0 | Water Valley 45 |
Walnut Springs 50 | Jonesboro 0 |
Wheeler 61 | Lefors 0 |
Whitharral 64 | Southland 18 |
Wichita Falls Christian 44 | Gold-Burg 22 |
Week 6 Sat. Oct. 8, 2005
Oglesby 44 | Buckholts 54 |
Avalon 0 | Trinidad 82 |
Week 7 Thur. Oct. 13, 2005
Lueders-Avoca 47 | Moran 93 |
Week 7 Fri. Oct. 14, 2005
Amherst 24 | Southland 22 |
Aquilla 67 | Bynum 18 |
Megargel 0 | Throckmorton 94 |
Austin NYOS 71 | Cedar Park Summit 26 |
Balmorhea 64 | Marathon 19 |
Benjamin 0 | Paducah 71 |
Blackwell 26 | Veribest 46 |
Brookesmith 6 | Richland Springs 54 |
Calvert 49 | Prairie Lea 0 |
Cherokee 52 | Buckholts 6 |
Chillicothe 0 | Crowell 50 |
Garden City 51 | Water Valley 0 |
Gold-Burg 6 | Bryson 53 |
Grady 0 | Wellman-Union 50 |
Grandfalls-Royalty 35 | Fort Davis 28 |
Groom 18 | Silverton 64 |
Harrold 44 | Newcastle 58 |
Hedley 6 | Happy 60 |
Higgins 6 | Follett 52 |
Ira 33 | Westbrook 41 |
Jayton 46 | Paint Creek 0 |
Jonesboro 6 | Gordon 71 |
Klondike 6 | Loop 56 |
Kopperl 0 | Abbott 45 |
Kress 88 | Cotton Center 41 |
Lazbuddie 6 | Valley 52 |
Lefors 0 | Samnorwood 53 |
Lometa 50 | Oglesby 0 |
Loraine 14 | Borden County 61 |
Miami 0 | Wheeler 53 |
Milford 36 | Fannindel 48 |
Motley County 38 | Northside 49 |
Mullin 0 | May 48 |
New Home 20 | Whitharral 66 |
Novice 0 (Forfeit) | Panther Creek 2 |
Paint Rock 0 | Robert Lee 60 |
Patton Springs 39 | Guthrie 21 |
Penelope 19 | Morgan 50 |
Rochelle 37 | Santa Anna 49 |
Rule 66 | Aspermont 34 |
Sanderson 0 | Dell City 50 |
Sands 66 | Dawson 26 |
Sidney 0 (Forfeit) | Rising Star 2 |
Sierra Blanca 54 | Buena Vista 8 |
Spur 22 | Lorenzo 72 |
Star 0 | Blanket 69 |
Strawn 64 | Iredell 8 |
Trent 0 (Forfeit) | Highland 2 |
Trinidad 78 | Blum 28 |
Walnut Springs 52 | Cranfills Gap 4 |
Wilson 0 (Forfeit) | Meadow 2 |
Zephyr 48 | Gustine 51 |
Week 7 Sat. Oct. 15, 2005
Bryan BVCHEA 27 | Leveretts Chapel 30 |
Whiteface 34 | Amarillo Arbor 72 |
Week 8 Thur. Oct. 20, 2005
Moran 61 | Rising Star JV 46 |
Week 8 Fri. Oct. 21, 2005
Abbott 59 | Aquilla 45 |
Aspermont 54 | Jayton 16 |
Avalon 6 | Fannindel 55 |
Blanket 49 | Zephyr 46 |
Borden County 54 | Ira 8 |
Buckholts 24 | Calvert 70 |
Buena Vista 6 | Sanderson 55 |
Coolidge 57 | Penelope 47 |
Cotton Center 49 | Lazbuddie 0 |
Cranfills Gap 53 | Jonesboro 41 |
Crowell 36 | Patton Springs 24 |
Dawson 0 | Grady 48 |
Dell City 48 | Sierra Blanca 32 |
EP Faith 36 | Whiteface 42 |
Follett 52 | Lefors 6 |
Fort Davis 54 | Balmorhea 6 |
Gordon 8 | Strawn 54 |
Gustine 50 | Mullin 0 |
Guthrie 34 | Motley County 32 |
Happy 61 | Kress 20 |
Iredell 12 | Walnut Springs 58 |
Lohn 66 | Novice 19 |
Loop 71 | Sands 46 |
Lueders-Avoca 19 | Paint Creek 44 |
Marathon 0 | Grandfalls-Royalty 66 |
May 54 | Sidney 8 |
Meadow 58 | Lorenzo 28 |
Milford 6 | Trinidad 52 |
Morgan 12 | Kopperl 48 |
Newcastle 47 | Megargel 0 |
Northside 62 | Benjamin 12 |
Oglesby 0 | Cherokee 56 |
Paducah 60 | Chillicothe 0 |
Panther Creek 6 | Rochelle 52 |
Prairie Lea | Lometa |
Rising Star 56 | Star 6 |
Robert Lee 57 | Blackwell 6 |
Ropes 58 | Amherst 12 |
Samnorwood 51 | Miami 6 |
Santa Anna 49 | Brookesmith 18 |
Silverton 76 | Hedley 42 |
Southland 15 | New Home 56 |
Spur 22 | Rule 72 |
Throckmorton 80 | Gold-Burg 0 |
Valley 55 | Groom 7 |
Veribest 0 | Garden City 60 |
Water Valley 52 | Paint Rock 6 |
Wellman-Union 50 | Klondike 0 |
Westbrook 2 | Trent 0 (Forfeit) |
Wheeler 48 | McLean 0 |
Whitharral 2 | Wilson 0 (Forfeit) |
Woodson 84 | Harrold 50 |
Week 8 Sat. Oct. 22, 2005
Highland 50 | Loraine 0 |
Tyler King's Academy 13 | Leveretts Chapel 62 |
Week 9 Thur. Oct. 27, 2005
Rule JV 64 | Moran 36 |
Week 9 Fri. Oct. 28, 2005
Amarillo Arbor 42 | Lorenzo 86 |
Amherst 6 | New Home 52 |
Aquilla 64 | Morgan 32 |
Avalon 0 | Milford 45 |
Balmorhea 74 | Buena Vista 24 |
Blackwell 6 | Water Valley 59 |
Blum 70 | Fannindel 24 |
Brookesmith 58 | Panther Creek 62 |
Bryson 0 | Throckmorton 50 |
Bynum 12 | Abbott 60 |
Calvert 45 | Cherokee 40 |
Chillicothe 0 | Patton Springs 48 |
Dell City 4 | Fort Davis 52 |
Gold-Burg 6 | Newcastle 52 |
Groom 60 | Hedley 36 |
Guthrie 45 | Benjamin 0 |
Highland 46 | Borden County 21 |
Jayton 55 | Spur 21 |
Jonesboro 0 | Strawn 70 |
Klondike 0 | Grady 47 |
Kopperl 28 | Coolidge 29 |
Kress 24 | Silverton 70 |
Lazbuddie 12 | Happy 62 |
Lometa 46 | Buckholts 27 |
Loop 60 | Dawson 14 |
Loraine 16 | Westbrook 50 |
May 58 | Rising Star 8 |
McLean 2 | Higgins 0 (Forfeit) |
Megargel 0 | Woodson 62 |
Miami 8 | Follett 56 |
Motley County 23 | Crowell 56 |
Mullin 0 | Blanket 60 |
Paducah 46 | Northside 16 |
Paint Creek 0 | Aspermont 54 |
Paint Rock 0 | Garden City 47 |
Prairie Lea 33 | Oglesby 80 |
Richland Springs 56 | Santa Anna 8 |
Robert Lee 53 | Veribest 6 |
Rochelle 29 | Lohn 46 |
Ropes 0 | Meadow 45 |
Rule 88 | St. Albans 43 |
Sanderson 22 | Grandfalls-Royalty 70 |
Sands 0 | Wellman-Union 52 |
Sidney 0 (Forfeit) | Gustine 2 |
Sierra Blanca 56 | Marathon 0 |
Texas Christian 18 | Austin NYOS 26 |
Austin Christian 12 | Austin NYOS 61 |
Trent 6 | Ira 51 |
Valley 68 | Cotton Center 6 |
Walnut Springs 65 | Gordon 20 |
Wheeler 54 | Samnorwood 6 |
Zephyr 58 | Star 8 |
Week 9 Sat. Oct. 29, 2005
Wilson 0 (Forfiet) | Southland 2 |
Cranfills Gap 16 | Iredell 62 |
Week 10 Thur. Nov. 3, 2005
Dawson 49 | Klondike 20 |
Grady 67 | Sands 36 |
Guthrie 8 | Paducah 54 |
Happy 26 | Valley 46 |
Samnorwood 38 | McLean 36 |
Veribest 24 | Paint Rock 28 |
Week 10 Fri. Nov. 4, 2005
Balmorhea 38 | Sanderson 33 |
Blanket 2 | Sidney 0 (Forfeit) |
Blum 59 | Avalon 14 |
Borden County 74 | Trent 37 |
Buckholts 60 | Prairie Lea 12 |
Cherokee 46 | Lometa 0 |
Coolidge 46 | Aquilla 66 |
Cotton Center 18 | Groom 64 |
Crowell 50 | Benjamin 4 |
Fannindel 6 | Trinidad 64 |
Follett 34 | Wheeler 50 |
Fort Davis 66 | Sierra Blanca 19 |
Garden City 2 | Blackwell 0 (Forfeit) |
Grandfalls-Royatly 53 | Dell City 27 |
Gordon 63 | Cranfills Gap 13 |
Gustine 36 | May 44 |
Harrold 72 | Megargel 47 |
Hedley 38 | Kress 56 |
Higgins 54 | Lefors 89 |
Ira 76 | Loraine 31 |
Iredell 48 | Jonesboro 14 |
Lohn 56 | Brookesmith 54 |
Meadow 58 | Amherst 6 |
Morgan 41 | Bynum 44 |
New Home 2 | Wilson 0 (Forfeit) |
Newcastle 28 | Bryson 22 |
Northside 54 | Chillicothe 0 |
Novice 0 (Forfeit) | Rochelle 2 |
Oglesby 0 | Calvert 46 |
Paint Creek 8 | Spur 53 |
Patton Springs 56 | Motley County 14 |
Penelope 58 | Kopperl 62 |
Richland Springs 60 | Panther Creek 0 |
Rising Star 12 | Zephyr 58 |
Rule 70 | Jayton 20 |
Silverton 64 | Lazbuddie 18 |
Star 0 | Mullin 48 |
Strawn 72 | Walnut Springs 44 |
Water Valley 18 | Robert Lee 64 |
Wellman-Union 50 | Loop 28 |
Westbrook 20 | Highland 66 |
Whitharral 64 | Ropes 14 |
Woodson 67 | Gold-Burg 6 |
Whiteface 67 | Southland 53 |
West Bi-District Thur. Nov. 10, 2005
Grandfalls-Royalty 81 | Grady 32 | @ Rankin 7:30 p.m. |
West Bi-District Thur. Nov. 10, 2005
Wheeler 99 | Happy 56 | @ Groom 7:00 p.m. |
Meadow 51 | Crowell 6 | @ Jayton 7:30 p.m. |
Wellman-Union 34 | Fort Davis 37 | @ Rankin 7:30 p.m. |
Highland 42 | Robert Lee 32 | @ Robert Lee 7:30 p.m. |
Valley 54 | Samnorwood 19 | @ Clarendon 7:30 p.m. |
Paducah 24 | Whitharral 73 | @ Lorenzo 7:30 p.m. |
Garden City 54 | Borden County 28 | @ Klondike 7:30 p.m. |
East Bi-District Thur. Nov. 10, 2005
Rule 78 | Newcastle 40 | @ Knox City 7:30 p.m. |
East Bi-District Fri. Nov. 11, 2005
Richland Springs 48 | May 0 | @ Bangs 7:30 p.m. |
Strawn 38 | Blum 68 | @ Hico 7:30 p.m. |
Abbott 54 | Cherokee 42 | @ Hamilton 7:30 p.m. |
Throckmorton 80 | Aspermont 50 | @ Stamford 7:30 p.m. |
Blanket 62 | Santa Anna 70 | @ Rising Star 7:30 p.m. |
Trinidad 53 | Walnut Springs 8 | @ Avalon 7:30 p.m. |
Calvert 30 | Aquilla 34 | @ Moody 7:30 p.m. |
West Regional Fri. Nov. 18, 2005
Wheeler 20 | Meadow 60 | @ Bushland 7:30 p.m. |
Fort Davis 64 | Highland 84 | @ Iraan 7:30 p.m. |
Valley 38 | Whitharral 29 | @ Petersburg 7:30 p.m. |
Grandfalls-Royalty 58 | Garden City 49 | @ Big Lake 7:30 p.m. |
East Regional Fri. Nov. 18, 2005
Blum 92 | Abbott 82 | @ Clifton 7:30 p.m. |
Throckmorton 60 | Santa Anna 14 | @ Clyde 7:30 p.m. |
Trinidad 56 | Aquilla 19 | @ Avalon 7:30 p.m. |
East Regional Sat. Nov. 19, 2005
Rule 38 | Richland Springs 66 | @ Brownwood 6:30 p.m. |
West Quarterfinals Fri. Nov. 25, 2005
Meadow 55 | Highland 54 | @ Grady 6:00 p.m. |
Valley 48 | Grandfalls-Royalty 42 | @ Lamesa 7:30 p.m. |
East Quarterfinals Fri. Nov. 25, 2005
Richland Springs 63 | Blum 14 | @ Hico 7:30 p.m. |
Throckmorton 78 | Trinidad 32 | @ Glen Rose 7:30 p.m. |
East Semifinals Fri. Dec. 2, 2005
Throckmorton 72 | Richland Springs 58 | @ Breckenridge 7:30 p.m. |
West Semifinals Sat. Dec. 3, 2005
Valley 38 | Meadow 30 | @ Lowry Lubbock 6:00 p.m. |
State Game Sat. Dec. 10, 2005
Valley 22 | Throckmorton 68 | @ Shotwell Stadium Abliene, TX 6:00 p.m. |