Texas Sixman Coaches Association

Top 20 Coaches Poll 2009

Top 20 Coaches Poll 2009

   Division I & Division II Top 20 Poll
2009


                          Division I Top 20 Final                    Division II Top 20 Final

RANK TEAM RECORD RANK TEAM RECORD
1 Garden City 14-1 1 Borden County 15-0
2 Throckmorton 11-1 2 Highland 13-1
3 Follett 11-2 3 Walnut Springs 12-1
4 Meadow 11-2 4 Sidney 12-1
5 Strawn 13-2 5 Sands 11-2
6 Calvert 12-1 6 Woodson 10-3
7 Abbott 10-3 7 Motley County 10-4
8 Ira 10-1 8 Miami 11-2
9 Fort Davis 9-2 9 Balmorhea 8-3
10 Valley 8-3 10 Lefors 10-2
11 Penelope 11-1 11 Hermleigh 8-3
12 Richland Springs 11-2 12 Panther Creek 9-3
13 Petersburg 11-1 13 Dawson 9-2
14 Crowell 8-3 14 Leverett's Chapel 8-3
15 Milford 9-2 15 Mullin 9-2
16 Happy 8-2 16 Loop 7-4
17 Northside 4-6 17 Paint Rock 6-5
18 Spur 6-5 18 Blackwell 7-3
19 Ropes 7-4 19 Klondike 5-5
20 Lometa 8-3 20 Sanderson 4-6

                        Division I Top 20 Week 10                Division II Top 20 Week 10

RANK TEAM RECORD RANK TEAM RECORD
1 Throckmorton 6-0 1 Borden County 7-0
2 Ira 5-0 2 Highland 5-0
3 Strawn 5-1 3 Sidney 7-0
4 Fort Davis 7-0 4 Walnut Springs 7-0
5 Calvert 6-0 5 Woodson 5-2
6 Follett 5-1 6 Sands 6-0
7 Garden City 5-1 7 Lefors 6-1
8 Happy 7-0 8 Dawson 6-1
9 Meadow 6-1 9 Panther Creek 4-2
10 Crowell 5-1 10 Mullin 7-0
11 Petersburg 7-0 11 Sanderson 4-3
12 Valley 5-2 12 Paint Rock 3-3
13 Richland Springs 5-1 13 Hermleigh 5-1
14 Rankin 5-2 14 Balmorhea 5-2
15 Milford 6-0 15 Blackwell 4-2
16 Trinidad 4-3 16 Klondike 4-3
17 Abbott 5-2 17 Fannindel 3-2
18 Penelope 6-0 18 Groom 5-1
19 Ropes 5-2 19 Loop 5-2
20 Newcastle 5-1 20 Leverett's Chapel 6-1

                         Division I Top 20 Week 4                Division II Top 20 Week 4

RANK TEAM RECORD RANK TEAM RECORD
1 Throckmorton 4-0 1 Borden County 5-0
2 Follett 4-0 2 Highland 3-0
3 Calvert 5-0 3 Sidney 5-0
4 Ira 3-0 4 Woodson 3-2
5 Fort Davis 5-0 5 Sands 5-0
6 Crowell 4-0 6 Panther Creek 2-2
7 Strawn 3-1 7 Sanderson 2-3
8 Valley 4-1 8 Lefors 5-0
9 Meadow 4-1 9 Walnut Springs 5-0
10 Milford 5-0 10 Dawson 5-0
11 Trinidad 3-1 11 Blackwell 4-1
12 Richland Springs 3-1 12 Groom 3-1
13 Garden City 4-1 13 Zephyr 1-4
14 Happy 5-0 14 Fannindel 3-1
15 Rankin 5-0 15 Paint Rock 2-3
16 Penelope 4-0 16 Klondike 3-2
17 Petersburg 5-0 17 Balmorhea 3-2
18 Ropes 4-1 18 Leverett's Chapel 4-1
19 Grady 3-2 19 Mullin 5-0
20 Abbott 3-2 20 Buena Vista 2-3

                       Division I Top 20 Week 2                  Division II Top 20 Week 2

RANK TEAM RECORD RANK TEAM RECORD
1 Throckmorton 3-0 1 Borden County 3-0
2 Follett 2-0 2 Highland 2-0
3 Meadow 3-0 3 Woodson 2-1
4 Valley 3-0 4 Walnut Springs 3-0
5 Strawn 1-1 5 Sidney 3-0
6 Calvert 3-0 6 Sands 3-0
7 Abbott 2-1 7 Lefors 3-0
8 Grady 2-1 8 Loop 3-0
9 Trinidad 2-0 9 Blackwell 3-0
10 Milford 3-0 10 Panther Creek 2-1
11 Richland Springs 2-1 11 Sanderson 1-2
12 Fort Davis 3-0 12 Dawson 3-0
13 Crowell 3-0 13 Klondike 2-1
14 Ropes 2-1 14 Cherokee 2-1
15 Rankin 3-0 15 Fannindel 1-1
16 Garden City 2-1 16 Buena Vista 2-1
17 Ira 2-0 17 Zephyr 0-3
18 Happy 3-0 18 Miami 3-0
19 Petersburg 3-0 19 Groom 2-1
20 Paducah 1-1 20 Motley County 1-2

                          Division I Top 20 Preseason          Division II Top 20 Preseason

RANK TEAM RECORD RANK TEAM RECORD
1 Strawn              1 Borden County  
2 Follett   2 Highland  
3 Richland Springs   3 Woodson  
4 Meadow   4 Sands  
5 Valley   5 Sanderson  
6 Abbott   6 Lefors  
7 Fort Davis   7 Star  
8 Throckmorton   8 Sierra Blanca  
9 Grady   9 Panther Creek  
10 Garden City   10 Walnut Springs  
11 Paducah   11 Blackwell  
12 Milford   12 Silverton  
13 Ropes   13 Motley County  
14 Calvert   14 Sidney  
15 Crowell   15 Fannindel  
16 Trinidad   16 Klondike  
17 Rankin   17 Dawson  
18 Petersburg   18 Rule  
19 Robert Lee   19 Jayton  
20 Newcastle   20 Zephyr