2007 Scores
Week 0 Thur. Aug. 30, 2007
| Lazbuddie 20 | Amherst 69 |
| Lefors 54 | Hedley 13 |
| McLean 46 | Patton Springs 0 |
| Samnorwood 28 | Paducah 32 |
| Newcastle | Highland |
Week 0 Fri. Aug. 31, 2007
| Abbott 47 | Blanket 19 |
| Amarillo Holy Cross 34 | Miami 60 |
| Aspermont 56 | Harrold 0 |
| Austin NYOS | OPEN |
| Avalon 28 | Oglesby 6 |
| Balmorhea | OPEN |
| Blackwell 27 | San Angelo TLC 6 |
| Bryan Allen Academy 0 | Apple Springs 47 |
| Buckholts | OPEN |
| Bynum | OPEN |
| Chillicothe 59 | Wichita Christian 43 |
| Coolidge 0 | Santa Anna 53 |
| Cotton Center 12 | Hart 57 |
| Crowell 22 | Northside 45 |
| Eden 25 | Lorenzo 18 |
| EP Immanuel 42 | Sierra Blanca 40 |
| Fannindel | OPEN |
| Follett 42 | Groom 13 |
| Fort Davis 82 | EL Paso Faith 52 |
| Fort Worth Glenview 72 | Dallas Gateway 30 |
| Fredericksburg Heritage 56 | Blum 6 |
| Granbury Happy Hill 12 | Walnut Springs 32 |
| Gustine 18 | Gordon 60 |
| Hermleigh 14 | Ira 64 |
| Klopperl 52 | Morgan 6 |
| Leverett's Chapel 45 | Dallas Academy 14 |
| Loraine 14 | Dawson 45 |
| Lubbock Christ the King 51 | Fort Elliott 81 |
| Marathon 12 | Buena Vista 57 |
| Meadow 50 | Silverton 8 |
| Milford 45 | Cranfills Gap 0 |
| Motley County 60 | Kress 12 |
| New Home 50 | Borden County 18 |
| Notre Dame 46 | Gold Burg 50 |
| Paint Creek 16 | Novice 62 |
| Panther Creek 35 | Lohn 46 |
| Penelope 22 | Aquilla 36 |
| Paririe Lea 18 | SA Town East 33 |
| Rankin 68 | Robert Lee 22 |
| Rising Star 20 | Brookesmith 27 |
| Sanderson 8 | Grady 58 |
| Sidney 43 | Moran 22 |
| Suthland 26 | Ropes 72 |
| Star 68 | Lueders-Avoca 18 |
| Veribest 54 | Mullin 8 |
| Wellman-Union 20 | Petersburg 52 |
| Westbrook 26 | Trent 30 |
| Whitharral 0 | Whiteface 14 |
| Wilson 43 | Plainview Christian 8 |
| Woodson 52 | May 71 |
| Zephyr 14 | Rochelle 60 |
Week 0 Sat. Sept. 1, 2007
| Benjamin 12 | Jayton 61 |
| Calvert 71 | Garden City 26 |
| Happy 32 | Richland Springs 78 |
| Idalia CO 8 | Rule 54 |
| Iredell 46 | Jonesboro 40 |
| Lometa 22 | Grandfalls-Royalty 41 |
| Midland Trinity 45 | Water Valley 0 |
| Paint Rock 56 | Loop 26 |
| Sands 30 | Spur 52 |
| Throckmorton 40 | Trinidad 66 |
| Valley 50 | Strawn 30 |
Week 1 Thur. Sept. 6, 2007
| Lorenzo 14 | Follett 36 |
Week 1 Fri. Sept. 7, 2007
| Abbott 54 | Strawn 49 |
| Amarillo Bible | Richland Springs |
| Amarillo Holy Cross 6 | Fort Elliott 54 |
| Aquilla 14 | Rockwall Heritage 62 |
| Benjamin 16 | Lubbock Christ the King 28 |
| Blanket 62 | Brookesmith 12 |
| Bryson 25 | Notre Dame 12 |
| Buena Vista 54 | San Angelo TLC 36 |
| Calvert 51 | Coolidge 6 |
| CC Annapolis 14 | Prairie Lea 48 |
| Columbia Christian 13 | Apple Springs 61 |
| Cranfills Gap 0 | Penelope 48 |
| Dallas Gateway 42 | Waxahachie Advantage 24 |
| Dawson 50 | Hermleigh 51 |
| Dell City 36 | EP Faith Christian 74 |
| Forestburg 13 | Bowie Gold Burg 58 |
| Fort Davis 62 | Balmorhea 16 |
| Fort Worth Glenview 31 | Gordon 60 |
| Fredericksburg Heritage 38 | Austin NYOS 16 |
| Garden City | OPEN |
| Grady 38 | Whiteface 6 |
| Gustine 38 | Morgan 26 |
| Guthrie 28 | Westbrook 12 |
| Harrold 0 | Chillicothe 64 |
| Hart 33 | Amherst 59 |
| Hedley 0 | Samnorwood 58 |
| Higgins | McLean |
| Highland 32 | Aspermont 52 |
| Ira 45 | Paint Creek 0 |
| Iredell 8 | Kopperl 55 |
| Kress 30 called @ Halftime | Whitharral 12 called @ Halftime |
| Lazbuddie 34 | Patton Springs 28 |
| Lefors 50 | Groom 55 |
| Leverett's Chapel 13 | Fannindel 46 |
| Lohn 28 | Veribest 64 |
| Lometa 65 | Zephyr 43 |
| Loop 0 | Wellman-Union 20 |
| Loraine 52 | Klondike 6 |
| Lueders-Avoca 71 | Novice 81 |
| Marathon 0 | Grandfalls-Royalty 51 |
| May 57 | Bynum 12 |
| Miami 32 | Amarillo Arbor 24 |
| Milford 45 | Blum 0 |
| Moran 43 | Mullin 22 |
| New Home 26 @ Halftime | Southland 26 @ Halftime |
| Newcastle 22 | Crowell 46 |
| Northside 64 | Knox City 14 |
| Oglesby 10 | Walnut Springs 53 |
| Paint Rock 59 | Panther Creek 20 |
| Petersburg 6 | Meadow 52 |
| Rankin 74 | Midland Trinity 52 |
| Robert Lee Cancelled | Borden County Cancelled |
| Rochelle 46 | Rising Star 0 |
| Ropes 58 | Jayton 53 |
| Sands 54 | Wilson 6 |
| Santa Anna 54 | Eden 22 |
| Sidney 19 | Jonesboro 33 |
| Sierra Blanca 45 | EP Jesus Chapel 0 |
| Silverton 58 | Cotton Center 13 |
| Spur 36 | Motley County 52 |
| Star 51 | Buckholts 77 |
| Trent 34 | Blackwell 33 |
| Uvalde Charter 0 | Cherokee 46 |
| Valley 23 | Rule 60 |
| Water Valley 47 | Sanderson 44 |
| Woodson 52 | Thockmorton 67 |
Week 1 Sat. Sept. 8, 2007
| Calvert 51 | Coolidge 6 |
| Paducah 0 | Happy 46 |
| Temple Central Texas 33 | Avalon 52 |
| Trinidad 79 | Grennville Christian 62 |
Week 2 Fri. Sept. 14, 2007
| Abilene Christian 34 | Lorenzo 37 |
| Amherst 26 | Dawson 24 |
| Apple Springs 64 | Bryan Christian Homeschool 46 |
| Aspermont 68 | Ira 80 |
| Austin Christian Homeschool 0 | Trinidad 46 |
| Avalon 0 | Milford 48 |
| Blanket 22 | Rochelle 42 |
| Blum 35 | Happy Hill 40 |
| Borden County 6 | Wellman-Union 54 |
| Brookesmith 34 | Lohn 82 |
| Bryson 0 | May 47 |
| Buckholts 16 | Aquilla 62 |
| Buena Vista 54 | EP Bethel 6 |
| Bynum 6 | Penelope 53 |
| Chillicothe 47 | Bowie Gold Burg 53 |
| Coolidge 52 | Leveretts Chapel 6 |
| Cotton Center 0 | Ropes 48 |
| Dallas Gateway 83 | Arlington Christian Life 82 |
| Eden 58 | Paint Rock 22 |
| EP Faith 50 | Sierra Blanca 63 |
| EP Immanual 12 | Dell City 58 |
| EP Jesus Chapel 0 | Balmorhea 49 |
| Fort Elliott 18 | Hart 65 |
| Gordon 22 | Abbott 46 |
| Grady 64 | New Home 0 |
| Grandfalls-Royalty 0 | Rankin 64 |
| Greenville Phoenix 20 | Fannindel 40 |
| Groom 18 | Woodson 66 |
| Happy | OPEN |
| Hermleigh 62 | Klondike 12 |
| Jayton 70 | Spur 42 |
| Knox City 60 | Newcastle 41 |
| Kopperl 64 | Cranfills Gap 8 |
| Kress 36 | Amarillo Arbor 33 |
| Lefors 70 | Lazbuddie 25 |
| McLean 49 | Hedley 0 |
| Midland Trinity 25 | Garden City 72 |
| Moran | OPEN |
| Morgan 26 | Iredell 42 |
| Mullin 0 | Jonesboro 68 |
| Novice 43 | Star 38 |
| Oglesby | OPEN |
| Paducah 38 | Silverton 64 |
| Paint Creek 33 | Benjamin 66 |
| Panther Creek 14 | Sidney 64 |
| Patton Springs 46 | Trent JV 0 |
| Plainview Christian 8 | Miami 38 |
| Richland Springs 68 | Gustine 6 |
| Rising Star 14 | Lometa 60 |
| Rule 66 | Motley County 16 |
| SA the Winston 36 | Prairie Lea 59 |
| Sanderson 14 | Fort Davis 59 |
| Sands 32 | Westbrook 41 |
| Santa Anna 36 | Robert Lee 42 |
| Southland 67 | Loop 54 |
| Strawn 54 | Rockwall Heritage 24 |
| Throckmorton 70 | Crowell 26 |
| Trent 0 | Highland 48 |
| Valley 48 | Follett 20 |
| Veribest | OPEN |
| Walnut Springs | OPEN |
| Water Valley 27 | Loraine 31 |
| WF Notre Dame 0 (Forfeit) | Northside 2 |
| Whiteface 36 | Petersburg 46 |
| Whitharral 0 | Meadow 48 |
| Wilson 54 | Guthrie 48 |
| Witchita Falls Christian 56 | Harrold 6 |
| Zephyr 58 | Cherokee 38 |
Week 2 Sat. Sept. 15, 2007
| Austin NYOS 20 | SA Bracken 16 |
| Calvert 57 | Greenville Christian 8 |
| Lueders-Avoca 43 | Blackwell 71 |
Week 3 Thur. Sept. 20, 2007
| Forestburg 46 | Bryson JV 0 |
Week 3 Fri. Sept. 21, 2007
| Abbott | OPEN |
| Amherst 36 | Kress 54 |
| Aquilla 26 | Milford 30 |
| Austin Hill Country 38 | Austin NYOS 32 |
| Benjamin 38 | Lueders-Avoca 80 |
| Blum 52 | Bryson 6 |
| Bowie Gold-Burg 0 | Knox City 58 |
| Brookesmith 76 | Star 32 |
| Buena Vista 65 | Paint Creek 6 |
| Bynum 49 | Coolidge 52 |
| Calvert 86 | Trinidad 58 |
| Cherokee 42 | Blanket 38 |
| Chillicothe 58 | WF Notre Dame 26 |
| Cranfills Gap 15 | Morgan 28 |
| Crowell 67 | Harrold 0 |
| Dallas Winston | Dallas Gateway |
| Dawson 22 | Borden County 33 |
| Dell City 28 | Grandfalls-Royalty 76 |
| Fannindel | OPEN |
| Follett 27 | Samnorwood 22 |
| Fort Davis 60 | Sierra Blanca 48 |
| Fort Elliott | OPEN |
| Garden City 71 | Abilene Christian 26 |
| Grady 50 | Trent 0 |
| Greenville Phoenix 20 | Apple Springs 65 |
| Gustine 56 | Buckholts 0 |
| Happy 26 | Meadow 34 |
| Hart 24 | Lorenzo 28 |
| Hedley 33 | Plainview Christian 0 |
| Iredell 51 | Lometa 56 |
| Jonesboro 32 | Kopperl 65 |
| Klondike 50 | Wilson 86 |
| Lazbuddie 19 | Southland 59 |
| Lohn 62 | Mullin 12 |
| Loop 49 | Sands 58 |
| Loraine 52 | Westbrook 54 |
| Lubbock Christ the King 31 | Cotton Center 21 |
| May 38 | Strawn 28 |
| McLean 73 | Lefors 30 |
| Miami 18 | Groom 46 |
| Midland Trinity 71 | Balmorhea 72 |
| Moran 35 | Novice 69 |
| Motley County | OPEN |
| Newcastle 6 | Throckmorton 52 |
| Paint Creek 6 | Buena Vista 65 |
| Panterh Creek 20 | Water Valley 65 |
| Patton Springs 44 | Jayton JV 26 |
| Penelope 50 | Oglesby 0 |
| Petersburg 36 | New Home 47 |
| Prairie Lea | OPEN |
| Rankin 76 | Sanderson 24 |
| Rising Star 8 | Gordon 58 |
| Robert Lee 34 | Eden 38 |
| Rochelle 68 | Sidney 20 |
| Ropes 56 | Whitharral 20 |
| Rule 67 | Paducah 20 |
| Sierra Blanca | OPEN |
| Silverton 0 | Valley 49 |
| Spur 52 | Highland 50 |
| Veribest 34 | Paint Rock 78 |
| Wellman-Union 36 | Ira 81 |
| Whiteface | OPEN |
| Wichita Falls Christian 26 | Guthrie 41 |
| Woodson 68 | Aspermont 46 |
| Zephyr 34 | Santa Anna 57 |
Week 3 Sat. Sept. 22, 2007
| Blackwell 20 | Hermleigh 64 |
| Leverett's Chapel 14 | Greenville Christian 62 |
| Richland Springs 62 | Northside 16 |
| Walnut Springs 60 | Avalon 47 |
Week 4 Thur. Sept. 27, 2007
| Guthire 59 | Lueders-Avoca 12 |
Week 4 Fri. Sept. 28, 2007
| Abilene Christian 0 | Throckmorton 55 |
| Amarillo Arbor 28 | Hart 49 |
| Austin NYOS 66 | Ceder Park Summit 20 |
| Balmorhea 53 | Buena Vista 22 |
| Borden County 20 | Southland 53 |
| Bowie Gold Burg | OPEN |
| Brownwood Victory 40 | Novice 87 |
| Bryson 0 | Rule 52 |
| Buckholts 7 | Milford 55 |
| Cherokee 14 | Gustine 60 |
| Coolidge 6 | Abbott 56 |
| Cotton Center 0 | Motley County 52 |
| Crowell 66 | Samnorwood 58 |
| Dallas Covenant 30 | Trinidad 71 |
| Dell City 51 | SA New Life 6 |
| Duncanville Christian 49 | Fannindel 42 |
| Eden 21 | Rankin 68 |
| El Paso Jesus Chapel 7 | Fort Davis 66 |
| EP Bethel | Sierra Blanca |
| EP Faith 0 | Richland Springs 72 |
| Gold Burg | OPEN |
| Grandbury Happy Hill 78 | Avalon 47 |
| Grandfalls-Royalty 59 | Sanderson 36 |
| Greenville Christian 40 | Blum 38 |
| Groom | OPEN |
| Happy 56 | Wellman-Union 6 |
| Harrold 0 | Newcastle 48 |
| Highland 44 | Jayton 40 |
| Ira 59 | Loraine 14 |
| Jonesboro 45 | Aquilla 14 |
| Knox City 6 | Woodson 53 |
| Kopperl 55 | Penelope 49 |
| Lefors 54 | Miami 6 |
| Leverett's Chapel 12 | Dallas Gateway 32 |
| Lometa 8 | May 46 |
| Loop 32 | Whiteface 56 |
| Lorenzo 12 | Garden City 72 |
| McLean | OPEN |
| Meadow 36 | Valley 48 |
| Moran 19 | Paint Rock 70 |
| Morgan 30 | Bynum 55 |
| New Home 64 | Dawson 29 |
| Northside 50 | Chillicothe 0 |
| Oglesby 41 | Cranfills Gap 60 |
| Paducah 53 | Kress 18 |
| Patton Springs 48 | Paint Creek 0 |
| Petersburg | OPEN |
| Prairie Lea 40 | Marble Falls Faith 44 |
| Rochelle 66 | Lohn 28 |
| Ropes 68 | Amherst 20 |
| Sands 56 | Klondike 7 |
| Santa Anna 57 | Brookesmith 12 |
| Sidney 6 | Gordon 55 |
| Silverton | OPEN |
| Spur 36 | Hermleigh 39 |
| Star 87 | Mullin 40 |
| Strawn 60 | Rising Star 14 |
| The Woodlands Christian 0 | Calvert 48 |
| Trent 8 | Robert Lee 53 |
| Tyler King's Academy 6 | Apple Springs 54 |
| Veribest 62 | Panther Creek 52 |
| Water Valley 6 | Grady 58 |
| Westbrook 59 | Blackwell 40 |
| Whitharral 46 | Lazbuddie 0 |
| Wilson 13 | Benjamin 40 |
| Zephyr 82 | Blanket 36 |
Week 4 Sat. Sept. 29, 2007
| Dickinson Pine Drive | Hedley |
| Follett 71 | Amarillo Heritage Classic 26 |
| Walnut Springs 36 | Iredell 64 |
| WF Notre Dame 0 | Aspermont 48 |
Week 5 Thur. Oct. 4, 2007
| Cotton Center 6 | Guthrie 51 |
| Forestburg 12 | Newcastle JV 58 |
| Silverton 34 | Follett 68 |
Week 5 Fri. Oct. 5, 2007
| Abbott 10 | Milford 49 |
| Abilene Christian 12 | Highland 58 |
| Aquilla | OPEN |
| Aspermont 51 | Borden County 6 |
| Austin NYOS 60 | Round Rock Christian 12 |
| Avalon 57 | Morgan 28 |
| Balmorhea 16 | Rankin 62 |
| Benjamin 8 | Chillcothe 56 |
| Blackwell 38 | Veribest 50 |
| Blum | OPEN |
| Bowie Gold-Burg 51 | Harrold 0 |
| Brookesmith 34 | Panther Creek 80 |
| Bryson 48 | Sidney 54 |
| Calvert | OPEN |
| Cranfills Gap 8 | Jonesboro 54 |
| Crowell | OPEN |
| Dallas Gateway 40 | Greenville Phoenix 14 |
| Dawson 22 | Sands 46 |
| Duncanville Christian 18 | Santa Anna 76 |
| Eden 51 | Water Valley 6 |
| Fort Davis 50 | Dell City 16 |
| Gold-Burg 51 | Harrold 0 |
| Gordon 60 | Blanket 14 |
| Happy Hill 8 | Richland Springs 82 |
| Grandfalls-Royalty 69 | Sierra Blanca 42 |
| Hart | OPEN |
| Hedley 42 | Fort Elliott 57 |
| Hermleigh 0 | Grady 45 |
| Ira 111 | Knox City 66 |
| Iredell 60 | Oglesby 14 |
| Jayton 8 | Rule 54 |
| Kerrville Our Lady of the Hills 42 | Prairie Lea 70 |
| Klondike 30 | Lazbuddie 59 |
| Kopperl | OPEN |
| Leverett's Chapel | OPEN |
| Lohn 69 | Cherokee 36 |
| Lometa 61 | Bynum 44 |
| Lorenzo 30 | New Home 28 |
| May 24 | Throckmorton 56 |
| Meadow 57 | Paducah 54 |
| Miami 0 | McLean 50 |
| Moran 8 | Star 54 |
| Motley County 2 | Patton Springs 0 (forfeit) |
| Mullin 32 | Zephyr 78 |
| Newcastle 36 | Woodson 71 |
| Novice 0 | Trent 32 |
| Paint Creek | OPEN |
| Paint Rock 58 | Loraine 12 |
| Petersburg 20 | Ropes 66 |
| Plainview Christian 20 | Wilson 62 |
| Robert Lee 34 | Rochelle 14 |
| Samnorwood 46 | Lefors 44 |
| Sanderson 38 | Buena Vista 16 |
| Southland 59 | Spur 73 |
| Strawn 95 | Gustine 72 |
| Trinidad | OPEN |
| Valley 41 | Happy 36 |
| Waxahachie Advantage 35 | Fannindel 14 |
| Wellman-Union 58 | Kress 8 |
| Westbrook 28 | Loop 58 |
| Whiteface 26 | Amherst 61 |
| Whitharral 0 | Midland Trinity 52 |
Week 5 Sat. Oct. 6, 2007
| Coolidge 50 | Buckholts 42 |
| EP Emmanuel 0 | Garden City 72 |
| Groom 42 | Amarillo Holy Cross 12 |
| Lueders-Avoca 19 | Rising Star 50 |
| Peneolpe 66 | Walnut Springs 20 |
Week 6 Thur. Oct. 11, 2007
| Patton Springs 8 | Guthrie 51 |
Week 6 Fri. Oct. 12, 2007
| Abbott 49 | Aquilla 0 |
| Amherst | OPEN |
| Apple Springs 56 | Leverett's Chapel 7 |
| Aspermont | OPEN |
| Balmorhea | OPEN |
| Blackwell 29 | Paint Rock 74 |
| Blanket | OPEN |
| Blum 55 | Walnut Springs 8 |
| Borden County | OPEN |
| Brookesmith | OPEN |
| Bryson 70 | Bowie Gold-Burg 22 |
| Cherokee 30 | Jonesboro 42 |
| Chillicothe | OPEN |
| Coolidge | OPEN |
| Cotton Center 12 | Whitharral 32 |
| Dawson 48 | Loop 60 |
| Eden 2 | Rochelle 46 |
| Fannindel 56 | Arilington Fellowship 6 |
| Fort Elliott 62 | Groom 71 |
| Gordon | OPEN |
| Grady | OPEN |
| Grandfalls-Royalty 54 | Buena Vista 8 |
| Greenville Phoenix | OPEN |
| Gustine 85 | Cranfills Gap 40 |
| Happy 46 | Silverton 13 |
| Harrold 0 | Benjamin 61 |
| Hart 54 | Petersburg 16 |
| Hedley 6 | Paducah 56 |
| Highland 46 | Water Valley 34 |
| Ira 50 | Westbrook 0 |
| Kerrville Christian 12 | Austin NYOS 57 |
| Klondike | OPEN |
| Kopperl 68 | Bynum 21 |
| Kress 27 | Lorenzo 40 |
| Lazbuddie 0 | Motley County 50 |
| Lefors 28 | Follett 54 |
| Lohn | OPEN |
| Loraine 0 | Jayton 48 |
| Lueders-Avoca | OPEN |
| Marathon 12 | Dell City 60 |
| Meadow | OPEN |
| Miami | Higgins |
| Milford 56 | Star 8 |
| Morgan | OPEN |
| Mullin | OPEN |
| New Home 78 | Whiteface 37 |
| Newcastle 12 | Strawn 61 |
| Northside | OPEN |
| Oglesby 16 | Buckholts 61 |
| Paint Creek | OPEN |
| Panther Creek 20 | May 65 |
| Prairie Lea 0 | Calvert 47 |
| Rankin 56 | Fort Davis 16 |
| Richland Springs 84 | Veribest 0 |
| Robert Lee | OPEN |
| Ropes 74 | Wellman-Union 30 |
| SA Lutheran | Moran |
| Samnorwood 30 | McLean 45 |
| Sands 8 | Garden City 56 |
| Santa Anna 54 | Rising Star 30 |
| Sidney 36 | Iredell 40 |
| Sierra Blanca 13 | Sanderson 50 |
| Southland 69 | Wilson 24 |
| Spur 70 | Knox City 82 |
| Throckmorton 8 | Rule 56 |
| Trent 12 | Hermleigh 58 |
| Trinidad 59 | Penelope 14 |
| Valley 58 | Crowell 21 |
| Waxahachie Advantage 7 | Glenview Christian 56 |
| Woodson 56 | Lometa 15 |
| Zephyr 59 | Novice 12 |
Week 6 Sat. Oct. 13, 2007
| Dallas Gateway 38 | Avalon 40 |
Week 7 Thur. Oct. 18, 2007
| Rule JV 29 | Moran 50 |
Week 7 Fri. Oct. 19, 2007
| Amarillo Arbor 12 | McLean36 |
| Amarillo Bible 32 | Silverton 75 |
| Amherst 46 | Whitharral 14 |
| Apple Springs | OPEN |
| Aspermont 36 | Throckmorton 86 |
| Avalon | OPEN |
| Balmorhea 54 | Sierra Blanca 69 |
| Benjamin | OPEN |
| Blanket 56 | Santa Anna 54 |
| Blum 30 | Abbott 36 |
| Borden County 28 | Loraine 38 |
| Bowie Gold-Burg 22 | Newcastle 68 |
| Brookesmith 0 | Richland Springs 62 |
| Buckholts 76 | Prairie Lea 66 |
| Buena Vista 38 | Dawson 44 |
| Bynum 60 | Aquilla 13 |
| Cherokee | OPEN |
| Chillicothe 14 | Valley 60 |
| Covenant Sports 13 | Austin NYOS 63 |
| Cranfills Gap 60 | Sidney 94 |
| Crowell 66 | Hedley 6 |
| Dell City | OPEN |
| Fannindel | OPEN |
| Follett | OPEN |
| Forestburg | OPEN |
| Fort Elliott 34 | Miami 22 |
| Garden City 48 | Hart 0 |
| Gordon 56 | Bryson 6 |
| Grady 53 | Fort Davis 52 |
| Groom 45 | Lazbuddie 0 |
| Guthrie 66 | Harrold 0 |
| Hermleigh | OPEN |
| Humble Christian 0 | Calvert 48 |
| Iredell | OPEN |
| Jayton 58 | Trent 8 |
| Jonesboro | OPEN |
| Klondike 6 | Grandfalls-Royalty 53 |
| Knox City | OPEN |
| Lefors | OPEN |
| Lohn 26 | Zephyr 73 |
| Lometa | OPEN |
| Loop | OPEN |
| Lorenzo 0 | Happy 48 |
| May | OPEN |
| Meadow 50 | New Home 14 |
| Milford | OPEN |
| Motley County 86 | Samnorwood 44 |
| Mullin 12 | Gustine 60 |
| Northside 54 | Patton Springs 6 |
| Novice 12 | Blackwell 72 |
| Paducah | OPEN |
| Paint Rock | OPEN |
| Penelope 59 | Dallas Gateway 13 |
| Petersburg 77 | Kress 54 |
| Rising Star 40 | Panther Creek 54 |
| Robert Lee 69 | Ira 24 |
| Rochelle | OPEN |
| Rule 56 | Spur 0 |
| Sanderson 64 | Marathon 0 |
| Sands 8 | Rankin 54 |
| Southland 74 | Cotton Center 40 |
| Star | OPEN |
| Strawn | OPEN |
| Veribest 0 | Eden 49 |
| Walnut Springs 22 | Kopperl 70 |
| Water Valley | OPEN |
| Waxahachie Advantage 2 | Leverett's Chapel 0 (Forfeit) |
| Wellman-Union | OPEN |
| Westbrook 8 | Highland 56 |
| Whiteface 7 | Ropes 54 |
| Wilson | OPEN |
Week 7 Sat. Oct. 20, 2007
| Balch Springs Christian | Greenville Phoenix |
| Coolidge 6 | Trinidad 52 |
| Lueders-Avoca | Wichita Falls Christian |
| Morgan 0 | Oglesby 22 |
Week 8 Thur. Oct. 25, 2007
| Samnorwood 66 | Groom 39 |
Week 8 Fri. Oct. 26, 2007
| Abbott 58 | Bynum 13 |
| Amherst 26 | Southland 54 |
| Apple Springs 47 | Fannindel 38 |
| Aquilla 0 | Walnut Springs 49 |
| Austin NYOS | OPEN |
| Avalon 48 | Penelope 54 |
| Benjamin 14 | Guthrie 64 |
| Blackwell 36 | Lohn 44 |
| Bryson | OPEN |
| Buckholts 18 | Lometa 64 |
| Calvert 52 | Cherokee 6 |
| Dallas Gateway 19 | Coolidge 66 |
| Dawson 52 | Klondike 6 |
| Dell City 8 | Sanderson 40 |
| Eden 57 | Brookesmith 12 |
| Forestburg | OPEN |
| Fort Davis | OPEN |
| Garden City 54 | Rankin 68 |
| Grady 61 | Sands 14 |
| Grandfalls-Royalty | OPEN |
| Gustine | OPEN |
| Happy 56 | Petersburg 6 |
| Harrold 0 (Forfeit) | Northside 2 |
| Hart 6 | Follett 51 |
| Hedley 26 | Chillicothe 72 |
| Hermleigh 12 | Jayton 58 |
| Highland 16 | Robert Lee 64 |
| Ira | OPEN |
| Iredell 72 | Cranfills Gap 36 |
| Knox City 0 | Rule 62 |
| Kopperl 56 | Blum 58 |
| Lazbuddie | OPEN |
| Lefors 78 | Fort Elliott 30 |
| Leverett's Chapel 2 | Dallas Winston 0 (Forfeit) |
| Loop 76 | Buena Vista 30 |
| Loraine | OPEN |
| Lueders-Avoca 62 | Paint Creek 12 |
| Marathon 0 (Forfeit) | Balmorhea 2 |
| May 55 | Rising Star 6 |
| McLean 44 | Motley County 52 |
| Miami | OPEN |
| Morgan 0 | Milford 49 |
| New Home | OPEN |
| Newcastle 12 | Gordon 70 |
| Oglesby 8 | Jonesboro 55 |
| Paducah 20 | Crowell 36 |
| Paint Rock 66 | Novice 6 |
| Panther Creek 23 | Blanket 70 |
| Patton Springs | OPEN |
| Penelope 54 | Avalon 48 |
| Prairie Lea 78 | Star 62 |
| Richland Springs | OPEN |
| Rochelle 66 | Veribest 20 |
| Ropes 86 | Meadow 58 |
| Santa Anna | OPEN |
| Sidney 84 | Mullin 38 |
| Silverton 39 (OT) | Lorenzo 47 (OT) |
| Spur 58 | Aspermont 40 |
| Strawn 54 | Bowie Gold-Burg 6 |
| Throckmorton | OPEN |
| Trent 30 | Borden County 38 |
| Trinidad | OPEN |
| Valley | OPEN |
| Water Valley 45 | Westbrook 36 |
| Waxahachie Advantage 20 | Rockwall Heritage 66 |
| Wellman-Union 58 | Whiteface 12 |
| Whitharral | OPEN |
| Wilson 57 | Cotton Center 27 |
| Woodson 55 | Moran 0 |
| Zephyr | OPEN |
Week 8 Sat. Oct. 27, 2007
| Dallas Academy 0 | Greenville Christian 49 |
Week 9 Thur. Nov. 1, 2007
| Garden City 54 | Grady 48 |
| Robert Lee 62 | Water Valley 12 |
Week 9 Fri. Nov. 2, 2007
| Amarillo Holy Cross 20 | Hart 70 |
| Aspermont 74 | Knox City 28 |
| Balmorhea 68 | Dell City 20 |
| Blanket 20 | May 68 |
| Blum 59 | Aquilla 14 |
| Borden County 52 | Hermleigh 41 |
| Brookesmith 6 | Rochelle 66 |
| Brownwood Victory 46 | Veribest 92 |
| Buena Vista | OPEN |
| Calvert 56 | Lometa 6 |
| Cherokee 28 | Buckholts 50 |
| Chillicothe 8 | Paducah 51 |
| Cotton Center | OPEN |
| Cranfills Gap | OPEN |
| Crowell 66 | Bowie Gold-Burg 6 |
| Dallas Academy 14 | Waxahachie Advantage 71 |
| Fannindel 33 | Morgan 26 |
| Forestburg | OPEN |
| Fort Davis 66 | Sands 12 |
| Fort Elliott 18 | Follett 68 |
| Gordon 64 | Strawn 50 |
| Grandfalls-Royalty 53 | Dawson 8 |
| Greenvill Phoenix 0 (Forfeit) | Leverett's Chapel 2 |
| Groom 6 | McLean 54 |
| Gustine 66 | Sidney 30 |
| Guthrie | OPEN |
| Higgins | OPEN |
| Ira 64 | Highland 16 |
| Jayton | OPEN |
| Jonesboro 64 | Prairie Lea 56 |
| Klondike 0 | Loop 64 |
| Kopperl 30 | Abbott 62 |
| Kress 12 | Happy 58 |
| Lazbuddie 20 | Samnorwood 66 |
| Lohn 52 | Paint Rock 46 |
| Loraine 40 | Trent 80 |
| Lorenzo | OPEN |
| Meadow 6 | Wellman-Union 44 |
| Miami 43 | Lefors 59 |
| Milford 64 | Apple Springs 20 |
| Moran 42 | Lueders-Avoca 44 |
| Motley County | OPEN |
| Mullin 20 | Iredell 68 |
| New Braunfels Christian 20 | Austin NYOS 65 |
| New Home 46 | Ropes 44 |
| Northside 66 | Benjamin 0 |
| Novice | OPEN |
| Oglesby 34 | Star 63 |
| Patton Springs 50 | Harrold 0 |
| Penelope | OPEN |
| Petersburg 6 | Silverton 52 |
| Rankin | OPEN |
| Richland Springs 56 | Eden 0 |
| Rising Star | OPEN |
| Robert Lee 62 | Water Valley 12 |
| Rule | OPEN |
| Sanderson | OPEN |
| Santa Anna 66 | Panther Creek 18 |
| Sierra Blanca 2 | Marathon 0 (Forfeit) |
| Throckmorton 63 | Spur 31 |
