Statistical Leaders 2008
Coaches please send your Stats following these weeks
Week 2 Due by Monday Sept. 15, 2008 @ 1:00 pm
Week 4 Due by Monday Sept. 29, 2008 @ 1:00 pm
Week 6 Due by Monday Oct. 13, 2008 @ 1:00 pm
Week 8 Due by Monday Oct. 27, 2008 @ 1:00 pm
Week 10 Due by Monday Nov. 10, 2008 @ 1:00 pm
If you don't send stats all year please try to get the end of season stats
so that a complete set of records can be kept.
I would prefer you use the form on the front page and e-mail them to tsmca6@yahoo.com or to khauk66@yahoo.com but you may fax them to Fax # 806-634-0743.
Updated: 01/27/09
Leading Rushers
Rank |
Name |
Team |
Attempts - Yards-TD's |
Games Played |
Complete or Playoffs |
1 | Rico Rocha Jr. | Meadow |
285-3430--66 TD's |
13 | C |
2 | Adrian Hernandez Sr. | Fort Davis | 157-2932--30 TD's | 14 | C |
3 | Andy Rivera Sr. | Ira | 196-2573--36 TD's | 11 | C |
4 | Michael Cooley Jr. | Borden County | 181--2480--47 TD's | 15 | C |
5 | Jacob Hancock Jr. | Valley | 239-2389--41 TD's | 11 | C |
6 | Stephen Ortiz Jr. | Sidney | 201-2321--43 TD's | 12 | C |
7 | Jeremia Davis | West Columbia Charter | 132-2042--39 TD's | 10 | C |
8 | Marcus Hartnett Jr. | Fort Davis | 114-1983--31 TD's | 14 | C |
9 | Chris Ogle Sr. | Eden | 126-1886--35 TD's | 10 | C |
10 | Jason Hughers Sr. | Zephyr | 134-1867--28 TD's | 11 | C |
11 | David Alvarado Sr. | New Home | 215-1836--25 TD's | 10 | C |
12 | Abel Rivas Jr. | Sterling City | 210-1789--29 TD's | 10 | C |
13 | Emmanuel Key Sr. | Dawson | 148-1768--21 TD's | 10 | C |
14 | Mike Savage Sr. | Oakwood | 129-1744--30 TD's | 10 | C |
15 | Wendell Green Sr. | Calvert | 87-1711--34 TD's | 10 | C |
16 | Jonathon Stiles Sr. | Jayton | 114-1701--37 TD's | 11 | C |
17 | Travis Bryant Jr. | Kopperl | 156-1683--22 TD's | 10 | C |
18 | Marcus Allen Jr. | Trinidad | 191-1676--33 TD's | 10 | C |
19 | Jon R Key Jr. | Oglesby | 118-1609--22 TD's | 10 | C |
20 | Landon Brown Jr. | Dawson | 101-1597--27 TD's | 7 | C |
21 | Matthew Sellers Soph. | Loop | 175-1532--28 TD's | 10 | C |
22 | True Burson | Silverton | 143-1504--27 TD's | 14 | C |
23 |
Jorge Castillo Soph. | Rankin |
182-1497--31 TD's |
10 | C |
24 | Jacob Wilcox | Whiteface | 184-1473--22 TD's | 10 | C |
25 | Josh Arispe Soph. | Novice | 111-1459--17 TD's | 10 | C |
26 | Randy Eudey Sr. | Happy | 148-1422--18 TD's | 10 | C |
27 | Haustin Burkhart | Richland Spings | 95-1398--30 TD's | 11 | C |
28 | Taran Bateman Sr. | Patton Springs | 138-1394--17 TD's | 7 | C |
29 | Johnny Rogers | Sands | 177-1366--24 TD's | 12 | C |
30 | Kendle Lara | Ropes | 121-1348--21 TD's | 12 | C |
31 | Boone Tyson Jr. | Follett | 149-1295--16 TD's | 15 | C |
32 | Joey Acosta Jr. | Buena Vista | 103-1207--23 TD's | 9 | C |
33 | Jared Hutchens Jr. | Woodson | 117-1201--18 TD's | 14 | C |
34 | Keenan Lott | Lefors | 106-1154--16 TD's | 12 | C |
35 | MJ Abila | Knox City | 177-1133--15 TD's | 10 | C |
36 | Hunter Hammontree Sr. | Leverett's Chapel | 98-1121--18 TD's | 9 | C |
37 | Cameron Hughes Jr. | Brookesmith | 63-1074--17 TD's | 8 | C |
38 | Dallan Ellis Jr. | Patton Springs | 143-1062--23 TD's | 8 | C |
39 | Austin Neely Sr. | Saint Jo | 74-1049--22 TD's | 9 | C |
40 | Randy Smis Jr. | Mullin | 123-1034--0 TD's | 10 | C |
41 | Caleb Harrison Sr. | Jayton | 96-1028--14 TD's | 11 | C |
42 | Nathan Howard Sr. | May | 107-1023--14 TD's | 10 | C |
43 | Josh Colunga | Garden City | 108-1007--19 TD's | 13 | C |
44 | Ryan Seales | Whiteface | 113-978--19 TD's | 9 | C |
45 | Derek Williamson Sr. | Milford | 78-949--13 TD's | 10 | C |
46 | Joell Mendoza Jr. | Buckholts | 102-934--11 TD's | 6 | C |
47 | Cade Holt Sr. | Silverton | 134-926--15 TD's | 14 | C |
48 | Michael Weaver Jr. | Mullin | 109-901--0 TD's | 10 | C |
49 | Luke Lobmeyer Jr. | Follett | 101-887--19 TD's | 15 | C |
50 | Quentin McLaury Sr. | Aspermont | 104-837--9 TD's | 9 | C |
51 | Jake Schwartz | Garden City | 90-817--18 TD's | 13 | C |
52 | Zach Barkowsky Fr. | Klondike | 152-815--16 TD's | 10 | P |
53 | Adam Roman Jr. | Balmorhea | 82-812--10 TD's | 8 | C |
54 | Brady Chadick Soph. | Saint Jo | 54-786--10 TD's | 9 | C |
55 | Caleb Hagle Jr. | Woodson | 66-776--14 TD's | 14 | C |
56 tie | Payton Shipley Sr. | Whitharral | 106-774--16 TD's | 10 | C |
56 tie | Taylor Poteet Sr. | Bryson | 98-774--14 TD's | 10 | C |
57 | Johnathan Stack Jr. | Walnut Springs | 87-770--9 TD's | 10 | C |
58 | Daniel Armendariz Jr. | Sands | 70-759--16 TD's | 12 | C |
59 |
Sabastian Garcia Jr. | Lorenzo |
68-751--10 TD's |
10 | C |
60 | JaMaar Davis Soph. | Milford | 62-715--13 TD's | 12 | C |
61 | Flynn Chapman Jr. | Borden County | 68-698--16 TD's | 15 | C |
62 | William Pyron Soph. | Dell City | 78-690--17 TD's | 9 | C |
63 | Jacob Smart Jr. | Aspermont | 71-654--12 TD's | 10 | C |
64 | Mario Armendariz Jr. | Aspermont | 75-650--18 TD's | 10 | C |
65 | Jon B Key Sr. | Oglesby | 54-646--9 TD's | 10 | C |
66 | Brady Lee Jr. | Iredell | 79-634--7 TD's | 10 | C |
67 | Caleb Ballesteros Sr. | Walnut Springs | 67-625--7 TD's | 13 | C |
68 | Gus Garrison Soph. | Guthrie | 124-604--11 TD's | 10 | C |
69 | Angel Mendoza Sr. | Lorenzo | 95-597--10 TD's | 9 | C |
70 |
Cedric Pitts Fr. | Irving Universal Academy |
46-578--6 TD's |
10 | C |
71 | Dernard Hughes Sr. | Avalon | 54-576--8 TD's | 10 | C |
72 | Justin Newson Soph. | Sterling City |
71-571--9 TD's |
10 | C |
73 | Geral Williams Sr. | Oakwood | 55-562--13 TD's | 10 | C |
74 | Travis Walker Sr | Calvert | 54-555--18 TD's | 10 | C |
75 | Shelden Kinnison Jr. | Avalon | 66-550--8 TD's | 10 | C |
76 | Nick Richburg Jr. | Highland | 55-519--16 TD's | 13 | C |
77 | Miles Norris | Trinidad | 71-506--13 TD's | 11 | C |
78 | Ryan Howard Sr. | Highland | 59-480--9 TD's | 13 | C |
79 | Cory Hopper Sr. | Bryson | 69-475--12 TD's | 10 | C |
80 | JD Ticer Jr. | Meadow | 36-471--11 TD's | 13 | C |
81 | Cory Gibson Jr. | Buena Vista | 60-467--8 TD's | 9 | C |
82 | Joseph Cook Soph. | Grady | 70-454--9 TD's | 10 | C |
83 | Abraham Ahumada | Richland Springs | 43-452--10 TD's | 11 | C |
84 | Trever Czubinski | Lefors | 34-438--5 TD's | 12 | C |
85 | Chad Pearson | Happy | 63-435--10 TD's | 10 | C |
86 | Ryan Wilson Fr, | Iredell | 48-422--5 TD's | 10 | C |
87 | Javier Holguin Jr. | Dell City | 51-415--5 TD's | 9 | C |
88 | Rigo Mireles Sr. | Ropes | 50-391--8 TD's | 12 | C |
89 | Blake Fox Soph. | Guthrie | 45-388--7 TD's | 7 | C |
90 | Randy Rodriguez Jr. | Wilson | 65-378--7 TD's | 4 | C |
91 | Jacob King Jr. | Brookesmith | 48-367--4 TD's | 9 | C |
92 | John Ramirez Soph. | Grady | 66-356--3 TD's | 10 | C |
93 | Brandon Competio Jr. | Wellman-Union | 64-351--4 TD's | 5 | C |
94 | Ryan Ledesma | Knox City | 68-349--5 TD's | 10 | C |
95 | Keaton Samsel Jr. | Whitharral | 81-346--2 TD's | 10 | C |
96 |
Ausadi Lee Jr. | Irving Universal Academy |
44-332--5 TD's |
10 | C |
97 | Heinry Friensen Jr. | Klondike | 57-322--?? TD's | 10 | P |
98 | Ignacio Perez Jr. | Covington | 62-312--1 TD | 8 | C |
99 | Gary Cooper Soph. | Covington | 45-267--0 TD's | 10 | C |
100 | Trevor Dean Jr. | Leverett's Chapel | 34-247--8 TD's | 10 | C |
101 | Jeffery Addison Sr. | Valley | 31-241--3 TD's | 11 | C |
102 | Mark Hernandez Soph. | Buckholts | 42-224--4 TD's | 10 | C |
103 | Kiley Davila Fr. | Wellman-Union | 68-218--2 TD's | 5 | C |
104 | Frederick Ramos Jr. | Wilson | 27-211--1 TD | 4 | C |
105 | Carlos Johansson Sr. | Kopperl | 15-193--3 TD's | 4 | C |
106 | Matt Pruitt Sr. | May | 14-185--3 TD's | 9 | C |
107 | Gabriel Jurado Jr. | Balmorhea | 23-141--5 TD's | 6 | C |
108 | Billy Bennett Sr. | Novice | 13-128--4 TD's | 10 | C |
109 | Kenneth Kincheloe Sr. | Eden | 11-66--1 TD's | 10 | C |
Leading Receivers
Rank |
Name |
Team |
Receptions - Yardage |
Games Played |
Complete or Playoffs |
1 | Trevor Dean Jr. | Leverett's Chapel | 53-1350--30 TD's | 10 | C |
2 | Cody Wallin Jr. | Zephyr | 53-993--19 TD's | 11 | C |
3 | Jake Schwartz | Garden City | 59-987--20 TD's | 13 | C |
4 | Rigo Mireles Sr. | Ropes | 62-914--24 TD's | 12 | C |
5 | Andrew Romero Sr. | Avalon | 45-882--18 TD's | 10 | C |
6 | Jacob Schmitz Sr. | Rankin | 39-815--14 TD's | 10 | C |
7 | Payton Johnson | Lefors | 39-784--21 TD's | 12 | C |
8 | Ryan Mondragon Soph. | Balmorhea | 31-771--9 TD's | 9 | C |
9 | Jacob Rodriquez Soph. | Grady | 42-763--17 TD's | 10 | C |
10 tie | Jonathon Stiles Sr. | Jayton | 37-757--14 TD's | 11 | C |
10 tie | Jacob White Jr. | Walnut Springs | 37-757--13 TD's | 13 | C |
11 | Jose Santana Jr. | Klondike | 42-752--?? TD's | 10 | P |
12 | Johnny Downing Sr. | Bryson | 24-742--11 TD's | 10 | C |
13 | Zach Gommert Sr. | Buckholts | 29-729--13 TD's | 10 | C |
14 | Jordan Carter | Knox City | 40-692--9 TD's | 10 | C |
15 | Stanton Fanning Sr. | Sidney | 38-678--9 TD's | 12 | C |
16 |
Matt Pruitt Sr. | May | 37-674--11 TD's | 9 | C |
17 |
Mitchell Gregory Fr. | Klondike | 36-637--?? TD's | 10 | P |
18 | Justin Hernandez Sr. | Follett | 35-633--15 TD's | 15 | C |
19 | Blake Thrash | Ropes | 41-624--5 TD's | 12 | C |
20 | Joey Acosta Jr. | Buena Visata | 24-606--9 TD's | 9 | C |
21 | Kobi Wright Fr. | Sterling City | 50-584--7 TD's | 10 | C |
22 | Kenneth Kincheloe Sr. | Eden | 25-574--10 TD's | 10 | C |
23 | Manuel Vergara Fr. | Iredell | 38-561--8 TD's | 10 | C |
24 | Rance Meadows Sr. | Dawson | 21-561--13 TD's | 10 | C |
25 | Randy Sullivan Jr. | Woodson | 23-547--6 TD's | 15 | C |
26 | Andre Ross | Calvert | 24-544--6 TD's | 10 | C |
27 | Nigel Bates | Richland Springs | 26-537--11 TD's | 11 | C |
28 | Cade Carter Sr. | Follett | 35-530--12 TD's | 15 | C |
29 | A.J. Howard Jr. | Meadow | 32-516--6 TD's | 13 | C |
30 | Cody Brown Sr. | May | 33-513--7 TD's | 10 | C |
31 | Kyle Youngblood Jr. | Leverett's Chapel | 36-501--12 TD's | 10 | C |
32 | Daniel Ortiz Jr. | Whitharral | 44-501--7 TD's | 10 | C |
33 | Jeffrey Alvarado Sr. | Fort Davis | 17-497--9 TD's | 14 | C |
34 tie | Tanner Martin Jr | Highland | 20-477--7 TD's | 12 | C |
34 tie | Mitchell Ainsworth Sr. | Bryson | 24-477--12 TD's | 10 | C |
35 | Caleb Ballesteros Sr. | Walnut Springs | 36-469--11 TD's | 13 | C |
36 | Trever Czubinski | Lefors | 29-465--9 TD's | 12 | C |
37 | DeMarcus McGruder Sr. | Milford | 18-453--11 TD's | 12 | C |
38 | Stetson Chandler Jr. | Fort Davis | 18-448--7 TD's | 14 | C |
39 | Shane Teague Soph. | Grady | 28-446--10 TD's | 10 | C |
40 | True Burson | Silverton | 26-445--10 TD's | 14 | C |
41 | James Galart Sr. | Jayton | 29-442--6 TD's | 11 | C |
42 | Johnny Ramos Jr. | Lorenzo | 20-441--7 TD's | 10 | C |
43 | Abraham Ahumada | Richland Springs | 20-431--7 TD's | 11 | C |
44 | Chase Hiracheta Jr. | New Home | 23-430--5 TD's | 10 | C |
45 | Caleb Hagle Jr. | Woodson | 20-417--7 TD's | 14 | C |
46 | Brad Sims | Happy | 28-416--8 TD's | 10 | C |
47 | Brandon Bassinger Jr. | Wilson | 26-414--2 TD's | 9 | C |
48 | Bobby Bednar Sr. | Eden | 21-408--6 TD's | 10 | C |
49 | Houston Gonzalez Sr. | Guthrie | 20-407--8 TD's | 9 | C |
50 |
Derek Ferguson Sr. | Brookesmith | 18-402--6 TD's | 10 | C |
51 | Brady Ramsey Sr. | Valley | 19-401--9 TD's | 11 | C |
52 | Brett Chudej | Garden City | 30-393--11 TD's | 13 | C |
53 | Randy Rhoades Jr. | Dawson | 15-380--7 TD's | 10 | C |
54 | Allen Shelton Sr. | Buckholts | 16-378--3 TD's | 9 | C |
55 | Jacob Riddle Jr. | Whitharral | 22-376--8 TD's | 10 | C |
56 |
Ty Nicholas Sr. | Dell City | 16-372--1 TD | 7 | C |
57 | Josh Hale Jr. | Saint Jo | 30-370--8 TD's | 11 | C |
58 | Jacob Hancock Jr. | Valley | 21-346--7 TD's | 11 | C |
59 | Xavier Elizondo Jr. | Sands | 21-336--1 TD's | 12 | C |
60 | Randy Sims Jr. | Mullin | 14-332--0 TD's | 10 | C |
61 | Oscar Jimenez Jr. | Dell City | 17-331--6 TD's | 9 | C |
62 | Lucas Johnson | Whiteface | 21-328--6 TD's | 10 | C |
63 | Dylan Bratcher Soph. | Loop | 19-323--3 TD's | 10 | C |
64 | Aarron Mitchell Sr. | Wilson | 13-322--4 TD's | 5 | C |
65 | Brent Johnson | Happy | 21-317--3 TD's | 10 | C |
66 | Brandon Hall Jr. | Novice | 11-314--4 TD's | 10 | C |
67 | William Cockerham Sr. | Avalon | 19-312--2 TD's | 10 | C |
68 | Michael Weaver Jr. | Mullin | 12-311--0 TD' | 10 | C |
69 | Jon B Key Sr. | Oglesby | 14-309--4 TD's | 10 | C |
70 | Daniel Armendariz Jr. | Sands | 1-305--4 TD's | 12 | C |
71 | Shane Strickland | Knox City | 22-298--4 TD's | 10 | C |
72 | RT Shafer Jr. | Ira | 15-293--7 TD's | 11 | C |
73 | Kelwin Wells | Calvert | 15-291--2 TD's | 10 | C |
74 | Ismael Tavarez Jr. | Ira | 12-288--6 TD's | 11 | C |
75 | Jake Cooley Sr. | Borden County | 9-280--7 TD's | 15 | C |
76 | Brooks Brock | Silverton | 12-276--3 TD's | 14 | C |
77 | Rico Rocha Jr. | Meadow | 13-269--4 TD's | 13 | C |
78 | Brandon Taylor Jr. | Irving Universal Acacdemy | 15-267--3 TD's | 8 | C |
79 | Ricardo Vergara Jr. | Iredell | 23-266--2 TD's | 10 | C |
80 | Zayd Mahasneh Jr. | Trinidad | 15-262--2 TD's | 8 | C |
81 |
Jesse Smith Soph. | Kopperl | 14-261--5 TD's | 8 | C |
82 |
Travis Bryant Jr. | Kopperl | 17-254--5 TD's | 10 | C |
83 | Jacob Smart Jr. | Aspermont | 10-253--6 TD's | 10 | C |
84 | Flynn Chapman Jr. | Borden County | 10-250--6 TD's | 15 | C |
85 | Oscar Galaviz Sr. | Sterling City | 24-249--1 TD | 10 | C |
86 | Todd Krausse Sr. | Aspermont | 13-238--5 TD's | 10 | C |
87 | Blake Fox Soph. | Guthrie | 21-231--4 TD's | 7 | C |
88 | Blue Myers Sr. | Milford | 9-228--4 TD's | 12 | C |
89 | Shaden Clark Soph. | Saint Jo | 18-226--6 TD's | 11 | C |
90 | Quient Johnson | Irving Universal Academy | 15-224--6 TD's | 10 | C |
91 | Billy Bennett Sr. | Novice | 15-223--3 TD's | 10 | C |
92 | Dickie Jackson Jr. | Lorenzo | 18-203--4 TD's | 10 | C |
93 | Nick Richburg Jr. | Highland | 12-201--2 TD's | 13 | C |
94 | Miles Norris | Trinidad | 11-200--2 TD's | 8 | C |
95 | Dallan Ellis Jr. | Patton Springs | 6-196--4 TD's | 9 | C |
96 | Ty Hughes Jr. | Buena Vista | 11-193--5 TD's | 8 | C |
97 | Marcos Beltran Jr. | Balmorhea | 12-173--3 TD's | 9 | C |
98 | Kealyne Durham Jr. | Oakwood | 11-171--5 TD's | 10 | C |
99 | John Hodges Sr. | Patton Springs | 10-169--4 TD's | 8 | C |
100 tie | Kevin Martinez Fr. | Oglebsy | 6-160--2 TD's | 10 | C |
100 tie | Jerryd Silhan | Whiteface | 7-160--5 TD's | 8 | C |
101 | Kody Bell Jr. | Loop | 13-156--3 TD's | 10 | C |
102 | Brandon Competio Soph. | Wellman-Union | 8-152--3 TD's | 5 | C |
103 | Josh Allen Sr. | Oakwood | 8-144--5 TD's | 10 | C |
104 | Owen Wallace Jr. | Covington | 14-136--0 TD's | 10 | C |
105 | Jacob Meyer Jr. | Wellman-Union | 6-125--0 TD | 5 | C |
106 | Garrett Bishop Soph. | Covington | 4-52--0 TD's | 10 | C |
107 | Wendell Green Sr. | Calvert | 1-1--16--1 TD's | 10 | C |
Leading Passers
Rank |
Name |
Team |
Comp.-Att.-Yds.-TDs |
Games Played |
Complete or Playoffs |
1 | Landon Jackson Sr. | Ropes | 187-295--2607--50 TD's | 12 | C |
2 | Jason Hughes Sr. | Zephyr | 135-245--2307--35 TD's | 11 | C |
3 | Keenan Lott | Lefors | 129-234--2279--54 TD's | 12 | C |
4 | Jeremy Knight Jr. | Avalon | 149-252--2257--37 TD's | 10 | C |
5 |
Nathan Howard Sr. | May | 136-210--2202--39 TD's | 10 | C |
6 | Dylan Cox Jr. | Grady | 137-205--1922--39 TD's | 9 | C |
7 | Haustin Burkhart | Richland Springs | 101-155--1903--34 TD's | 11 | C |
8 | Dustin Ferguson Sr. | Klondike | 114-212--1851--26 TD's | 10 | P |
9 | Levi Schaefer | Garden City | 114-175--1634--35 TD's | 13 | C |
10 | Taylor Poteet Sr. | Bryson | 85-180--1624--32 TD's | 10 | C |
11 | Caleb Harrison Sr. | Jayton | 88-136--1615--25 TD's | 11 | C |
12 | Hunter Hammontree Sr. | Leverett's Chapel | 77-143--1463--33 TD's | 9 | C |
13 | Braden Blau Soph. | Follett | 92-148--1453--31 TD's | 15 | C |
14 | Javier Holguin Jr. | Dell City | 76-132--1420--20 TD's | 9 | C |
15 | Alex Ramos Jr. | Dawson | 56-156--1392--20 TD's | 10 | C |
16 | Adrian Hernandez Sr. | Fort Davis | 50-78--1372--20 TD's | 14 | C |
17 | Tate Horwood Soph. | Sterling City | 90-166--1345--21 TD's | 10 | C |
18 | Johnny Rogers Jr. | Sands | 83-143--1329--20 TD's | 12 | C |
19 | Keaton Samsel Jr. | Whitharral | 103-187--1313--18 TD's | 10 | C |
20 | MJ Abila | Knox City | 95-147--1308--21 TD's | 10 | C |
21 | Stetson Criswell Soph. | Guthrie | 88-147--1299--25 TD's | 10 | C |
22 | Jamarcus Allen | Calvert | 58-108--1280--14 TD's | 10 | C |
23 | William Watson Soph. | Buckholts | 61-126--1275--19 TD's | 10 | C |
24 |
Austin Dupriest Jr. | Rankin | 75-139--1256--20 TD's | 9 | C |
25 | Brady Lee Jr. | Iredell | 192-??--1194--14 TD's | 10 | C |
26 | Eddie Whitt Jr. | Walnut Springs | 81-107--1179--20 TD's | 13 | C |
27 | Luke Jones Jr. | Buena Vista | 66-117--1170--20 TD's | 9 | C |
28 | Matt Bell Sr. | Meadow | 71-135--1133--16 TD's | 13 | C |
29 | Jordan Basye Jr. | Highland | 52-93--1127--18 TD's | 13 | C |
30 | Chris Ogle Sr. | Eden | 57-103--1101--18 TD's | 10 | C |
31 | Isaac Smith Jr. | Valley | 56-110--1099--21 TD's | 11 | C |
32 | Justin Hyatt Sr. | Sidney | 51-95--984--12 TD's | 12 | C |
33 | Johnathan Stack Jr. | Walnut Springs | 51-81--975--16 TD's | 10 | C |
34 | Miles Valentine Soph. | Borden County | 38-79--911--22 TD's | 15 | C |
35 | John Terilli Sr. | Saint Jo | 59-84--856--20 TD's | 11 | C |
36 tie | Angel Mendoza Sr. | Lorenzo | 64-115--853--13 TD's | 9 | C |
36 tie | Randy Eudey | Happy | 44-89--853--12 TD's | 10 | C |
37 | Cord Griffin | Silverton | 53-101--776--18 TD's | 14 | C |
38 |
Johnny Valdez Soph. | Wilson | 47-65--765--8 TD's | 9 | C |
39 | Austin Calley Sr. | Ira | 42-80--741--20 TD's | 11 | C |
40 | Daniel Still Jr. | Leverett's Chapel | 35-57--733--14 TD's | 10 | C |
41 |
Felipe Ortega Jr. | Wilson | 66-111--704--4 TD's | 10 | C |
42 |
Adam Roman Jr. | Balmorhea | 40-71--696--10 TD's | 8 | C |
43 | Jon B Key Sr. | Oglesby | 34-70--672--10 TD's | 10 | C |
44 | Ashton Scott | Whiteface | 39-83--634--13 TD's | 10 | C |
45 | Cameron Moore Sr. | Irving Universal Academy | 48-76--594--9 TD's | 7 | C |
46 | Matthew Sellers Soph. | Loop | 36-78--556--9 TD's | 10 | C |
47 | Joe Shaw Soph. | Oglesby | 30-64--541--6 TD's | 10 | C |
48 | Jamie Johnson Soph. | Milford | 33-48--520--9 TD's | 12 | C |
49 | Marcus Allen Jr. | Trinidad | 30-59--517--8 TD's | 10 | C |
50 | Nick Garcia | Silverton | 31-46--499--5 TD's | 14 | C |
51 | Taran Bateman Sr. | Patton Springs | 21-41--469--12 TD's | 8 | C |
52 | Josh Ellis Jr. | Wellman-Union | 35-82--448--2 TD's | 7 | C |
53 | Tyler Sapp | Trinidad | 33-62--436--4 TD's | 10 | C |
54 | Jared Hutchens Jr. | Woodson | 19-34--432--6 TD's | 14 | C |
55 |
Alvaro Beltran Jr. | Balmorhea | 28-48--406--7 TD's | 9 | C |
56 | Carlos Johansson Sr. | Kopperl | 20-35--360--7 TD's | 4 | C |
57 | Randy Sims Jr. | Mullin | 14-29--338--0 TD's | 10 | C |
58 | Michael Weaver Jr. | Mullin | 14-42--335--0 TD's | 10 | C |
59 | Derek Williamson Sr. | Milford | 16-39--333--6 TD's | 10 | C |
60 | Sawyer Hendrick Sr. | Aspermont | 19-42--331--5 TD's | 10 | C |
61 | Caleb Hagle Jr. | Woodson | 12-20--303--6 TD's | 14 | C |
62 | Jonathan Wallace Fr. | Covington | 39-55--301--0 TD's | 10 | C |
63 | Eric Ballard Jr. | Oakwood | 13-31--293--8 TD's | 9 | C |
64 | Bandy Moeller | Knox City | 21-37--282--4 TD's | 10 | C |
65 | Shaden Clark Soph. | Saint Jo | 24-40--268--3 TD's | 11 | C |
66 | Jakob Bingham Soph. | Loop | 16-36--253--3 TD's | 10 | C |
67 | Colton Martin Jr. | Aspermont | 18-36--246--6 TD's | 10 | C |
68 |
Chance Lavin Jr. | Kopperl | 13-32--239--5 TD's | 7 | C |
69 | Sabastian Garcia Jr. | Lorenzo | 19-35--237--3 TD's | 10 | C |
70 | Braden Johnson | Happy | 17-53--233--3 TD's | 10 | C |
71 | Nico Ramos Jr. | Irving Universal Academy | 13-16--200--3 TD's | 6 | C |
72 | Matt Pruitt Sr. | May | 10-11--192--4 TD's | 9 | C |
73 | Johnny Downing Sr. | Bryson | 4-10--172--3 TD's | 10 | C |
74 | Kiley Davila Fr. | Wellman-Union | 17-43--170--0 TD's | 5 | C |
75 | Judge Love Sr. | Buckholts | 6-8--163--2 TD's | 10 | C |
76 | Travis Eldrige Fr. | Oakwood | 13-22--157--6 TD's | 8 | C |
77 | Andrew Fowler | Richland Springs | 8-16--154--2 TD's | 10 | C |
78 | Cory Durham Jr. | Patton Springs | 9-22--106--3 TD's | 9 | C |
79 | Shane Teague Soph. | Grady | 7-16--105--2 TD's | 1 | C |
80 | Landon Parker Soph. | Sands | 5-11-89--1 TD's | 12 | C |
81 | Cassidy White Soph. | Jayton | 3-5--74--1 TD | 11 | C |
82 | Noe Sanchez Soph. | Meadow | 3-5--65--2 TD's | 13 | C |
83 | Joey Acosta Jr. | Buena Vista | 4-5--55--1 TD's | 9 | C |
84 | Kendle Lara | Ropes | 2-2--49--0 TD's | 12 | C |
85 | Quentin Bentley | Whiteface | 4-11--26--0 TD's | 5 | C |
86 | Taylor Ray | Lefors | 3-6--23--0 TD's | 12 | C |
Leading Tacklers
Rank |
Name |
Team |
Tackles |
Games Played |
Complete or Playoffs |
1 | Matt Bell Sr. | Meadow | 225 Tackles | 13 | C |
2 | Flynn Chapman Jr. | Borden County | 200 Tackles | 15 | C |
3 | Jon Wells Sr. | Follett | 187 Tackles | 15 | C |
4 | Stanton Fanning Sr. | Sidney | 178 Tackles | 12 | C |
5 | Jonathon Stiles Sr. | Jayton | 175 Tackles | 11 | C |
6 |
Daniel Armendariz Jr. | Sands | 174 Tackles | 12 | C |
7 | Randy Sullivan Jr. | Woodson | 172 Tackles | 14 | C |
8 tie | Tony Soto Soph. | Borden County | 162 Tackles | 15 | C |
8 tie | Cole Schwartz | Garden City | 162 Tackles | 13 | C |
8 tie | True Burson | Silverton | 162 Tackles | 14 | C |
8 tie | Jared Hutchens Jr. | Woodson | 162 Tackles | 14 | C |
9 | Adrian Hernandez Sr. | Fort Davis | 161 Tackles | 14 | C |
10 | Gerry Aufdengarten Jr. | Fort Davis | 158 Tackles | 14 | C |
11 tie | Justin Hernandez Sr | Follett | 157 Tackles | 15 | C |
11 tie | Braden Blau Soph. | Follett | 157 Tackles | 15 | C |
12 tie | Chase Smith Jr. | Meadow | 149 Tackles | 13 | C |
12 tie | Zach Gommert Sr. | Buckholts | 149 Tackles | 10 | C |
13 | Kendle Lara | Ropes | 143 Tackles | 12 | C |
14 | Matthew Sellers Soph. | Loop | 140 Tackles | 10 | C |
15 | Chas Maxwell Jr. | Leverett's Chapel | 134 Tackles | 10 | C |
16 | Brady Ramsey Sr. | Valley | 133 Tackles | 11 | C |
17 tie | Kody Stack Soph. | Walnut Springs | 131 Tackles | 13 | C |
17 tie | Blue Myers Sr. | Milford | 131 Tackles | 12 | C |
18 | JaMaar Davis Soph. | Milford | 130 Tackles | 12 | C |
19 tie | Blake Thrash | Ropes | 127 Tackles | 12 | C |
19 tie | Seth Sanchez Sr. | Ira | 127 Tackles | 11 | C |
20 | Reese Scarborough | Silverton | 124 Tackles | 14 | C |
21 | William Watson Soph. | Buckholts | 121 Tackles | 10 | C |
22 tie |
Ryan Mondragon Soph. | Balmorhea | 117 Tackles | 9 | C |
22 tie | Caleb Harrison Sr. | Jayton | 117 Tackles | 11 | C |
23 tie | Jeremy Knight Jr. | Avalon | 115 Tackles | 10 | C |
23 tie | Ricard Deluna Soph. | Ira | 115 Tackles | 9 | C |
24 tie | Caleb Ballesteros Sr. | Walnut Springs | 114 Tackles | 13 | C |
24 tie | Eddie Reyna Sr. | Whitharral | 114 Tackles | 8 | C |
25 | Jason Huges Sr. | Zephyr | 113 Tackles | 11 | C |
26 tie | Houston Gonzalez Sr. | Guthrie | 111 Tackles | 9 | C |
