2010 Statistical Leaders
Coaches please send your Stats following these weeks
Week 2 Due by Monday Sept. 13, 2010 @ 1:00 pm
Week 4 Due by Monday Sept. 27, 2010 @ 1:00 pm
Week 6 Due by Monday Oct. 11, 2010 @ 1:00 pm
Week 8 Due by Monday Oct. 25, 2010 @ 1:00 pm
Week 10 Due by Monday Nov. 8, 2010 @ 1:00 pm
If you don't send stats all year please try to get the end of season stats
so that a complete set of records can be kept.
Updated: 01/19/11
Leading Rushers
Rank |
Name |
Team |
Attempts - Yards-TD's |
Games Played |
P-Playoff
C-Complete
|
1 | Kory McLaughlin Sr. | Fort Elliott | 302--3555--56 TD's | 11 | C |
2 | Tony Diaz Sr. | Paint Rock | 245--3518--70 TD's | 11 | C |
3 | Colunga | Garden City | 315--3494--57 TD's | 15 | C |
4 | Rafael Acevedo Sr. | Loraine | 208--2228--46 TD's | 13 | C |
5 | Denim Reeves | Richland Springs | 170--2145--48 TD's | 15 | C |
6 | Fabian Molina Sr. | Meadow | 214--2000--37 TD's | 11 | C |
7 | Haustin Simmons Sr. | Zephyr | 160--1894--19 TD's | 11 | C |
8 | Derrick Dover Jr. | Aspermont | 177--1869--34 TD's | 11 | C |
9 | Ethan Cato Sr. | Harrold | 198--1784--26 TD's | 11 | C |
10 | Michael Moreno | Newcastle | 184--1716--36 TD's | 12 | C |
11 | Alec Apple Sr. | Rising Star | 122--1561--35 TD's | 10 | C |
12 | Matt Buster Sr. | Jonesboro | 138--1648--33 TD's | 12 | C |
13 | James Edwards Sr. | Oakwood | 141--1633--32 TD's | 11 | C |
14 | Darren Amador | Kress | 143--1502--29 TD's | 10 | C |
15 | Ryan Thomas Soph. | Rankin | 163--1588--21 TD's | 11 | C |
16 | Andrew Hastings | Paducah | 167--1545--31 TD's | 13 | C |
17 | Austin Hughes Sr. | Blanket | 125--1353--19 TD's | 11 | C |
18 | Jose Marquez Jr. | Grandfalls-Royalty | 146--1336--18 TD's | 11 | C |
19 | Derek Jesko Soph. | May | 205--1328--20 TD's | 11 | C |
20 | Denzel Murray Jr. | Avalon | 144--1248--10 TD's | 10 | C |
21 | Alexander Virdell Sr. | Balmorhea | 113--1219--22 TD's | 11 | C |
22 | Tanner Richey Soph. | Borden County | 83--1217--16 TD's | 12 | C |
23 | Hayden Hicks Sr. | Gustine | 99--1215--24 TD's | 10 | C |
24 | Alexander Mendoza Jr. | Balmorhea | 121--1137--12 TD's | 12 | C |
25 | Joey Lancaster Sr. | Evant | 162--1117--18 TD's | 10 | C |
26 | Brady Chadick Sr. | Saint Jo | 79--1116--26 TD's | 10 | C |
27 | Dustin Barker | Buckholts | 124--1115--22 TD's | 11 | C |
28 | Brandon Pearl Sr. | Trinidad | 161--1114--16 TD's | 12 | C |
29 | Kody Stack | Walnut Springs | 105--1114--21 TD's | 13 | C |
30 | JaMaar Davis Sr. | Milford | 83--1075--18 TD's | 10 | C |
31 | D'Vincent Williams | Calvert | 80--1066--20 TD's | 11 | C |
32 | Jacob Benivamondez Sr. | Loraine | 92--1061--17 TD's | 12 | C |
33 | Dez Buckaloo Jr. | Milford | 100--1050--19 TD's | 14 | C |
34 | Tony Soto Sr. | Borden County | 104--1150--17 TD's | 12 | C |
35 | Seth Mahan | Dawson | 142--1041--73 TD's | 12 | C |
36 | Kameron Buchanan | Valley | 110--1035--14 TD's | 11 | C |
37 | Brandon Competio Sr. | Wellman-Union | 81--1026--20 TD's | 10 | C |
38 | Ethan Goode | Dawson | 74--1013--21 TD's | 12 | C |
39 | Clay White Soph. | Leverett's Chapel | 45--943--13 TD's | 4 | C |
40 | Travis Arguello Jr. | Southland | 75--936--18 TD's | 10 | C |
41 | Colton Hill Sr. | Rising Star | 79--923--21 TD's | 10 | C |
42 | Jorge Castillo Sr. | Rankin | 73--915--16 TD's | 10 | C |
43 | Preston Hobbs | Newcastle | 75--910--18 TD's | 12 | C |
44 | Cris Broz Sr. | Veribest | 128--903--13 TD's | 10 | C |
45 | Broc Harris Jr. | Happy | 115--898--9 TD's | 9 | C |
46 | Alfonso Perales | Bynum | 137--892--16 TD's | 10 | C |
47 | Stetson Criswell Sr. | Guthrie | 93--890--19 TD's | 12 | C |
48 | Thomas Stewart Sr. | Highland | 112--889--14 TD's | 7 | C |
49 | Junior Rogers Jr. | Sands | 60--865--17 TD's | 10 | C |
50 | Hayden Ware Jr. | Sands | 68--843--17 TD's | 10 | C |
51 | Aaron Rogers Jr. | Patton Springs | 125--839--12 TD's | 10 | C |
52 | William Pyron | Dell City | 111--819--15 TD's | 10 | C |
53 | Logan Daniel | Woodson | 86--809--4 TD's | 10 | C |
54 | Colt Cleavinger Jr. | Happy | 95--807--15 TD's | 8 | C |
55 | Preshal Coleman | Kress | 104--802--23 TD's | 10 | C |
56 | James Salcido Sr. | Fort Davis | 77--761--14 TD's | 9 | C |
57 | Blake Fox Sr. | Guthrie | 64--759--11 TD's | 12 | C |
58 | Jamie Zubia Fr. | Southland | 81--727--8 TD's | 10 | C |
59 | Shaden Clark Sr. | Saint Jo | 67--726--14 TD's | 11 | C |
60 | Bailey Smith | Robert Lee | 82--719--4 TD's | 11 | C |
61 | Steve Enriquez Soph. | Fort Davis | 60--699--8 TD's | 8 | C |
62 | Thomas Burns | Grandfall-Royalty | 56--687--8 TD's | 11 | C |
63 | Ryan Engelhardt | Walnut Springs | 53--684--12 TD's | 13 | C |
64 | Christopher Stephens Soph. | Buena Vista | 99--643--5 TD's | 10 | C |
65 | Joseph Hernandez Soph. | Aspermont | 73--640--11 TD's | 11 | C |
66 | Phillip Salas | Ropes | 59--635--7 TD's | 11 | C |
67 | Darius Boggas Sr. | Trinidad | 76--630--13 TD's | 12 | C |
68 | Donnie Sanders | Dell City | 72--577--8 TD's | 9 | C |
69 | Victor Madrid Soph. | Amherst | 61--585--14 TD's | 10 | C |
70 | Haden Dillard | Robert Lee | 113--571--14 TD's | 11 | C |
71 | Chase Duke Sr. | Gold-Burg | 102--567--8 TD's | 9 | C |
72 | Austin Torres | Eden | 114--541--4 TD's | 10 | C |
73 | Ben Lindsey Sr. | Wellman-Union | 51--537--11 TD's | 10 | C |
74 | Kendle Lara | Ropes | 82--533--13 TD's | 11 | C |
75 | Johnny Ortega Sr. | Gustine | 59--513--10 TD's | 10 | C |
76 | Joey Arispe Jr. | Harrold | 62--508--7 TD's | 11 | C |
77 | Kory Atteyah Sr. | Gold-Burg | 64--504--7 TD's | 6 | C |
78 | Grant Wheeler Sr. | Valley | 79--494--13 TD's | 11 | C |
79 | Chris Clark | Woodson | 56--489--9 TD's | 10 | C |
80 | J'Colby Hopkins Sr. | Irving Universal Academy | 36--474--5 TD's | 10 | C |
81 | Brandon Miles | Calvert | 24--474--5 TD's | 12 | C |
82 | Gerritt Buster Soph. | Jonesboro | 45--471--5 TD's | 9 | C |
83 | Juan Mendez Sr. | Veribest | 49--467--5 TD's | 5 | C |
84 | John Greenwood | Richland Springs | 41--463--14 TD's | 15 | C |
85 | Chase Churchwell | Eden | 58--461--4 | 10 | C |
86 | Tommy Pendergrass Jr. | Amherst | 74--454--3 TD's | 8 | C |
87 | Michael Windham Jr. | Covington | 57--431--5 TD's | 10 | C |
88 | Tyler Falcon Jr. | Highland | 65--413--3 TD's | 6 | C |
89 | Trey Gibbs Soph. | Covington | 56--407--4 TD's | 10 | C |
90 | Jacob Henderson Sr. | Buena Vista | 66--409--4 TD's | 10 | C |
91 | Garrett Thompson | Paducah | 47--404--10 TD's | 12 | C |
92 | Kade Cowan | Buckholts | 37--390--6 TD's | 11 | C |
93 | Cole Brian Sr. | Leverett's Chapel | 36--383--9 TD's | 7 | C |
94 | Calyn Davis Jr. | Avalon | 34--365--6 TD's | 10 | C |
95 | Corbin Williams | Bynum | 39--350--2 TD's | 10 | C |
96 | Marcus Howard Sr. | Oakwood | 31--346--7 TD's | 11 | C |
97 | Dustin Graves Jr. | May | 44--345--8 TD's | 10 | C |
98 | Jacob McDowell Fr. | Fort Elliott | 55--330--7 TD's | 11 | C |
99 | Hirt | Garden City | 40--278--8 TD's | 15 | C |
100 | Amani Gaddis Fr. | Iriving Universal Academy | 33--260--4 TD's | 10 | C |
101 | John Gandy Sr. | Evant | 27--187--2 TD's | 10 | C |
Leading Receivers
Rank |
Name |
Team |
Receptions - Yardage |
Games Played |
P-Playoff
C-Complete
|
1 | Brett Chudej | Garden City | 54--1213--25 TD's | 15 | C |
2 | Foster Allen | Robert Lee | 41--981--11 TD's | 11 | C |
3 | Lonnie Hurd | Paducah | 42--947--16 TD's | 13 | C |
4 | J.J. Vera | Dawson | 32--938--19 TD's | 12 | C |
5 | Brandon Martin Sr. | Southland | 38--860--6 TD's | 10 | C |
6 | Josh Todd Soph. | Zephyr | 41--701--16 TD's | 10 | C |
7 | Brain Hirt | Garden City | 27--677--12 TD's | 15 | C |
8 | Ryan Weidner | Ropes | 34--667--9 TD's | 11 | C |
9 | Andre Ross | Calvert | 32--651--11 TD's | 12 | C |
10 | Blair Bunns | Calvert | 41--645--13 TD's | 12 | C |
11 | Zach Skinner | Robert Lee | 39--634--6 TD's | 11 | C |
12 | Tanner Drake | Ropes | 36--629--11 TD's | 11 | C |
13 | Tanner Downes Sr. | Blanket | 37--620--15 TD's | 11 | C |
14 | Braxton Gonzalez Sr. | Blanket | 38--618--16 TD's | 10 | C |
15 | Elijah Hernandez Soph. | Fort. Davis | 24--599--7 TD's | 9 | C |
16 | William Phillips Sr. | Saint Jo | 33--590--6 TD's | 11 | C |
17 | Cory Norwood Soph. | Rankin | 21--586--9 TD's | 12 | C |
18 | Darius Boggas Sr. | Trinidad | 35--572--9 TD's | 12 | C |
19 | Blake Fox Sr. | Guthrie | 35--559--12 TD's | 12 | C |
20 | Trey McGruder | Paducah | 29--533--14 TD's | 13 | C |
21 | J'Colby Hopkins Sr. | Irving Universal Academy | 37--513--6 TD's | 10 | C |
22 | Ryan Mondragon Sr. | Balmorhea | 27--507--16 TD's | 11 | C |
23 | Kade Cowan | Buckholts | 12--500--6 TD's | 11 | C |
24 | Aaron Sapp Sr. | Saint Jo | 26--487--12 TD's | 11 | C |
25 | Quint Shafer Jr. | Borden County | 22--475--9 TD's | 12 | |
26 | Nathanael Garcia | Dell City | 32--456--7 TD's | 10 | C |
27 | Tell Stewart Sr. | Happy | 23--443--3 TD's | 8 | |
28 | Ozzie Rios Sr. | Gold-Burg | 31--439--4 TD's | 10 | C |
29 | Cole Brian Sr. | Leverett's Chapel | 24--432--6 TD's | 7 | C |
30 | Jorge Castillo Sr. | Rankin | 20--429--5 TD's | 10 | C |
31 | Stephen Fowler | Richland Springs | 19--425--8 TD's | 13 | C |
32 | Toby Garza Sr. | Loraine | 18--412--8 TD's | 13 | C |
33 | Damiyne Durham Fr. | Oakwood | 16--405--11 TD's | 10 | C |
34 | Trey Buscha | Walnut Springs | 19--398--8 TD's | 13 | C |
35 | Dustin Barker | Buckholts | 20--393--4 TD's | 11 | C |
36 | William Pyron | Dell City | 36--389--9 TD's | 10 | C |
37 | Chance Bush | Richland Springs | 15--381--5 TD's | 15 | C |
38 | Emilio Gonzalez Jr. | Guthrie | 17--366--6 TD's | 12 | C |
39 | Kameron Buchanan Soph. | Valley | 17--354--6 TD's | 11 | C |
40 | Noe Sanchez Sr. | Meadow | 25--342--3 TD's | 9 | C |
41 | Kevin Contereas | Dawson | 18--341--3 TD's | 12 | C |
42 | Lee Smith Sr. | Milford | 20--332--6 TD's | 14 | C |
43 | Dominick Perales Jr. | Buena Vista | 23--332--2 TD's | 10 | C |
44 | Chissum Shannon Sr. | Valley | 18--317--2 TD's | 11 | C |
45 | Jarius Russell Soph. | Milford | 11--315--8 TD's | 14 | C |
46 | Preshal Coleman | Kress | 15--311--7 TD's | 10 | C |
47 | Oscar Palacios Jr. | Avalon | 29--308--7 TD's | 11 | C |
48 | Jose Mendoza Jr. | Southland | 16--304--5 TD's | 10 | C |
49 | Jaron Prater Jr. | Gustine | 27--303--4 TD's | 11 | C |
50 | Dillion O'Dell | Woodson | 38--290--5 TD's | 10 | C |
51 | Dylan Starnes Soph. | May | 21--286--4 TD's | 10 | C |
52 | Colton Clouse Soph. | Harrold | 11--286--3 TD's | 11 | C |
53 | Riley McDonald Sr. | Gold-Burg | 21--283--5 TD's | 10 | C |
54 | Ryan Reid Soph. | Aspermont | 13--280--4 TD's | 11 | C |
55 | Edward Pulliam | Kress | 19--279--3 TD's | 10 | C |
56 | Justin Balderas | Kress | 17--279--4 TD's | 9 | C |
57 | Ethan Jaggars Soph. | May | 17--279--5 TD's | 11 | C |
58 | Jonathan Wallace Jr. | Covington | 17--278--4 TD's | 10 | C |
59 | Zach Spencer Soph. | Trinidad | 15--278--7 TD's | 12 | C |
60 | Quinton Mills Fr. | Fort Elliott | 21--270--2 TD's | 11 | C |
61 | Jacob Handerson Sr. | Buena Vista | 33--260--2 TD's | 10 | C |
62 | Victor Madrid Soph. | Amherst | 12--260--3 TD's | 10 | C |
63 | Manny Moya Jr. | Meadow | 21--254--6 TD's | 10 | C |
64 | Lance Hopper Jr. | Gustine | 12--249--7 TD's | 11 | C |
65 | Jacob McDowell Fr. | Fort Elliott | 14--247--3 TD's | 11 | C |
66 | Ethan Jenkins Sr. | Jonesboro | 9--245--5 TD's | 9 | C |
67 | Jose Marquez Jr. | Grandfalls-Royalty | 11--245--3 TD's | 11 | C |
68 | Justin Ramos Jr. | Balmorhea | 11--237--4 TD's | 11 | C |
69 | Jacob Dossey Sr. | Jonesboro | 12--234--5 TD's | 12 | C |
70 | Ryan Engelhardt | Walnut Springs | 23--229--2 TD's | 13 | C |
71 | AJ Hernandez Jr. | Sands | 9--229--5 TD's | 10 | C |
72 | Brandon Competio Sr. | Wellman-Union | 13--228--3 TD's | 10 | C |
73 | Mark Overmann Fr. | Leverett's Chapel | 10--227--3 TD's | 9 | C |
74 | Zach Telchik Sr. | Borden County | 11--224--5 TD's | 11 | C |
75 | Shade DeSautell Sr. | Amherst | 10--209--2 TD's | 10 | C |
76 | Dan Nichols Sr. | Veribest | 11--206--4 TD's | 6 | C |
77 | Logan Bevens Jr. | Covington | 15--204--1 TD | 10 | C |
78 | Anthony Ortiz Jr. | Avalon | 22--200--2 TD's | 11 | C |
79 | Paul Martinez | Newcastle | 9--199--3 TD's | 12 | C |
80 | Jordan Rowan Jr. | Highland | 10--193--1 TD | 9 | C |
81 | Aaron Rucker | Eden | 13--192--4 TD's | 6 | C |
82 | Dallas Martinez Jr. | Veribest | 13--190--3 TD's | 10 | C |
83 | Amani Gaddis Fr. | Irving Universal Academy | 14--189--3 TD's | 10 | C |
84 | Tyler Leary Sr. | Fort Davis | 12--181--3 TD's | 9 | C |
85 | Sam Zarate Sr. | Patton Springs | 16--180--1 TD | 10 | C |
86 | Koltin Fain | Bynum | 14--174--1 TD | 10 | C |
87 | Ben Lindsey Sr. | Wellman-Union | 13--173--2 TD's | 10 | C |
88 | Jesus Casado Soph. | Patton Springs | 10--173--4 TD's | 10 | C |
89 | Derrick Dover Jr. | Aspermont | 11--170--4 TD's | 11 | C |
90 | Alfonso Perales | Bynum | 15--167--1 TD | 10 | C |
91 | Kolby Flatt Sr. | Happy | 11--167--2 TD's | 9 | C |
92 | Rafael Acevedo Sr. | Loraine | 10--164--0 TD's | 13 | C |
93 | Chris Clark | Woodson | 9--162--2 TD's | 10 | C |
94 | Ryan Bohannan | Newcastle | 6--160--2 TD's | 12 | C |
95 | Blake Thomasson Sr. | Sands | 6--151--3 TD's | 9 | C |
96 | Thomas Stewart Sr. | Highland | 9--145--0 TD | 7 | C |
97 | James Edwards Sr. | Oakwood | 4--132--3 TD's | 11 | C |
98 | Austin Torres | Eden | 19--129--0 TD | 10 | C |
99 | Patrick Bavousett Sr. | Harrold | 6--107--3 TD's | 11 | C |
Leading Passers
Rank |
Name |
Team |
Comp.-Att.-Yds.-TDs |
Games Played |
P-Playoff
C-Complete
|
1 | Austin Hughes Sr. | Blanket | 146--238--2722--54 TD's | 11 | C |
2 | Blayne Batla | Garden City | 130--202--2480--52 TD's | 15 | C |
3 | Travis Arguello Jr. | Southland | 108--169--2161--22 TD's | 10 | C |
4 | Taylor Jackson | Ropes | 125--198--2054--35 TD's | 11 | C |
5 | Garrett Thompson | Paducah | 105--172--1822--32 TD's | 12 | C |
6 | Denim Reeves | Richland Springs | 66--109--1699--27 TD's | 15 | C |
7 | Michael Morrison | Dawson | 77--158--1642--27 TD's | 12 | C |
8 | Haden Dillard | Robert Lee | 106--192--1562--13 TD's | 11 | C |
9 | Dalton Michum Soph. | Rankin | 87--134--1557--19 TD's | 12 | C |
10 | Haustin Simmons Sr. | Zephyr | 109--189--1497--40 TD's | 9 | C |
11 | Stetson Criswell Sr. | Guthrie | 88--138--1462--32 TD's | 12 | C |
12 | Ricky Mendoza Jr. | Valley | 68--126--1352--19 TD's | 11 | C |
13 | Houston Quintanilla Jr. | Meadow | 166--217--1346--18 TD's | 11 | C |
14 | Vidal Ayala Jr. | Irving Universal Academy | 99--166--1310--18 TD's | 11 | C |
15 | William Watson | Buckholts | 64--97--1255--23 TD's | 11 | C |
16 | Shaden Clark Sr. | Saint Jo | 66--122--1238--26 TD's | 11 | C |
17 | Jamarcus Ashley | Calvert | 79--114--1178--24 TD's | 12 | C |
18 | Mario Ballesteros | Walnut Springs | 81--144--1166--17 TD's | 13 | C |
19 | Justin Gartman | Robert Lee | 64--113--1129--14 TD's | 11 | C |
20 | Eric Gomez Jr. | Buena Vista | 91--170--1107--11 TD's | 10 | C |
21 | Darren Amador | Kress | 64--119--1105--14 TD's | 10 | C |
22 | Donnie Sanders | Dell City | 92--146--1078--20 TD's | 9 | C |
23 | Calyn Davis Jr. | Avalon | 83--147--1021--14 TD's | 10 | C |
24 | Fabian Ayala Sr. | Trinidad | 59--118--974--18 TD's | 12 | C |
25 | Todd Meador Soph. | Aspermont | 48--101--939--14 TD's | 11 | C |
26 | Andrew Hastings | Paducah | 55--95--886--12 TD's | 13 | C |
27 | Nigiel Lozano Sr. | Balmorhea | 55--105--870--12 TD's | 8 | C |
28 | Alex Casterena Sr. | Gustine | 56--95--869--18 TD's | 11 | C |
29 | Tyler Garcia | Bynum | 77--148--788--10 TD's | 10 | C |
30 | Cody Hurt Soph. | Veribest | 56--119--786--12 TD's | 10 | C |
31 | Steve Enriquez Soph. | Fort Davis | 44--60--782--9 TD's | 9 | C |
32 | Frito Segura Sr. | Gold-Burg | 60--112--762--8 TD's | 10 | C |
33 | Tanner Richey Soph. | Borden County | 39--65--713--16 TD's | 12 | C |
34 | Thomas Burns | Grandfalls-Royalty | 41--62--689--12 TD's | 11 | C |
35 | Kiley Davila Jr. | Wellman-Union | 41--79--687--11 TD's | 10 | C |
36 | Derek Jesko Soph. | May | 46--75--685--10 TD's | 11 | C |
37 | Matt Buster Sr. | Jonesboro | 37--60--683--11 TD's | 12 | C |
38 | Colt Cleavinger Jr. | Happy | 39--70--624--4 TD's | 8 | C |
39 | Daly Welch Soph. | Harrold | 53--107--616--8 TD's | 11 | C |
40 | Clay White Soph. | Leverett's Chapel | 32--55--583--16 TD's | 4 | C |
41 | Chase Churchwell | Eden | 50--90--575--5 TD's | 10 | C |
42 | Kory McLaughlin Sr. | Fort Elliott | 33--59--550--8 TD's | 11 | C |
43 | Jamie Johnson Sr. | Milford | 24--43--537--12 TD's | 5 | C |
44 | Ron Covington Soph. | Highland | 27--56--536--3 TD's | 9 | C |
45 | John Gandy Sr. | Evant | 40--95--529--8 TD's | 10 | C |
46 | Michael Moreno | Newcastle | 22--51--511--4 TD's | 12 | C |
47 | Alexander Virdell Sr. | Balmorhea | 25--46--510--12 TD's | 11 | C |
48 | Chris Vega Fr. | Amherst | 29--74--499--7 TD's | 11 | C |
49 | Aaron Hernandez Jr. | Southland | 26--35--496--6 TD's | 10 | C |
50 | Rondrick Grant Soph. | Leverett's Chapel | 36--64--487--5 TD's | 4 | C |
51 | Jose Cobarruvias | Dell City | 31--46--479--3 TD's | 10 | C |
52 | Jacob Benivamondez Sr. | Loraine | 25--45--460--10 TD's | 12 | C |
53 | Chris Clark | Woodson | 19--42--455--5 TD's | 10 | C |
54 | Adonas Hightower Jr. | Milford | 31--48--448--13 TD's | 14 | C |
55 | Jonathan Wallace Jr. | Covington | 37--54--435--7 TD's | 10 | C |
56 | Josh Colunga | Garden City | 20--25--406--7 TD's | 15 | C |
57 | Travis Eldridge Jr. | Oakwood | 23--56--405--11 TD's | 11 | C |
58 | Kendle Lara | Ropes | 20--42--401--5 TD's | 11 | C |
59 | Levi Smith | Woodson | 36--56--397--5 TD's | 10 | C |
60 | Trey Gibbs Soph. | Covington | 32--49--376--5 TD's | 10 | C |
61 | Brice Gale Sr. | Amherst | 22--50--364--7 TD's | 11 | C |
62 | Bert Ybarra Jr. | Sands | 21--28--350--6 TD's | 10 | C |
63 | Ty Ford Fr. | Fort Elliott | 25--48--295--3 TD's | 11 | C |
64 | Aaron Rogers Jr. | Patton Springs | 26--50--295--4 TD's | 10 | C |
65 | James Salcido Sr. | Fort Davis | 11--22--281--1 TD | 9 | C |
66 | Miles Valentine Sr. | Borden County | 16--28--267--7 TD's | 5 | C |
67 | Cody Lancaster Sr. | May | 13--25--259--2 TD's | 5 | C |
68 | Bro Harris Jr. | Happy | 13--34--246--4 TD's | 9 | C |
69 | Taylor Lewis | Newcastle | 16--31--239--6 TD's | 12 | C |
70 | Chase Duke Sr. | Gold-Burg | 26--60--233--2 TD's | 9 | C |
71 | Tyler Wise Soph. | Jonesboro | 13--28--225--4 TD's | 12 | C |
72 | Cris Broz Sr. | Veribest | 18--46--221--5 TD's | 10 | C |
73 | Nate Martinez Soph. | Loraine | 15--34--209--3 TD's | 13 | C |
74 | Jaron Prater Jr. | Gustine | 9--26--202--5 TD's | 11 | C |
75 | Hayden Ware Jr. | Sands | 7--19--184--3 TD's | 10 | C |
76 | Blake McCulloch Fr. | Avalon | 12--33--141--2 TD's | 6 | C |
77 | Thomas Stewart Sr. | Highland | 10--26--138--3 TD's | 7 | C |
78 | Seth Mahan | Dawson | 5--9--114--2 TD's | 12 | C |
79 | Tyrone Huffman | Calvert | 8--16--112--4 TD's | 12 | C |
80 | Gilbert Borrego | Kress | 5--7--111--2 TD's | 10 | C |
81 | James Edwards Sr. | Oakwood | 3--9--111--3 TD's | 11 | C |
82 | Ketch Smith Fr. | Valley | 6--12--85--1 TD | 8 | C |
83 | Kody Stack | Walnut Springs | 11--19--81--2 TD's | 13 | C |
84 | Chance Bush | Richland Springs | 4--4--69--1 TD | 15 | C |
85 | Matt Bow | Bynum | 3--8--30--2 TD's | 9 | C |
86 | Austin Torres | Eden | 4--9--27--0 TD | 10 | C |
87 | Dante Moore Jr. | Irving Universal Academy | 1--1--25--0 TD | 8 | C |
Leading Tacklers
Rank |
Name |
Team |
Tackles |
Games Played |
P-Playoff
C-Complete
|
1 | Alexander Virdell Sr. | Balmorhea | 198 Tackles | 11 | C |
2 | Justin Ramos Jr. | Balmorhea | 183 Tackles | 11 | C |
3 | Fabian Ayala Sr. | Trinidad | 170 Tackles | 12 | C |
4 | Tanner Richey Soph. | Borden County | 160 Tackles | 12 | C |
5 | Brandon Gibson Jr. | Loraine | 152 Tackles | 13 | C |
6 | Houston Quintanilla Jr. | Meadow | 149 Tackles | 11 | C |
7 | Quint Shafer Jr. | Borden County | 146 Tackles | 12 | C |
8 | Saul Campa | Paducah | 145 Tackles | 13 | C |
9 | Trey McGruder | Paducah | 138 Tackles | 13 | C |
10 | Thomas Burns | Grandfalls-Royalty | 138 Tackles | 11 | C |
11 | Stevie Taylor Soph. | Jonesboro | 133 Tackles | 12 | C |
12 | Tyler Drake | Ropes | 133 Tackles | 11 | C |
13 | Aaron Sapp Sr. | Saint Jo | 131 Tackles | 11 | C |
14 | Lee Smith Sr. | Milford | 128 Tackles | 14 | C |
15 | Grant Wheeler Sr. | Valley | 127 Tackles | 11 | C |
16 | Brett Chudej | Garden City | 127 Tackles | 15 | C |
17 | John Gandy Sr. | Evant | 125 Tackles | 10 | C |
18 | Calyn Davis Jr. | Avalon | 125 Tackles | 10 | C |
19 | Darius Boggas Sr. | Trinidad | 124 Tackles | 12 | C |
20 | Jalyn Williams Sr. | Milford | 123 Tackles | 14 | C |
21 | Darren Amador | Kress | 122 Tackles | 10 | C |
22 | Kory McLaughlin Sr. | Fort Elliott | 120 Tackles | 11 | C |
23 | Jacob Dossey Sr. | Jonesboro | 119 Tackles | 12 | C |
24 | Joseph Meeks Soph. | Blanket | 116 Tackles | 11 | C |
25 | Ryan Reid Soph. | Aspermont | 114 Tackles | 11 | C |
26 | Tell Stewart Sr. | Happy | 113 Tackles | 8 | C |
27 | Reece Marshall Soph. | Avalon | 112 Tackles | 11 | C |
28 | Jorge Castillo Sr. | Rankin | 109 Tackles | 10 | C |
29 | Kody Stack | Walnut Springs | 107 Tackles | 13 | C |
30 | Brady Chadick Sr. | Saint Jo | 106 Tackles | 11 | C |
31 | Rafael Acevedo Sr. | Loraine | 105 Tackles | 13 | C |
32 | Derrick Dover Jr. | Aspermont | 105 Tackles | 11 | C |
33 | Lane Story Soph. | Rankin | 103 Tackles | 12 | C |
34 | Dakota Lowe | Newcastle | 102 Tackles | 12 | C |
35 | Kameron Buchanan Soph. | Valley | 102 Tackles | 11 | C |
36 | J'Colby Hopkins Sr. | Irving Universal Academy | 102 Tackles | 10 | C |
37 | Kendle Lara | Ropes | 102 Tackles | 11 | C |
38 | Skyler Moye Sr. | Leverett's Chapel | 101 Tackles | 9 | C |
39 | Lance Hopper Jr. | Gustine | 100 Tackles | 11 | C |
40 | Josh Ruiz Jr. | Meadow | 100 Tackles | 11 | C |
41 | Jose Marquez Jr. | Grandfalls-Royalty | 100 Tackles | 11 | C |
42 | Alfonso Perales | Bynum | 98 Tackles | 10 | C |
43 | Brain Hirt | Garden City | 98 Tackles | 15 | C |
44 | Landon Parker Sr. | Sands | 97 Tackles | 10 | C |
45 | Amani Gaddis Fr. | Irving Universal Academy | 96 Tackles | 10 | C |
46 | Garrett Miller Sr. | Blanket | 95 Tackles | 11 | C |
47 | Hayden Hicks Sr. | Gustine | 93 Tackles | 10 | C |
48 | Blair Bunns | Calvert | 93 Tackles | 12 | C |
49 | Justin Torres | Eden | 93 Tackles | 10 | C |
50 | Tyler Leary Sr. | Fort Davis | 91 Tackles | 9 | C |
51 | Jacob Henderson Sr. | Buena Vista | 90 Tackles | 10 | C |
52 | Jacob McDowell Fr. | Fort Elliott | 89 Tackles | 11 | C |
53 | Brett Ybarra Jr. | Sands | 88 Tackles | 10 | C |
54 | Kylor Gilbreath Fr. | Guthrie | 87 Tackles | 12 | C |
55 | Steve Enriquez Soph. | Fort Davis | 85 Tackles | 9 | C |
56 | Emilio Gonzalez Jr. | Guthrie | 84 Tackles | 12 | C |
57 | Cody Lowe | Newcastle | 84 Tackles | 12 | C |
58 | Luis Holguin | Dell City | 84 Tackles | 10 | C |
59 | Jamarion Ramirez | Calvert | 84 Tackles | 12 | C |
60 | Nate Tucek Sr. | Happy | 84 Tackles | 9 | C |
61 | Ryan Engelhardt | Walnut Springs | 83 Tackles | 13 | C |
62 | Brandon Martin Sr. | Southland | 82 Tackles | 10 | C |
63 | William Pyron | Dell City | 80 Tackles | 10 | C |
64 | Brandon Competio Sr. | Wellman-Union | 79 Tackles | 10 | C |
65 | Dustin Graves Jr. | May | 79 Tackles | 10 | C |
