2002 Scores
Week 0 Thur. Aug. 29, 2002
Cranfills Gap 33 | Abbott JV 34 |
Ft. Elliott 44 | Floyd, NM @ Happy 6:00 24 |
Week 0 Fri. Aug. 30, 2002
Abilene Christian 34 | Santa Anna 46 |
Amherst 53 | Loop 8 |
Aquilla 46 | Walnut Springs 0 |
Aspermont 52 | Motley County 6 |
Balmorhea 62 | Sierra Blanca 12 |
Blanket 13 | Panther Creek 59 |
Buckholts 51 | Oglesby 6 |
Buena Vista 56 | Spade 6 |
Bynum 44 | Iredell 36 |
Chillicothe 0 | Silverton 52 |
Cotton Center 25 | Southland 31 |
Ft. Davis 36 | Grandfalls-Royalty 12 |
FW Masonic Home 6 | Strawn 56 |
Jonesboro 42 | Coolidge 12 |
Kopperl 12 | Abbott 59 |
Lefors 47 | Hedley 8 |
McLean 19 | Amarillo Bible Heritage 34 |
Miami 6 | Northside 12 |
Novice 32 | Lohn 20 |
Penelope 6 | Milford 52 |
Ropes 6 | Sands 55 |
Star 26 | Lometa 60 |
Trinidad 54 | Morgan 24 |
Valley JV 29 | Benjamin 26 |
Westbrook 32 | Water Valley 28 |
Whitharral 50 | Happy 0 |
Wilson 32 | Klondike 55 |
Week 0 Sat. Aug. 31, 2002
Fruitvale 8 | Greenville Christian 54 |
Lazbuddie 12 | Follett @ Groom 33 |
Patton Springs 56 | Blum @ Bryson 30 |
Valley 50 | Bryson 22 |
Week 1 Fri. Sept. 6, 2002
Abilene Christian 52 | Woodson 6 |
Amherst 43 | Patton Springs 14 |
Balmorhea | OPEN |
Benjamin | OPEN |
Blackwell 50 | Highland 46 |
Blanket 31 | Cheorkee 34 |
Borden County 50 | Meadow 0 |
Bryson 60 | Arlington Texas Christian 7 |
Buckholts 26 | Blum 32 |
Bynum 0 | Gordon 45 |
Coolidge 50 | Cranfills Gap 0 |
Cotton Center 0 | Samnorwood 47 |
Follett | OPEN |
Ft. Davis | OPEN |
Ft. Elliott 40 | Hedley 0 |
FW Evangel Temple 6 | FW Masonic Home 0 |
Grady 50 | Ropes 47 |
Grandfalls-Royalty 26 | Water Valley 62 |
Greenville Christian 36 | Trinidad 20 |
Happy 48 | Groom 6 |
Higgins | OPEN |
Ira 22 | Whitharral 69 |
Iredell 45 | Gustine 50 |
Jayton 45 | Trent 18 |
Jonesboro 21 | Aquilla 60 |
Klondike 18 | Westbrook 56 |
Kopperl | OPEN |
Lazbuddie 22 | Silverton 44 |
Lefors 55 | Amarillo Bible Heritage 6 |
Lometa 24 | Santa Anna 69 |
Loop 14 | New Home 60 |
Lueders-Avoca 50 | Hermleigh 0 |
Marathon 0 | Calvert @ Zephyr 50 |
McLean 32 | Miami 24 |
Moran 12 | Mullin 48 |
Morgan 16 | Abbott 63 |
Motley County | OPEN |
Newcastle 72 | Chillicothe 27 |
Northside 34 | Paint Creek 37 |
Oglesby 0 | Milford 56 |
Paint Rock 18 | Loraine 48 |
Penelope 14 | Walnut Springs 34 |
Richland Springs 50 | Panther Creek 20 |
Rochelle 58 | Zephyr 40 |
Rochester 43 | Wilson 47 |
Rule 57 | Harrold 12 |
Sands 62 | Welman-Union 16 |
Sidney 24 | Brookesmith 6 |
Sierra Blanca | OPEN |
Southland 14 | Dawson 67 |
Spur 26 | Guthrie 65 |
Star 21 | Novice 51 |
Strawn | OPEN |
Valley 74 | Aspermont 31 |
Veribest 0 | Lohn 64 |
Week 1 Sat. Sept. 7, 2002
Dell City 44 | EP Jesus Chapel 61 |
Fruitvale 8 | Dallas Academy 48 |
Plainview Christian 26 | Spade 6 |
Sanderson 48 | Floyd, NM 0 |
Week 2 Fri. Sept. 13, 2002
Abilene Christian 46 | Lometa 42 |
Aquilla 60 | Oglesby 0 |
Aspermont 6 | Bryson 52 |
Benjamin 0 | Ira 57 |
Chillicothe 28 | Woodson 63 |
Dawson 57 | Cotton Center 8 |
Dell City 28 | Animas, NM 20 |
Floyd, NM 66 | Lazbuddie 16 |
Follett | OPEN |
Fruitvale 46 | GP Evangel Christian 6 |
Ft. Elliott 51 | Northside 0 |
Gordon 51 | Moragn 0 |
Groom 12 | Amarillo Bible Heritage 40 |
Gustine 24 | Brookesmith 18 |
Guthrie 58 | Jayton 12 |
Hedley 42 | McLean 14 |
Hermleigh 6 | Moran 54 |
Highland 38 | Novice 24 |
Jonesboro 32 | Cherokee 64 |
Klondike 34 | Buena Vista 60 |
Kopperl 28 | Buckholts 63 |
Loop 42 | Grandfalls-Royalty 27 |
Loraine 2 | Veribest 0 (Forfeit) |
Marathon 7 | Sierra Blanca 57 |
Miami | OPEN |
Motley County 12 | Spur 37 |
Mullin 49 | Iredell 19 |
New Home 22 | Happy 34 |
Paint Creek 2 | Rochester 0 (Forfeit) |
Paint Rock 30 | Lohn 58 |
Panther Creek 36 | Zephyr 44 |
Patton Springs JV 40 | Spade 6 |
Patton Springs | OPEN |
Penelope 12 | Cranfills Gap 33 |
Richland Springs 64 | Blanket 6 |
Rochelle 51 | Sidney 26 |
Ropes 12 | Borden County 57 |
Rule 22 | Newcastle 26 |
Sands 40 | Sanderson 50 |
Santa Anna 14 | Strawn 60 |
Southland | OPEN |
Trinidad 74 | Bynum 27 |
Walnut Springs 12 | Star 46 |
Water Valley 31 | Trent 36 |
Wellman-Union 28 | Grady 34 |
Westbrook 26 | Blackwell 56 |
Wilson | OPEN |
Week 2 Sat. Sept. 14, 2002
Abbott 62 | Milford 30 |
Balmorhea 22 | Lueders-Avoca @ Loop 18 |
Calvert 58 | Greenville Christian @ Milford 8 |
Coolidge 26 | Blum @ Milford 58 |
Ft. Davis 6 | Whitharral @ Grady 58 |
FW Masonic Home 6 | Rockwall Heritage @ Milford 52 |
Harrold 6 | Lefors 56 |
Meadow 0 | Valley 48 |
Portales Faith Temple, NM 6 | Amherst 52 |
Plainveiw Christian 51 | Higgins @ Groom 8 |
Silverton 66 | Samnorwood 33 |
Week 3 Thur. Sept. 19, 2002
Floyd NM 44 | Silverton 46 |
Week 3 Fri. Sept. 20, 2002
Abbott 48 | Trinidad 20 |
Abilene Christian 22 | Sanderson 68 |
Amarillo Bible Heritage 52 | Higgins 26 |
Amherst 52 | Dawson 45 |
Angelo Christian 8 | Lometa 77 |
Aspermont 66 | Loraine 16 |
Austin Regents 0 | Richland Springs 50 |
Balmorhea 32 | Sands 48 |
Borden County 6 | Ira 30 |
Brookesmith 8 | Panther Creek 54 |
Bryson 38 | Blum 62 |
Cedar Valley 7 | Calvert 52 |
Chillicothe 29 | Groom 36 |
Coolidge 0 (Forfeit) | Gordon 2 |
Canfills Gap 6 | Star 56 |
Follett 27 | Valley 59 |
Fruitvale 62 | Rowlett Christian 12 |
Ft. Davis 60 | Klondike 12 |
Ft. Elliott | OPEN |
Grady 20 | Buena Vista 16 |
Grandfalls-Royalty | OPEN |
Greenville Christian 46 | Strawn 21 |
Happy 30 | Wellman-Union 53 |
Hermleigh | OPEN |
Jayton 20 | Blackwell 56 |
Kopperl 20 | Burleson Steppingstone 33 |
Lazbuddie 18 | Meadow 22 |
Lefors | OPEN |
Lohn 6 | Mullin 24 |
McLean | OPEN |
Miami 30 | Hedley 26 |
Milford 37 | Waxahachie Cornerstone 74 |
Moran 72 | Paint Creek 38 |
Morgan 13 | Aquilla 58 |
Motley County 8 | Guthrie 53 |
New Home 30 | Patton Springs 22 |
Newcastle 86 | Benjamin 38 |
Northside 7 | Rule 53 |
Oglesby 6 | Bynum 52 |
Paint Rock 0 | Blanket 47 |
Plainview Christian 12 | Cotton Center 38 |
Rochester 30 | Lueders-Avoca 75 |
Roswell Gateway, NM 19 | Dell City 12 |
Samnorwood 38 | Harrold 34 |
Santa Anna 45 | Highland 30 |
Sidney 28 | Novice 36 |
Sierra Blanca | OPEN |
Spade 0 | Loop 45 |
Spur 54 | Wilson 6 |
Veribest 0 (Forfeit) | Rochelle 2 |
Walnut Springs 24 | Buckholts 72 |
Water Valley 44 | Southland 40 |
Westbrook | OPEN |
Whitharral 52 | Ropes 6 |
Woodson 68 | Trent 46 |
Zephyr 54 | Cherokee 20 |
Week 3 Sat. Sept. 21, 2002
Aledo Trinity 52 | FW Masonic Home 0 |
Gustine 14 | Jonesboro 61 |
Penelope 12 | Iredell 50 |
Sanderson JV 27 | Marathon 20 |
Week 4 Thur. Sept. 26, 2002
Silverton JV 58 | Spade 20 |
Valley JV 79 | Northside 64 |
Week 4 Fri. Sept. 27, 2002
Abbott | OPEN |
Abilene Christian 39 | Bryson 41 |
Aspermont | OPEN |
Balmorhea 58 | Marathon 8 |
Benjamin 12 | Jayton 45 |
Blackwell 36 | Santa Anna 12 |
Blanket | OPEN |
Borden County 28 | Wellman-Union 29 |
Brookesmith 0 | Gordon 51 |
Buena Vista 21 | Dell City 28 |
Bynum 7 | Calvert 52 |
Cherokee 36 | Star 38 |
Coolidge 31 | Aquilla 80 |
Cotton Center 0 | Patton Springs 66 |
EP Jesus Chapel 6 | Whitharral 52 |
Follett 50 | Higgins 0 |
Fruitvale 34 | Temple Central Texas Christian 54 |
Ft. Elliott 49 | Miami 0 |
Grandfalls-Royalty 6 | Ft. Davis 56 |
Groom 14 | Lefors 60 |
Hedley | OPEN |
Hermleigh 12 | Loop 44 |
Highland 66 | Grady 20 |
Ira 57 | New Home 0 |
Iredell 48 | Walnut Springs 0 |
Jonesboro 63 | Cranfills Gap 13 |
Klondike | OPEN |
Kopperl 44 | Morgan 54 |
Lazbuddie 33 | Happy 28 |
Lometa | OPEN |
Lueders-Avoca 14 | Newcastle 64 |
Meadow 50 | Motley County 6 |
Milford 70 | Gustine 35 |
Novice 2 | Veribest 0 (Forfeit) |
Oglesby | OPEN |
Paint Creek | OPEN |
Panther Creek 47 | Paint Rock 0 |
Rochelle 40 | Mullin 43 |
Rochester 55 | Moran 56 |
Ropes 28 | Dawson 24 |
Rule 56 | Chillicothe 8 |
Samnorwood 26 | McLean 24 |
Sanderson 66 | Sierra Blanca 0 |
Sands 61 | Westbrook 12 |
Sidney 44 | Lohn 68 |
Southland 14 | Loraine 52 |
Strawn 50 | Blum 16 |
Trent 20 | Guthrie 70 |
Trinidad | OPEN |
Valley 56 | Spur 6 |
Water Valley | OPEN |
Wilson 14 | Amherst 68 |
Woodson 38 | Harrold 36 |
Zephyr 0 | Richland Springs 48 |
Week 4 Sat. Sept. 28, 2002
Penelope 0 | Buckholts 48 |
Silverton 54 | FW Masonic Home 0 |
Week 5 Thur. Oct. 3, 2002
Hermleigh 7 | Sands JV @ Loraine 45 |
Week 5 Fri. Oct. 4, 2002
Amherst | OPEN |
Aquilla 32 | Abbott 58 |
Benjamin 14 | Woodson 64 |
Blanket 28 | Rochelle 76 |
Blum 85 | Waxahachie Cornerstone 96 |
Bryson | OPEN |
Buckholts 15 | Coolidge 18 |
Bynum | OPEN |
Calvert 49 | Penelope @ Bynum 0 |
Cherokee 53 | Sidney 22 |
Chillicothe | OPEN |
Clarksville Temple Baptist 0 (Forfeit) | Richland Springs 2 |
Cranfills Gap 0 | Iredell 50 |
Dawson 60 | Wilson 14 |
EP Faith Temple | Spade |
Ft. Davis 72 | Buena Vista 40 |
Grandfalls-Royalty 0 | Balmorhea 45 |
Groom 22 | Miami 68 |
Guthrie 69 | Hedley 28 |
Happy | OPEN |
Harrold 50 | Paint Creek 38 |
Higgins 0 | Ft. Elliott 56 |
Highland 64 | Borden County 66 |
Ira 60 | Jayton 12 |
Jonesboro | OPEN |
Lefors 64 | Samnorwood 14 |
Lohn | OPEN |
Loop | OPEN |
McLean 0 | Follett 48 |
Meadow 2 | Whitharral 47 |
Milford | OPEN |
Morgan 52 | Oglesby 0 |
Mullin 27 | Lometa 58 |
New Home 44 | Motley County 32 |
Northside | OPEN |
Paint Rock 6 | Water Valley 51 |
Patton Springs 60 | Lazbuddie 15 |
Ropes | OPEN |
Sanderson 66 | Dell City 6 |
Sands | OPEN |
Santa Anna 82 | Novice 64 |
Sierra Blanca 24 | Marathon 7 |
Silverton | OPEN |
Spur 52 | Rochester 6 |
Star | OPEN |
Strawn 54 | Gustine 8 |
Trent 0 | Aspermont 46 |
Trinidad 38 | Newcastle @ Walnut Springs 58 |
Valley JV 40 | Cotton Center 6 |
Valley | OPEN |
Veribest 0 (Forfeit) | Panther Creek 66 |
Walnut Springs 0 | Kopperl 32 |
Wellman-Union 51 | Klondike 6 |
Westbrook 20 | Grady 42 |
Week 5 Sat. Oct. 5, 2002
Blackwell 60 | Loraine 12 |
Gordon 85 | FW Masonic Home 13 |
Moran 6 | Rule 55 |
Rockwall Heritage 41 | Fruitvale 25 |
Southland 12 | Lueders-Avoca 68 |
Zephyr 54 | Brookesmith 14 |
Week 6 Fri. Oct. 11, 2002
Abbbott 62 | Buckholts 18 |
Amherst 2 | Spade 0 (Forfeit) |
Aquilla | OPEN |
Aspermont 67 | Paint Creek 22 |
Balmorhea 12 | Sanderson 59 |
Benjamin 40 | Chillicothe 34 |
Blum | OPEN |
Bryson 68 | Moran 0 |
Cherokee 12 | Lohn 28 |
Coolidge 0 | Calvert 46 |
Dell City 8 | Ft. Davis 58 |
Follett 60 | Lefors 34 |
Ft. Elliott 52 | McLean 6 |
FW Masonic Home 25 | Fruitvale 64 |
Grady 30 | Dawson 26 |
Gustine 60 | Blanket 12 |
Guthrie 51 | Rochester 6 |
Happy 24 | Hedley 46 |
Hermleigh 0 | Westbrook 64 |
Iredell 52 | Jonesboro 74 |
Klondike 26 | Borden County 64 |
Kopperl 74 | Cranfills Gap 29 |
Lazbuddie | OPEN |
Loop 6 | Sands 52 |
Lueders-Avoca 34 | Jayton 54 |
Marathon 12 | Grandfalls-Royalty 45 |
Miami 45 | Higgins 0 |
Milford 28 | Trinidad 65 |
Morgan | OPEN |
Mullin 2 | Sidney 0 (Forfeit) |
Newcastle 20 | Gordon 27 |
Northside 20 | Harrold 30 |
Paint Rock | OPEN |
Panther Creek 49 | Santa Anna 0 |
Patton Springs 46 | Motley County 0 |
Penelope 37 | Bynum 82 |
Richland Springs 73 | Brookesmith 6 |
Rochelle 66 | Lometa 57 |
Samnorwood 46 | Groom 14 |
Sierra Blanca 6 | Buena Vista 52 |
Southland 8 | Ropes 62 |
Spur 13 | Rule 14 |
Star 14 | Zephyr 49 |
Valley 32 | Silverton 8 |
Water Valley 2 | Veribest 0 (Forfeit) |
Wellman-Union 56 | Meadow 7 |
Whitharral 61 | Cotton Center 0 |
Wilson 0 | New Home 57 |
Woodson 24 | Strawn 69 |
Week 6 Sat. Oct. 12, 2002
Loraine 0 | Highland 50 |
Novice 12 | Blackwell 62 |
Oglesby 33 | Walnut Springs 44 |
Trent 0 | Ira 50 |
Week 7 Fri. Oct. 18, 2002
Blackwell 20 | Panther Creek 40 |
Blanket 14 | Zephyr 37 |
Blum 45 | Fruitvale 0 |
Brookesmith 16 | Rochelle 48 |
Bryson 0 | Newcastle 6 |
Buckholts 6 | Aquilla 60 |
Buena Vista 56 | Marathon 6 |
Bynum 40 | Coolidge 50 |
Calvert 47 | Abbott 0 |
Cherokee 0 | Richland Springs 47 |
Chillicothe 18 | Guthrie 64 |
Cotton Center 7 | Amherst 57 |
Dawson 56 | Klondike 8 |
Dell City 34 | Balmorhea 52 |
Ft. Davis 30 | Sanderson 68 |
Gordon 55 | Woodson 8 |
Grandfalls-Royalty 62 | Sierra Blanca 46 |
Groom 0 | Follett 46 |
Gustine 46 | Mullin 49 |
Harrold 20 | Rochester 16 |
Hermleigh 0 (Forfeit) | Highland 2 |
Iredell | OPEN |
Jayton 20 | Spur 42 |
Jonesboro 54 | Kopperl 6 |
Lefors 0 | Ft. Elliott 46 |
Lohn 19 | Lometa 48 |
Loop 6 | Grady 52 |
Loraine 49 | Trent 20 |
McLean 2 | Higgins 0 (Forfeit) |
Meadow 40 | Wilson 26 |
Milford | OPEN |
Moran 0 | Strawn 45 |
Northside 34 | Benjamin 64 |
Novice | OPEN |
Paint Creek 31 | Lueders-Avoca 44 |
Penelope | OPEN |
Ropes 65 | New Home 22 |
Rule 15 | Aspermont 38 |
Samnorwood 24 | Miami 46 |
Sands 27 | Borden County 6 |
Santa Anna 93 | Water Valley 66 |
Sidney 26 | Star 74 |
Southland 6 | Wellman-Union 53 |
Spade 0 (Forfeit) | Lazbuddie 2 |
Valley 38 | Patton Springs 8 |
Veribest 6 (Forfeit) | Paint Rock 52 |
Walnut Springs 20 | Morgan 64 |
Westbrook 8 | Ira 51 |
Whitharral | OPEN |
Week 7 Sat. Oct. 19, 2002
Cranfills Gap 20 | Oglesby 44 |
Motley County 14 | Happy 36 |
Silverton 48 | Hedley 0 |
Trinidad 57 | FW Masonic Home 0 |
Week 8 Thur. Oct. 24, 2002
Follett 35 | Samnorwood 6 |
Ft. Elliott 59 | Groom 14 |
Higgins 0 (Forfeit) | Lefors 2 |
Miami 30 | McLean 6 |
Week 8 Fri. Oct. 25, 2002
Abbott 6 | Bynum 8 |
Amherst 0 | Whitharral 65 |
Aquilla 6 | Calvert 51 |
Balmorhea 54 | Buena Vista 24 |
Benjamin 64 | Harrold 46 |
Borden County 68 | Dawson 19 |
Buckholts | OPEN |
FW Masonic Home | OPEN |
Grady 8 | Sands 53 |
Guthrie 71 | Northside 21 |
Hedley 43 | Motley County 34 |
Highland 32 | Westbrook 16 |
Ira 56 | Loraine 8 |
Jayton 21 | Rule 38 |
Klondike 14 | Loop 43 |
Kopperl 42 | Iredell 66 |
Lazbuddie 64 | Cotton Center 18 |
Lometa 43 | Brookesmith 12 |
Lueders-Avoca 30 | Aspermont 80 |
Marathon 6 | Dell City 60 |
Milford 41 | Blum 44 |
Morgan 46 | Cranfills Gap 0 |
Mullin 58 | Blanket 12 |
New Home 20 | Meadow 8 |
Newcastle 62 | Moran 12 |
Oglesby 6 | Jonesboro 52 |
Paint Rock 0 | Santa Anna 50 |
Panther Creek 54 | Novice 8 |
Patton Springs 48 | Silverton 52 |
Penelope 29 | Coolidge 62 |
Richland Springs 47 | Lohn 0 |
Rochelle 36 | Cherokee 42 |
Rochester 61 | Chilliothe 73 |
Sanderson 70 | Grandfalls-Royalty 0 |
Sierra Blanca 12 | Ft. Davis 57 |
Spur 45 | Paint Creek 39 |
Star 28 | Gustine 44 |
Strawn 19 | Gordon 35 |
Trent 57 | Hermleigh 12 |
Veribest | OPEN |
Walnut Springs | OPEN |
Water Valley 13 | Blackwell 62 |
Wellman-Union 35 | Ropes 28 |
Wilson 20 | Southland 50 |
Woodson 28 | Bryson 62 |
Zephyr 52 | Sidney 6 |
Week 8 Sat. Oct. 26, 2002
Fruitvale 8 | Trinidad 57 |
Happy 8 | Valley 54 |
Week 9 Fri. Nov. 1, 2002
Amherst | OPEN |
Aspermont 52 | Spur 6 |
Benjamin 12 | Guthrie 58 |
Blackwell 56 | Paint Rock 6 |
Blanket 51 | Sidney 18 |
Blum 88 | Trinidad 59 |
Bryson 23 | Strawn 53 |
Buena Vista 6 | Sanderson 65 |
Bynum 14 | Aquilla 52 |
Calvert 52 | Buckholts 0 |
Cherokee 6 | Lometa 55 |
Coolidge | OPEN |
Cotton Center 46 | Spade 0 |
Cranfills Gap 14 | Walnut Springs 46 |
Follett 34 | Miami 14 |
Fruitvale | OPEN |
Ft. Davis 50 | Marathon 0 |
Grady 54 | Klondike 6 |
Grandfalls-Royalty 0 | Dell City 47 |
Groom 2 | Higgins 0 (Forfeit) |
Gustine 6 | Zephyr 54 |
Harrold 24 | Chillicothe 54 |
Hermleigh 0 | Ira 56 |
Highland 28 | Trent 14 |
Iredell 49 | Oglesby 0 |
Jonesboro 69 | Morgan 24 |
Kopperl | OPEN |
Lefors 34 | McLean 32 |
Lohn 20 | Brookesmith 45 |
Loop 25 | Borden County 26 |
Moran 0 (Forfeit) | Gordon 2 |
Mullin 45 | Star 27 |
Newcastle 45 | Woodson 0 |
Northside 19 | Rochester 40 |
Novice 54 | Water Valley 41 |
Paint Creek 0 | Jayton 39 |
Panther Creek | OPEN |
Patton Springs 31 | Happy 24 |
Penelope 0 | Abbott 49 |
Richland Springs 55 | Rochelle 0 |
Ropes 57 | Meadow 6 |
Rule 50 | Lueders-Avoca 14 |
Samnorwood 0 | Ft. Elliott 45 |
Sands 46 | Dawson 0 |
Santa Anna 38 | Veribest 6 |
Sierra Blanca 6 | Balmorhea 53 |
Silverton 57 | Motley County 14 |
Southland 20 | New Home 25 |
Valley 54 | Hedley 8 |
Wellman-Union 49 | Wilson 0 |
Westbrook 41 | Loraine 7 |
Whitharral 47 | Lazbuddie 0 |
Week 9 Sat. Nov. 2, 2002
Milford 55 | FW Masonic Home 32 |
Week 10 Thur. Nov. 7, 2002
Paint Rock 6 | Novice 52 |
Week 10 Fri. Nov. 8, 2002
Abbott 45 | Coolidge 0 |
Balmorhea 46 | Ft. Davis 52 |
Borden County 48 | Grady 15 |
Brookesmith 0 | Cherokee 45 |
Buckholts 48 | Bynum 26 |
Buena Vista 56 | Grandfalls-Royalty 7 |
Calvert | OPEN |
Chillicothe 82 | Northside 52 |
Cotton Center | OPEN |
Cranfills Gap | OPEN |
Dawson 63 | Loop 18 |
Dell City 40 | Sierra Blanca 53 |
Fruitvale 41 | Milford 53 |
Ft. Elliott 48 | Follett 0 |
FW Masonic Home 6 | Blum 64 |
Gordon 57 | Bryson 12 |
Guthrie 62 | Harrold 12 |
Happy 6 | Silverton 54 |
Hedley 8 | Patton Springs 55 |
Higgins 0 (Forfeit) | Samnorwood 2 |
Ira 38 | Highland 58 |
Jayton 6 | Aspermont 56 |
Klondike 6 | Sands 51 |
Lazbuddie 44 OT | Amherst 50 OT |
Lometa 0 | Richland Springs 56 |
Loraine 54 | Hermleigh 13 |
Marathon 6 | Sanderson 52 |
McLean 60 | Groom 40 |
Meadow 28 | Southland 41 |
Miami 42 | Lefors 50 |
Morgan 32 | Iredell 78 |
Motley County 0 | Valley 50 |
New Home 6 | Wellman-Union 56 |
Oglesby 6 | Kopperl 53 |
Paint Creek 0 | Rule 48 |
Penelope 0 | Aquilla 50 |
Rochelle 53 | Lohn 26 |
Rochester 71 | Benjamin 50 |
Santa Anna | OPEN |
Sidney 6 | Gustine 46 |
Spade 0 | Whitharral 79 |
Spur 41 | Lueder-Avoca 27 |
Star 26 | Blanket 32 |
Strawn 55 | Newcastle 48 |
Trent 0 | Westbrook 50 |
Trinidad | OPEN |
Veribest 0 (Forfeit) | Blackwell 2 |
Walnut Springs 0 | Jonesboro 62 |
Water Valley 40 | Panther Creek 89 |
Wilson 0 | Ropes 52 |
Woodson 48 | Moran 40 |
Zephyr 44 | Mullin 8 |
WEST Bi-District
Thurs. Nov. 14, 2002
Ft. Elliott 59 | Silverton 14 | @ McLean 7:30 |
Follett 0 | Valley 46 | @ Miami 7:30 |
Whitharral 52 | Ropes 6 | @ Meadow 7:30 |
WEST Bi-District
Fri. Nov. 15, 2002
Aspermont 50 | Ira 56 | @ Aspermont 7:30 |
Amherst 12 | Wellman-Union 62 | @ Ropes 7:30 |
Borden County 8 | Sanderson 58 | @ Water Valley 7:30 |
Rule 80 | Highland 58 | @ Rotan 7:30 |
Sands 56 | Ft. Davis 30 | @ Rankin 7:30 |
EAST Bi-District
Thurs. Nov. 14, 2002
Benjamin 6 | Gordon 54 | @ Olney 7:30 |
Iredell 16 | Zephyr 66 | @ Hico 7:30 |
EAST Bi-District
Fri. Nov. 15, 2002
Blackwell 8 | Richland Springs 56 | @ Santa Anna 7:30 |
Blum 20 | Abbott 38 | @ Grandview 7:30 |
Guthrie 50 | Strawn 51 | @ Hawley 7:30 |
Mullin 12 | Jonesboro 42 | @ Blanket 7:30 |
Panther Creek 74 | Rochelle 26 | @ Bangs 7:30 |
Trinidad 0 | Calvert 51 | @ Milford 7:30 |
WEST Regional
Thurs. Nov. 21, 2002
Ft. Elliott 28 | Whitharral 22 | @ Happy 7:00 |
WEST Regional
Fri. Nov. 22, 2002
Sanderson 48 | Rule 0 | @ Garden City 7:00 |
Sands 46 (OT) | Ira 44 (OT) | @ Borden County 7:30 |
Valley 59 | Wellman-Union 12 | @ Lubbock Roosevelt 7:30 |
EAST Regional
Fri. Nov. 22, 2002
Gordon 34 | Richland Springs 74 | @ May 7:30 |
Jonesboro 12 | Calvert 58 | @ Aquilla 7:30 |
Strawn 27 | Panther Creek 48 | @ Early 7:30 |
EAST Regional
Sat. Nov. 23, 2002
Zephyr 34 | Abbott 44 | @ Hico 7:30 |
WEST Quarters
Fri. Nov. 29, 2002
Ft. Elliott 41 | Sands 45 | @ Happy 7:30 |
WEST Quarters
Sat. Nov. 30, 2002
Valley 34 | Sanderson 54 | @ Borden County 6:00 |
EAST Quarters
Fri. Nov. 29, 2002
Panther Creek 42 | Abbott 64 | @ Comanche 7:30 |
Richland Springs 57 | Calvert 60 | @ Gatesville 7:30 |
WEST Semifinals
Fri. Dec. 6, 2002
Sands 16 | Sanderson 58 | @ Big Lake 7:30 pm |
EAST Semifinals
Fri. Dec. 6, 2002
Abbott 6 | Calvert 52 | @ Moody 7:30 pm |
Championship
Sat. Dec. 14, 2002
Calvert 51 | Sanderson 46 | @ Bobcat Stadium in San Angelo 4:00 p.m. |