Division I District 1
Happy Cowboys
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
McLean Tigers
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Miami Warriors
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
White Deer Bucks
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 2
Anton Bulldogs
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Hart Longhorns
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Nazareth Swifts
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Whiteface Antelopes
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 3
Lorenzo Hornets
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Meadow Broncos
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
New Home Leopards
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Ropes Eagles
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 4
Knox City Greyhounds
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Paducah Dragons
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Rotan Yellowhammers
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Spur Bulldogs
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 5
Borden County Coyotes
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Hermleigh Cardinals
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Ira Bulldogs
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Klondike Cougars
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
O'Donnell Eagles
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 6
Garden City Bearkats
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Robert Lee Steers
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Sterling City Eagles
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Westbrook Wildcats
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 7
Fort Davis Indians
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Buena Vista Longhorns
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Marfa Shorthorns
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Rankin Red Devils
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 8
Paint Rock Indians
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Santa Anna Mountaineer
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Veribest Falcons
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Water Valley Wildcats
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 9
Nueces Canyon Panthers
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Eden Bulldogs
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Lometa Hornets
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Medina Bobcats
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 10
Blanket Tigers
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Evant Elks
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Jonesboro Eagles
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Zephyr Bulldogs
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 11
Gordon Longhorns
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Gorman Panthers
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Lingleville Cardinals
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
May Tigers
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 12
Bowie Gold-Burg Bears
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Bryson Cowboys
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Forestburg Longhorns
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Newcastle Bobcats
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Saint Jo Panthers
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 13
Avalon Eagles
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Blum Bobcats
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Bynum Bulldogs
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Covington Owls
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Kopperl Eagles
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Division I District 14
Abbott Panthers
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Aquilla Cougars
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Coolidge Yellowjackets
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Gholson Wildcats
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
| Fri. Oct. 28 | ||
| Fri. Nov. 4 |
Penelope Wolverines
| Date | Opponent | Place & Time |
| Fri. Aug. 12 | ||
| Fri. Aug. 19 | ||
| Fri. Aug. 26 | ||
| Fri. Sept. 2 | ||
| Fri. Sept. 9 | ||
| Fri. Sept. 16 | ||
| Fri. Sept. 23 | ||
| Fri. Sept. 30 | ||
| Fri. Oct. 7 | ||
| Fri. Oct. 14 | ||
| Fri. Oct. 21 | ||
