Division I District 1
Follett Panthers
Date | Opponent | Place & Time |
Sat. Aug 27 | Ira | Hico 4:00 pm |
Fri Sept. 2 | Groom | Groom 7:30 pm |
Fri Sept. 9 | Miaim | Follett 7:30 pm |
Fri Sept. 16 | BYE | --- |
Fri Sept. 23 | Motley County | Motley County 7:30 pm |
Fri Sept. 30 | Paducah | Follett 7:30 pm |
Fri Oct. 7 | Hart * | Hart 7:30 pm |
Fri Oct. 14 | Valley * | Follett 7:30 pm |
Fri Oct. 21 | McLean * | McLean 7:30 pm |
Fri Oct. 28 | Kress * | Follett 7:30 pm |
Fri. Nov. 4 | Happy | Follett 7:30 pm |
Hart Longhorns
Date | Opponent | Place & Time |
Fri. Aug 26 | Groom | Hart 7:30 pm |
Fri Sept. 2 | Lazbuddie | Lazbuddie 7:30 pm |
Fri Sept. 9 | Amarillo Holy Cross | Hart 7:30 pm |
Fri Sept. 16 | Happy | Hart 7:30 pm |
Fri Sept. 23 | Lubbock Harmony | Hart 7:30 pm |
Fri Sept. 30 | Amherst | Hart 7:30 pm |
Fri Oct. 7 | Follett * | Hart 7:30 pm |
Fri Oct. 14 | BYE | ---- |
Fri Oct. 21 | Valley * | Valley 7:30 pm |
Fri Oct. 28 | McLean * | Hart 7:30 pm |
Fri. Nov. 4 | Kress * | Kress 7:30 pm |
Kress Kangaroos
Date | Opponent | Place & Time |
Fri. Aug 26 | BYE | ---- |
Fri Sept. 2 | Ropes | Ropes 7:30 pm |
Fri Sept. 9 | New Home | Kress 7:30 pm |
Fri Sept. 16 | Amherst | Amherst 7:30 pm |
Fri Sept. 23 | Happy | Happy 7:30 pm |
Fri Sept. 30 | Silverton | Kress 7:30 pm |
Fri Oct. 7 | Valley * | Valley 7:30 pm |
Fri Oct. 14 | McLean * | Kress 7:30 pm |
Fri Oct. 21 | BYE | ---- |
Fri Oct. 28 | Follett * | Follett 7:30 pm |
Fri. Nov. 4 | Hart * | Kress 7:30 pm |
McLean Tigers
Date | Opponent | Place & Time |
Fri. Aug 26 | BYE | ---- |
Fri Sept. 2 | Motley County | McLean 7:30 pm |
Fri Sept. 9 | Hedley | Hedley 7:30 pm |
Fri Sept. 16 | BYE | ---- |
Fri Sept. 23 | Lefors | Lefors 7:30 pm |
Fri Sept. 30 | Miami | McLean 7:30 pm |
Fri Oct. 7 | BYE | ---- |
Fri Oct. 14 | Kress * | Kress 7:30 pm |
Fri Oct. 21 | Follett * | McLean 7:30 pm |
Fri Oct. 28 | Hart * | Hart 7:30 pm |
Fri. Nov. 4 | Valley * | McLean 7:30 pm |
Valley Patriots
Date | Opponent | Place & Time |
Sat. Aug 27 | Throckmorton | Hico 2:00 pm |
Fri Sept. 2 | BYE | ---- |
Fri Sept. 9 | Spur | Spru 7:30 pm |
Fri Sept. 16 | Crowell | Valley 7:30 pm |
Fri Sept. 23 | Paducah | Paducah 7:30 pm |
Fri Sept. 30 | Happy | Valley 7:30 pm |
Fri Oct. 7 | Kress * | Valley 7:30 pm |
Fri Oct. 14 | Follett * | Follett 7:30 pm |
Fri Oct. 21 | Hart * | Valley 7:30 |
Fri Oct. 28 | BYE | --- |
Fri. Nov. 4 | Valley * | McLean 7:30 pm |
Division I District 2
Chillicothe Eagles
Date | Opponent | Place & Time |
Fri. Aug 26 | Rule | Chillicothe 7:30 pm |
Fri Sept. 2 | Throckmorton | Throckmorton 7:30 pm |
Fri Sept. 9 | Motley County | Motley County 7:30 pm |
Fri Sept. 16 | Aspermont | Chillicothe 7:30 pm |
Fri Sept. 23 | Groom | Groom 7:30 pm |
Fri Sept. 30 | BYE | ---- |
Fri Oct. 7 | Harrold | Harrold 7:30 pm |
Fri Oct. 14 | Silverton | Chillicothe 7:30 pm |
Fri Oct. 21 | Paducah * | Paducah 7:30 pm |
Fri Oct. 28 | Northside * | Chillicothe 7:30 pm |
Fri. Nov. 4 | Crowell * | Crowell 7:30 pm |
Crowell Wildcats
Date | Opponent | Place & Time |
Sat. Aug 27 | Knox City | Trent 7:00 pm |
Fri Sept. 2 | Spur | Crowell 7:30 pm |
Fri Sept. 9 | Woodson | Woodson 7:30 pm |
Fri Sept. 16 | Valley | Valley 7:30 pm |
Fri Sept. 23 | O'Donnell | Aspermont 7:30 pm |
Fri Sept. 30 | Motley County | Crowell 7:30 pm |
Fri Oct. 7 | Petersburg | Petersburg 7:30 pm |
Fri Oct. 14 | BYE | ---- |
Fri Oct. 21 | Northside * | Crowell 7:30 pm |
Fri Oct. 28 | Paducah * | Paducah 7:30 pm |
Fri. Nov. 4 | Chillicothe * | Crowell 7:30 pm |
Paducah Dragons
Date | Opponent | Place & Time |
Fri. Aug 26 | Ropes | Paducah 7:30 pm |
Fri Sept. 2 | Petersburg | Petersburg 7:30 pm |
Fri Sept. 9 | Garden City | Garden City 7:30 pm |
Fri Sept. 16 | Motley County | Paducah 7:30 pm |
Fri Sept. 23 | Valley | Paducah 7:30 pm |
Fri Sept. 30 | Follett | Follett 7:30 pm |
Fri Oct. 7 | BYE | ---- |
Fri Oct. 14 | Anton | Paducah 7:30 pm |
Fri Oct. 21 | Chillicothe * | Paducah 7:30 pm |
Fri Oct. 28 | Crowell * | Paducah 7:30 pm |
Fri. Nov. 4 | Northside * | Northside 7:30 pm |
Northside Indians
Date | Opponent | Place & Time |
Fri. Aug 26 | Guthire | Northside 7:30 pm |
Fri Sept. 2 | BYE | ---- |
Fri Sept. 9 | BYE | ---- |
Fri Sept. 16 | Saint Jo | Saint Jo 7:30 pm |
Fri Sept. 23 | Newcastle | Northside 7:30 pm |
Fri Sept. 30 | Harrold | Harrold 7:30 pm |
Fri Oct. 7 | Knox City | Northside 7:30 pm |
Fri Oct. 14 | BYE | ---- |
Fri Oct. 21 | Crowell * | Crowell 7:30 pm |
Fri Oct. 28 | Chillicothe * | Chillicothe 7:30 pm |
Fri. Nov. 4 | Paducah * | Northside 7:30 pm |
Division I District 3
Lorenzo Hornets
Date | Opponent | Place & Time |
Fri. Aug 26 | Sands | Midland Grande Stadium 4:30 pm |
Fri Sept. 2 | Lubbock Christ the King | Lubbock 7:30 pm |
Fri Sept. 9 | Hermleigh | Hermleigh 7:30 pm |
Fri Sept. 16 | Lubbock Harmony | Lorenzo 7:30 pm |
Fri Sept. 23 | Anton | Anton 7:30 pm |
Fri Sept. 30 | Groom | Lorenzo 7:30 pm |
Fri Oct. 7 | Loraine | Lorenzo 7:30 pm |
Fri Oct. 14 | BYE | ---- |
Fri Oct. 21 | Petersburg * | Lorenzo 7:30 pm |
Fri Oct. 28 | Southland * | Lorenzo 7:30 pm |
Fri. Nov. 4 | Spur * | Spur 7:30 pm |
Petersburg Buffaloes
Date | Opponent | Place & Time |
Fri. Aug 26 | Happy | Happy 7:30 pm |
Fri Sept. 2 | Paducah | Petersburg 7:30 pm |
Fri Sept. 9 | Lubbock Harmony | Petersburg 7:30 pm |
Fri Sept. 16 | BYE | ---- |
Fri Sept. 23 | Borden County | Petersburg 7:30 pm |
Fri Sept. 30 | Meadow | Meadow 7:30 pm |
Fri Oct. 7 | Crowell | Petersburg 7:30 pm |
Fri Oct. 14 | Darrouzett | Groom 6:30 pm |
Fri Oct. 21 | Lorenzo * | Lorenzo 7:30 pm |
Fri Oct. 28 | Spur * | Petersburg 7:30 pm |
Fri. Nov. 4 | Southland * | Southland 7:30 pm |
Southland Eagles
Date | Opponent | Place & Time |
Fri. Aug 26 | Amherst | Southland 7:30 pm |
Fri Sept. 2 | Silverton | Silverton 7:30 pm |
Fri Sept. 9 | Aspermont | Southland 7:30 pm |
Fri Sept. 16 | Cotton Center | Cotton Center 7:30 pm |
Fri Sept. 23 | Whitharral | Southland 7:30 pm |
Fri Sept. 30 | Loop | Loop 7:30 pm |
Fri Oct. 7 | Dawson | Southland 7:30 pm |
Fri Oct. 14 | BYE | ---- |
Fri Oct. 21 | Spur * | Spur 7:30 pm |
Fri Oct. 28 | Lorenzo * | Lorenzo 7:30 pm |
Fri. Nov. 4 | Petersburg * | Southland 7:30 pm |
Spur Bulldogs
Date | Opponent | Place & Time |
Fri. Aug 26 | Meadow | Meadow 7:30 pm |
Fri. Sept. 2 | Crowell | Crowell 7:30 pm |
Fri. Sept. 9 | Valley | Spur 7:30 pm |
Sat. Sept. 17 | Rankin | Borden County 7:30 pm |
Fri. Sept. 23 | Knox City | Knox City 7:30 pm |
Fri. Sept. 30 | O'Donnell | Spur 7:30 pm |
Fri. Oct. 7 | Ira | Spur 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Southland * | Spur 7:30 pm |
Fri. Oct. 28 | Petersburg * | Petersburg 7:30 pm |
Fri. Nov. 4 | Lorenzo * | Spur 7:30 pm |
Division I District 4
Lubbock Harmony
Date | Opponent | Place & Time |
Fri. Aug 26 | Cotton Center | Cotton Center 7:30 pm |
Fri. Sept. 2 | Valley JV | Valley TBA |
Fri. Sept. 9 | Petersburg | Petersburg 7:30 pm |
Fri. Sept. 16 | Lorenzo | Lorenzo 7:30 pm |
Fri. Sept. 23 | Hart | Hart 7:30 pm |
Fri. Sept. 30 | Chillicothe JV | Chillicothe 7:30 pm |
Fri. Oct. 7 | Meadow * | Meadow 7:30 pm |
Fri. Oct. 14 | Whiteface * | Whiteface 7:30 pm |
Fri. Oct. 21 | Ropes * | Ropes 7:30 pm |
Fri. Oct. 28 | BYE | --- |
Fri. Nov. 4 | Wellman-Union * | Wellman-Union 7:30 pm |
Meadow Broncos
Date | Opponent | Place & Time |
Fri. Aug 26 | Spur | Meadow 7:30 pm |
Fri. Sept. 2 | Grady | Meadow 7:30 pm |
Fri. Sept. 9 | Happy | Happy 7:30 pm |
Fri. Sept. 16 | Borden County | Borden County 7:30 pm |
Fri. Sept. 23 | Rankin | Rankin 7:30 pm |
Fri. Sept. 30 | Petersburg | Meadow 7:30 pm |
Fri. Oct. 7 | Lubbock Harmony * | Meadow 7:30 pm |
Fri. Oct. 14 | Wellman-Union * | Meadow 7:30 pm |
Fri. Oct. 21 | BYE | ---- |
Fri. Oct. 28 | Whiteface * | Whiteface 7:30 pm |
Fri. Nov. 4 | Ropes * | Meadow 7:30 pm |
Ropes Eagles
Date | Opponent | Place & Time |
Fri. Aug 26 | Paducah | Paducah 7:30 pm |
Fri. Sept. 2 | Kress | Ropes 7:30 pm |
Fri. Sept. 9 | Ira | Ira 7:30 pm |
Fri. Sept. 16 | Whitharral | Ropes 7:30 pm |
Fri. Sept. 23 | Grady | Grady 7:30 pm |
Fri. Sept. 30 | Garden City | Ropes 7:30 pm |
Fri. Oct. 7 | Whiteface * | Ropes 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Lubbock Harmony * | Ropes 7:30 pm |
Fri. Oct. 28 | Wellman-Union * | Ropes 7:30 pm |
Fri. Nov. 4 | Meadow * | Meadow 7:30 pm |
Wellman-Union Wildcats
Date | Opponent | Place & Time |
Fri. Aug 26 | Klondike | Wellman-Union 7:30 pm |
Fri. Sept. 2 | Whitharral | Whitharral 7:30 pm |
Fri. Sept. 9 | BYE | ---- |
Fri. Sept. 16 | Lazbuddie | Lazbuddie 7:30 pm |
Fri. Sept. 23 | Dawson | Wellman-Union 7:30 pm |
Fri. Sept. 30 | Jayton | Jayton 7:30 pm |
Fri. Oct. 7 | BYE | ---- |
Fri. Oct. 14 | Meadow * | Meadow 7:30 pm |
Fri. Oct. 21 | Whiteface * | Wellman-Union 7:30 pm |
Fri. Oct. 28 | Ropes * | Ropes 7:30 pm |
Fri. Nov. 4 | Lubbock Harmony * | Wellman-Union 7:30 pm |
Whiteface Antelopes
Date | Opponent | Place & Time |
Fri. Aug 26 | Lazbuddie | Whiteface 7:30 pm |
Fri. Sept. 2 | Loop | Loop 7:30 pm |
Fri. Sept. 9 | Whitharral | Whitharral 7:30 pm |
Fri. Sept. 16 | Dawson | Whiteface 7:30 pm |
Fri. Sept. 23 | BYE | ---- |
Fri. Sept. 30 | New Home | New Home 7:30 pm |
Fri. Oct. 7 | Ropes * | Ropes 7:30 pm |
Fri. Oct. 14 | Lubbock Harmony * | Whiteface 7:30 pm |
Fri. Oct. 21 | Wellman-Union * | Wellman-Union 7:30 pm |
Fri. Oct. 28 | Meadow * | Whiteface 7:30 pm |
Fri. Nov. 4 | BYE |
Division I District 5
Ackerly Sands Mustangs
Date | Opponent | Place & Time |
Sat. Aug 27 | Lorenzo | Midland Grande Stadium 4:00 pm |
Fri. Sept. 2 | Guthrie | Guthrie 7:30 pm |
Fri. Sept. 9 | Loop | Sands 7:30 pm |
Fri. Sept. 16 | Sterling City | Sterling City 7:30 pm |
Fri. Sept. 23 | Water Valley | Water Valley 7:30 pm |
Fri. Sept. 30 | Dawson | Dawson 7:30 pm |
Fri. Oct. 7 | Klondike * | Sands 7:30 pm |
Fri. Oct. 14 | O'Donnell * | O'Donnell 7:30 pm |
Fri. Oct. 21 | Grady * | Sands 7:30 pm |
Fri. Oct. 28 | BYE | ---- |
Fri. Nov. 4 | Borden County * | Borden County 7:30 pm |
Borden County Coyotes
Date | Opponent | Place & Time |
Sat. Aug 27 | Rankin | McCamey 8:00 pm |
Fri. Sept. 2 | BYE | ---- |
Fri. Sept. 9 | BYE | ---- |
Fri. Sept. 16 | Meadow | Borden County 7:30 pm |
Fri. Sept. 23 | Petersburg | Petersburg 7:30 pm |
Fri. Sept. 30 | BYE | ---- |
Fri. Oct. 7 | Garden City | Borden County 7:30 pm |
Fri. Oct. 14 | Klondike * | Klondike 7:30 pm |
Fri. Oct. 21 | O'Donnell * | Borden County 7:30 pm |
Fri. Oct. 28 | Grady * | Grady 7:30 pm |
Fri. Nov. 4 | Sands * | Borden County 7:30 pm |
Klondike Cougars
Date | Opponent | Place & Time |
Fri. Aug 26 | Wellman-Union | Wellman-Union 7:30 pm |
Fri. Sept. 2 | Water Valley | Klondike 7:30 pm |
Fri. Sept. 9 | Dawson | Dawson 7:30 pm |
Fri. Sept. 16 | New Home | Klondike 7:30 pm |
Fri. Sept. 23 | Loop | Klondike 7:30 pm |
Fri. Sept. 30 | Whitharral | Klondike 7:30 pm |
Fri. Oct. 7 | Sands * | Sands 7:30 pm |
Fri. Oct. 14 | Borden County * | Klondike 7:30 pm |
Fri. Oct. 21 | BYE | ---- |
Fri. Oct. 28 | O'Donnell * | O'Donnell 7:30 pm |
Fri. Nov. 4 | Grady * | Klondike 7:30 pm |
Grady Wildcats
Date | Opponent | Place & Time |
Sat. Aug 27 | Sanderson | McCamey 12:30 pm |
Fri. Sept. 2 | Meadow | Meadow 7:30 pm |
Fri. Sept. 9 | Rankin | Grady 7:30 pm |
Fri. Sept. 16 | Midland Trinity | Midland 7:30 pm |
Fri. Sept. 23 | Ropes | Grady 7:30 pm |
Fri. Sept. 30 | Sterling City | Sterling City 7:30 pm |
Fri. Oct. 7 | O'Donnell * | Grady 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Sands * | Sands 7:30 pm |
Fri. Oct. 28 | Borden County * | Grady 7:30 pm |
Fri. Nov. 4 | Klondike * | Klondike 7:30 pm |
O'Donnell Eagles
Date | Opponent | Place & Time |
Fri. Aug 26 | Loop | Loop 7:30 pm |
Fri. Sept. 2 | Dawson | O'Donnell 7:30 pm |
Fri. Sept. 9 | Anton | Anton 7:30 pm |
Fri. Sept. 16 | Garden City | O'Donnell 7:30 pm |
Fri. Sept. 23 | Crowell | Apsermont 7:30 pm |
Fri. Sept. 30 | Spur | Spur 7:30 pm |
Fri. Oct. 7 | Grady * | Grady 7:30 pm |
Fri. Oct. 14 | Sands * | O'Donnell 7:30 pm |
Fri. Oct. 21 | Borden County * | Borden County 7:30 pm |
Fri. Oct. 28 | Klondike * | O'Donnell 7:30 pm |
Fri. Nov. 4 | BYE | ---- |
Division I District 6
Aspermont Hornets
Date | Opponent | Place & Time |
Sat. Aug 27 | Jayton | Jayton 7:30 pm |
Fri. Sept. 2 | Lueders-Avoca | Aspermont 7:30 pm |
Fri. Sept. 9 | Southland | Southland 7:30 pm |
Fri. Sept. 16 | Chillicothe | Chillicothe 7:30 pm |
Fri. Sept. 23 | Harrold | Aspermont 7:30 pm |
Fri. Sept. 30 | Rule | Aspermont 7:30 pm |
Fri. Oct. 7 | Bryson | Bryson 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Hermleigh * | Hermleigh 7:30 pm |
Fri. Oct. 28 | Highland * | Aspermont 7:30 pm |
Fri. Nov. 4 | Ira * | Ira 7:30 pm |
Hermleigh Cardinals
Date | Opponent | Place & Time |
Fri. Aug 26 | Paint Rock | Hermleigh 7:30 pm |
Fri. Sept. 2 | Grandfalls-Royalty | Grandfalls-Royalty 7:30 pm |
Fri. Sept. 9 | Lorenzo | Hermleigh 7:30 pm |
Fri. Sept. 16 | Harrold | Hermleigh 7:30 pm |
Fri. Sept. 23 | BYE | ---- |
Fri. Sept. 30 | Lueders-Avoca | Hermleigh 7:30 pm |
Fri. Oct. 7 | Westbrook | Westbrook 7:30 pm |
Fri. Oct. 14 | Blackwell | Hermleigh 7:30 pm |
Fri. Oct. 21 | Aspermont * | Hermleigh 7:30 pm |
Fri. Oct. 28 | Ira * | Hermleigh 7:30 pm |
Fri. Nov. 4 | Highland * | Highland 7:30 pm |
Ira Bulldogs
Date | Opponent | Place & Time |
Sat. Aug 27 | Follett | Hico 4:00 pm |
Fri. Sept. 2 | Knox City | Knox City 7:30 pm |
Fri. Sept. 9 | Ropes | Ira 7:30 pm |
Fri. Sept. 16 | Loop | Ira 7:30 pm |
Fri. Sept. 23 | BYE | ---- |
Fri. Sept. 30 | Rankin | Rankin 7:30 pm |
Fri. Oct. 7 | Spur | Spur 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Highland * | Highland 7:30 pm |
Fri. Oct. 28 | Hermleigh * | Hermleigh 7:30 pm |
Fri. Nov. 4 | Aspermont * | Ira 7:30 pm |
Highland Hornets
Date | Opponent | Place & Time |
Thur. Aug 25 | Bryson | Trent 7:30 pm |
Fri. Sept. 2 | Loraine | Loraine 7:30 pm |
Fri. Sept. 9 | Novice | Highland 7:30 pm |
Fri. Sept. 16 | Fort Davis | Garden City 7:30 pm |
Fri. Sept. 23 | Blackwell | Blackwell 7:30 pm |
Fri. Sept. 30 | Gordon | Highland 7:30 pm |
Fri. Oct. 7 | Sterling City | Highland 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Ira * | Highland 7:30 pm |
Fri. Oct. 28 | Aspermont * | Aspermont 7:30 pm |
Fri. Nov. 4 | Hermleigh * | Highland 7:30 pm |
Division I District 7
Fort Davis Indians
Date | Opponent | Place & Time |
Sat. Aug 27 | Robert Lee | McCamey 7:30 pm |
Fri. Sept. 2 | Roswell Valley Christian NM | Roswell NM 7:30 pm |
Fri. Sept. 9 | Fort Hancock | Fort Davis 7:30 pm |
Fri. Sept. 16 | Highland | Garden City 7:30 pm |
Fri. Sept. 23 | Midland Trinity | Midland 7:30 pm |
Fri. Sept. 30 | EP Immanuel Christian | Fort Davis 7:30 pm |
Sat. Oct. 8 | Throckmorton | Fort Davis 10:00 am |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Garden City * | Fort Davis 7:30 pm |
Fri. Oct. 28 | Sierra Blanca * | Sierra Blanca 7:30 pm |
Fri. Nov. 4 | Rankin * | Fort Davis 7:30 pm |
Garden City Bearkats
Date | Opponent | Place & Time |
Sat. Aug 27 | Motley County | Hico 12:00 pm |
Fri. Sept. 2 | Sterling City | Garden City 7:30 pm |
Fri. Sept. 9 | Paducah | Garden City 7:30 pm |
Fri. Sept. 16 | O'Donnell | O'Donnell 7:30 pm |
Fri. Sept. 23 | EP Faith | Garden City 7:30 pm |
Fri. Sept. 30 | Ropes | Ropes 7:30 pm |
Fri. Oct. 7 | Borden County | Borden County 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Fort Davis * | Fort Davis 7:30 pm |
Fri. Oct. 28 | Rankin * | Rankin 7:30 pm |
Fri. Nov. 4 | Sierra Blanca * | Garden City 7:30 pm |
Rankin Red Devils
Date | Opponent | Place & Time |
Sat. Aug 27 | Borden County | McCamey 8:00 pm |
Fri. Sept. 2 | Midland Trinity | Midland 7:30 pm |
Fri. Sept. 9 | Grady | Grady 7:30 pm |
Sat. Sept. 17 | Spur | Borden County 6:00 pm |
Fri. Sept. 23 | Meadow | Rankin 7:30 pm |
Fri. Sept. 30 | Ira | Rankin 7:30 pm |
Fri. Oct. 7 | Water Valley | Water Valley 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Sierra Blanca * | Rankin 7:30 pm |
Fri. Oct. 28 | Garden City * | Rankin 7:30 pm |
Fri. Nov. 4 | Fort Davis * | Fort Davis 7:30 pm |
Sierra Blanca Vaqueros
Date | Opponent | Place & Time |
Fri. Aug 26 | ||
Fri. Sept. 2 | EP Immanuel Christian | Sierra Blanca 6:30 pm |
Fri. Sept. 9 | ||
Fri. Sept. 16 | ||
Fri. Sept. 23 | ||
Fri. Sept. 30 | ||
Fri. Oct. 7 | ||
Fri. Oct. 14 | ||
Fri. Oct. 21 | Rankin * | Sierra Blanca 7:30 pm |
Fri. Oct. 28 | Fort Davis * | Sierra Blanca 7:30 pm |
Fri. Nov. 4 | Garden City * | Garden City 7:30 pm |
Division I District 8
Eden Bulldogs
Date | Opponent | Place & Time |
Sat. Aug 27 | Buena Vista | McCamey 10:00 am |
Fri. Sept. 2 | Blanket | Blanket 7:30 pm |
Fri. Sept. 9 | BYE | ---- |
Fri. Sept. 16 | Paint Rock | Paint Rock 7:30 pm |
Fri. Sept. 23 | Santa Anna | Eden 7:30 pm |
Fri. Sept. 30 | Novice | Eden 7:30 pm |
Fri. Oct. 7 | May | May 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Water Valley * | Eden 7:30 pm |
Fri. Oct. 28 | Veribest * | Eden 7:30 pm |
Fri. Nov. 4 | Robert Lee * | Robert Lee 7:30 pm |
Robert Lee Steers
Date | Opponent | Place & Time |
Sat. Aug 27 | Fort Davis | McCamey TBA |
Fri. Sept. 2 | Paint Rock | Paint Rock 7:30 pm |
Fri. Sept. 9 | Loraine | Robert Lee 7:30 pm |
Fri. Sept. 16 | Blackwell | Robert Lee 7:30 pm |
Fri. Sept. 23 | Sterling City | Sterling City 7:30 pm |
Fri. Sept. 30 | Santa Anna | Robert Lee 7:30 pm |
Fri. Oct. 7 | Zephyr | Zephyr 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Veribest * | Robert Lee 7:30 pm |
Fri. Oct. 28 | Water Valley * | Water Valley 7:30 pm |
Fri. Nov. 4 | Eden * | Robert Lee 7:30 pm |
Veribest Falcons
Date | Opponent | Place & Time |
Sat. Aug 27 | Newcastle | Trent 4:00 pm |
Fri. Sept. 2 | Novice | Novice 7:30 pm |
Fri. Sept. 9 | Lohn | Veribest 7:30 pm |
Fri. Sept. 16 | Westbrook | Westbrook 7:30 pm |
Fri. Sept. 23 | Paint Rock | Veribest 7:30 pm |
Fri. Sept. 30 | Panther Creek | Veribest 7:30 pm |
Fri. Oct. 7 | Paint Creek | Veribest 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Robert Lee * | Robert Lee 7:30 pm |
Fri. Oct. 28 | Eden * | Eden 7:30 pm |
Fri. Nov. 4 | Water Valley * | Veribest 7:30 pm |
Water Valley Wildcats
Date | Opponent | Place & Time |
Sat. Aug 27 | Blackwell | McCamey 3:00 pm |
Fri. Sept. 2 | Klondike | Klondike 7:30 pm |
Fri. Sept. 9 | Sterling City | Water Valley 7:30 pm |
Fri. Sept. 16 | Santa Anna | Santa Anna 7:30 pm |
Fri. Sept. 23 | Sands | Water Valley 7:30 pm |
Fri. Sept. 30 | BYE | ---- |
Fri. Oct. 7 | Rankin | Water Valley 7:30 pm |
Fri. Oct. 14 | Rochelle | Water Valley 7:30 pm |
Fri. Oct. 21 | Eden * | Eden 7:30 pm |
Fri. Oct. 28 | Robert Lee * | Water Valley 7:30 pm |
Fri. Nov. 4 | Veribest * | Veribest 7:30 pm |
Division I District 9
Gordon Longhorns
Date | Opponent | Place & Time |
Fri. Aug 26 | Gold-Burg | Gordon 7:30 pm |
Fri. Sept. 2 | Comanche Paradigm Charter | Gordon 7:30 pm |
Fri. Sept. 9 | Kopperl | Gordon 7:30 pm |
Fri. Sept. 16 | Bryson | Bryson 7:30 pm |
Fri. Sept. 23 | Strawn | Gordon 7:30 pm |
Fri. Sept. 30 | Highland | Highland 7:30 pm |
Fri. Oct. 7 | Woodson | Gordon 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Knox City * | Knox City 7:30 pm |
Fri. Oct. 28 | Paint Creek * | Gordon 7:30 pm |
Fri. Nov. 4 | Throckmorton * | Throckmorton 7:30 pm |
Paint Creek Pirates
Date | Opponent | Place & Time |
Fri. Aug 26 | Novice | Paint Creek 7:30 pm |
Fri. Sept. 2 | BYE | ---- |
Fri. Sept. 9 | Guthrie | Guthrie 7:30 pm |
Fri. Sept. 16 | Trent | Paint Creek 7:30 pm |
Fri. Sept. 23 | BYE | ---- |
Fri. Sept. 30 | Westbrook | Westbrook 7:30 pm |
Fri. Oct. 7 | Veribest | Veribest 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Throckmorton * | Paint Creek 7:30 pm |
Fri. Oct. 28 | Gordon * | Gordon 7:30 pm |
Fri. Nov. 4 | Knox City * | Paint Creek 7:30 pm |
Knox City Greyhounds
Date | Opponent | Place & Time |
Sat. Aug 27 | Crowell | Trent 7:00 pm |
Fri. Sept. 2 | Ira | Knox City 7:30 pm |
Fri. Sept. 9 | Rule | Rule 7:30 pm |
Fri. Sept. 16 | Newcastle | Newcastle 7:30 pm |
Fri. Sept. 23 | Spur | Knox City 7:30 pm |
Fri. Sept. 30 | Woodson | Woodson 7:30 pm |
Fri. Oct. 7 | Northside | Northside 7:30 pm |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Gordon * | Knox City 7:30 pm |
Fri. Oct. 28 | Throckmorton * | Knox City 7:30 pm |
Fri. Nov. 4 | Paint Creek * | Paint Creek 7:30 pm |
Throckmorton Greyhounds
Date | Opponent | Place & Time |
Sat. Aug 27 | Valley | Hico 2:00 pm |
Fri. Sept. 2 | Chillicothe | Throckmorton 7:30 pm |
Fri. Sept. 9 | Mullin | Mullin 7:30 pm |
Fri. Sept. 16 | Irving Universal Academy | Throckmorton 7:30 pm |
Fri. Sept. 23 | Dallas The Covenant | Throckmorton 7:30 pm |
Fri. Sept. 30 | BYE | ---- |
Sat. Oct. 8 | Fort Davis | Fort Davis 10:00 am |
Fri. Oct. 14 | BYE | ---- |
Fri. Oct. 21 | Paint Creek * | Paint Creek 7:30 pm |
Fri. Oct. 28 | Knox City * | Knox City 7:30 pm |
Fri. Nov. 4 | Gordon * | Throckmorton 7:30 pm |
Division I District 10
Blanket Tigers
Date | Opponent | Place & Time |
Fri. Aug 26 | Panther Creek | Panther Creek 7:30 pm |
Fri. Sept. 2 | Eden | Blanket 7:30 pm |
Fri. Sept. 9 | Rochelle | Rochelle 7:30 pm |
