2012 Statistical Leaders
Coaches please send your Stats following these weeks
Week 2 Due by Monday Sept. 17, 2012 @ 2:00 pm
Week 4 Due by Monday Oct. 1, 2012 @ 2:00 pm
Week 6 Due by Monday Oct. 15, 2012 @ 2:00 pm
Week 8 Due by Monday Oct. 29, 2012 @ 2:00 pm
Week 10 Due by Monday Nov. 12, 2012 @ 2:00 pm
If you don't send stats all year please try to get the end of season stats
so that a complete set of records can be kept.
Updated: 01/11/13
Leading Rushers
Rank |
Name |
Team |
Attempts - Yards-TD's |
Games Played |
1 | Dalton Michum Sr. | Rankin | 270-3679--57 TD's | 13 |
2 | Lance Morris Sr. | Ira | 203-2785--44 TD's | 12 |
3 | Timothy Garza Jr. | Loraine | 240-2727--43 TD's | 12 |
4 | Chance Bush Sr. | Richland Springs | 149-2387--57 TD's | 15 |
5 | Kameron Buchanan Sr. | Valley | 229-2235--46 TD's | 14 |
6 | Jody Brandt Jr. | Northside | 142-2148--48 TD's | 10 |
7 | Jairus Russell Sr. | Milford | 169-2072--34 TD's | 13 |
8 | Josh Paul Sr. | New Home | 152-2019--41 TD's | 12 |
9 | Zach Spencer Sr. | Trinidad | 168-1921--37 TD's | 11 |
10 | Jayden Jones Jr. | Blackwell | 154-1910--31 TD's | 11 |
11 | Tino Ortiz Sr. | Bryson | 222-1851--39 TD's | 10 |
12 | Homero Daiz Fr. | Evant | 126-1646--33 TD's | 10 |
13 | Elijah Ramirez Sr. | Sierra Blanca | 163-1642--24 TD's | 10 |
14 | Karlonte Jackson Sr. | Anton | 146-1533--26 TD's | 10 |
15 | Dakota Woods Jr. | Follett | 166-1447--26 TD's | 11 |
16 | Rafael Marquez Sr. | Blanket | 161-1444--20 TD's | 11 |
17 | Andrew Flores Sr. | Meadow | 110-1310--24 TD's | 7 |
18 | Laramie Phillips Soph. | Iredell | 110-1310--24 TD's | 9 |
19 | Tylor Donowho Jr. | Rochelle | 148-1252--25 TD's | 10 |
20 | Robert VanKranenburg Jr. | Lingleville | 95-1178--14 TD's | 10 |
21 | Damiyne Durham Jr. | Oakwood | 77-1176--28 TD's | 12 |
22 | Spencer Lord Jr. | Jonesboro | 91-1138--17 TD's | 11 |
23 | Justin Howard Jr. | May | 113-1117--15 TD's | 9 |
24 | Fernando Carreon Jr. | Buena Vista | 170-1110--9 TD's | 10 |
25 | Trenton Fields Soph. | Groom | 105-1107--22 TD's | 11 |
26 | Bryson Randle Sr. | Oakwood | 102-1096--26 TD's | 12 |
27 | Robert Morales Sr. | Marfa | 130-1067--16 TD's | 10 |
28 | Barry Norris Sr. | Sands | 131-1024--19 TD's | 10 |
29 | Aaron Castillo Jr. | Rankin | 91-1015--25 TD's | 13 |
30 | Christian Najera Jr. | Iredell | 114-1006--17 TD's | 10 |
31 | Cristian Ordonez Jr. | Gustine | 153-1002--9 TD's | 10 |
32 | Kevin Morrison Jr. | Irving Universal Academy | 101-925--13 TD's | 10 |
33 | Ethan Jaggars Sr. | May | 96-921--13 TD's | 10 |
34 | Victor Madrid Sr. | Amherst | 65-920--15 TD's | 9 |
35 | Justin Gartman Sr. | Robert Lee | 74-885--16 TD's | 11 |
36 | Lane Kahla Sr. | High Island | 83-850--11 TD's | 9 |
37 | Jordon Wright Jr. | Trinidad | 76-781--16 TD's | 11 |
38 | Tyler Wise Sr. | Jonesboro | 53-768--14 TD's | 12 |
39 | Ricky Cantu Jr. | Loraine | 81-732--9 TD's | 12 |
40 | Monty Timmins Jr. | Sands | 80-693--9 TD's | 6 |
41 | Stefan Ross Sr. | Sierra Blanca | 84-660--8 TD's | 10 |
42 | Jaze Randolph Jr. | Gustine | 74-658--13 TD's | 10 |
43 | Corbin Williams Sr. | Bynum | 89-641--7 TD's | 10 |
44 | Errol Ormesher Sr. | Follett | 73-618--14 TD's | 7 |
45 | David Trevino Jr. | Buckholts | 57-573--11 TD's | 11 |
46 | Chris Vega Jr. | Amherst | 77-566-9 TD's | 10 |
47 | Jacobe Essary Jr. | Milford | 60-565--14 TD's | 10 |
48 | Brady Painter Sr. | Groom | 63-554--15 TD's | 11 |
49 | Matt Bow Sr. | Bynum | 54-535--12 TD's | 10 |
50 | DeQuante Jackson Sr. | Anton | 37-512--12 TD's | 9 |
51 | Pedro DeLuna Jr. | Lometa | 60-508--5 TD's | 10 |
52 | RJ Haggard Soph. | Lometa | 56-505--8 TD's | 8 |
53 | Brian Salinas Fr. | Richland Springs | 45-492--14 TD's | 15 |
54 | Will Howard Jr. | Robert Lee | 55-487--9 TD's | 10 |
55 | Marty Flores Fr. | Rochelle | 58-486--7 TD's | 10 |
56 | Taylor Shellman Sr. | New Home | 60-457--9 TD's | 12 |
57 | Josh Jauer Sr. | Klondike | 58-447--9 TD's | 10 |
58 | Donavan Sylva Jr. | Bryson | 64-433--10 TD's | 10 |
59 | Jon Avila Jr. | Buckholts | 54-429--9 TD's | 12 |
60 | Zach England Sr. | Meadow | 38-416--7 TD's | 8 |
61 | Jentry Weisinger Sr. | High Island | 30-324--6 TD's | 8 |
62 | Saul Torres Sr. | Klondike | 50-316--6 TD's | 10 |
63 | Carson Proctor Sr. | Valley | 60-305--9 TD's | 14 |
64 | Rene Granado Sr. | Marfa | 44-270--4 TD's | 10 |
65 | Jonathan Romero Jr. | Buena Vista | 54-259--2 TD's | 10 |
66 | Cordarius Epps Soph. | Irving Universal Academy | 26-155--3 TD's | 10 |
Leading Receivers
Rank |
Name |
Team |
Receptions - Yardage-TD's |
Games Played |
1 | Zach Skinner Sr. | Robert Lee | 44-799--19 TD's | 12 |
2 | Ricky Cantu Jr. | Loraine | 35-740--12 TD's | 12 |
3 | Levi Baddock Sr. | Buckholts | 24-715--11 TD's | 12 |
4 | Will Howard Jr. | Robert Lee | 40-709--11 TD's | 10 |
5 | Kaeden Chasteen Sr. | Blanket | 39-697--14 TD's | 7 |
6 | Ruperto Huerta | Lingleville | 27-689--15 TD's | 10 |
7 | Kevin Morrison Jr. | Irving Universal Academy | 33-602--8 TD's | 10 |
8 | Victor Madrid Sr. | Amherst | 20-601--11 TD's | 9 |
9 | Garrett Bigham Sr. | Amherst | 18-569--10 TD's | 10 |
10 | Dannie McGill Jr. | Buckholts | 24-550--9 TD's | 12 |
11 | Jose Lopez Sr. | Gustine | 34-521--1 TD's | 10 |
12 | Marcelo Vaga | Sierra Blanca | 18-494--10 TD's | 10 |
13 | Josh Paul Sr. | New Home | 32-492--8 TD's | 12 |
14 | Nathan Atzenhoffer Sr. | Marfa | 19-470--4 TD's | 10 |
15 | Dominique Johnson Jr. | Oakwood | 19-463--9 TD's | 12 |
16 | Kameron Buchanan Sr. | Valley | 25-452--7 TD's | 14 |
17 | Cody Heck Sr. | Valley | 20-451--10 TD's | 14 |
18 | Hunter Thedford Soph. | Gustine | 31-441--11 TD's | 10 |
19 | Ryan Thomas Sr. | Rankin | 20-432--11 TD's | 13 |
20 | Eric Evans Jr. | Milford | 35-427--7 TD's | 13 |
21 | Jacobe Essary Jr. | Milford | 31-411--8 TD's | 10 |
22 | Hunter Krauser Sr. | Rochelle | 19-380--9 TD's | 9 |
23 | Dylan Starnes Sr. | May | 22-375--11 TD's | 10 |
24 | Ted Chambliss | Blackwell | 18-366--4 TD's | 11 |
25 | Cole Blankenship Sr. | Rochelle | 20-352--9 TD's | 10 |
26 | Bryson Randle Sr. | Oakwood | 28-338--5 TD's | 12 |
27 | Trenton Fields Soph. | Groom | 24-330--6 TD's | 11 |
28 | Wyatt Cannon Sr. | Buean Vista | 15-324--9 TD's | 4 |
29 | Pedro DeLuna Jr. | Lometa | 20-323--4 TD's | 10 |
30 | Zach English Sr. | New Home | 16-321--6 TD's | 12 |
31 | Dustin Bannister Jr. | Trinidad | 14-311--6 TD's | 11 |
32 | Rafael Urias Sr. | Meadow | 27-310--6 TD's | 9 |
33 | Zach Holloway Jr. | Groom | 20-304--11 TD's | 11 |
34 | Victor Tamayo Sr. | Buena Vista | 16-301--5 TD's | 9 |
35 | Donavan Sylva Jr. | Bryson | 18-295--10 TD's | 10 |
36 | Jordon Wright Jr. | Trinidad | 9-279--5 TD's | 11 |
37 | Dylan Perryman Sr. | Evant | 19-273--5 TD's | 10 |
38 | Jared Howard Sr. | May | 13-268--3 TD's | 10 |
39 | Thomas Fowler Sr. | Richland Springs | 16-264--6 TD's | 15 |
40 | Stefan Ross Sr. | Sierra Blanca | 16-253--3 TD's | 10 |
41 | Mark Monroe | Blackwell | 14-248--6 TD's | 11 |
42 | Brian Salinas | Richland Springs | 9-246--4 TD's | 15 |
43 | Gerritt Buster Sr. | Jonesboro | 12-244--4 TD's | 11 |
44 | Dustin Nichols Sr. | Jonesboro | 7-244--3 TD's | 12 |
45 | Canan Wood Jr. | Anton | 13-243--8 TD's | 7 |
46 | Nathan Sevedge Jr. | Klondike | 11-235--4 TD's | 10 |
47 | Aaron Castillo Jr. | Rankin | 14-230--3 TD's | 13 |
48 | Karlonte Jackson Sr. | Anton | 8-230--6 TD's | 10 |
49 | Jon Griffin Sr. | High Island | 12-229--4 TD's | 9 |
50 | Alan Estrada Sr. | Meadow | 20-228--1 TD | 11 |
51 | Christian Kondracki Jr. | Bryson | 7-213--5 TD's | 8 |
52 | Wyatt Lentschke Jr. | Iredell | 14-208--2 TD's | 10 |
53 | Chris McDonald Sr. | Iredell | 14-183--1 TD's | 10 |
54 | RJ Haggard Soph. | Lometa | 12-175--2 TD's | 8 |
55 | Cordarius Epps Soph. | Irving Universal Academy | 16-172--0 TD's | 10 |
56 | Caleb Thomasson Sr. | Sands | 15-171--4 TD's | 10 |
57 | Brian Cox Sr. | Bynum | 10-170--2 TD's | 10 |
58 | Hunter Garcia Soph. | Bynum | 8-160--4 TD's | 10 |
59 | Cody Haltom Sr. | Loraine | 11-159--1 TD | 12 |
60 | John Turner Jr. | Klondike | 8-157--2 TD's | 10 |
61 | Dalton DeMoss Jr. | High Island | 5-153--3 TD's | 8 |
62 | Thomas Daugherty Sr. | Marfa | 18-152--5 TD's | 10 |
63 | Devin Spivey Jr. | Sands | 7-144--2 TD's | 10 |
Leading Passers
Rank |
Name |
Team |
Comp.-Att.-Yds.-TDs |
Games Played |
1 | Justin Gartman Sr. | Robert Lee | 174-260--2912--47 TD's | 11 |
2 | Nathen Rice Sr. | Buckholts | 163-277--2851--53 TD's | 12 |
3 | Dakota Woods Jr. | Follett | 133-203--2262--36 TD's | 13 |
4 | Ketch Smith Jr. | Valley | 92-148--1863--29 TD's | 14 |
5 | Chris Vega Jr. | Amherst | 75-143--1781--31 TD's | 11 |
6 | Robert VanKranenburg Jr. | Lingleville | 107-145--1756--32 TD's | 10 |
7 | Damiyne Durham Jr. | Oakwood | 85-166--1728--26 TD's | 12 |
8 | Tyler Martinez Jr. | Blanket | 92-180--1394--24 TD's | 11 |
9 | Jaze Randolph Jr. | Gustine | 88-168--1283--17 TD's | 8 |
10 | Tyler Wise Sr. | Jonesboro | 58-100--1220--22 TD's | 12 |
11 | Dalton Michum Sr. | Rankin | 64-91--1210--22 TD's | 13 |
12 | Zach Paul Sr. | New Home | 76-139--1201--20 TD's | 12 |
13 | Tylor Donowho Jr. | Rochelle | 64-107--1157--23 TD's | 10 |
14 | Chance Bush Sr. | Richland Springs | 57-72--1147--24 TD's | 15 |
15 | Timothy Garza Jr. | Loraine | 53-133--1103--20 TD's | 12 |
16 | Jairus Russell Sr. | Milford | 80-119--1100--22 TD's | 13 |
17 | Kyler Barkley Sr. | Groom | 67-98--1002--21 TD's | 11 |
18 | Justin Faulkner Soph. | Northside | 61-81--864--15 TD's | 8 |
19 | Wyatt Tidwell Jr. | Klondike | 53-96--804--7 TD's | 10 |
20 | Ethan Andrews Jr. | Blackwell | 50-82--777--13 TD's | 11 |
21 | Jonathan Romero Jr. | Buena Vista | 43-86--752--13 TD's | 10 |
22 | Carlos Arellano Jr. | Evant | 40-79--739--13 TD's | 10 |
23 | Ethan Jaggars Sr. | May | 34-75--692--9 TD's | 10 |
24 | Herrera Sr. | Meadow | 62-107--688--13 TD's | 8 |
25 | Christian Najera Jr. | Iredell | 49-90--675--8 TD's | 10 |
26 | Justin Moten Sr. | High Island | 29-67--619--11 TD's | 9 |
27 | Eric Nichols Jr. | Lometa | 43-99--608--10 TD's | 8 |
28 | Matt Bow Sr. | Bynum | 30-66--608--11 TD's | 10 |
29 | Jon Paul Lorenz Jr. | Anton | 34-66--603--15 TD's | 10 |
30 | Christian Ordonez Jr. | Gustine | 48-84--561--5 TD's | 10 |
31 | Tino Ortiz Sr. | Bryson | 36-72--533--10 TD's | 10 |
32 | K.O. Ray Soph. | Trinidad | 26-40--508--8 TD's | 11 |
33 | Robert Morales Sr. | Marfa | 26-51--485--3 TD's | 10 |
34 | Andrew Flores Jr. | Meadow | 27-54--452--9 TD's | 8 |
35 | RJ Haggard Soph. | Lometa | 22-75--441--5 TD's | 8 |
36 | Timothy Flores Jr. | Marfa | 32-61--397--10 TD's | 9 |
37 | Brady Wiedebusch Jr. | Bryson | 23-52--369--7 TD's | 10 |
38 | Trenton Fields Soph. | Groom | 17-33--335--6 TD's | 11 |
39 | Will Howard Jr. | Robert Lee | 17-34--309--5 TD's | 10 |
40 | Marty Flores Fr. | Rochelle | 22-33--305--8 TD's | 10 |
41 | Aaron Ragle Jr. | Sands | 23-51--313--2 TD's | 10 |
42 | Kendrick Aguerro Jr. | May | 21-31--287--5 TD's | 9 |
43 | Hunter Garcia Soph. | Bynum | 12-22--282--5 TD's | 10 |
44 | Kevin Morrison Jr. | Irving Universal Academy | 20-49--245--1 TD's | 10 |
45 | Zach Spencer Sr. | Trinidad | 11-19--232--4 TD's | 11 |
46 | David Allen Fr. | Oakwood | 15-28--224--2 TD's | 5 |
47 | John Griffin Sr. | High Island | 5-12--138--3 TD's | 9 |
48 | Cody Haltom Sr. | Loraine | 12-37--134--3 TD's | 12 |
49 | Jehu Nunez Sr. | Buena Vista | 12-27--134--1 TD's | 10 |
50 | Kameron Buchanan Sr. | Valley | 5-6--118--3 TD's | 14 |
51 | Erion Moore Jr. | Irving Universal Academy | 9-12--114--2 TD's | 6 |
52 | Monty Timmins Jr. | Sands | 6-17--114--3 TD's | 6 |
53 | Spencer Lord Jr. | Jonesboro | 2-4--71--1 TD's | 11 |
54 | Thomas Fowler Sr. | Richland Springs | 3-3--47--1 TD's | 15 |
Leading Tacklers
Rank |
Name |
Team |
Tackles |
Games Played |
1 | Ricky Cantu Jr. | Loraine | 174 Tackles | 12 |
2 | Zach Skinner Sr. | Robert Lee | 161 Tackles | 12 |
3 | Eric Evans Jr. | Milford | 159 Tackles | 13 |
4 | Ivan Morales Sr. | Buckholts | 157 Tackles | 12 |
5 | Aaron Castillo Jr. | Rankin | 155 Tackles | 13 |
6 | Dalton Michum Sr. | Rankin | 150 Tackles | 13 |
7 | Levi Baddock Sr. | Buckholts | 148 Tackles | 12 |
8 | Kameron Buchanan Sr. | Valley | 143 Tackles | 14 |
9 | Jayden Jones Jr. | Blackwell | 134 Tackles | 11 |
10 | Kendrick Walls Jr. | Rochelle | 131 Tackles | 10 |
11 | Carson Proctor Sr. | Valley | 129 Tackles | 14 |
12 | Marty Flores Fr. | Rochelle | 125 Tackles | 10 |
13 | Gerritt Buster Sr. | Jonesboro | 124 Tackles | 11 |
14 | Kyler Barkley Sr. | Groom | 122 Tackles | 11 |
15 | Rene Granado Sr. | Marfa | 120 Tackles | 10 |
16 | Louis Collins Jr. | Oakwood | 120 Tackles | 12 |
17 | Brandon Flores Jr. | Meadow | 120 Tackles | 11 |
18 | Dakota Hancock Fr. | Evant | 118 Tackles | 10 |
19 | Stevie Taylor Sr. | Jonesboro | 114 Tackles | 12 |
20 | Justin Gartman Sr. | Robert Lee | 114 Tackles | 11 |
21 | Tra'Vion Jones Soph. | Milford | 112 Tackles | 13 |
22 | Damiyne Durham Jr. | Oakwood | 111 Tackles | 12 |
23 | Tyler Martinez Jr. | Blanket | 110 Tackles | 11 |
24 | Mason Magness Jr. | Blackwell | 110 Tackles | 11 |
25 | Clayton Walden Jr. | New Home | 109 Tackles | 12 |
26 | Trenton Fields Soph. | Groom | 108 Tackles | 11 |
27 | Devin Spivey Jr. | Sands | 107 Tackles | 10 |
28 | Tristan Mosher Jr. | Loraine | 103 Tackles | 12 |
29 | Chris Bechthold Jr. | Follett | 98 Tackles | 14 |
30 | Zach Spencer Sr. | Trinidad | 97 Tackles | 11 |
31 | Jordon Wright Jr. | Trinidad | 96 Tackles | 11 |
32 | Chance Bush Sr. | Richland Springs | 93 Tackles | 15 |
33 | Dakota Woods Jr. | Follett | 92 Tackles | 13 |
34 | Nathan Atzenhoffer Sr. | Marfa | 87 Tackles | 10 |
35 | Rafael Urias Sr. | Meadow | 85 Tackles | 9 |
36 | Chris McDonald Sr. | Iredell | 84 Tackles | 10 |
37 | Nathan Sevedge Jr. | Klondike | 84 Tackles | 10 |
38 | Matt Bow Sr. | Bynum | 81 Tackles | 10 |
39 | Laramie Phillips Soph. | Iredell | 79 Tackles | 9 |
40 | Jamie DeLuna Soph. | Lometa | 77 Tackles | 8 |
41 | Jentry Weisinger Sr. | High Island | 77 Tackles | 8 |
42 | Christian Kondracki Jr. | Bryson | 77 Tackles | 8 |
43 | Mario Ramirez Sr. | Sierra Blanca | 76 Tackles | 10 |
44 | Lance Rose Sr. | Sierra Blanca | 75 Tackles | 10 |
45 | Wyatt Tidwell Jr. | Klondike | 75 Tackles | 10 |
46 | Trevor Green Sr. | Bynum | 74 Tackles | 10 |
47 | Caleb Thomasson Sr. | Sands | 73 Tackles | 10 |
48 | Ethan Jaggars Sr. | May | 73 Tackles | 10 |
49 | Ricky Guerrero Sr. | High Island | 72 Tackles | 9 |
50 | Dylan Starnes Sr. | May | 71 Tackles | 10 |
51 | Zach Paul Sr. | New Home | 70 Tackles | 12 |
52 | Chris Vega Jr. | Amherst | 65 Tackles | 11 |
53 | Jonathan Romero Jr. | Buena Vista | 62 Tackles | 10 |
54 | Pedro DeLuna Jr. | Lometa | 61 Tackles | 10 |
55 | Colt Griffith Sr. | Bryson | 60 Tackles | 10 |
56 | Rigo Barrera Soph. | Anton | 60 Tackles | 10 |
57 | Riley Smith Fr. | Evant | 59 Tackles | 8 |
58 | Thomas Fowler Sr. | Richland Springs | 59 Tackles | 15 |
59 | Kevin Morrison Jr. | Irving Universal Academy | 54 Tackles | 10 |
60 | Karlonte Jackson Sr. | Anton | 53 Tackles | 10 |
61 | Wyatt Cannon Sr. | Buena Vista | 52 Tackles | 4 |
62 | Ramon Taylor Soph. | Irving Universal Academy | 51 Tackles | 9 |
63 | Ruben Trejo Jr. | Amherst | 48 Tackles | 12 |
Leading Interceptions
Rank |
Name |
Team |
Interceptions |
Games Played |
1 | Jairus Russell Sr. | Milford | 10 INT's | 13 |
2 | Dalton DeMoss Jr. | High Island | 9 INT's | 8 |
3 | Brady Painter Sr. | Groom | 9 INT's | 11 |
4 | Damiyne Durham Jr. | Oakwood | 9 INT's | 12 |
5 | Josh Post Sr. | Rankin | 7 INT's | 13 |
6 | Lance Rose Sr. | Sierra Blanca | 6 INT's | 10 |
7 | Hayden Ritter Soph. | Groom | 6 INT's | 11 |
8 | Josh Jauer Sr. | Klondike | 6 INT's | 10 |
9 | Dakota Delgado Fr. | Loraine | 6 INT's | 11 |
10 | Nathen Rice Sr. | Buckholts | 6 INT's | 12 |
11 | Dalton Michum Sr. | Rankin | 6 INT's | 13 |
12 | Tyler Martinez Jr. | Blanket | 5 INT's | 11 |
13 | Justin Gartman Sr. | Robert Lee | 5 INT's | 11 |
14 | Saul Torres Sr. | Klondike | 4 INT's | 10 |
15 | Kaeden Chasteen Sr. | Blanket | 4 INT's | 7 |
16 | Dakota Chambers Jr. | May | 4 INT's | 10 |
17 | Patrick Phillips Sr. | Richland Springs | 4 INT's | 15 |
18 | Chance Bush Sr. | Richland Springs | 4 INT's | 15 |
19 | Robert Morales Sr. | Marfa | 3 INT's | 10 |
20 | Marty Flores Fr. | Rochelle | 3 INT's | 10 |
21 | Justin Faulkner Soph. | Northside | 3 INT's | 8 |
22 | Jody Brandt Jr. | Northside | 3 INT's | 10 |
23 | Tyler Wise Sr. | Jonesboro | 3 INT's | 12 |
24 | Kade Cowen Jr. | Buckholts | 3 INT's | 12 |
25 | Hunter Garcia Soph. | Bynum | 3 INT's | 10 |
26 | Kendrick Aguerro Jr. | May | 3 INT's | 9 |
27 | Carlos Arellano Jr. | Evant | 3 INT's | 8 |
28 | Mason Magness Jr. | Blackwell | 3 INT's | 11 |
29 | RJ Haggard Soph. | Lometa | 2 INT's | 8 |
30 | Jehu Nunez Sr. | Buena Vista | 2 INT's | 10 |
31 | Ramon Taylor Soph. | Irving Universal Academy | 2 INT's | 9 |
32 | Paco Chavez Soph. | Leverett's Chapel | 2 INT's | 10 |
33 | Nathan Atzenhoffer Sr. | Marfa | 2 INT's | 10 |
34 | Cordarius Epps Soph. | Irving Universal Academy | 2 INT's | 10 |
35 | Webb Roueche Sr. | Rochelle | 2 INT's | 10 |
36 | Dylan Blake Jr. | High Island | 2 INT's | 7 |
37 | Erik Flores Sr. | Sands | 2 INT's | 10 |
38 | Brady Wiedebusch Jr. | Bryson | 2 INT's | 10 |
39 | Patrick Tillis Fr. | Loraine | 2 INT's | 12 |
40 | Tim Garza Jr. | Loraine | 2 INT's | 12 |
41 | Thai Robuck Soph. | Jonesboro | 2 INT's | 12 |
42 | Bryson Randle Sr. | Oakwood | 2 INT's | 12 |
43 | Efrain Olguin Jr. | Robert Lee | 2 INT's | 11 |
44 | Eric Evans Jr. | Milford | 2 INT's | 13 |
45 | Zach Spencer Sr. | Trinidad | 2 INT's | 11 |
46 | Ben Seth Ramsey Sr. | Valley | 2 INT's | 11 |
47 | Ketch Smith Jr. | Valley | 2 INT's | 14 |
48 | Canan Wood Jr. | Anton | 2 INT's | 7 |
49 | Alan Estrada Sr. | Meadow | 2 INT's | 11 |
50 | Josh Paul Sr. | New Home | 2 INT's | 12 |
51 | Zach Paul Sr. | New Home | 2 INT's | 12 |
52 | Jayden Jones Jr. | Blackwell | 2 INT's | 11 |
53 | Eric Nichols Jr. | Lometa | 1 INT's | 8 |
54 | Jonathan Romero Jr. | Buena Vista | 1 INT's | 8 |
55 | Dyllan Tindol Fr. | Sands | 1 INT's | 10 |
56 | Justin Cate Sr. | Bynum | 1 INT's | 10 |
57 | Tristian Stegomoller Jr. | Evant | 1 INT's | 9 |
Leading Kickers (Extra Points)
Rank |
Name |
Team |
Made / Att / Points |
Games Played |
1 | Trevor Tinney Sr. | Richland Springs | ? / ? / 190 pts | 15 |
2 | Eduardo ? Sr. | Follett | 82 / 104 / 164 pts | 14 |
3 | Kameron Buchanan Sr. | Valley | 59 / 84 / 118 pts | 14 |
4 | Derrick Miller Fr. | Jonesboro | 50 / 75 / 100 pts | 12 |
5 | Will Howard Jr. | Robert Lee | 46 / 60 / 92 pts | 10 |
6 | Zach Spencer Sr. | Trinidad | 42 / 84 / 84 pts | 11 |
7 | Joseph Salazar Soph. | Milford | 36 / 43 / 80 pts | 6 |
8 | Nick Bohr Soph. | Groom | 39 / 61 / 78 pts | 11 |
9 | Carlos Muniz Sr. | Amherst | 37 / 61 / 74 pts | 12 |
10 | Cody Manning Sr. | Evant | 37 / 57 / 68 pts | 8 |
11 | Jamie Mares Sr. | Blanket | 33 / 64 / 66 pts | 11 |
12 | Tino Ortiz Sr. | Bryson | 31 / 53 / 62 pts | 10 |
13 | Victo Vilasana Fr. | Sands | 29 / 36 / 58 pts | 6 |
14 | Rafael Urias Sr. | Meadow | 29 / 41 / 58 pts | 9 |
15 | Tylor Donowho Jr. | Rochelle | 28 / 42 / 56 pts | 10 |
16 | Eric Evans Jr. | Milford | 28 / 47 / 56 pts | 13 |
17 | Damiyne Durham Jr. | Oakwood | 24 / 51 / 48 pts | 12 |
18 | Zach Paul Sr. | New Home | 23 / 43 / 46 pts | 12 |
19 | Robert Morales Sr. | Marfa | 22 / 38 / 44 pts | 10 |
20 | Jared Howard Sr. | May | 22 / 31 / 44 pts | 10 |
21 | Jose Ulloa Fr. | Buena Vista | 20 / 30 / 40 pts | 10 |
22 | Justin Howard Jr. | May | 18 / 32 / 36 pts | 9 |
23 | Justin Moten Sr. | High Island | 16 / 32 / 32 pts | 9 |
24 | Timothy Garza Jr. | Loraine | 15 / 32 / 30 pts | 12 |
25 | Monty Timmins Jr. | Sands | 14 / 17 / 28 pts | 6 |
26 | Anthony Resa Soph. | Lometa | 13 / 16 / 26 pts | 8 |
27 | Kevin Saucedo Jr. | Robert Lee | 11 / 16 / 22 pts | 12 |
28 | Ricky Cantu Jr. | Loraine | 7 / 25 / 14 pts | 12 |
29 | Mark Rivera Sr. | Jonesboro | 7 / 16 / 14 pts | 11 |
30 | Shaquille Caldwell Sr. | Oakwood | 7 / 17 / 14 pts | 9 |
31 | Stanley Butler Jr. | Richland Springs | 7 / 8 / 14 pts | 15 |
32 | Zach English Sr. | New Home | 7 / 16 / 14 pts | 12 |
33 | Marty Flores Fr. | Rochelle | 6 / 12 / 12 pts | 10 |
34 | Mason Davilla Soph. | Meadow | 6 / 10 / 12 pts | 4 |
35 | Gustavo Santos | Valley | 4 / 6 / 8 pts | 14 |
36 | Kevin Morrison Jr. | Irving Universal Academy | 3 / 9 / 6 pts | 10 |
37 | Angel Muruaga Fr. | Irving Universal Academy | 1 / 4 / 2 pts | 9 |